San Francisco - Oakland - Berkeley Mortgage Rates & Closing Costs
30 Year Fixed Rate mortgages in San Francisco - Oakland - Berkeley averaged
6.31%
for the week of 2025-04-03, compared to the national average of
6.64% for the same period.
The average rate for the prior week (2025-03-27) was
6.42% and
one month ago for the week of 2025-02-27, the
average rate was 6.73%.
San Francisco - Oakland - Berkeley's average rate one year ago was 6.46%.
For refis of the same type during the week of 2025-04-03, the average rate
was 6.31%.
Loan Type | Date | Rate |
---|---|---|
US 30 Year Fixed Rate | 2025-04-03 | 6.64% |
San Francisco - Oakland - Berkeley 30 Year Fixed Rate | 2025-04-03 | 6.31% |
San Francisco - Oakland - Berkeley 30 Year Fixed Rate Refi | 2025-04-03 | 6.31% |
San Francisco - Oakland - Berkeley 15 Year Fixed Rate | 2025-04-03 | 5.96% |
San Francisco - Oakland - Berkeley 15 Year Fixed Rate Refi | 2025-04-03 | 5.73% |
San Francisco - Oakland - Berkeley 30 Year FHA | 2025-04-03 | 6.11% |
San Francisco - Oakland - Berkeley 30 Year FHA Refi | 2025-04-03 | 5.6% |
San Francisco - Oakland - Berkeley 30 Year USDA | 2025-04-03 | 6.32% |
San Francisco - Oakland - Berkeley 30 Year USDA Refi | 2025-04-03 | 6.22% |
San Francisco - Oakland - Berkeley 30 Year VA | 2025-04-03 | 6.15% |
San Francisco - Oakland - Berkeley 30 Year VA Refi | 2025-04-03 | 5.4% |
San Francisco - Oakland - Berkeley Top Lenders by Rates & Fees
The below table looks at the consensus average rates and fees provided by each lender, for only loans originated in the San Francisco-Oakland-Berkeley, CA market. This includes FHA, Conventional, USDA and VA loans, as well as refis. All terms in the below chart are 30 year fixed rate. Unless noted otherwise, other data is all inclusive (FHA, ARM, 15-yr, etc.).
San Francisco - Oakland - Berkeley Average Closing Costs & Other Stats
San Francisco-Oakland-Berkeley, CA's 363 lenders originated 53,830
loans during 2024. The total origination value was $42,426,170,000, with an average loan value of
$788,151.
San Francisco - Oakland - Berkeley's average closing costs are $5,981.
The top San Francisco - Oakland - Berkeley lender as defined by loan originations is QUICKEN LOANS, LLC, with
2,884 loans originated. Their average total fees are
$7,633, which is $2,603
lower than the next largest lender,
UNITED WHOLESALE MORTGAGE, LLC.
The lowest fee San Francisco - Oakland - Berkeley lenders (with over 10 loans originated) are
Shea Mortgage Inc. ($2,350), HOMEAMERICAN MORTGAGE CORPORATION ($2,629), Fremont Bank ($2,846), PULTE MORTGAGE LLC ($2,953) and CITIZENS EQUITY FIRST ($3,540).
The lowest rate San Francisco - Oakland - Berkeley lenders (with over 10 loans originated) are
Raymond James Bank (5.65%), SAN FRANCISCO FEDERAL CREDIT UNION (5.68%), Charles Schwab Bank, SSB (5.79%), PULTE MORTGAGE LLC (5.83%) and UNCLE Credit Union (5.91%).
San Francisco-Oakland-Berkeley, CA Mortgage Market Share & Volume
Loan origination value is a good proxy for a lender's prominence within the market. The general assumption is that larger lenders will have more resources, but may spend more (and therefore charge more) on marketing and overhead expenses.
Name | 2023 Loan Value | 2024 Loan Value | % Change | 2024 Market Share |
---|---|---|---|---|
Wells Fargo Bank | $2,979,460,000 | $2,760,180,000 | -7.4% | 6.5% |
UNITED WHOLESALE MORTGAGE, LLC | $1,859,620,000 | $2,645,175,000 | 42.2% | 6.2% |
Bank of America | $2,023,070,000 | $2,588,005,000 | 27.9% | 6.1% |
U.S. Bank | $1,782,550,000 | $2,504,280,000 | 40.5% | 5.9% |
QUICKEN LOANS, LLC | $1,764,045,000 | $2,416,940,000 | 37.0% | 5.7% |
JPMorgan Chase Bank | $2,005,280,000 | $2,236,110,000 | 11.5% | 5.3% |
Citibank | $1,785,315,000 | $1,858,665,000 | 4.1% | 4.4% |
CROSSCOUNTRY MORTGAGE, LLC | $816,230,000 | $1,278,440,000 | 56.6% | 3.0% |
PNC Bank | $1,031,190,000 | $1,244,070,000 | 20.6% | 2.9% |
BMO Harris Bank | $804,400,000 | $1,192,665,000 | 48.3% | 2.8% |
HSBC BANK USA, NATIONAL ASSOCIATION | $333,700,000 | $857,395,000 | 156.9% | 2.0% |
Morgan Stanley Private Bank | $583,900,000 | $716,310,000 | 22.7% | 1.7% |
GUARANTEED RATE, INC. | $452,085,000 | $624,925,000 | 38.2% | 1.5% |
PATELCO | $406,545,000 | $451,845,000 | 11.1% | 1.1% |
Charles Schwab Bank, SSB | $269,810,000 | $448,985,000 | 66.4% | 1.1% |
Fremont Bank | $257,570,000 | $422,110,000 | 63.9% | 1.0% |
LOANDEPOT.COM, LLC | $339,700,000 | $420,125,000 | 23.7% | 1.0% |
AMERICAN PACIFIC MORTGAGE CORPORATION | $411,935,000 | $414,500,000 | 0.6% | 1.0% |
First-Citizens Bank & Trust Company | $368,730,000 | $413,475,000 | 12.1% | 1.0% |
THE GOLDEN 1 | $462,620,000 | $405,895,000 | -12.3% | 1.0% |
CMG MORTGAGE, INC. | $308,315,000 | $377,280,000 | 22.4% | 0.9% |
PENNYMAC LOAN SERVICES, LLC | $151,410,000 | $338,440,000 | 123.5% | 0.8% |
Citizens Bank | $60,410,000 | $319,075,000 | 428.2% | 0.8% |
BROKER SOLUTIONS, INC. | $162,460,000 | $313,490,000 | 93.0% | 0.7% |
General Mortgage Capital Corporation | $191,835,000 | $300,185,000 | 56.5% | 0.7% |
ORIX REAL ESTATE CAPITAL, LLC | $26,585,000 | $298,875,000 | 1,024.2% | 0.7% |
REDWOOD | $295,815,000 | $287,485,000 | -2.8% | 0.7% |
STAR ONE CREDIT UNION | $269,960,000 | $272,765,000 | 1.0% | 0.6% |
LENDINGHOME FUNDING CORPORATION | $195,735,000 | $264,940,000 | 35.4% | 0.6% |
Commerce Home Mortgage, Inc. | $318,700,000 | $256,155,000 | -19.6% | 0.6% |
CBRE MULTIFAMILY CAPITAL, INC. | $10,485,000 | $243,415,000 | 2,221.6% | 0.6% |
AMWEST FUNDING CORP. | $173,380,000 | $239,375,000 | 38.1% | 0.6% |
The Loan Store, Inc. | $51,435,000 | $230,830,000 | 348.8% | 0.5% |
WALKER & DUNLOP, LLC | $130,800,000 | $227,455,000 | 73.9% | 0.5% |
EVERETT FINANCIAL, INC. | $155,085,000 | $226,565,000 | 46.1% | 0.5% |
GUARANTEED RATE AFFINITY, LLC | $123,385,000 | $224,650,000 | 82.1% | 0.5% |
East West Bank | $286,895,000 | $215,550,000 | -24.9% | 0.5% |
Vellum Mortgage, Inc. | $100,925,000 | $197,385,000 | 95.6% | 0.5% |
EAGLE HOME MORTGAGE, LLC | $237,990,000 | $186,545,000 | -21.6% | 0.4% |
STANFORD Federal Credit Union | $245,240,000 | $186,350,000 | -24.0% | 0.4% |
Provident Credit Union | $249,550,000 | $185,165,000 | -25.8% | 0.4% |
Prudential Huntoon Paige Associates, LLC | $72,615,000 | $181,700,000 | 150.2% | 0.4% |
Flagstar Bank, FSB | $149,165,000 | $180,730,000 | 21.2% | 0.4% |
GOOGAIN, INC. | $79,935,000 | $166,365,000 | 108.1% | 0.4% |
FINANCE OF AMERICA REVERSE LLC | $128,035,000 | $158,065,000 | 23.5% | 0.4% |
AMERITRUST MORTGAGE CORPORATION | $10,485,000 | $148,530,000 | 1,316.6% | 0.4% |
NEW WAVE LENDING GROUP INC | $65,660,000 | $147,255,000 | 124.3% | 0.3% |
Metropolitan Life Insurance Co | $144,180,000 | n/a | 0.3% | |
NEWREZ LLC | $65,790,000 | $143,925,000 | 118.8% | 0.3% |
NMSI, INC. | $66,170,000 | $140,015,000 | 111.6% | 0.3% |
AmeriHome Mortgage Company, LLC | $72,500,000 | $137,125,000 | 89.1% | 0.3% |
Goldman Sachs Bank USA | $92,135,000 | $131,335,000 | 42.5% | 0.3% |
GUILD MORTGAGE COMPANY | $106,615,000 | $128,690,000 | 20.7% | 0.3% |
Century Mortgage Company DBA Century Lending Company | $99,755,000 | $123,855,000 | 24.2% | 0.3% |
Zions Bank | $99,785,000 | $120,015,000 | 20.3% | 0.3% |
MASON MCDUFFIE MORTGAGE CORPORATION | $90,780,000 | $116,370,000 | 28.2% | 0.3% |
UBS Bank USA | $87,705,000 | $115,810,000 | 32.0% | 0.3% |
NAVY FEDERAL CREDIT UNION | $63,060,000 | $112,450,000 | 78.3% | 0.3% |
Paramount Residential Mortgage Group, Inc. | $82,120,000 | $103,065,000 | 25.5% | 0.2% |
BAY EQUITY LLC | $76,000,000 | $95,390,000 | 25.5% | 0.2% |
OCMBC, INC. | $66,165,000 | $95,290,000 | 44.0% | 0.2% |
NexBank | $65,145,000 | $95,080,000 | 46.0% | 0.2% |
Ameris Bank | $63,915,000 | $94,665,000 | 48.1% | 0.2% |
Mechanics Bank | $70,095,000 | $91,445,000 | 30.5% | 0.2% |
Comerica Bank | $72,620,000 | $91,095,000 | 25.4% | 0.2% |
PGIM Real Estate Finance, LLC | $90,005,000 | n/a | 0.2% | |
MUTUAL OF OMAHA MORTGAGE, INC. | $57,140,000 | $89,015,000 | 55.8% | 0.2% |
Mr. Cooper ( Nationstar Mortgage ) | $45,910,000 | $88,560,000 | 92.9% | 0.2% |
NEXERA HOLDING LLC | $52,835,000 | $86,475,000 | 63.7% | 0.2% |
ALLIANT CREDIT UNION | $67,475,000 | $84,785,000 | 25.7% | 0.2% |
Regions Bank | $413,410,000 | $83,395,000 | -79.8% | 0.2% |
SANDIA LABORATORY | $10,590,000 | $81,850,000 | 672.9% | 0.2% |
PROVIDENT FUNDING ASSOCIATES, L.P. | $68,795,000 | $80,425,000 | 16.9% | 0.2% |
Sierra Pacific Mortgage Company, Inc. | $72,415,000 | $80,330,000 | 10.9% | 0.2% |
FREEDOM MORTGAGE CORPORATION | $18,775,000 | $80,115,000 | 326.7% | 0.2% |
San Mateo Credit Union | $54,895,000 | $77,665,000 | 41.5% | 0.2% |
SAN FRANCISCO FEDERAL CREDIT UNION | $7,170,000 | $77,570,000 | 981.9% | 0.2% |
Citadel Servicing Corporation | $52,015,000 | $74,125,000 | 42.5% | 0.2% |
Cornerstone First Mortgage, Inc | $24,475,000 | $73,310,000 | 199.5% | 0.2% |
FIRST TECHNOLOGY | $38,375,000 | $72,590,000 | 89.2% | 0.2% |
FAIRWAY INDEPENDENT MORTGAGE CORPORATION | $125,375,000 | $72,325,000 | -42.3% | 0.2% |
CHEVRON | $62,795,000 | $71,390,000 | 13.7% | 0.2% |
Barrington Bank & Trust Company, N.A. | $11,075,000 | $70,945,000 | 540.6% | 0.2% |
Bank of Marin | $51,540,000 | $68,790,000 | 33.5% | 0.2% |
MLD MORTGAGE INC. | $31,830,000 | $67,850,000 | 113.2% | 0.2% |
Figure Lending LLC | $48,960,000 | $67,570,000 | 38.0% | 0.2% |
KBHS HOME LOANS, LLC | $35,695,000 | $63,735,000 | 78.6% | 0.2% |
ALAMEDA MORTGAGE CORPORATION | $41,015,000 | $61,040,000 | 48.8% | 0.1% |
BETTER MORTGAGE CORPORATION | $32,440,000 | $59,705,000 | 84.0% | 0.1% |
Tri Counties Bank | $56,745,000 | $58,840,000 | 3.7% | 0.1% |
Mortgage Research Center, LLC | $40,975,000 | $57,280,000 | 39.8% | 0.1% |
ENVOY MORTGAGE, LTD | $45,665,000 | $56,875,000 | 24.5% | 0.1% |
Bethpage Federal Credit Union | $49,210,000 | $56,675,000 | 15.2% | 0.1% |
Axos Bank | $73,040,000 | $56,575,000 | -22.5% | 0.1% |
Third Federal Savings and Loan Association of Cleveland | $42,830,000 | $56,535,000 | 32.0% | 0.1% |
HOMEBRIDGE FINANCIAL SERVICES, INC. | $89,785,000 | $52,285,000 | -41.8% | 0.1% |
HOMEOWNERS FINANCIAL GROUP USA, LLC | $33,870,000 | $51,815,000 | 53.0% | 0.1% |
DEEPHAVEN MORTGAGE LLC | $20,015,000 | $51,680,000 | 158.2% | 0.1% |
1ST UNITED SERVICES CREDIT UNION | $59,425,000 | $50,945,000 | -14.3% | 0.1% |
NATIONAL COOPERATIVE BANK, N.A. | $38,260,000 | $50,855,000 | 32.9% | 0.1% |
FidelityLending Solutions Inc. dba Wholesale Mortgage Bankers | $50,415,000 | n/a | 0.1% | |
LONGBRIDGE FINANCIAL, LLC | $49,145,000 | $49,420,000 | 0.6% | 0.1% |
ARC HOME LLC | $36,205,000 | $48,680,000 | 34.5% | 0.1% |
UNCLE Credit Union | $27,320,000 | $48,660,000 | 78.1% | 0.1% |
FUNDLOANS CAPITAL | $15,235,000 | $48,120,000 | 215.9% | 0.1% |
First Bank | $41,820,000 | $47,965,000 | 14.7% | 0.1% |
HOMEXPRESS MORTGAGE CORP. | $48,285,000 | $47,435,000 | -1.8% | 0.1% |
MOVEMENT MORTGAGE, LLC | $26,260,000 | $47,370,000 | 80.4% | 0.1% |
PRIMELENDING, A PLAINSCAPITAL COMPANY | $34,205,000 | $45,255,000 | 32.3% | 0.1% |
AMERICAN FINANCIAL NETWORK, INC. | $29,590,000 | $45,245,000 | 52.9% | 0.1% |
City National Bank | $65,040,000 | $44,495,000 | -31.6% | 0.1% |
PULTE MORTGAGE LLC | $66,120,000 | $43,785,000 | -33.8% | 0.1% |
TRAVIS CREDIT UNION | $39,270,000 | $43,400,000 | 10.5% | 0.1% |
NORTHMARQ CAPITAL FINANCE, L.L.C. | $5,470,000 | $42,725,000 | 681.1% | 0.1% |
UNION HOME MORTGAGE CORP. | $11,420,000 | $42,675,000 | 273.7% | 0.1% |
NBKC BANK | $17,520,000 | $42,595,000 | 143.1% | 0.1% |
MK LENDING CORP. | $15,280,000 | $41,985,000 | 174.8% | 0.1% |
BERKELEY POINT CAPITAL LLC | $35,660,000 | $41,870,000 | 17.4% | 0.1% |
TECHNOLOGY | $25,000,000 | $41,690,000 | 66.8% | 0.1% |
JMAC LENDING, INC. | $36,845,000 | $41,515,000 | 12.7% | 0.1% |
Umpqua Bank | $43,725,000 | $40,465,000 | -7.5% | 0.1% |
JONES LANG LASALLE MULTIFAMILY, LLC | $15,730,000 | $40,390,000 | 156.8% | 0.1% |
ANGEL OAK MORTGAGE SOLUTIONS LLC | $23,465,000 | $37,825,000 | 61.2% | 0.1% |
Cathay Bank | $46,870,000 | $37,620,000 | -19.7% | 0.1% |
South Pacific Financial Corporation | $39,700,000 | $37,130,000 | -6.5% | 0.1% |
Stifel Bank and Trust | $22,795,000 | $37,100,000 | 62.8% | 0.1% |
PRIMARY RESIDENTIAL MORTGAGE, INC. | $38,140,000 | $36,820,000 | -3.5% | 0.1% |
BELLWETHER ENTERPRISE REAL ESTATE CAPITAL, LLC | $94,145,000 | $36,625,000 | -61.1% | 0.1% |
VELOCITY COMMERCIAL CAPITAL, LLC | $22,670,000 | $35,810,000 | 58.0% | 0.1% |
Grandbridge Real Estate Capital LLC | $35,335,000 | n/a | 0.1% | |
PLAZA HOME MORTGAGE, INC. | $50,015,000 | $34,750,000 | -30.5% | 0.1% |
PENTAGON FEDERAL CREDIT UNION | $27,265,000 | $34,700,000 | 27.3% | 0.1% |
Logan Finance Corporation | $14,425,000 | $33,620,000 | 133.1% | 0.1% |
PACIFIC SERVICE | $27,550,000 | $33,270,000 | 20.8% | 0.1% |
NATIONS DIRECT MORTGAGE, LLC | $14,760,000 | $32,360,000 | 119.2% | 0.1% |
The Lincoln National Life Insurance Company | $32,310,000 | n/a | 0.1% | |
Prosperity Home Mortgage, LLC | $22,805,000 | $32,210,000 | 41.2% | 0.1% |
SAFE CREDIT UNION | $66,505,000 | $32,010,000 | -51.9% | 0.1% |
Performance Financial, Inc. | $7,500,000 | $31,810,000 | 324.1% | 0.1% |
KINECTA | $61,765,000 | $29,580,000 | -52.1% | 0.1% |
LAND HOME FINANCIAL SERVICES, INC. | $21,730,000 | $28,825,000 | 32.7% | 0.1% |
Washington Federal Bank | $28,730,000 | n/a | 0.1% | |
ZILLOW HOME LOANS, LLC | $23,695,000 | $28,545,000 | 20.5% | 0.1% |
S1L, Inc. | $44,930,000 | $28,420,000 | -36.7% | 0.1% |
Hometown Equity Mortgage, LLC | $19,270,000 | $28,205,000 | 46.4% | 0.1% |
SPRING EQ, LLC | $15,950,000 | $27,805,000 | 74.3% | 0.1% |
Northpointe Bank | $9,885,000 | $27,515,000 | 178.4% | 0.1% |
SUN WEST MORTGAGE COMPANY, INC. | $16,705,000 | $27,260,000 | 63.2% | 0.1% |
CITIZENS EQUITY FIRST | $14,415,000 | $27,105,000 | 88.0% | 0.1% |
MERIWEST MORTGAGE COMPANY, LLC | $34,885,000 | $26,730,000 | -23.4% | 0.1% |
Home Mortgage Alliance Corp | $26,530,000 | n/a | 0.1% | |
Provident Savings Bank, F.S.B. | $26,125,000 | $26,380,000 | 1.0% | 0.1% |
BNY Mellon | $23,355,000 | $26,345,000 | 12.8% | 0.1% |
Raymond James Bank | $27,540,000 | $25,980,000 | -5.7% | 0.1% |
TEACHERS | $3,260,000 | $25,800,000 | 691.4% | 0.1% |
SAN FRANCISCO FIRE CREDIT UNION | $29,080,000 | $25,460,000 | -12.4% | 0.1% |
Coastal Community Bank | $11,630,000 | $25,450,000 | 118.8% | 0.1% |
A&D Mortgage LLC | $18,270,000 | $25,420,000 | 39.1% | 0.1% |
Golden Bank | $44,070,000 | $24,150,000 | -45.2% | 0.1% |
ONY GLO, INC. | $18,715,000 | $22,830,000 | 22.0% | 0.1% |
PHH Mortgage Corporation | $21,665,000 | $22,620,000 | 4.4% | 0.1% |
SCHOOLSFIRST | $19,765,000 | $22,620,000 | 14.4% | 0.1% |
GREYSTONE SERVICING COMPANY LLC | $44,690,000 | $22,185,000 | -50.4% | 0.1% |
KEYPOINT | $11,680,000 | $22,130,000 | 89.5% | 0.1% |
M&T Realty Capital Corporation | $22,125,000 | n/a | 0.1% | |
Discover Bank | $24,480,000 | $21,705,000 | -11.3% | 0.1% |
TBI MORTGAGE COMPANY | $12,535,000 | $21,655,000 | 72.8% | 0.1% |
LENDSURE MORTGAGE CORP. | $12,455,000 | $20,975,000 | 68.4% | 0.0% |
Golden Empire Mortgage, Inc. | $18,920,000 | $20,590,000 | 8.8% | 0.0% |
DIGITAL Federal Credit Union | $29,755,000 | $20,575,000 | -30.9% | 0.0% |
HighTechLending Inc | $11,185,000 | $19,865,000 | 77.6% | 0.0% |
GUIDANCE RESIDENTIAL, LLC | $6,695,000 | $19,790,000 | 195.6% | 0.0% |
Greenbox Loans, Inc. | $7,180,000 | $19,520,000 | 171.9% | 0.0% |
Merchants Capital Corp. | $1,555,000 | $19,335,000 | 1,143.4% | 0.0% |
ADVANCIAL | $11,270,000 | $19,190,000 | 70.3% | 0.0% |
LENOX FINANCIAL MORTGAGE CORPORATION | $1,905,000 | $19,145,000 | 905.0% | 0.0% |
CARDINAL FINANCIAL | $25,720,000 | $19,125,000 | -25.6% | 0.0% |
NFM, INC. | $10,190,000 | $18,870,000 | 85.2% | 0.0% |
PREMIER MORTGAGE RESOURCES, L.L.C. | $6,790,000 | $18,865,000 | 177.8% | 0.0% |
QUORUM FEDERAL CREDIT UNION | $1,795,000 | $18,710,000 | 942.3% | 0.0% |
AMERISAVE MORTGAGE CORPORATION | $27,085,000 | $18,485,000 | -31.8% | 0.0% |
HOMEAMERICAN MORTGAGE CORPORATION | $3,420,000 | $18,225,000 | 432.9% | 0.0% |
ALLIED MORTGAGE GROUP, INC. | $13,680,000 | $18,090,000 | 32.2% | 0.0% |
VAL-CHRIS INVESTMENTS, INC. | $23,425,000 | $18,065,000 | -22.9% | 0.0% |
Merchants Mortgage & Trust Corporation | $24,340,000 | $17,970,000 | -26.2% | 0.0% |
DHI MORTGAGE COMPANY, LTD. | $14,015,000 | $17,920,000 | 27.9% | 0.0% |
First Foundation Bank | $2,470,000 | $17,470,000 | 607.3% | 0.0% |
BAY-VALLEY MORTGAGE GROUP | $13,460,000 | $17,335,000 | 28.8% | 0.0% |
Luxury Mortgage Corp. | $4,430,000 | $17,205,000 | 288.4% | 0.0% |
FOUNDATION MORTGAGE CORPORATION | $5,455,000 | $16,845,000 | 208.8% | 0.0% |
Ally Bank | $20,115,000 | $16,725,000 | -16.9% | 0.0% |
Farmers Bank & Trust | $4,040,000 | $16,675,000 | 312.7% | 0.0% |
PLANET HOME LENDING, LLC | $12,100,000 | $16,500,000 | 36.4% | 0.0% |
SIRVA MORTGAGE, INC. | $19,290,000 | $16,060,000 | -16.7% | 0.0% |
Watermark Capital, Inc. | $9,340,000 | $15,960,000 | 70.9% | 0.0% |
FIRST COLONY MORTGAGE CORPORATION | $15,285,000 | n/a | 0.0% | |
GEORGIA'S OWN | $10,715,000 | $14,960,000 | 39.6% | 0.0% |
OAKTREE FUNDING CORP. | $3,380,000 | $14,765,000 | 336.8% | 0.0% |
Village Bank & Trust | $14,655,000 | n/a | 0.0% | |
5TH STREET CAPITAL, INC. | $14,350,000 | $14,510,000 | 1.1% | 0.0% |
Carrington Mortgage Services, LLC | $10,425,000 | $13,865,000 | 33.0% | 0.0% |
North Coast Financial, Inc. | $3,430,000 | $13,865,000 | 304.2% | 0.0% |
LAKEVIEW LOAN SERVICING, LLC | $4,125,000 | $13,770,000 | 233.8% | 0.0% |
TRIAD FINANCIAL SERVICES, INC. | $17,745,000 | $13,490,000 | -24.0% | 0.0% |
American Mortgage & Equity Consultants, Inc. | $16,055,000 | $13,465,000 | -16.1% | 0.0% |
M&T Bank | $1,940,000 | $13,365,000 | 588.9% | 0.0% |
TEMPLE VIEW CAPITAL FUNDING, LP | $23,875,000 | $13,180,000 | -44.8% | 0.0% |
NATIONWIDE EQUITIES CORPORATION | $6,365,000 | $13,165,000 | 106.8% | 0.0% |
ARK-LA-TEX FINANCIAL SERVICES, LLC. | $10,995,000 | $13,065,000 | 18.8% | 0.0% |
Equity Prime Mortgage LLC | $13,050,000 | $12,835,000 | -1.6% | 0.0% |
First Federal Savings and Loan Association of San Rafael | $15,320,000 | $12,740,000 | -16.8% | 0.0% |
NuVision Federal Credit Union | $4,070,000 | $12,720,000 | 212.5% | 0.0% |
PACIFIC RESIDENTIAL MORTGAGE, LLC | $32,455,000 | $12,450,000 | -61.6% | 0.0% |
USAA Federal Savings Bank | $7,720,000 | $12,410,000 | 60.8% | 0.0% |
THE POLICE Credit Union | $17,255,000 | $12,285,000 | -28.8% | 0.0% |
HOMESIDE FINANCIAL, LLC | $4,720,000 | $12,190,000 | 158.3% | 0.0% |
INTERCAP LENDING INC. | $11,205,000 | $12,120,000 | 8.2% | 0.0% |
COASTAL FUNDING SLC, INC. | $6,960,000 | $12,095,000 | 73.8% | 0.0% |
Industrial and Commercial Bank of China USA | $53,015,000 | $12,095,000 | -77.2% | 0.0% |
SACRAMENTO Credit Union | $4,225,000 | $11,950,000 | 182.8% | 0.0% |
EMBRACE HOME LOANS, INC. | $7,430,000 | $11,905,000 | 60.2% | 0.0% |
USAlliance Federal Credit Union | $7,490,000 | $11,800,000 | 57.5% | 0.0% |
MACKILLIE INCORPORATED | $6,160,000 | $11,575,000 | 87.9% | 0.0% |
PROPER RATE, LLC | $11,530,000 | n/a | 0.0% | |
Franklin Loan Corporation | $5,430,000 | $11,380,000 | 109.6% | 0.0% |
HomeTrust Bank | $20,365,000 | $10,990,000 | -46.0% | 0.0% |
State Bank of the Lakes | $10,670,000 | n/a | 0.0% | |
Royal Business Bank | $1,780,000 | $10,570,000 | 493.8% | 0.0% |
SUMMIT FUNDING, INC. | $20,945,000 | $10,560,000 | -49.6% | 0.0% |
HomeStreet Bank | $27,480,000 | $10,515,000 | -61.7% | 0.0% |
CBC Federal Credit Union | $4,680,000 | $10,480,000 | 123.9% | 0.0% |
CALCON MUTUAL MORTGAGE LLC | $13,875,000 | $10,380,000 | -25.2% | 0.0% |
PREMIER LENDING, INC. | $9,740,000 | $10,375,000 | 6.5% | 0.0% |
Exchange Bank | $19,195,000 | $10,165,000 | -47.0% | 0.0% |
SUMMIT MORTGAGE BANKERS INC. | $5,130,000 | $10,115,000 | 97.2% | 0.0% |
INTERNATIONAL CITY MORTGAGE, INC. | $1,915,000 | $9,870,000 | 415.4% | 0.0% |
CIBC Bank USA | $1,510,000 | $9,805,000 | 549.3% | 0.0% |
1ST NORTHERN CALIFORNIA | $4,455,000 | $9,685,000 | 117.4% | 0.0% |
MORTGAGEONE, INC. | $955,000 | $9,680,000 | 913.6% | 0.0% |
Libertyville Bank & Trust | $9,570,000 | n/a | 0.0% | |
The Northern Trust Company | $6,660,000 | $9,465,000 | 42.1% | 0.0% |
NETWORK CAPITAL FUNDING CORPORATION | $3,460,000 | $9,000,000 | 160.1% | 0.0% |
WALL STREET MORTGAGE BANKERS, LTD. | $8,995,000 | n/a | 0.0% | |
Service Federal Credit Union | $570,000 | $8,975,000 | 1,474.6% | 0.0% |
LANTZMAN MANAGEMENT, INC. | $3,310,000 | $8,950,000 | 170.4% | 0.0% |
21ST MORTGAGE CORPORATION | $11,275,000 | $8,790,000 | -22.0% | 0.0% |
VILLAGE CAPITAL MORTGAGE | $3,845,000 | $8,685,000 | 125.9% | 0.0% |
NP, Inc. | $22,430,000 | $8,635,000 | -61.5% | 0.0% |
UIF CORPORATION | $13,275,000 | $8,520,000 | -35.8% | 0.0% |
BM Real Estate Services, Inc. | $1,185,000 | $8,490,000 | 616.5% | 0.0% |
COREVEST AMERICAN FINANCE LENDER LLC | $8,425,000 | n/a | 0.0% | |
Shea Mortgage Inc. | $16,090,000 | $8,400,000 | -47.8% | 0.0% |
AHL FUNDING | $2,070,000 | $8,355,000 | 303.6% | 0.0% |
AMERICAN INTERNET MORTGAGE, INC. | $2,905,000 | $8,170,000 | 181.2% | 0.0% |
Old Plank Trail Community Bank | $8,155,000 | n/a | 0.0% | |
Lakeview Community Capital, LLC | $530,000 | $7,985,000 | 1,406.6% | 0.0% |
Schaumburg Bank & Trust | $7,935,000 | n/a | 0.0% | |
Wheaton Bank & Trust | $7,645,000 | n/a | 0.0% | |
River City Bank | $7,625,000 | n/a | 0.0% | |
Boeing Employees Credit Union | $6,670,000 | $7,620,000 | 14.2% | 0.0% |
GTE Federal Credit Union | $5,600,000 | $7,570,000 | 35.2% | 0.0% |
Firefighters First Federal Credit Union | $6,585,000 | $7,480,000 | 13.6% | 0.0% |
Truist | $20,325,000 | $7,400,000 | -63.6% | 0.0% |
Bank-Fund Staff Federal Credit Union | $3,975,000 | $7,345,000 | 84.8% | 0.0% |
AXIA FINANCIAL, LLC | $12,840,000 | $7,160,000 | -44.2% | 0.0% |
First National Bank of America | $3,495,000 | $6,980,000 | 99.7% | 0.0% |
LEADERONE FINANCIAL CORPORATION | $17,400,000 | $6,975,000 | -59.9% | 0.0% |
ROUNDPOINT MORTGAGE SERVICING CORPORATION | $485,000 | $6,960,000 | 1,335.1% | 0.0% |
AMERICAN HERITAGE LENDING, INC. | $5,035,000 | $6,920,000 | 37.4% | 0.0% |
MidFirst Bank | $12,865,000 | $6,890,000 | -46.4% | 0.0% |
Baxter Credit Union | $3,410,000 | $6,885,000 | 101.9% | 0.0% |
MERIWEST | $7,810,000 | $6,835,000 | -12.5% | 0.0% |
Fifth Third Bank | $17,495,000 | $6,730,000 | -61.5% | 0.0% |
First Federal Bank | $4,260,000 | $6,620,000 | 55.4% | 0.0% |
Plains Commerce Bank | $9,780,000 | $6,550,000 | -33.0% | 0.0% |
PANORAMA MORTGAGE GROUP, LLC | $4,300,000 | $6,540,000 | 52.1% | 0.0% |
