KINGSTON Mortgage Rates & Closing Costs
30 Year Fixed Rate mortgages in Kingston averaged
6.72%
for the week of 2023-03-16, compared to the national average of
6.6% for the same period.
The average rate for the prior week (2023-03-09) was
6.95% and
one month ago for the week of 2023-02-09, the
average rate was 6.44%.
Kingston's average rate one year ago was 4.07%.
For refis of the same type during the week of 2023-03-16, the average rate
was 6.76%.
Loan Type | Date | Rate |
---|---|---|
US 30 Year Fixed Rate | 2023-03-16 | 6.6% |
Kingston 30 Year Fixed Rate | 2023-03-16 | 6.72% |
Kingston 30 Year Fixed Rate Refi | 2023-03-16 | 6.76% |
Kingston 15 Year Fixed Rate | 2023-03-16 | 6.5% |
Kingston 15 Year Fixed Rate Refi | 2023-03-16 | 6.34% |
Kingston 30 Year FHA | 2023-03-16 | 6.69% |
Kingston 30 Year FHA Refi | 2023-03-16 | 6.54% |
Kingston 30 Year USDA | 2023-03-16 | 6.97% |
Kingston 30 Year USDA Refi | 2023-03-16 | 4.14% |
Kingston 30 Year VA | 2023-03-16 | 6.42% |
Kingston 30 Year VA Refi | 2023-03-16 | 6.22% |
KINGSTON Top Lenders by Rates & Fees
The below table looks at the consensus average rates and fees provided by each lender, for only loans originated in the KINGSTON, NY market. This includes FHA, Conventional, USDA and VA loans, as well as refis. All terms in the below chart are 30 year fixed rate. Unless noted otherwise, other data is all inclusive (FHA, ARM, 15-yr, etc.).
KINGSTON Average Closing Costs & Other Stats
KINGSTON, NY's 147 lenders originated 5,839
loans during 2021. The total origination value was $1,688,155,000, with an average loan value of
$289,117.
KINGSTON's average closing costs are $5,104.
The top KINGSTON lender as defined by loan originations is QUICKEN LOANS, LLC, with
388 loans originated. Their average total fees are
$6,068, which is $1,727
higher than the next largest lender,
Ulster Savings Bank.
The lowest fee KINGSTON lenders (with over 10 loans originated) are
TrustCo Bank ($2,017), Walden Savings Bank ($2,318), TEG Federal Credit Union ($2,790), HUDSON VALLEY CREDIT UNION ($3,273) and KeyBank ($3,624).
The lowest rate KINGSTON lenders (with over 10 loans originated) are
Bank of America (2.80%), Citibank (2.83%), TD Bank (2.88%), UNITED NORTHERN MORTGAGE BANKERS LIMITED (2.94%) and JPMorgan Chase Bank (2.95%).
KINGSTON, NY Mortgage Market Share & Volume
Loan origination value is a good proxy for a lender's prominence within the market. The general assumption is that larger lenders will have more resources, but may spend more (and therefore charge more) on marketing and overhead expenses.
Name | 2020 Loan Value | 2021 Loan Value | % Change | 2021 Market Share |
---|---|---|---|---|
QUICKEN LOANS, LLC | $117,695,000 | $181,930,000 | 54.6% | 10.8% |
Ulster Savings Bank | $171,520,000 | $172,735,000 | 0.7% | 10.2% |
Rondout Savings Bank | $92,175,000 | $109,365,000 | 18.6% | 6.5% |
READYCAP COMMERCIAL, LLC | $78,655,000 | n/a | 4.7% | |
HOMESTEAD FUNDING CORP. | $51,005,000 | $74,935,000 | 46.9% | 4.4% |
HUDSON VALLEY CREDIT UNION | $54,900,000 | $70,380,000 | 28.2% | 4.2% |
Wells Fargo Bank | $53,715,000 | $67,715,000 | 26.1% | 4.0% |
PRIMELENDING, A PLAINSCAPITAL COMPANY | $44,625,000 | $54,425,000 | 22.0% | 3.2% |
JPMorgan Chase Bank | $30,880,000 | $52,750,000 | 70.8% | 3.1% |
KeyBank | $28,995,000 | $50,220,000 | 73.2% | 3.0% |
MID-HUDSON VALLEY | $46,860,000 | $45,700,000 | -2.5% | 2.7% |
LOANDEPOT.COM, LLC | $19,325,000 | $42,140,000 | 118.1% | 2.5% |
Bank of America | $19,840,000 | $29,865,000 | 50.5% | 1.8% |
Manufacturers and Traders Trust Company | $21,990,000 | $28,840,000 | 31.2% | 1.7% |
GREYSTONE SERVICING COMPANY LLC | $28,425,000 | n/a | 1.7% | |
Citizens Bank | $17,880,000 | $26,060,000 | 45.7% | 1.5% |
Sawyer Savings Bank | $21,950,000 | $25,590,000 | 16.6% | 1.5% |
Salisbury Bank and Trust Company | $4,645,000 | $25,095,000 | 440.3% | 1.5% |
Wallkill Valley Federal Savings and Loan Association | $26,905,000 | $24,185,000 | -10.1% | 1.4% |
TD Bank | $12,650,000 | $22,145,000 | 75.1% | 1.3% |
UNITED WHOLESALE MORTGAGE, LLC | $8,265,000 | $20,855,000 | 152.3% | 1.2% |
BETTER MORTGAGE CORPORATION | $5,645,000 | $19,810,000 | 250.9% | 1.2% |
CROSSCOUNTRY MORTGAGE, LLC | $9,000,000 | $19,165,000 | 112.9% | 1.1% |
Walden Savings Bank | $18,460,000 | $18,365,000 | -0.5% | 1.1% |
HUDSON HERITAGE | $16,270,000 | $17,220,000 | 5.8% | 1.0% |
Citibank | $18,785,000 | $16,530,000 | -12.0% | 1.0% |
NEWREZ LLC | $6,375,000 | $16,325,000 | 156.1% | 1.0% |
Rhinebeck Bank | $21,285,000 | $15,095,000 | -29.1% | 0.9% |
The Bank of Greene County | $13,175,000 | $14,430,000 | 9.5% | 0.9% |
Valley National Bank | $9,050,000 | $13,885,000 | 53.4% | 0.8% |
Mr. Cooper ( Nationstar Mortgage ) | $8,295,000 | $13,385,000 | 61.4% | 0.8% |
GUARANTEED RATE, INC. | $6,020,000 | $12,915,000 | 114.5% | 0.8% |
WALKER & DUNLOP, LLC | $10,595,000 | n/a | 0.6% | |
FREEDOM MORTGAGE CORPORATION | $6,280,000 | $9,575,000 | 52.5% | 0.6% |
HOME POINT FINANCIAL CORPORATION | $1,560,000 | $9,145,000 | 486.2% | 0.5% |
TEG Federal Credit Union | $9,095,000 | $8,375,000 | -7.9% | 0.5% |
NATIONWIDE MORTGAGE BANKERS, INC. | $2,500,000 | $8,010,000 | 220.4% | 0.5% |
TrustCo Bank | $6,320,000 | $7,335,000 | 16.1% | 0.4% |
HOMEBRIDGE FINANCIAL SERVICES, INC. | $7,195,000 | $7,075,000 | -1.7% | 0.4% |
NAVY FEDERAL CREDIT UNION | $3,600,000 | $6,350,000 | 76.4% | 0.4% |
Morgan Stanley Private Bank | $1,295,000 | $6,205,000 | 379.2% | 0.4% |
Ridgewood Savings Bank | $6,015,000 | n/a | 0.4% | |
CALIBER HOME LOANS, INC. | $4,775,000 | $5,565,000 | 16.5% | 0.3% |
UBS Bank USA | $905,000 | $5,545,000 | 512.7% | 0.3% |
Mortgage Research Center, LLC | $5,225,000 | $5,525,000 | 5.7% | 0.3% |
U.S. Bank | $4,750,000 | $5,305,000 | 11.7% | 0.3% |
First Republic Bank | $7,475,000 | $5,085,000 | -32.0% | 0.3% |
PLAZA HOME MORTGAGE, INC. | $4,080,000 | $4,755,000 | 16.5% | 0.3% |
GUARANTEED RATE AFFINITY, LLC | $4,580,000 | n/a | 0.3% | |
PENTAGON FEDERAL CREDIT UNION | $335,000 | $4,110,000 | 1,126.9% | 0.2% |
FAIRWAY INDEPENDENT MORTGAGE CORPORATION | $705,000 | $3,955,000 | 461.0% | 0.2% |
Community Bank | $3,985,000 | $3,825,000 | -4.0% | 0.2% |
City National Bank | $2,135,000 | $3,755,000 | 75.9% | 0.2% |
CARDINAL FINANCIAL COMPANY, LIMITED PARTNERSHIP | $1,935,000 | $3,495,000 | 80.6% | 0.2% |
Quontic Bank | $515,000 | $3,335,000 | 547.6% | 0.2% |
UNITED NORTHERN MORTGAGE BANKERS LIMITED | $530,000 | $3,270,000 | 517.0% | 0.2% |
The Federal Savings Bank | $4,605,000 | $3,185,000 | -30.8% | 0.2% |
USAA Federal Savings Bank | $3,475,000 | $3,095,000 | -10.9% | 0.2% |
Luxury Mortgage Corp. | $935,000 | $3,080,000 | 229.4% | 0.2% |
FM Home Loans, LLC | $2,130,000 | $3,045,000 | 43.0% | 0.2% |
RELIANCE FIRST CAPITAL, LLC | $4,835,000 | $2,765,000 | -42.8% | 0.2% |
Flagstar Bank, FSB | $2,690,000 | $2,685,000 | -0.2% | 0.2% |
Carrington Mortgage Services, LLC | $1,945,000 | $2,580,000 | 32.6% | 0.2% |
MOVEMENT MORTGAGE, LLC | $2,225,000 | $2,525,000 | 13.5% | 0.1% |
ARK MORTGAGE, INC. | $1,675,000 | $2,505,000 | 49.6% | 0.1% |
NBKC BANK | $1,590,000 | $2,400,000 | 50.9% | 0.1% |
United Nations Federal Credit Union | $1,445,000 | $2,350,000 | 62.6% | 0.1% |
Charles Schwab Bank, SSB | $600,000 | $2,280,000 | 280.0% | 0.1% |
TOTAL MORTGAGE SERVICES, LLC | $530,000 | $2,230,000 | 320.8% | 0.1% |
FINANCE OF AMERICA MORTGAGE LLC | $1,105,000 | $2,215,000 | 100.5% | 0.1% |
NJ LENDERS CORP. | $1,270,000 | $2,215,000 | 74.4% | 0.1% |
CCFCU FUNDING, LLC | $2,110,000 | $2,195,000 | 4.0% | 0.1% |
GREENWAY MORTGAGE FUNDING CORP. | $1,320,000 | $2,080,000 | 57.6% | 0.1% |
SEFCU SERVICES, LLC | $1,620,000 | $2,035,000 | 25.6% | 0.1% |
North American Savings Bank, F.S.B. | $2,000,000 | $2,010,000 | 0.5% | 0.1% |
Stifel Bank and Trust | $835,000 | $1,930,000 | 131.1% | 0.1% |
CONTOUR MORTGAGE CORPORATION | $1,890,000 | n/a | 0.1% | |
InterContinental Capital Group, Inc | $1,370,000 | $1,880,000 | 37.2% | 0.1% |
ARC HOME LLC | $765,000 | $1,860,000 | 143.1% | 0.1% |
AMERICAN FINANCING CORPORATION | $970,000 | $1,830,000 | 88.7% | 0.1% |
People's United Bank | $670,000 | $1,775,000 | 164.9% | 0.1% |
AMERICAN ADVISORS GROUP | $440,000 | $1,715,000 | 289.8% | 0.1% |
Visio Financial Services Inc. | $520,000 | $1,680,000 | 223.1% | 0.1% |
Arbor Realty Trust, Inc. | $1,655,000 | n/a | 0.1% | |
PCSB Bank | $1,605,000 | n/a | 0.1% | |
ROYAL UNITED MORTGAGE LLC | $1,190,000 | $1,600,000 | 34.5% | 0.1% |
HSBC BANK USA, NATIONAL ASSOCIATION | $2,905,000 | $1,565,000 | -46.1% | 0.1% |
OWNERSCHOICE FUNDING, INCORPORATED | $2,420,000 | $1,520,000 | -37.2% | 0.1% |
Silicon Valley Bank | $1,505,000 | n/a | 0.1% | |
Santander Bank, N.A. | $455,000 | $1,340,000 | 194.5% | 0.1% |
EMBRACE HOME LOANS, INC. | $695,000 | $1,320,000 | 89.9% | 0.1% |
Barrington Bank & Trust Company, N.A. | $1,445,000 | $1,270,000 | -12.1% | 0.1% |
Advisors Mortgage Group, L.L.C. | $475,000 | $1,255,000 | 164.2% | 0.1% |
SUNMARK FEDERAL CREDIT UNION | $460,000 | $1,250,000 | 171.7% | 0.1% |
Raymond James Bank | $345,000 | $1,205,000 | 249.3% | 0.1% |
RESIDENTIAL HOME FUNDING CORP. | $3,285,000 | $1,205,000 | -63.3% | 0.1% |
Magnolia Bank | $175,000 | $1,190,000 | 580.0% | 0.1% |
REVERSE MORTGAGE FUNDING LLC | $1,175,000 | n/a | 0.1% | |
Bank of England | $1,710,000 | $1,160,000 | -32.2% | 0.1% |
USAlliance Federal Credit Union | $580,000 | $1,140,000 | 96.6% | 0.1% |
JET DIRECT FUNDING CORP | $1,105,000 | n/a | 0.1% | |
PNC Bank | $3,160,000 | $1,040,000 | -67.1% | 0.1% |
UNITED MORTGAGE CORP. | $1,100,000 | $1,020,000 | -7.3% | 0.1% |
MidFirst Bank | $255,000 | $1,005,000 | 294.1% | 0.1% |
Jeff Bank | $970,000 | n/a | 0.1% | |
MID-ISLAND MORTGAGE CORP. | $1,690,000 | $970,000 | -42.6% | 0.1% |
FAMILY FIRST FUNDING LLC | $2,420,000 | $960,000 | -60.3% | 0.1% |
INLAND BANK & TRUST | $755,000 | $920,000 | 21.9% | 0.1% |
City National Bank of Florida | $915,000 | n/a | 0.1% | |
PARKSIDE LENDING, LLC | $1,345,000 | $900,000 | -33.1% | 0.1% |
AMERICAN FEDERAL MORTGAGE CORPORATION | $790,000 | $885,000 | 12.0% | 0.1% |
Bethpage Federal Credit Union | $1,690,000 | $885,000 | -47.6% | 0.1% |
MEADOWBROOK FINANCIAL MORTGAGE BANKERS CORP. | $935,000 | $875,000 | -6.4% | 0.1% |
Municipal Credit Union | $875,000 | n/a | 0.1% | |
BNB Bank | $840,000 | n/a | 0.0% | |
ENVOY MORTGAGE, LTD | $1,180,000 | $835,000 | -29.2% | 0.0% |
EMM LOANS LLC | $175,000 | $830,000 | 374.3% | 0.0% |
FINANCE OF AMERICA COMMERCIAL LLC | $65,000 | $830,000 | 1,176.9% | 0.0% |
LENDINGHOME FUNDING CORPORATION | $355,000 | $765,000 | 115.5% | 0.0% |
TIAA, FSB | $1,505,000 | $765,000 | -49.2% | 0.0% |
AFFINITY | $430,000 | $750,000 | 74.4% | 0.0% |
SELF RELIANCE NY Federal Credit Union | $735,000 | n/a | 0.0% | |
BOND STREET MORTGAGE, LLC | $710,000 | n/a | 0.0% | |
The Union Bank Company | $195,000 | $705,000 | 261.5% | 0.0% |
Discover Bank | $295,000 | $685,000 | 132.2% | 0.0% |
Investors Bank | $635,000 | $670,000 | 5.5% | 0.0% |
Webster Bank | $775,000 | $670,000 | -13.5% | 0.0% |
AMERICAN FINANCIAL NETWORK, INC. | $1,075,000 | $665,000 | -38.1% | 0.0% |
CLIFFCO, INC. | $225,000 | $605,000 | 168.9% | 0.0% |
US MORTGAGE CORPORATION | $315,000 | $600,000 | 90.5% | 0.0% |
BNY Mellon | $1,010,000 | $585,000 | -42.1% | 0.0% |
Orange Bank &Trust Company | $450,000 | $585,000 | 30.0% | 0.0% |
Kearny Bank | $545,000 | n/a | 0.0% | |
First Federal Bank | $705,000 | $540,000 | -23.4% | 0.0% |
Equity Prime Mortgage LLC | $1,010,000 | $535,000 | -47.0% | 0.0% |
CMG MORTGAGE, INC. | $375,000 | $510,000 | 36.0% | 0.0% |
NETWORK CAPITAL FUNDING CORPORATION | $510,000 | n/a | 0.0% | |
SUN WEST MORTGAGE COMPANY, INC. | $490,000 | $510,000 | 4.1% | 0.0% |
IMPAC MORTGAGE CORP. | $505,000 | n/a | 0.0% | |
NATIONWIDE EQUITIES CORPORATION | $520,000 | $505,000 | -2.9% | 0.0% |
Shore United Bank | $505,000 | n/a | 0.0% | |
The National Bank of Coxsackie | $515,000 | $495,000 | -3.9% | 0.0% |
CREDIT HUMAN FEDERAL CREDIT UNION | $35,000 | $480,000 | 1,271.4% | 0.0% |
WILLIAM RAVEIS MORTGAGE, LLC | $630,000 | $475,000 | -24.6% | 0.0% |
AMERICAN FINANCIAL RESOURCES, INC. | $370,000 | $465,000 | 25.7% | 0.0% |
TEMPLE VIEW CAPITAL FUNDING, LP | $175,000 | $460,000 | 162.9% | 0.0% |
First Home Bank | $460,000 | $455,000 | -1.1% | 0.0% |
WALL STREET MORTGAGE BANKERS, LTD. | $875,000 | $450,000 | -48.6% | 0.0% |
FINANCE OF AMERICA REVERSE LLC | $445,000 | n/a | 0.0% | |
BAYPORT FUNDING LLC | $125,000 | $430,000 | 244.0% | 0.0% |
PHH Mortgage Corporation | $430,000 | n/a | 0.0% | |
LYONS MORTGAGE SERVICES, INC. | $225,000 | $425,000 | 88.9% | 0.0% |
Popular Bank | $290,000 | $415,000 | 43.1% | 0.0% |
Unity Bank | $415,000 | n/a | 0.0% | |
Amalgamated Bank | $1,070,000 | $410,000 | -61.7% | 0.0% |
BLAIR SERVICES OF AMERICA INC. | $395,000 | n/a | 0.0% | |
First Savings Bank | $415,000 | $395,000 | -4.8% | 0.0% |
NORWICH COMMERCIAL GROUP, INC. | $385,000 | n/a | 0.0% | |
Reliant Bank | $385,000 | n/a | 0.0% | |
Metro City Bank | $250,000 | $380,000 | 52.0% | 0.0% |
LYNX MORTGAGE BANK LLC | $340,000 | $375,000 | 10.3% | 0.0% |
PLANET HOME LENDING, LLC | $515,000 | $370,000 | -28.2% | 0.0% |
Cf Bank | $355,000 | n/a | 0.0% | |
MLD MORTGAGE INC. | $355,000 | n/a | 0.0% | |
ABSOLUTE HOME MORTGAGE CORPORATION | $1,605,000 | $345,000 | -78.5% | 0.0% |
FIRST CREDIT CORPORATION OF NEW YORK, INC. | $415,000 | $345,000 | -16.9% | 0.0% |
A&D Mortgage LLC | $595,000 | $335,000 | -43.7% | 0.0% |
POLISH & SLAVIC FEDERAL CREDIT UNION | $125,000 | $335,000 | 168.0% | 0.0% |
Plains Commerce Bank | $920,000 | $330,000 | -64.1% | 0.0% |
LENDSURE MORTGAGE CORP. | $325,000 | n/a | 0.0% | |
ALLIANT CREDIT UNION | $320,000 | n/a | 0.0% | |
NBT Bank | $750,000 | $310,000 | -58.7% | 0.0% |
STATE EMPLOYEES FEDERAL CREDIT UNION | $535,000 | $310,000 | -42.1% | 0.0% |
ACADEMY MORTGAGE CORP. | $305,000 | n/a | 0.0% | |
First Guaranty Mortgage Corporation | $305,000 | n/a | 0.0% | |
First Internet Bank of Indiana | $305,000 | n/a | 0.0% | |
LENDINGONE, LLC | $305,000 | n/a | 0.0% | |
AMERICAN NEIGHBORHOOD MORTGAGE ACCEPTANCE COMPANY LLC | $185,000 | $295,000 | 59.5% | 0.0% |
INTERSTATE HOME LOAN CENTER, INC. | $165,000 | $295,000 | 78.8% | 0.0% |
FAY SERVICING, LLC | $290,000 | n/a | 0.0% | |
Third Federal Savings and Loan Association of Cleveland | $105,000 | $290,000 | 176.2% | 0.0% |
Paramount Bank | $255,000 | $285,000 | 11.8% | 0.0% |
ARK-LA-TEX FINANCIAL SERVICES, LLC. | $275,000 | n/a | 0.0% | |
Colonial Savings, F.A. | $275,000 | n/a | 0.0% | |
SILVER HILL FUNDING, LLC | $275,000 | n/a | 0.0% | |
The Lyons National Bank | $275,000 | n/a | 0.0% | |
Evolve Bank & Trust | $265,000 | n/a | 0.0% | |
Provident Bank | $265,000 | n/a | 0.0% | |
ALLIED MORTGAGE GROUP, INC. | $275,000 | $255,000 | -7.3% | 0.0% |
HARTFORD FUNDING, LTD. | $255,000 | n/a | 0.0% | |
Truist Bank | $245,000 | n/a | 0.0% | |
VELOCITY COMMERCIAL CAPITAL, LLC | $225,000 | $245,000 | 8.9% | 0.0% |
Wayne Bank | $450,000 | $245,000 | -45.6% | 0.0% |
GREENWOOD | $235,000 | n/a | 0.0% | |
DRAPER AND KRAMER MORTGAGE CORP. | $225,000 | n/a | 0.0% | |
Industrial Bank | $225,000 | n/a | 0.0% | |
DIGITAL Federal Credit Union | $215,000 | n/a | 0.0% | |
JUSTICE Federal Credit Union | $210,000 | n/a | 0.0% | |
Lakeland Bank | $805,000 | $205,000 | -74.5% | 0.0% |
Nassau Educators Federal Credit Union | $420,000 | $205,000 | -51.2% | 0.0% |
TEACHERS | $785,000 | $195,000 | -75.2% | 0.0% |
CAPITAL COMMUNICATIONS Federal Credit Union | $395,000 | $185,000 | -53.2% | 0.0% |
FIRST ALLIANCE HOME MORTGAGE, LLC | $515,000 | $185,000 | -64.1% | 0.0% |
SIRVA MORTGAGE, INC. | $345,000 | $185,000 | -46.4% | 0.0% |
GuardHill Financial Corp. | $2,710,000 | $175,000 | -93.5% | 0.0% |
PARAGON HOME LOANS INC. | $175,000 | n/a | 0.0% | |
HUNT MORTGAGE CORPORATION | $165,000 | n/a | 0.0% | |
PATRIOT ONE MORTGAGE BANKERS, LLC | $165,000 | n/a | 0.0% | |
Premium Mortgage Corporation | $580,000 | $165,000 | -71.6% | 0.0% |
21ST MORTGAGE CORPORATION | $125,000 | $160,000 | 28.0% | 0.0% |
TRADEMARK | $155,000 | n/a | 0.0% | |
UKRAINIAN NATIONAL Federal Credit Union | $155,000 | $155,000 | 0.0% | 0.0% |
Shamrock Home Loans, Inc. | $135,000 | n/a | 0.0% | |
Fidelity Bank | $125,000 | n/a | 0.0% | |
Baxter Credit Union | $105,000 | n/a | 0.0% | |
Ballston Spa National Bank | $75,000 | $90,000 | 20.0% | 0.0% |
Seneca Savings | $195,000 | $75,000 | -61.5% | 0.0% |
CORNING | $265,000 | $55,000 | -79.2% | 0.0% |
FARMERS INSURANCE GROUP FEDERAL CREDIT UNION | $55,000 | n/a | 0.0% | |
TRIAD FINANCIAL SERVICES, INC. | $15,000 | $45,000 | 200.0% | 0.0% |
KINGSTON's top lender by overall market share is QUICKEN LOANS, LLC, with 10.8% market share. In second place, with 10.2%, is Ulster Savings Bank, having originated $172,735,000 in loans. In third place, with 6.5%, is Rondout Savings Bank, having originated $109,365,000 in loans. In fourth place, with 4.7%, is READYCAP COMMERCIAL, LLC, having originated $78,655,000 in loans. In fifth place, with 4.4%, is HOMESTEAD FUNDING CORP., having originated $74,935,000 in loans.
KINGSTON Housing Market Trends (Median, Average Prices & Listing Count)
Realtor.com - KINGSTON (CBSA) retrieved from FRED, Federal Reserve Bank of St. LouisDate | Median Listing Price (YoY Change) | Average Listing Price (YoY) | MSA/US Median Price Ratio | Active Listings |
---|---|---|---|---|
2018-01-01 | $269,975 (13.0%) | $450,544 (20.2%) | 1.00 | 1,024 |
2018-02-01 | $266,500 (11.1%) | $443,838 (20.0%) | 0.97 | 985 |
2018-03-01 | $274,900 (14.8%) | $464,945 (26.2%) | 0.96 | 962 |
2018-04-01 | $299,000 (20.1%) | $505,368 (33.9%) | 1.01 | 822 |
2018-05-01 | $299,947 (15.4%) | $511,307 (34.2%) | 1.00 | 941 |
2018-06-01 | $304,900 (13.6%) | $496,689 (27.9%) | 1.02 | 1,092 |
2018-07-01 | $299,925 (11.1%) | $479,890 (18.5%) | 1.00 | 1,092 |
2018-08-01 | $304,500 (15.2%) | $472,871 (16.2%) | 1.02 | 1,071 |
2018-09-01 | $299,900 (13.2%) | $460,615 (11.5%) | 1.01 | 1,076 |
2018-10-01 | $299,900 (11.2%) | $477,546 (12.8%) | 1.01 | 1,066 |
2018-11-01 | $299,900 (9.7%) | $487,345 (13.0%) | 1.02 | 1,010 |
2018-12-01 | $299,000 (9.9%) | $473,870 (7.3%) | 1.03 | 938 |
2019-01-01 | $299,000 (10.8%) | $470,729 (4.5%) | 1.03 | 844 |
2019-02-01 | $299,000 (12.2%) | $482,164 (8.6%) | 1.01 | 809 |
2019-03-01 | $292,957 (6.6%) | $464,527 (-0.1%) | 0.96 | 933 |
2019-04-01 | $284,950 (-4.7%) | $436,476 (-13.6%) | 0.90 | 1,131 |
2019-05-01 | $286,200 (-4.6%) | $434,288 (-15.1%) | 0.89 | 1,261 |
2019-06-01 | $347,500 (14.0%) | $499,787 (0.6%) | 1.09 | 1,006 |
2019-07-01 | $342,450 (14.2%) | $489,698 (2.0%) | 1.07 | 1,053 |
2019-08-01 | $336,927 (10.7%) | $483,757 (2.3%) | 1.06 | 1,071 |
2019-09-01 | $332,468 (10.9%) | $474,320 (3.0%) | 1.06 | 1,098 |
2019-10-01 | $327,500 (9.2%) | $466,654 (-2.3%) | 1.06 | 1,107 |
2019-11-01 | $319,950 (6.7%) | $466,593 (-4.3%) | 1.05 | 1,053 |
2019-12-01 | $321,050 (7.4%) | $467,330 (-1.4%) | 1.07 | 936 |
2020-01-01 | $327,000 (9.4%) | $459,832 (-2.3%) | 1.09 | 782 |
2020-02-01 | $325,000 (8.7%) | $458,756 (-4.9%) | 1.06 | 735 |
2020-03-01 | $339,675 (16.0%) | $474,108 (2.1%) | 1.06 | 787 |
2020-04-01 | $345,700 (21.3%) | $488,458 (11.9%) | 1.08 | 763 |
2020-05-01 | $349,900 (22.3%) | $499,659 (15.1%) | 1.06 | 702 |
2020-06-01 | $356,950 (2.7%) | $505,525 (1.2%) | 1.05 | 670 |
2020-07-01 | $359,900 (5.1%) | $510,421 (4.2%) | 1.04 | 735 |
2020-08-01 | $374,999 (11.3%) | $537,585 (11.1%) | 1.07 | 760 |
2020-09-01 | $384,683 (15.7%) | $534,944 (12.8%) | 1.10 | 813 |
2020-10-01 | $399,000 (21.8%) | $563,427 (20.7%) | 1.14 | 801 |
2020-11-01 | $400,000 (25.0%) | $590,818 (26.6%) | 1.17 | 702 |
2020-12-01 | $399,975 (24.6%) | $593,123 (26.9%) | 1.19 | 629 |
2021-01-01 | $407,000 (24.5%) | $601,007 (30.7%) | 1.21 | 540 |
2021-02-01 | $408,500 (25.7%) | $609,636 (32.9%) | 1.19 | 455 |
2021-03-01 | $404,974 (19.2%) | $617,301 (30.2%) | 1.15 | 427 |
2021-04-01 | $410,000 (18.6%) | $623,805 (27.7%) | 1.11 | 427 |
2021-05-01 | $399,900 (14.3%) | $606,528 (21.4%) | 1.06 | 468 |
2021-06-01 | $417,238 (16.9%) | $620,041 (22.7%) | 1.10 | 502 |
2021-07-01 | $429,000 (19.2%) | $654,567 (28.2%) | 1.13 | 534 |
2021-08-01 | $436,000 (16.3%) | $658,731 (22.5%) | 1.16 | 578 |
2021-09-01 | $424,500 (10.4%) | $664,272 (24.2%) | 1.13 | 597 |
2021-10-01 | $402,450 (0.9%) | $674,504 (19.7%) | 1.07 | 595 |
2021-11-01 | $412,500 (3.1%) | $669,524 (13.3%) | 1.10 | 544 |
2021-12-01 | $425,000 (6.3%) | $684,945 (15.5%) | 1.15 | 451 |
2022-01-01 | $438,500 (7.7%) | $714,045 (18.8%) | 1.19 | 364 |
2022-02-01 | $456,750 (11.8%) | $763,532 (25.2%) | 1.19 | 288 |
2022-03-01 | $449,700 (11.0%) | $713,810 (15.6%) | 1.13 | 287 |
2022-04-01 | $449,999 (9.8%) | $700,991 (12.4%) | 1.07 | 309 |
2022-05-01 | $457,000 (14.3%) | $686,723 (13.2%) | 1.04 | 376 |
2022-06-01 | $499,000 (19.6%) | $754,850 (21.7%) | 1.11 | 521 |
2022-07-01 | $499,700 (16.5%) | $747,581 (14.2%) | 1.12 | 618 |
2022-08-01 | $499,900 (14.7%) | $757,514 (15.0%) | 1.15 | 636 |
2022-09-01 | $499,000 (17.6%) | $747,164 (12.5%) | 1.16 | 635 |
2022-10-01 | $495,167 (23.0%) | $726,616 (7.7%) | 1.17 | 635 |
2022-11-01 | $499,000 (21.0%) | $729,740 (9.0%) | 1.20 | 609 |
2022-12-01 | $489,900 (15.3%) | $721,884 (5.4%) | 1.21 | 536 |
2023-01-01 | $474,475 (8.2%) | $677,799 (-5.1%) | 1.17 | 455 |
2023-02-01 | $489,000 (7.1%) | $679,979 (-10.9%) | 1.18 | 390 |
KINGSTON's median listing price comes in at 118% of the national average.
KINGSTON's average listing price for 2023-02-01 was $679,979, a difference of $-83,553 (-10.9%) versus the prior year and $2,180 versus the prior month.
For the 2023-02-01 period, KINGSTON had 390 MLS listings, a difference of -65 listings (-14%) versus the prior month and 102 listings (35%) versus the prior year.
Median Listing Time on Market & Square Footage
Realtor.com - KINGSTON (CBSA) retrieved from FRED, Federal Reserve Bank of St. LouisDate | Median Listing Time on Market | Median Square Footage |
---|---|---|
2018-01-01 | 128 days | 1,918 sqft |
2018-02-01 | 130 days | 1,898 sqft |
2018-03-01 | 126 days | 1,920 sqft |
2018-04-01 | 94 days | 2,024 sqft |
2018-05-01 | 73 days | 2,039 sqft |
2018-06-01 | 62 days | 2,030 sqft |
2018-07-01 | 70 days | 1,985 sqft |
2018-08-01 | 79 days | 1,988 sqft |
2018-09-01 | 91 days | 1,957 sqft |
2018-10-01 | 94 days | 1,954 sqft |
2018-11-01 | 97 days | 2,000 sqft |
2018-12-01 | 107 days | 1,968 sqft |
2019-01-01 | 115 days | 1,980 sqft |
2019-02-01 | 120 days | 1,977 sqft |
2019-03-01 | 104 days | 1,897 sqft |
2019-04-01 | 79 days | 1,849 sqft |
2019-05-01 | 65 days | 1,851 sqft |
2019-06-01 | 63 days | 2,035 sqft |
2019-07-01 | 67 days | 2,009 sqft |
