Centier Bank Mortgage Rates, Fees & Info
Whiting, INLEI: 549300SKTBTC2QFDKG02
Tax ID: 35-0161790
Latest/2023 | 2022 Data | 2021 Data | 2020 Data | 2019 Data | 2018 Data
Jump to:
Mortgage Data
Review & Overview
Centier Bank is a smaller bank specializing in Home Purchase loans. Centier Bank has a high proportion of conventional loans. They have a a low proportion of FHA loans. (This may mean they shy away from first time homebuyers.) They have a low ratio of USDA loans. Their top markets by origination volume include: Chicago, Indianapolis, Lafayette, Fort Wayne, and Orlando among others. We have data for 168 markets. (Some data included below & more in-depth data is available with an active subscription.)Centier Bank has an average approval rate when compared to the average across all lenders. They have a below average pick rate when compared to similar lenders. Centier Bank is typically a low fee lender. (We use the term "fees" to include things like closing costs and other costs incurred by borrowers-- whether they are paid out of pocket or rolled into the loan.) They typically have relatively high rates.
We show data for every lender and do not change our ratings-- even if an organization is a paid advertiser. Our consensus data does have lag, but it is highly correlated to a lender's rates & fees relative to their markets. This means that if a bank is a low fee/rate lender the past-- chances are they are still one today. Our SimulatedRates™ use advanced statistical techniques to forecast different rates based on a lender's historical data.
Mortgage seekers: Choose your metro area here to explore the lowest fee & rate lenders.
Mortgage professionals: We have various tools to make your lives easier. Contact us to see how we can help with your market research, analytics or advertising needs.
SimulatedRates™Mortgage Type |
Simulated Rate | Simulation Date |
---|---|---|
Home Equity Line of Credit (HELOC) | 7.63% | 11/17/24 |
30 Year Conventional Purchase | 6.83% | 11/17/24 |
30 Year Conventional Refi | 6.57% | 11/17/24 |
30 Year Cash-out Refi | 6.78% | 11/17/24 |
30 Year FHA Purchase | 7.77% | 11/17/24 |
30 Year FHA Refi | 6.27% | 11/17/24 |
30 Year VA Purchase | 6.61% | 11/17/24 |
30 Year USDA Purchase | 7.16% | 11/17/24 |
15 Year Conventional Purchase | 7.45% | 11/17/24 |
15 Year Conventional Refi | 6.64% | 11/17/24 |
15 Year Cash-out Refi | 6.64% | 11/17/24 |
These are simulated rates generated by our proprietary machine learning models. These are not guaranteed by the bank. They are our estimates based on a lender's past behaviors combined with current market conditions. Contact an individual lender for their actual rates. Our models use fixed rate terms for conforming loans, 700+ FICO, 10% down for FHA and 20% for conventional. These are based on consensus, historical data-- not advertised promotional rates. |
Centier Bank Mortgage Calculator
Your Estimates
Estimated Loan Payment: Update the calculator values and click calculate payment!
This is not an official calculator from Centier Bank. It uses our SimulatedRate™
technology, basic math and reasonable assumptions to calculate mortgage payments derived from our simulations and your inputs.
The default purchase price is the median sales price across the US for 2022Q4, per FRED.
Originations
2,740Origination Dollar Volume (All Markets)
$800,660,000Centier Bank - 2023
Centier Bank is a 2023 , due to their low .
For 2023, less than of lenders were eligible for this award.
Work for Centier Bank?
Use this award on your own site. Either save and use the images below, or pass the provided image embed code to your development team.
Relative Rate
Centier Bank's average 30 year fixed mortgage rate was
7.11%.
The 2023 average 30 year fixed rate mortgage across all markets and lenders was 6.48%.
This yields a difference of 0.63%.
Relative Fees (Closing Costs)
Centier Bank's average total fees/closing costs for a 30 year fixed rate
mortgage were $3,004.
The average total origination fees for 30 year fixed rate mortgages across all lenders (for all loan values, including
both points & up-front fees in addition to origination fees) were $9,089.
Top Markets
Zoom/scroll map to see bank's per metro statistics. Subscribers can configure state/metro/county granularity, assorted fields and quantity of results. This map shows top 10 markets in the map viewport, as defined by descending origination volume.
Market | Originations | Total Value | Average Loan | Average Fees | Average Rate |
---|---|---|---|---|---|
Chicago-Naperville-Elgin, IL-IN-WI (FHA|USDA|VA) | 1,324 | $246,200,000 | $185,952 | $2,788 | 8.65% |
INDIANAPOLIS-CARMEL-ANDERSON, IN (FHA|USDA|VA) | 353 | $163,055,000 | $461,912 | $4,117 | 7.98% |
LAFAYETTE-WEST LAFAYETTE, IN (FHA|USDA|VA) | 134 | $102,290,000 | $763,358 | $3,353 | 8.28% |
FORT WAYNE, IN (FHA|USDA|VA) | 13 | $86,335,000 | $6,641,154 | $1,087 | 8.37% |
ORLANDO-KISSIMMEE-SANFORD, FL (FHA|USDA|VA) | 2 | $47,940,000 | $23,970,000 | $15,086 | 7.19% |
MICHIGAN CITY-LA PORTE, IN (FHA|USDA|VA) | 134 | $26,720,000 | $199,403 | $3,031 | 8.33% |
SOUTH BEND-MISHAWAKA, IN-MI (FHA|USDA|VA) | 91 | $22,115,000 | $243,022 | $2,091 | 8.46% |
PEORIA, IL (FHA|USDA|VA) | 2 | $19,980,000 | $9,990,000 | $4,303 | 6.81% |
Outside of Metro Areas | 91 | $11,555,000 | $126,978 | $3,029 | 7.89% |
TUCSON, AZ (FHA|USDA|VA) | 1 | $7,905,000 | $7,905,000 | $0 | 5.92% |
NAPLES-MARCO ISLAND, FL (FHA|USDA|VA) | 2 | $6,660,000 | $3,330,000 | $0 | 7.95% |
ELKHART-GOSHEN, IN (FHA|USDA|VA) | 67 | $6,655,000 | $99,328 | $1,706 | 8.88% |
CEDAR RAPIDS, IA (FHA|USDA|VA) | 2 | $5,490,000 | $2,745,000 | $0 | 8.25% |
Detroit-Warren-Dearborn, MI (FHA|USDA|VA) | 58 | $3,470,000 | $59,828 | $0 | 8.10% |
GRAND RAPIDS-KENTWOOD, MI (FHA|USDA|VA) | 36 | $2,810,000 | $78,056 | $3,138 | 8.12% |
Plymouth, IN (FHA|USDA|VA) | 24 | $2,660,000 | $110,833 | $2,824 | 8.76% |
Frankfort, IN (FHA|USDA|VA) | 12 | $2,530,000 | $210,833 | $1,904 | 7.88% |
Crawfordsville, IN (FHA|USDA|VA) | 9 | $2,185,000 | $242,778 | $2,243 | 7.85% |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD (FHA|USDA|VA) | 25 | $2,185,000 | $87,400 | $0 | 8.16% |
Warsaw, IN (FHA|USDA|VA) | 2 | $1,510,000 | $755,000 | $38,280 | 8.19% |
KOKOMO, IN (FHA|USDA|VA) | 7 | $1,505,000 | $215,000 | $3,203 | 8.57% |
MINNEAPOLIS-ST. PAUL-BLOOMINGTON, MN-WI (FHA|USDA|VA) | 21 | $1,285,000 | $61,190 | $0 | 7.85% |
NILES, MI (FHA|USDA|VA) | 7 | $1,175,000 | $167,857 | $5,039 | 7.95% |
BOISE CITY, ID (FHA|USDA|VA) | 11 | $935,000 | $85,000 | $0 | 7.99% |
ALBANY-SCHENECTADY-TROY, NY (FHA|USDA|VA) | 7 | $805,000 | $115,000 | $0 | 8.46% |
Traverse City, MI (FHA|USDA|VA) | 5 | $765,000 | $153,000 | $7,971 | 7.83% |
PUNTA GORDA, FL (FHA|USDA|VA) | 1 | $725,000 | $725,000 | $7,189 | 7.63% |
New York-Newark-Jersey City, NY-NJ-PA (FHA|USDA|VA) | 6 | $660,000 | $110,000 | $0 | 8.06% |
ATLANTIC CITY-HAMMONTON, NJ (FHA|USDA|VA) | 6 | $630,000 | $105,000 | $0 | 8.00% |
ALLENTOWN-BETHLEHEM-EASTON, PA-NJ (FHA|USDA|VA) | 5 | $545,000 | $109,000 | $0 | 8.49% |
CAPE CORAL-FORT MYERS, FL (FHA|USDA|VA) | 2 | $510,000 | $255,000 | $3,740 | 6.69% |
TOLEDO, OH (FHA|USDA|VA) | 11 | $505,000 | $45,909 | $0 | 8.44% |
COLORADO SPRINGS, CO (FHA|USDA|VA) | 3 | $485,000 | $161,667 | $0 | 8.03% |
LANCASTER, PA (FHA|USDA|VA) | 5 | $475,000 | $95,000 | $0 | 7.73% |
PALM BAY-MELBOURNE-TITUSVILLE, FL (FHA|USDA|VA) | 1 | $465,000 | $465,000 | $5,559 | 5.13% |
DENVER-AURORA-LAKEWOOD, CO (FHA|USDA|VA) | 5 | $445,000 | $89,000 | $0 | 8.70% |
New Castle, IN (FHA|USDA|VA) | 2 | $430,000 | $215,000 | $5,136 | 7.44% |
BLOOMINGTON, IN (FHA|USDA|VA) | 3 | $425,000 | $141,667 | $1,382 | 8.75% |
BALTIMORE-COLUMBIA-TOWSON, MD (FHA|USDA|VA) | 4 | $420,000 | $105,000 | $0 | 8.26% |
Holland, MI (FHA|USDA|VA) | 5 | $405,000 | $81,000 | $0 | 8.25% |
ANN ARBOR, MI (FHA|USDA|VA) | 7 | $405,000 | $57,857 | $0 | 8.25% |
Logansport, IN (FHA|USDA|VA) | 3 | $395,000 | $131,667 | $2,578 | 7.00% |
Seymour, IN (FHA|USDA|VA) | 2 | $370,000 | $185,000 | $10,853 | 7.88% |
KALAMAZOO-PORTAGE, MI (FHA|USDA|VA) | 5 | $355,000 | $71,000 | $0 | 8.41% |
FLINT, MI (FHA|USDA|VA) | 9 | $355,000 | $39,444 | $0 | 8.08% |
EVANSVILLE, IN-KY (FHA|USDA|VA) | 3 | $345,000 | $115,000 | $2,868 | 6.83% |
PITTSBURGH, PA (FHA|USDA|VA) | 5 | $345,000 | $69,000 | $0 | 7.98% |
PANAMA CITY, FL (FHA|USDA|VA) | 1 | $335,000 | $335,000 | $10,889 | 5.88% |
Steamboat Springs, CO (FHA|USDA|VA) | 1 | $325,000 | $325,000 | $0 | 8.00% |
Kendallville, IN (FHA|USDA|VA) | 2 | $320,000 | $160,000 | $592 | 7.38% |
AUSTIN-ROUND ROCK-GEORGETOWN, TX (FHA|USDA|VA) | 4 | $320,000 | $80,000 | $0 | 8.25% |
GREELEY, CO (FHA|USDA|VA) | 4 | $320,000 | $80,000 | $0 | 7.86% |
READING, PA (FHA|USDA|VA) | 5 | $315,000 | $63,000 | $0 | 8.38% |
DAYTON-KETTERING, OH (FHA|USDA|VA) | 4 | $300,000 | $75,000 | $0 | 8.29% |
ST. LOUIS, MO-IL (FHA|USDA|VA) | 8 | $290,000 | $36,250 | $0 | 8.38% |
RAPID CITY, SD (FHA|USDA|VA) | 2 | $280,000 | $140,000 | $0 | 8.38% |
CINCINNATI, OH-KY-IN (FHA|USDA|VA) | 6 | $270,000 | $45,000 | $0 | 8.21% |
PHOENIX-MESA-CHANDLER, AZ (FHA|USDA|VA) | 3 | $265,000 | $88,333 | $0 | 8.83% |
Sturgis, MI (FHA|USDA|VA) | 1 | $225,000 | $225,000 | $2,208 | 6.75% |
SAN ANTONIO-NEW BRAUNFELS, TX (FHA|USDA|VA) | 3 | $205,000 | $68,333 | $0 | 7.96% |
VINELAND-BRIDGETON, NJ (FHA|USDA|VA) | 3 | $205,000 | $68,333 | $0 | 7.21% |
HOUSTON-THE WOODLANDS-SUGAR LAND, TX (FHA|USDA|VA) | 2 | $200,000 | $100,000 | $0 | 8.70% |
Outside of Metro Areas | 2 | $190,000 | $95,000 | $0 | 8.00% |
ROCKFORD, IL (FHA|USDA|VA) | 4 | $190,000 | $47,500 | $0 | 7.81% |
BINGHAMTON, NY (FHA|USDA|VA) | 2 | $190,000 | $95,000 | $0 | 7.88% |
HUNTSVILLE, AL (FHA|USDA|VA) | 3 | $185,000 | $61,667 | $0 | 8.72% |
ROCHESTER, NY (FHA|USDA|VA) | 3 | $185,000 | $61,667 | $0 | 8.67% |
Owatonna, MN (FHA|USDA|VA) | 3 | $185,000 | $61,667 | $0 | 7.92% |
ATLANTA-SANDY SPRINGS-ALPHARETTA, GA (FHA|USDA|VA) | 2 | $180,000 | $90,000 | $0 | 8.38% |
UTICA-ROME, NY (FHA|USDA|VA) | 2 | $180,000 | $90,000 | $0 | 8.28% |
ST. CLOUD, MN (FHA|USDA|VA) | 3 | $175,000 | $58,333 | $0 | 8.13% |
CLARKSVILLE, TN-KY (FHA|USDA|VA) | 3 | $175,000 | $58,333 | $0 | 7.67% |
JACKSONVILLE, FL (FHA|USDA|VA) | 1 | $175,000 | $175,000 | $5,235 | 7.63% |
KANSAS CITY, MO-KS (FHA|USDA|VA) | 3 | $175,000 | $58,333 | $0 | 8.08% |
North Port-Sarasota-Bradenton, FL (FHA|USDA|VA) | 1 | $175,000 | $175,000 | $0 | 7.63% |
DES MOINES-WEST DES MOINES, IA (FHA|USDA|VA) | 4 | $170,000 | $42,500 | $0 | 8.00% |
KANKAKEE, IL (FHA|USDA|VA) | 3 | $165,000 | $55,000 | $0 | 8.77% |
Adrian, MI (FHA|USDA|VA) | 3 | $165,000 | $55,000 | $0 | 7.92% |
LEWISTON-AUBURN, ME (FHA|USDA|VA) | 1 | $165,000 | $165,000 | $0 | 8.50% |
Yankton, SD (FHA|USDA|VA) | 1 | $165,000 | $165,000 | $0 | 8.00% |
Sevierville, TN (FHA|USDA|VA) | 2 | $160,000 | $80,000 | $0 | 8.38% |
SYRACUSE, NY (FHA|USDA|VA) | 2 | $160,000 | $80,000 | $0 | 7.38% |
MUNCIE, IN (FHA|USDA|VA) | 3 | $155,000 | $51,667 | $3,034 | 8.08% |
HAGERSTOWN-MARTINSBURG, MD-WV (FHA|USDA|VA) | 1 | $155,000 | $155,000 | $0 | 8.50% |
Watertown-Fort Atkinson, WI (FHA|USDA|VA) | 3 | $155,000 | $51,667 | $0 | 8.58% |
OCEAN CITY, NJ (FHA|USDA|VA) | 2 | $150,000 | $75,000 | $0 | 7.81% |
BUFFALO-CHEEKTOWAGA, NY (FHA|USDA|VA) | 2 | $150,000 | $75,000 | $0 | 8.13% |
BLOOMINGTON, IL (FHA|USDA|VA) | 4 | $140,000 | $35,000 | $0 | 8.30% |
Miami-Fort Lauderdale-Pompano Beach, FL (FHA|USDA|VA) | 1 | $135,000 | $135,000 | $3,153 | 6.50% |
Jackson, OH (FHA|USDA|VA) | 1 | $135,000 | $135,000 | $0 | 8.50% |
MUSKEGON, MI (FHA|USDA|VA) | 2 | $130,000 | $65,000 | $0 | 8.25% |
TRENTON-PRINCETON, NJ (FHA|USDA|VA) | 1 | $125,000 | $125,000 | $0 | 8.00% |
EAU CLAIRE, WI (FHA|USDA|VA) | 2 | $120,000 | $60,000 | $0 | 8.75% |
LANSING-EAST LANSING, MI (FHA|USDA|VA) | 3 | $115,000 | $38,333 | $0 | 8.29% |
YOUNGSTOWN-WARREN-BOARDMAN, OH-PA (FHA|USDA|VA) | 3 | $115,000 | $38,333 | $0 | 8.58% |
Gloversville, NY (FHA|USDA|VA) | 1 | $115,000 | $115,000 | $0 | 7.75% |
CANTON-MASSILLON, OH (FHA|USDA|VA) | 1 | $115,000 | $115,000 | $0 | 8.50% |
BILLINGS, MT (FHA|USDA|VA) | 1 | $115,000 | $115,000 | $0 | 7.00% |
MISSOULA, MT (FHA|USDA|VA) | 1 | $115,000 | $115,000 | $0 | 8.10% |
FORT COLLINS, CO (FHA|USDA|VA) | 2 | $110,000 | $55,000 | $0 | 8.40% |
SPRINGFIELD, MO (FHA|USDA|VA) | 2 | $110,000 | $55,000 | $0 | 8.00% |
LEBANON, PA (FHA|USDA|VA) | 2 | $110,000 | $55,000 | $0 | 8.00% |
Hutchinson, MN (FHA|USDA|VA) | 1 | $105,000 | $105,000 | $0 | 8.00% |
JACKSON, MI (FHA|USDA|VA) | 3 | $105,000 | $35,000 | $0 | 8.42% |
Cadillac, MI (FHA|USDA|VA) | 1 | $105,000 | $105,000 | $0 | 7.75% |
Corning, NY (FHA|USDA|VA) | 1 | $105,000 | $105,000 | $0 | 8.70% |
LOGAN, UT-ID (FHA|USDA|VA) | 1 | $105,000 | $105,000 | $0 | 8.50% |
DOVER, DE (FHA|USDA|VA) | 2 | $100,000 | $50,000 | $0 | 8.50% |
Findlay, OH (FHA|USDA|VA) | 2 | $100,000 | $50,000 | $0 | 7.75% |
ELIZABETHTOWN-FORT KNOX, KY (FHA|USDA|VA) | 1 | $95,000 | $95,000 | $0 | 7.50% |
SPOKANE-SPOKANE VALLEY, WA (FHA|USDA|VA) | 1 | $95,000 | $95,000 | $0 | 9.75% |
GLENS FALLS, NY (FHA|USDA|VA) | 1 | $95,000 | $95,000 | $0 | 8.00% |
Quincy, IL-MO (FHA|USDA|VA) | 1 | $95,000 | $95,000 | $0 | 8.40% |
Ludington, MI (FHA|USDA|VA) | 2 | $90,000 | $45,000 | $0 | 8.38% |
Farmington, MO (FHA|USDA|VA) | 1 | $85,000 | $85,000 | $0 | 7.25% |
Oneonta, NY (FHA|USDA|VA) | 1 | $85,000 | $85,000 | $0 | 7.38% |
HARRISBURG-CARLISLE, PA (FHA|USDA|VA) | 1 | $85,000 | $85,000 | $0 | 8.50% |
Pottsville, PA (FHA|USDA|VA) | 1 | $85,000 | $85,000 | $0 | 8.50% |
Craig, CO (FHA|USDA|VA) | 1 | $85,000 | $85,000 | $0 | 8.00% |
FOND DU LAC, WI (FHA|USDA|VA) | 2 | $80,000 | $40,000 | $0 | 8.63% |
Menomonie, WI (FHA|USDA|VA) | 1 | $75,000 | $75,000 | $0 | 8.75% |
Danville, KY (FHA|USDA|VA) | 1 | $75,000 | $75,000 | $0 | 7.75% |
Beaver Dam, WI (FHA|USDA|VA) | 1 | $75,000 | $75,000 | $0 | 7.75% |
RACINE, WI (FHA|USDA|VA) | 1 | $75,000 | $75,000 | $0 | 8.30% |
STAUNTON, VA (FHA|USDA|VA) | 1 | $75,000 | $75,000 | $0 | 8.25% |
GRAND JUNCTION, CO (FHA|USDA|VA) | 1 | $75,000 | $75,000 | $0 | 7.75% |
Meadville, PA (FHA|USDA|VA) | 1 | $75,000 | $75,000 | $0 | 8.10% |
Hannibal, MO (FHA|USDA|VA) | 1 | $65,000 | $65,000 | $0 | 8.30% |
Indiana, PA (FHA|USDA|VA) | 1 | $65,000 | $65,000 | $0 | 8.00% |
PUEBLO, CO (FHA|USDA|VA) | 1 | $65,000 | $65,000 | $0 | 8.00% |
Kearney, NE (FHA|USDA|VA) | 1 | $65,000 | $65,000 | $0 | 8.50% |
SIOUX FALLS, SD (FHA|USDA|VA) | 1 | $65,000 | $65,000 | $0 | 8.40% |
MONROE, MI (FHA|USDA|VA) | 1 | $65,000 | $65,000 | $0 | 8.50% |
ERIE, PA (FHA|USDA|VA) | 1 | $65,000 | $65,000 | $0 | 7.38% |
CHAMBERSBURG-WAYNESBORO, PA (FHA|USDA|VA) | 1 | $65,000 | $65,000 | $0 | 7.75% |
AMES, IA (FHA|USDA|VA) | 1 | $55,000 | $55,000 | $0 | 8.50% |
Murray, KY (FHA|USDA|VA) | 1 | $55,000 | $55,000 | $0 | 7.75% |
New Castle, PA (FHA|USDA|VA) | 1 | $55,000 | $55,000 | $0 | 7.63% |
Glenwood Springs, CO (FHA|USDA|VA) | 1 | $55,000 | $55,000 | $0 | 8.00% |
Salem, OH (FHA|USDA|VA) | 1 | $55,000 | $55,000 | $0 | 8.50% |
Durango, CO (FHA|USDA|VA) | 1 | $55,000 | $55,000 | $0 | 7.75% |
TWIN FALLS, ID (FHA|USDA|VA) | 1 | $55,000 | $55,000 | $0 | 8.00% |
WAUSAU-WESTON, WI (FHA|USDA|VA) | 1 | $55,000 | $55,000 | $0 | 8.40% |
Somerset, PA (FHA|USDA|VA) | 1 | $45,000 | $45,000 | $0 | 7.00% |
EAST STROUDSBURG, PA (FHA|USDA|VA) | 1 | $45,000 | $45,000 | $0 | 7.00% |
POCATELLO, ID (FHA|USDA|VA) | 1 | $45,000 | $45,000 | $0 | 8.50% |
CALIFORNIA-LEXINGTON PARK, MD (FHA|USDA|VA) | 1 | $45,000 | $45,000 | $0 | 8.25% |
Oskaloosa, IA (FHA|USDA|VA) | 1 | $45,000 | $45,000 | $0 | 8.75% |
MEMPHIS, TN-MS-AR (FHA|USDA|VA) | 1 | $45,000 | $45,000 | $0 | 9.35% |
WATERLOO-CEDAR FALLS, IA (FHA|USDA|VA) | 1 | $35,000 | $35,000 | $0 | 7.25% |
Winona, MN (FHA|USDA|VA) | 1 | $35,000 | $35,000 | $0 | 8.75% |
ITHACA, NY (FHA|USDA|VA) | 1 | $35,000 | $35,000 | $0 | 8.75% |
WICHITA, KS (FHA|USDA|VA) | 1 | $35,000 | $35,000 | $0 | 8.00% |
Williston, ND (FHA|USDA|VA) | 1 | $35,000 | $35,000 | $0 | 8.00% |
APPLETON, WI (FHA|USDA|VA) | 1 | $35,000 | $35,000 | $0 | 8.75% |
Sunbury, PA (FHA|USDA|VA) | 1 | $35,000 | $35,000 | $0 | 7.50% |
TOPEKA, KS (FHA|USDA|VA) | 1 | $35,000 | $35,000 | $0 | 8.75% |
LAWRENCE, KS (FHA|USDA|VA) | 1 | $35,000 | $35,000 | $0 | 8.50% |
TERRE HAUTE, IN (FHA|USDA|VA) | 1 | $25,000 | $25,000 | $0 | 9.50% |
CaƱon City, CO (FHA|USDA|VA) | 1 | $25,000 | $25,000 | $0 | 8.10% |
Marquette, MI (FHA|USDA|VA) | 1 | $25,000 | $25,000 | $0 | 8.75% |
LA CROSSE-ONALASKA, WI-MN (FHA|USDA|VA) | 1 | $25,000 | $25,000 | $0 | 7.75% |
Sidney, OH (FHA|USDA|VA) | 1 | $25,000 | $25,000 | $0 | 8.30% |
Portsmouth, OH (FHA|USDA|VA) | 1 | $25,000 | $25,000 | $0 | 8.75% |
CHARLOTTE-CONCORD-GASTONIA, NC-SC (FHA|USDA|VA) | 1 | $25,000 | $25,000 | $0 | 9.75% |
SPRINGFIELD, IL (FHA|USDA|VA) | 1 | $15,000 | $15,000 | $0 | 8.50% |
BANGOR, ME (FHA|USDA|VA) | 1 | $15,000 | $15,000 | $0 | 7.00% |
Auburn, IN (FHA|USDA|VA) | 1 | $15,000 | $15,000 | $0 | 9.25% |
Similar Lenders
We use machine learning to identify the top lenders compared against Centier Bank based on their rates and fees, along with other useful metrics. A lower similarity rank signals a stronger match.
Similarity Rank: 46
Similarity Rank: 85
Similarity Rank: 99
Similarity Rank: 108
Similarity Rank: 152
Similarity Rank: 190
Similarity Rank: 264
Similarity Rank: 270
Similarity Rank: 279
Similarity Rank: 336
Product Mix
For 2023, Centier Bank's most frequently originated type of loan was Conventional, with 1,392 originations. Their 2nd most popular type was HELOC, with 1,294 originations.
Loan Reason
For 2023, Centier Bank's most frequently cited loan purpose was Home Purchase, with 1,337 originations. The 2nd most popular reason was Home Improvement, with 832 originations.
Loan Duration/Length
For 2023, Centier Bank's most frequently cited loan duration was 20 Year, with 1,493 originations. The 2nd most popular length was 30 Year, with 647 originations.
Origination Fees/Closing Costs
Centier Bank's average total fees were $3,004, while their most frequently occuring range of origination fees (closing costs) were in the $<1k bucket, with 515 originations.
Interest Rates
During 2023, Centier Bank's average interest rate for loans was 7.11%, while their most frequently originated rate bucket for loans was Over 8%, with 1,702 originations.
Loan Sizing
2023 saw Centier Bank place emphasis on $100,000 or less loans with 1,518 originations, totaling $73,960,000 in origination value.
Applicant Income
Centier Bank lent most frequently to those with incomes in the $50k-75k range, with 678 originations. The second most popular income band? $100k-150k, with 497 originations.
Applicant Debt to Income Ratio
Centier Bank lent most frequently to those with DTI ratios of 20-30%, with 639 originations. The next most common DTI ratio? 30-36%, with 589 originations.
Ethnicity Mix
Approval Rates
Total approvals of all applications83.47%
Centier Bank has a below average approval rate.
Pick Rate
Approvals leading to origination45.84%
Centier Bank has a low pick rate. They may have issues with closing loans or may approve everyone, but with onerous loan terms.
Points and Fees
Points | Originations | Total Value | Average Loan |
---|---|---|---|
0.0 | 8 | $610,000 | $76,250 |
100.0 | 1 | $65,000 | $65,000 |
1000.0 | 2 | $30,000 | $15,000 |
1008.16 | 1 | $55,000 | $55,000 |
1016.0 | 1 | $25,000 | $25,000 |
1021.0 | 1 | $25,000 | $25,000 |
1050.0 | 1 | $25,000 | $25,000 |
1068.0 | 1 | $15,000 | $15,000 |
1100.0 | 1 | $25,000 | $25,000 |
1169.67 | 1 | $45,000 | $45,000 |
1175.0 | 2 | $50,000 | $25,000 |
1180.0 | 1 | $45,000 | $45,000 |
1185.0 | 1 | $35,000 | $35,000 |
1190.28 | 1 | $25,000 | $25,000 |
1200.0 | 1 | $25,000 | $25,000 |
1215.0 | 1 | $25,000 | $25,000 |
1220.0 | 1 | $25,000 | $25,000 |
1224.0 | 1 | $25,000 | $25,000 |
1232.91 | 1 | $65,000 | $65,000 |
1235.0 | 1 | $15,000 | $15,000 |
1239.0 | 1 | $45,000 | $45,000 |
1240.0 | 4 | $110,000 | $27,500 |
1242.0 | 1 | $25,000 | $25,000 |
1243.0 | 1 | $15,000 | $15,000 |
1245.0 | 1 | $25,000 | $25,000 |
1250.0 | 235 | $14,955,000 | $63,638 |
1282.07 | 1 | $55,000 | $55,000 |
1298.2 | 1 | $55,000 | $55,000 |
1300.0 | 1 | $25,000 | $25,000 |
1317.25 | 1 | $55,000 | $55,000 |
1343.13 | 1 | $25,000 | $25,000 |
1353.97 | 1 | $55,000 | $55,000 |
1372.54 | 1 | $25,000 | $25,000 |
1375.04 | 1 | $55,000 | $55,000 |
1420.0 | 1 | $65,000 | $65,000 |
1422.2 | 1 | $65,000 | $65,000 |
1422.73 | 1 | $65,000 | $65,000 |
1465.0 | 1 | $35,000 | $35,000 |
1476.0 | 1 | $35,000 | $35,000 |
1532.2 | 1 | $35,000 | $35,000 |
1540.0 | 1 | $45,000 | $45,000 |
1548.22 | 1 | $65,000 | $65,000 |
1562.41 | 1 | $65,000 | $65,000 |
1589.12 | 1 | $35,000 | $35,000 |
1616.0 | 1 | $35,000 | $35,000 |
1630.0 | 1 | $35,000 | $35,000 |
1632.0 | 1 | $35,000 | $35,000 |
1641.23 | 1 | $75,000 | $75,000 |
1650.0 | 2 | $70,000 | $35,000 |
1666.0 | 1 | $35,000 | $35,000 |
1679.59 | 1 | $35,000 | $35,000 |
1725.0 | 1 | $35,000 | $35,000 |
1740.0 | 1 | $35,000 | $35,000 |
1748.0 | 1 | $35,000 | $35,000 |
1761.7 | 1 | $45,000 | $45,000 |
1776.73 | 1 | $75,000 | $75,000 |
1805.51 | 1 | $35,000 | $35,000 |
1850.0 | 1 | $35,000 | $35,000 |
1855.97 | 1 | $85,000 | $85,000 |
1900.0 | 1 | $85,000 | $85,000 |
1936.0 | 1 | $85,000 | $85,000 |
1970.99 | 1 | $55,000 | $55,000 |
2000.0 | 1 | $45,000 | $45,000 |
2013.22 | 1 | $105,000 | $105,000 |
2040.0 | 1 | $95,000 | $95,000 |
2050.0 | 2 | $100,000 | $50,000 |
2051.5 | 1 | $45,000 | $45,000 |
2058.61 | 1 | $55,000 | $55,000 |
2059.75 | 1 | $65,000 | $65,000 |
2079.58 | 1 | $45,000 | $45,000 |
2100.0 | 1 | $95,000 | $95,000 |
2104.97 | 1 | $65,000 | $65,000 |
2140.31 | 1 | $45,000 | $45,000 |
2150.0 | 1 | $65,000 | $65,000 |
2200.0 | 1 | $105,000 | $105,000 |
2220.14 | 1 | $65,000 | $65,000 |
2250.0 | 1 | $85,000 | $85,000 |
2267.41 | 1 | $55,000 | $55,000 |
2275.29 | 1 | $45,000 | $45,000 |
2285.0 | 1 | $45,000 | $45,000 |
2300.0 | 20 | $1,580,000 | $79,000 |
2320.77 | 1 | $75,000 | $75,000 |
2328.32 | 1 | $105,000 | $105,000 |
2337.5 | 1 | $75,000 | $75,000 |
2352.74 | 1 | $55,000 | $55,000 |
2407.2 | 1 | $65,000 | $65,000 |
2450.0 | 2 | $110,000 | $55,000 |
2463.18 | 1 | $75,000 | $75,000 |
2480.0 | 1 | $75,000 | $75,000 |
2494.07 | 1 | $55,000 | $55,000 |
2548.0 | 1 | $65,000 | $65,000 |
2565.41 | 1 | $55,000 | $55,000 |
2574.0 | 1 | $55,000 | $55,000 |
2596.0 | 1 | $65,000 | $65,000 |
2600.0 | 2 | $110,000 | $55,000 |
2649.45 | 1 | $95,000 | $95,000 |
2652.66 | 1 | $55,000 | $55,000 |
2660.49 | 1 | $55,000 | $55,000 |
2679.0 | 1 | $65,000 | $65,000 |
2699.0 | 3 | $205,000 | $68,333 |
