GETTYSBURG Mortgage Rates & Closing Costs

30yr Fixed Rate 15yr Fixed Rate FHA USDA VA 5/1 ARM

30 Year Fixed Rate mortgages in Gettysburg averaged 6.71% for the week of 2024-11-14, compared to the national average of 6.78% for the same period.

The average rate for the prior week (2024-11-07) was 6.72% and one month ago for the week of 2024-10-10, the average rate was 5.95%.

Gettysburg's average rate one year ago was 7.43%.

For refis of the same type during the week of 2024-11-14, the average rate was 6.18%.

Loan Type Date Rate
US 30 Year Fixed Rate 2024-11-14 6.78%
Gettysburg 30 Year Fixed Rate 2024-11-14 6.71%
Gettysburg 30 Year Fixed Rate Refi 2024-11-14 6.18%
Gettysburg 15 Year Fixed Rate 2024-11-14 6.09%
Gettysburg 15 Year Fixed Rate Refi 2024-11-14 6.39%
Gettysburg 30 Year FHA 2024-11-14 0.06%
Gettysburg 30 Year FHA Refi 2024-11-14 0.1%
Gettysburg 30 Year USDA 2024-11-14 -0.2%
Gettysburg 30 Year USDA Refi 2024-11-14 0.1%
Gettysburg 30 Year VA 2024-11-14 0.07%
Gettysburg 30 Year VA Refi 2024-11-14 0.1%
Click on whitespace and scroll within the chart to zoom in/out. Larger bubbles equate with more originations within GETTYSBURG, PA.

GETTYSBURG Top Lenders by Rates & Fees

The below table looks at the consensus average rates and fees provided by each lender, for only loans originated in the GETTYSBURG, PA market. This includes FHA, Conventional, USDA and VA loans, as well as refis. All terms in the below chart are 30 year fixed rate. Unless noted otherwise, other data is all inclusive (FHA, ARM, 15-yr, etc.).

Name # of Loans 2023 Avg. 30yFix Rate 2023 Avg. Closing Costs
CROSSCOUNTRY MORTGAGE, LLC 63 6.91% $6,873
ACNB Bank 50 5.89% $3,928
QUICKEN LOANS, LLC 45 6.67% $7,298
MOVEMENT MORTGAGE, LLC 34 6.94% $7,233
CMG MORTGAGE, INC. 33 6.89% $6,482
York Traditions Bank 26 7.07% $5,200
MEMBERS 1ST FEDERAL CREDIT UNION 24 6.34% $5,635
PEOPLESBANK, A CODORUS VALLEY COMPANY 21 5.43% $6,704
BAY CAPITAL MORTGAGE CORPORATION 20 6.29% $8,204
PNC Bank 18 6.37% $6,656
M&T Bank 17 6.32% $4,771
Integrity Home Mortgage Corp 16 6.64% $9,490
NEWREZ LLC 13 6.82% $7,840
DHI MORTGAGE COMPANY, LTD. 13 6.02% $4,196
UNITED WHOLESALE MORTGAGE, LLC 12 6.68% $7,562
GUILD MORTGAGE COMPANY 10 6.71% $7,335
Wells Fargo Bank 10 7.09% $4,251
Truist 9 6.38% $4,937
FIRST HOME MORTGAGE CORPORATION 9 6.93% $7,595
NFM, INC. 9 6.94% $7,603
EAGLE HOME MORTGAGE, LLC 8 6.66% $7,595
Homesale Mortgage, LLC 8 6.91% $5,321
Towne Bank 8 6.98% $4,978
PENNSYLVANIA STATE EMPLOYEES Credit Union 7 6.50% $2,745
CALIBER HOME LOANS, INC. 7 6.85% $7,285
Fulton Bank 7 5.95% $9,205
Citizens Bank 7 6.77% $7,355
UNION HOME MORTGAGE CORP. 6 7.10% $6,112
Northpointe Bank 6 6.77% $6,338
PRIMARY RESIDENTIAL MORTGAGE, INC. 6 6.73% $7,143
FAIRWAY INDEPENDENT MORTGAGE CORPORATION 6 6.52% $7,796
Univest Bank and Trust Co. 5 6.78% $7,625
NAVY FEDERAL CREDIT UNION 5 6.43% $6,021
USAA Federal Savings Bank 5 6.58% $6,437
LOANDEPOT.COM, LLC 5 6.32% $5,812
WesBanco 5 6.60% $5,888
Prosperity Home Mortgage, LLC 5 6.90% $6,867
EMBRACE HOME LOANS, INC. 5 6.77% $6,796
PRIMELENDING, A PLAINSCAPITAL COMPANY 5 6.85% $8,294
EMM LOANS LLC 4 6.59% $8,446
TIDEWATER MORTGAGE SERVICES, INC. 4 7.06% $12,650
Flagstar Bank, FSB 3 6.79% $14,807
RADIUS FINANCIAL GROUP INC. 3 7.13% $6,160
Mr. Cooper ( Nationstar Mortgage ) 3 6.75% $7,651
MidAtlantic Farm Credit, ACA 3 7.09% $6,632
Third Federal Savings and Loan Association of Cleveland 2 6.74% $148
American Mortgage & Equity Consultants, Inc. 2 6.94% $5,840
AmeriHome Mortgage Company, LLC 2 7.37% $7,442
Bank of America 2 5.81% $6,192
BROKER SOLUTIONS, INC. 2 7.43% $7,183
Carrington Mortgage Services, LLC 2 6.75% $8,639
CREDIT UNION MORTGAGE ASSOCIATION, INC. 2 5.13% $4,700
Discover Bank 2 6.62% $0
FIRST FINANCIAL OF MARYLAND 2 6.75% $4,512
First Heritage Mortgage, LLC 2 6.31% $5,242
Foote Capital Mortgage Company 2 7.31% $3,989
George Mason Mortgage, LLC 2 5.50% $7,411
GUARANTEED RATE AFFINITY, LLC 2 6.40% $5,147
GUARANTEED RATE, INC. 2 6.46% $4,002
HOMEBRIDGE FINANCIAL SERVICES, INC. 2 6.63% $8,106
HOMESPIRE MORTGAGE CORPORATION 2 6.88% $3,696
HOWARD HANNA FINANCIAL SERVICES, INC. 2 7.19% $4,782
JPMorgan Chase Bank 2 7.25% $3,206
MILLENNIUM FINANCIAL GROUP, INC. 2 6.19% $4,882
MUTUAL OF OMAHA MORTGAGE, INC. 2 7.94% $5,246
NBKC BANK 2 6.06% $4,630
PATRIOT 2 5.31% $4,408
PENNYMAC LOAN SERVICES, LLC 2 6.44% $10,728
PENTAGON FEDERAL CREDIT UNION 2 5.81% $6,991
Presidential Bank, FSB 2 6.69% $6,742
ROYAL UNITED MORTGAGE LLC 2 7.00% $5,548
Shore United Bank 2 7.50% $8,814
S&T Bank 2 6.38% $4,623
SWBC MORTGAGE CORPORATION 2 6.81% $7,835
TJC Mortgage, Inc. 2 6.25% $12,197
UTILITIES EMPLOYEES CREDIT UNION 2 6.13% $4,736
Orrstown Bank 1 6.63% $4,484
BELCO COMMUNITY CREDIT UNION 1 6.88% $5,673
First National Bank of Pennsylvania 1 6.50% $4,148
BAYSHORE MORTGAGE FUNDING, LLC 1 8.25% $6,657
BAY EQUITY LLC 1 6.99% $1,910
FIRST ALLIANCE HOME MORTGAGE, LLC 1 6.75% $4,220
Plains Commerce Bank 1 6.38% $8,263
FIDELITY DIRECT MORTGAGE, LLC 1 7.75% $6,526
POINT BREEZE 1 6.88% $5,220
AMERISAVE MORTGAGE CORPORATION 1 6.25% $6,149
Farmers Bank & Trust 1 5.88% $6,100
EVANSVILLE TEACHERS 1 7.13% $5,055
DIRECT MORTGAGE LOANS, LLC 1 7.25% $8,835
PROVIDENT FUNDING ASSOCIATES, L.P. 1 6.63% $6,233
Community State Bank of Orbisonia 1 5.55% $3,777
Clear Mountain Bank 1 6.88% $6,415
Raymond James Bank 1 5.50% $5,272
American National Bank 1 7.13% $5,026
Sail Mortgage Corp. 1 6.63% $4,685
Sandy Spring Bank 1 7.13% $7,855
U.S. Bank 1 7.38% $12,372
A&D Mortgage LLC 1 8.75% $14,700
Alcova Mortgage LLC 1 7.99% $1,070
T2 FINANCIAL LLC 1 6.50% $6,806
TD Bank 1 5.13% $3,931
The Ephrata National Bank 1 6.99% $6,812
THE MORTGAGE LINK, INC. 1 7.88% $6,363
CHURCHILL MORTGAGE CORPORATION 1 5.75% $4,297
BOND STREET MORTGAGE, LLC 1 6.62% $14,948
ADVANCIAL 1 8.00% $7,997
Mortgage Research Center, LLC 1 6.75% $5,760
MORTGAGE EQUITY PARTNERS LLC 1 7.38% $6,655
Meridian Bank Corporation 1 7.25% $4,456
TOWER 1 6.00% $4,931
Jersey Shore State Bank 1 6.00% $6,627
BETTER MORTGAGE CORPORATION 1 5.75% $15,889
Goldman Sachs Bank USA 1 5.40% $5,136
Gateway First Bank 1 7.13% $3,759
NJ LENDERS CORP. 1 7.88% $13,813
FREEDOM MORTGAGE CORPORATION 1 6.00% $7,578
Northwest Bank 1 6.13% $6,349
Northwest Federal Credit Union 1 5.63% $2,603

GETTYSBURG Average Closing Costs & Other Stats

GETTYSBURG, PA's 118 lenders originated 2,199 loans during 2023. The total origination value was $402,285,000, with an average loan value of $182,940.

GETTYSBURG's average closing costs are $6,037.

The top GETTYSBURG lender as defined by loan originations is CROSSCOUNTRY MORTGAGE, LLC, with 63 loans originated. Their average total fees are $6,873, which is $2,945 higher than the next largest lender, ACNB Bank.

The lowest fee GETTYSBURG lenders (with over 10 loans originated) are ACNB Bank ($3,928), DHI MORTGAGE COMPANY, LTD. ($4,196), Wells Fargo Bank ($4,251), M&T Bank ($4,771) and York Traditions Bank ($5,200).

The lowest rate GETTYSBURG lenders (with over 10 loans originated) are PEOPLESBANK, A CODORUS VALLEY COMPANY (5.43%), ACNB Bank (5.89%), DHI MORTGAGE COMPANY, LTD. (6.02%), BAY CAPITAL MORTGAGE CORPORATION (6.29%) and M&T Bank (6.32%).

GETTYSBURG, PA Mortgage Market Share & Volume

Loan origination value is a good proxy for a lender's prominence within the market. The general assumption is that larger lenders will have more resources, but may spend more (and therefore charge more) on marketing and overhead expenses.

Name 2022 Loan Value 2023 Loan Value % Change 2023 Market Share
ACNB Bank $45,530,000 $43,575,000 -4.3% 10.8%
MEMBERS 1ST FEDERAL CREDIT UNION $35,095,000 $24,965,000 -28.9% 6.2%
CROSSCOUNTRY MORTGAGE, LLC $29,575,000 $22,770,000 -23.0% 5.7%
QUICKEN LOANS, LLC $33,825,000 $21,655,000 -36.0% 5.4%
York Traditions Bank $30,920,000 $17,465,000 -43.5% 4.3%
PNC Bank $33,725,000 $17,115,000 -49.3% 4.3%
CMG MORTGAGE, INC. $1,080,000 $14,370,000 1,230.6% 3.6%
MOVEMENT MORTGAGE, LLC $7,895,000 $12,935,000 63.8% 3.2%
M&T Bank $12,900,000 $10,980,000 -14.9% 2.7%
BAY CAPITAL MORTGAGE CORPORATION $12,820,000 $9,680,000 -24.5% 2.4%
PEOPLESBANK, A CODORUS VALLEY COMPANY $7,200,000 $9,565,000 32.8% 2.4%
DHI MORTGAGE COMPANY, LTD. $7,475,000 $9,035,000 20.9% 2.2%
Integrity Home Mortgage Corp $9,955,000 $7,380,000 -25.9% 1.8%
Truist $9,155,000 $7,320,000 -20.0% 1.8%
UNITED WHOLESALE MORTGAGE, LLC $11,320,000 $6,270,000 -44.6% 1.6%
NEWREZ LLC $1,270,000 $5,065,000 298.8% 1.3%
FIRST HOME MORTGAGE CORPORATION $3,405,000 $4,815,000 41.4% 1.2%
Mortgage Research Center, LLC $3,945,000 $4,615,000 17.0% 1.1%
PENNSYLVANIA STATE EMPLOYEES Credit Union $4,640,000 $4,485,000 -3.3% 1.1%
Towne Bank $5,495,000 $4,165,000 -24.2% 1.0%
NAVY FEDERAL CREDIT UNION $7,145,000 $4,155,000 -41.8% 1.0%
GUILD MORTGAGE COMPANY $8,630,000 $3,980,000 -53.9% 1.0%
NFM, INC. $7,470,000 $3,935,000 -47.3% 1.0%
Citizens Bank $11,225,000 $3,845,000 -65.7% 1.0%
Fulton Bank $3,925,000 $3,845,000 -2.0% 1.0%
EAGLE HOME MORTGAGE, LLC $5,075,000 $3,720,000 -26.7% 0.9%
BELCO COMMUNITY CREDIT UNION $8,395,000 $3,610,000 -57.0% 0.9%
CALIBER HOME LOANS, INC. $12,750,000 $3,480,000 -72.7% 0.9%
LOANDEPOT.COM, LLC $11,160,000 $3,320,000 -70.3% 0.8%
Northpointe Bank $4,900,000 $3,175,000 -35.2% 0.8%
UNION HOME MORTGAGE CORP. $4,355,000 $3,015,000 -30.8% 0.7%
PENNYMAC LOAN SERVICES, LLC $7,780,000 $3,005,000 -61.4% 0.7%
Wells Fargo Bank $7,450,000 $2,795,000 -62.5% 0.7%
Homesale Mortgage, LLC $2,845,000 $2,395,000 -15.8% 0.6%
USAA Federal Savings Bank $1,555,000 $2,390,000 53.7% 0.6%
PRIMELENDING, A PLAINSCAPITAL COMPANY $3,410,000 $2,240,000 -34.3% 0.6%
TIDEWATER MORTGAGE SERVICES, INC. $1,795,000 $2,205,000 22.8% 0.5%
PRIMARY RESIDENTIAL MORTGAGE, INC. $2,935,000 $2,140,000 -27.1% 0.5%
FAIRWAY INDEPENDENT MORTGAGE CORPORATION $2,555,000 $2,070,000 -19.0% 0.5%
Bank of America $1,670,000 $1,890,000 13.2% 0.5%
PENTAGON FEDERAL CREDIT UNION $300,000 $1,730,000 476.7% 0.4%
Univest Bank and Trust Co. $10,335,000 $1,665,000 -83.9% 0.4%
EMM LOANS LLC $1,305,000 $1,635,000 25.3% 0.4%
EMBRACE HOME LOANS, INC. $2,345,000 $1,600,000 -31.8% 0.4%
Prosperity Home Mortgage, LLC $1,475,000 $1,570,000 6.4% 0.4%
Flagstar Bank, FSB $810,000 $1,550,000 91.4% 0.4%
TJC Mortgage, Inc. $935,000 $1,540,000 64.7% 0.4%
WesBanco $800,000 $1,525,000 90.6% 0.4%
NYMEO FEDERAL CREDIT UNION $185,000 $1,500,000 710.8% 0.4%
Carrington Mortgage Services, LLC $1,270,000 $1,455,000 14.6% 0.4%
FIRST ALLIANCE HOME MORTGAGE, LLC $1,740,000 $1,415,000 -18.7% 0.4%
PATRIOT $2,205,000 $1,330,000 -39.7% 0.3%
U.S. Bank $745,000 $1,330,000 78.5% 0.3%
MidAtlantic Farm Credit, ACA $4,310,000 $1,285,000 -70.2% 0.3%
Mr. Cooper ( Nationstar Mortgage ) $5,600,000 $1,250,000 -77.7% 0.3%
FREEDOM MORTGAGE CORPORATION $2,520,000 $1,245,000 -50.6% 0.3%
HOWARD HANNA FINANCIAL SERVICES, INC. $335,000 $1,240,000 270.1% 0.3%
George Mason Mortgage, LLC $4,150,000 $1,220,000 -70.6% 0.3%
First National Bank of Pennsylvania $2,325,000 $1,215,000 -47.7% 0.3%
Orrstown Bank $3,265,000 $1,205,000 -63.1% 0.3%
Presidential Bank, FSB $2,305,000 $1,170,000 -49.2% 0.3%
GUARANTEED RATE AFFINITY, LLC $1,745,000 $1,165,000 -33.2% 0.3%
TOWER $1,990,000 $1,140,000 -42.7% 0.3%
SWBC MORTGAGE CORPORATION $765,000 $1,015,000 32.7% 0.3%
Discover Bank $340,000 $1,005,000 195.6% 0.2%
NEW DAY FINANCIAL, LLC $1,275,000 $1,000,000 -21.6% 0.2%
Pennian Bank $790,000 $945,000 19.6% 0.2%
Northwest Bank $1,610,000 $920,000 -42.9% 0.2%
AMERICAN NEIGHBORHOOD MORTGAGE ACCEPTANCE COMPANY LLC $570,000 $900,000 57.9% 0.2%
21ST MORTGAGE CORPORATION $615,000 $895,000 45.5% 0.2%
HOMESPIRE MORTGAGE CORPORATION $1,960,000 $865,000 -55.9% 0.2%
LENDINGHOME FUNDING CORPORATION $105,000 $860,000 719.0% 0.2%
NBKC BANK $155,000 $860,000 454.8% 0.2%
RF Renovo Management Company, LLC $855,000 n/a 0.2%
Shore United Bank $875,000 $825,000 -5.7% 0.2%
Community State Bank of Orbisonia $185,000 $765,000 313.5% 0.2%
FIRST FINANCIAL OF MARYLAND $1,195,000 $760,000 -36.4% 0.2%
Farmers and Merchants Bank Of Fowblesburg, Maryland $650,000 $745,000 14.6% 0.2%
BROKER SOLUTIONS, INC. $1,535,000 $740,000 -51.8% 0.2%
AmeriHome Mortgage Company, LLC $1,415,000 $725,000 -48.8% 0.2%
Equity Prime Mortgage LLC $410,000 $700,000 70.7% 0.2%
NATIONS DIRECT MORTGAGE, LLC $690,000 n/a 0.2%
The Ephrata National Bank $1,500,000 $690,000 -54.0% 0.2%
First Heritage Mortgage, LLC $970,000 $655,000 -32.5% 0.2%
1ST ED CREDIT UNION $635,000 n/a 0.2%
RADIUS FINANCIAL GROUP INC. $620,000 n/a 0.2%
Mortgage America, Inc. $125,000 $615,000 392.0% 0.2%
UTILITIES EMPLOYEES CREDIT UNION $210,000 $610,000 190.5% 0.2%
Third Federal Savings and Loan Association of Cleveland $465,000 $590,000 26.9% 0.1%
AMERICAN FINANCIAL NETWORK, INC. $585,000 n/a 0.1%
S&T Bank $2,270,000 $580,000 -74.4% 0.1%
CONTOUR MORTGAGE CORPORATION $165,000 $570,000 245.5% 0.1%
MUTUAL OF OMAHA MORTGAGE, INC. $1,570,000 $560,000 -64.3% 0.1%
TEMPLE VIEW CAPITAL FUNDING, LP $555,000 n/a 0.1%
Farmers Bank & Trust $220,000 $525,000 138.6% 0.1%
FINANCE OF AMERICA REVERSE LLC $565,000 $520,000 -8.0% 0.1%
BAYSHORE MORTGAGE FUNDING, LLC $515,000 n/a 0.1%
CREDIT UNION MORTGAGE ASSOCIATION, INC. $455,000 $510,000 12.1% 0.1%
Goldman Sachs Bank USA $505,000 n/a 0.1%
Mid Penn Bank $520,000 $505,000 -2.9% 0.1%
MORTGAGE EQUITY PARTNERS LLC $495,000 n/a 0.1%
EVANSVILLE TEACHERS $490,000 n/a 0.1%
Foote Capital Mortgage Company $370,000 $490,000 32.4% 0.1%
MILLENNIUM FINANCIAL GROUP, INC. $1,610,000 $465,000 -71.1% 0.1%
MORTGAGE ACCESS CORP. $465,000 n/a 0.1%
BOND STREET MORTGAGE, LLC $455,000 n/a 0.1%
Clear Mountain Bank $445,000 n/a 0.1%
THE MORTGAGE LINK, INC. $185,000 $440,000 137.8% 0.1%
ARK-LA-TEX FINANCIAL SERVICES, LLC. $765,000 $435,000 -43.1% 0.1%
T2 FINANCIAL LLC $920,000 $430,000 -53.3% 0.1%
Alcova Mortgage LLC $185,000 $420,000 127.0% 0.1%
BETTER MORTGAGE CORPORATION $1,055,000 $415,000 -60.7% 0.1%
CIVIC FINANCIAL SERVICES, LLC $4,825,000 $400,000 -91.7% 0.1%
DIRECT MORTGAGE LOANS, LLC $750,000 $400,000 -46.7% 0.1%
HOMEBRIDGE FINANCIAL SERVICES, INC. $2,445,000 $390,000 -84.0% 0.1%
NJ LENDERS CORP. $385,000 n/a 0.1%
MILEND, INC. $380,000 n/a 0.1%
AMERICAN FINANCIAL RESOURCES, INC. $375,000 n/a 0.1%
DEEPHAVEN MORTGAGE LLC $360,000 n/a 0.1%
DRAPER AND KRAMER MORTGAGE CORP. $450,000 $355,000 -21.1% 0.1%
American Mortgage & Equity Consultants, Inc. $350,000 n/a 0.1%
CHERRY CREEK MORTGAGE, LLC $710,000 $345,000 -51.4% 0.1%
LENDINGONE, LLC $345,000 n/a 0.1%
POINT BREEZE $480,000 $345,000 -28.1% 0.1%
RELIANCE FIRST CAPITAL, LLC $205,000 $335,000 63.4% 0.1%
JPMorgan Chase Bank $5,220,000 $330,000 -93.7% 0.1%
Farmers and Merchants Trust Company of Chambersburg $2,685,000 $325,000 -87.9% 0.1%
Jersey Shore State Bank $325,000 n/a 0.1%
OCMBC, INC. $315,000 n/a 0.1%
TD Bank $315,000 n/a 0.1%
GUARANTEED RATE, INC. $1,185,000 $310,000 -73.8% 0.1%
A&D Mortgage LLC $305,000 n/a 0.1%
TRIAD FINANCIAL SERVICES, INC. $305,000 n/a 0.1%
DAS Acquisition Company, LLC $295,000 n/a 0.1%
PROVIDENT FUNDING ASSOCIATES, L.P. $235,000 $295,000 25.5% 0.1%
American National Bank $285,000 n/a 0.1%
Raymond James Bank $285,000 n/a 0.1%
CARDINAL FINANCIAL $255,000 $275,000 7.8% 0.1%
FIDELITY DIRECT MORTGAGE, LLC $275,000 n/a 0.1%
US MORTGAGE CORPORATION $265,000 n/a 0.1%
Woodsboro Bank $265,000 n/a 0.1%
Sandy Spring Bank $295,000 $255,000 -13.6% 0.1%
AMERICAN FINANCING CORPORATION $1,210,000 $245,000 -79.8% 0.1%
Sail Mortgage Corp. $245,000 n/a 0.1%
SOVEREIGN LENDING GROUP INCORPORATED $245,000 n/a 0.1%
ATLANTIC BAY MORTGAGE GROUP, L.L.C. $235,000 n/a 0.1%
Figure Lending LLC $235,000 n/a 0.1%
BAY EQUITY LLC $225,000 n/a 0.1%
EVERETT FINANCIAL, INC. $700,000 $225,000 -67.9% 0.1%
SOUTHERN TRUST MORTGAGE, LLC $225,000 n/a 0.1%
The Federal Savings Bank $520,000 $225,000 -56.7% 0.1%
Coastal Community Bank $220,000 n/a 0.1%
HOMESTEAD FUNDING CORP. $400,000 $215,000 -46.3% 0.1%
LOANPAL, LLC $205,000 n/a 0.1%
NORTHROP GRUMMAN Federal Credit Union $205,000 n/a 0.1%
Gateway First Bank $195,000 n/a 0.0%
ABERDEEN PROVING GROUND FEDERAL CREDIT UNION $410,000 $190,000 -53.7% 0.0%
MEMBER FIRST MORTGAGE, LLC $915,000 $185,000 -79.8% 0.0%
VAN DYK MORTGAGE CORPORATION $185,000 $185,000 0.0% 0.0%
LIBERTY HOME MORTGAGE CORPORATION $225,000 $175,000 -22.2% 0.0%
STATE EMPLOYEES CREDIT UNION OF MARYLAND, INCORPORATED $950,000 $175,000 -81.6% 0.0%
First United Corporation $1,205,000 $165,000 -86.3% 0.0%
Meridian Bank Corporation $2,190,000 $165,000 -92.5% 0.0%
Plains Commerce Bank $205,000 $165,000 -19.5% 0.0%
Sierra Pacific Mortgage Company, Inc. $1,750,000 $165,000 -90.6% 0.0%
POLICE & FIRE $410,000 $160,000 -61.0% 0.0%
Paramount Residential Mortgage Group, Inc. $1,410,000 $155,000 -89.0% 0.0%
CHURCHILL MORTGAGE CORPORATION $870,000 $145,000 -83.3% 0.0%
Northwest Federal Credit Union $145,000 n/a 0.0%
AMERISAVE MORTGAGE CORPORATION $3,600,000 $135,000 -96.3% 0.0%
ADVANCIAL $185,000 $125,000 -32.4% 0.0%
First Commonwealth Bank $25,000 $125,000 400.0% 0.0%
Jonestown Bank and Trust Company, of Jonestown, Pennsylvania $125,000 n/a 0.0%
ROYAL UNITED MORTGAGE LLC $355,000 $110,000 -69.0% 0.0%
SPRING EQ, LLC $275,000 $110,000 -60.0% 0.0%
CORNING $275,000 $105,000 -61.8% 0.0%
The Gratz Bank $105,000 n/a 0.0%
AMERICHOICE $435,000 $100,000 -77.0% 0.0%
SOUTHWEST STAGE FUNDING, LLC $95,000 n/a 0.0%
HERITAGE VALLEY $55,000 $75,000 36.4% 0.0%
New Cumberland Federal Credit Union $150,000 $75,000 -50.0% 0.0%
ABSOLUTE HOME MORTGAGE CORPORATION $680,000 $55,000 -91.9% 0.0%
NATIONAL INSTITUTES OF HEALTH FEDERAL CREDIT UNION $55,000 n/a 0.0%
PLANET HOME LENDING, LLC $345,000 $55,000 -84.1% 0.0%
SkyPoint Federal Credit Union $55,000 n/a 0.0%
The Huntington National Bank $1,070,000 $55,000 -94.9% 0.0%
VANDERBILT MORTGAGE AND FINANCE, INC. $110,000 $55,000 -50.0% 0.0%
Service Federal Credit Union $235,000 $35,000 -85.1% 0.0%
American Airlines Federal Credit Union $25,000 n/a 0.0%
AMERICAN HERITAGE FCU $25,000 $25,000 0.0% 0.0%

GETTYSBURG's top lender by overall market share is ACNB Bank, with 10.8% market share. In second place, with 6.2%, is MEMBERS 1ST FEDERAL CREDIT UNION, having originated $24,965,000 in loans. In third place, with 5.7%, is CROSSCOUNTRY MORTGAGE, LLC, having originated $22,770,000 in loans. In fourth place, with 5.4%, is QUICKEN LOANS, LLC, having originated $21,655,000 in loans. In fifth place, with 4.3%, is York Traditions Bank, having originated $17,465,000 in loans.


GETTYSBURG Housing Market Trends (Median, Average Prices & Listing Count)

Realtor.com - GETTYSBURG (CBSA) retrieved from FRED, Federal Reserve Bank of St. Louis
Date Median Listing Price (YoY Change) Average Listing Price (YoY) MSA/US Median Price Ratio Active Listings
2018-01-01 $224,900 (2.3%) $275,359 (6.6%) 0.00 401
2018-02-01 $224,900 (0.0%) $276,502 (5.1%) 0.00 395
2018-03-01 $229,900 (0.0%) $277,805 (0.8%) 0.00 411
2018-04-01 $234,800 (0.0%) $270,447 (-5.6%) 0.00 409
2018-05-01 $239,900 (2.3%) $280,010 (-1.2%) 0.00 418
2018-06-01 $239,650 (0.6%) $277,438 (-4.2%) 0.00 436
2018-07-01 $245,152 (2.2%) $281,126 (-4.2%) 0.00 423
2018-08-01 $249,000 (5.0%) $285,889 (-2.6%) 0.00 404
2018-09-01 $234,900 (-2.1%) $275,477 (-8.9%) 0.00 415
2018-10-01 $228,700 (-1.2%) $270,219 (-9.5%) 0.00 399
2018-11-01 $224,925 (-0.9%) $272,004 (-6.8%) 0.00 388
2018-12-01 $223,615 (0.3%) $263,888 (-7.0%) 0.00 354
2019-01-01 $222,400 (-1.1%) $266,587 (-3.2%) 0.00 313
2019-02-01 $229,900 (2.2%) $272,073 (-1.6%) 0.00 328
2019-03-01 $238,471 (3.7%) $275,998 (-0.7%) 0.00 329
2019-04-01 $245,021 (4.4%) $282,227 (4.4%) 0.00 354
2019-05-01 $253,832 (5.8%) $297,936 (6.4%) 0.00 391
2019-06-01 $249,900 (4.3%) $294,602 (6.2%) 0.00 395
2019-07-01 $249,900 (1.9%) $300,074 (6.7%) 0.00 405
2019-08-01 $252,627 (1.5%) $305,862 (7.0%) 0.00 395
2019-09-01 $256,718 (9.3%) $312,392 (13.4%) 0.00 379
2019-10-01 $254,495 (11.3%) $317,740 (17.6%) 0.00 360
2019-11-01 $254,900 (13.3%) $321,367 (18.2%) 0.00 336
2019-12-01 $258,125 (15.4%) $319,607 (21.1%) 0.00 293
2020-01-01 $259,900 (16.9%) $321,991 (20.8%) 0.00 271
2020-02-01 $264,900 (15.2%) $315,922 (16.1%) 0.00 274
2020-03-01 $277,290 (16.3%) $348,418 (26.2%) 0.00 262
2020-04-01 $278,307 (13.6%) $358,197 (26.9%) 0.00 240
2020-05-01 $279,600 (10.2%) $354,829 (19.1%) 0.00 257
2020-06-01 $289,900 (16.0%) $357,687 (21.4%) 0.00 246
2020-07-01 $300,950 (20.4%) $387,516 (29.1%) 0.00 198
2020-08-01 $304,500 (20.5%) $398,155 (30.2%) 0.00 192
2020-09-01 $320,195 (24.7%) $410,211 (31.3%) 0.00 188
2020-10-01 $318,590 (25.2%) $400,052 (25.9%) 0.00 176
2020-11-01 $327,948 (28.7%) $407,567 (26.8%) 0.00 171
2020-12-01 $327,562 (26.9%) $405,753 (27.0%) 0.00 160
2021-01-01 $329,900 (26.9%) $404,951 (25.8%) 0.00 147
2021-02-01 $332,753 (25.6%) $396,159 (25.4%) 0.00 124
2021-03-01 $328,626 (18.5%) $353,119 (1.4%) 0.00 127
2021-04-01 $338,629 (21.7%) $355,737 (-0.7%) 0.00 113
2021-05-01 $350,000 (25.2%) $360,838 (1.7%) 0.00 114
2021-06-01 $358,433 (23.6%) $363,484 (1.6%) 0.00 128
2021-07-01 $344,990 (14.6%) $361,388 (-6.7%) 0.00 131
2021-08-01 $317,725 (4.3%) $339,597 (-14.7%) 0.00 138
2021-09-01 $309,950 (-3.2%) $334,760 (-18.4%) 0.00 122
2021-10-01 $310,000 (-2.7%) $334,185 (-16.5%) 0.00 127
2021-11-01 $309,925 (-5.5%) $333,816 (-18.1%) 0.00 117
2021-12-01 $329,950 (0.7%) $335,901 (-17.2%) 0.00 99
2022-01-01 $352,445 (6.8%) $369,596 (-8.7%) 0.00 106
2022-02-01 $369,945 (11.2%) $444,555 (12.2%) 0.00 117
2022-03-01 $372,600 (13.4%) $480,426 (36.1%) 0.00 118
2022-04-01 $374,950 (10.7%) $467,213 (31.3%) 0.00 126
2022-05-01 $376,238 (7.5%) $431,667 (19.6%) 0.00 145
2022-06-01 $366,157 (2.2%) $383,523 (5.5%) 0.00 152
2022-07-01 $355,492 (3.0%) $424,787 (17.5%) 0.00 162
2022-08-01 $360,353 (13.4%) $420,926 (24.0%) 0.00 176
2022-09-01 $380,010 (22.6%) $440,804 (31.7%) 0.00 168
2022-10-01 $374,990 (21.0%) $442,235 (32.3%) 0.00 157
2022-11-01 $359,000 (15.8%) $444,286 (33.1%) 0.00 156
2022-12-01 $349,950 (6.1%) $435,135 (29.5%) 0.00 134
