Berkeley Point Capital Mortgage Rates, Fees & Info

WILMINGTON, DE

LEI: 549300HINJH60UG3KG47

Tax ID: 45-3508295

Latest/2023 | 2022 Data | 2021 Data | 2020 Data | 2019 Data | 2018 Data

Jump to:

Mortgage Data

Review & Overview

Berkeley Point Capital is a large mortgage company specializing in Home Purchase and Cash Out Refi loans. Berkeley Point Capital has a high proportion of conventional loans. Their top markets by origination volume include: Tampa, Atlanta, Washington, Los Angeles, and Kansas City among others. We have data for 86 markets. (Some data included below & more in-depth data is available with an active subscription.)

Berkeley Point Capital has an above average approval rate when compared to the average across all lenders. They have an above average pick rate when compared to similar lenders.

We show data for every lender and do not change our ratings-- even if an organization is a paid advertiser. Our consensus data does have lag, but it is highly correlated to a lender's rates & fees relative to their markets. This means that if a bank is a low fee/rate lender the past-- chances are they are still one today. Our SimulatedRates™ use advanced statistical techniques to forecast different rates based on a lender's historical data.

Mortgage seekers: Choose your metro area here to explore the lowest fee & rate lenders.

Mortgage professionals: We have various tools to make your lives easier. Contact us to see how we can help with your market research, analytics or advertising needs.


Originations

217

Origination Dollar Volume (All Markets)

$7,639,585,000

Top Markets

Zoom/scroll map to see bank's per metro statistics. Subscribers can configure state/metro/county granularity, assorted fields and quantity of results. This map shows top 10 markets in the map viewport, as defined by descending origination volume.

Market Originations Total Value Average Loan Average Fees Average Rate
TAMPA-ST. PETERSBURG-CLEARWATER, FL (FHA|USDA|VA) 6 $1,518,040,000 $253,006,667 $0 0.00%
ATLANTA-SANDY SPRINGS-ALPHARETTA, GA (FHA|USDA|VA) 9 $755,545,000 $83,949,444 $0 0.00%
Washington-Arlington-Alexandria, DC-VA-MD-WV (FHA|USDA|VA) 7 $334,335,000 $47,762,143 $0 0.00%
Los Angeles-Long Beach-Anaheim, CA (FHA|USDA|VA) 14 $298,490,000 $21,320,714 $0 0.00%
KANSAS CITY, MO-KS (FHA|USDA|VA) 3 $274,905,000 $91,635,000 $0 0.00%
Dallas-Fort Worth-Arlington, TX (FHA|USDA|VA) 9 $233,455,000 $25,939,444 $0 0.00%
San Francisco-Oakland-Berkeley, CA (FHA|USDA|VA) 8 $205,680,000 $25,710,000 $0 0.00%
Boston-Cambridge-Newton, MA-NH (FHA|USDA|VA) 3 $192,965,000 $64,321,667 $0 0.00%
DENVER-AURORA-LAKEWOOD, CO (FHA|USDA|VA) 5 $183,855,000 $36,771,000 $0 0.00%
Seattle-Tacoma-Bellevue, WA (FHA|USDA|VA) 4 $181,470,000 $45,367,500 $0 0.00%
JACKSONVILLE, FL (FHA|USDA|VA) 3 $169,005,000 $56,335,000 $0 0.00%
BRIDGEPORT-STAMFORD-NORWALK, CT (FHA|USDA|VA) 2 $160,010,000 $80,005,000 $0 0.00%
FAYETTEVILLE-SPRINGDALE-ROGERS, AR (FHA|USDA|VA) 4 $158,560,000 $39,640,000 $0 0.00%
North Port-Sarasota-Bradenton, FL (FHA|USDA|VA) 3 $138,145,000 $46,048,333 $0 0.00%
DURHAM-CHAPEL HILL, NC (FHA|USDA|VA) 4 $137,920,000 $34,480,000 $0 0.00%
HOUSTON-THE WOODLANDS-SUGAR LAND, TX (FHA|USDA|VA) 7 $123,195,000 $17,599,286 $0 0.00%
OKLAHOMA CITY, OK (FHA|USDA|VA) 4 $120,630,000 $30,157,500 $0 0.00%
New York-Newark-Jersey City, NY-NJ-PA (FHA|USDA|VA) 3 $111,035,000 $37,011,667 $0 0.00%
ROCHESTER, NY (FHA|USDA|VA) 4 $96,910,000 $24,227,500 $0 0.00%
MEMPHIS, TN-MS-AR (FHA|USDA|VA) 2 $95,190,000 $47,595,000 $0 0.00%
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD (FHA|USDA|VA) 1 $80,005,000 $80,005,000 $0 0.00%
INDIANAPOLIS-CARMEL-ANDERSON, IN (FHA|USDA|VA) 3 $79,115,000 $26,371,667 $0 0.00%
DELTONA-DAYTONA BEACH-ORMOND BEACH, FL (FHA|USDA|VA) 4 $78,730,000 $19,682,500 $0 0.00%
BIRMINGHAM-HOOVER, AL (FHA|USDA|VA) 4 $77,340,000 $19,335,000 $0 0.00%
NASHVILLE-DAVIDSON-MURFREESBORO-FRANKLIN, TN (FHA|USDA|VA) 3 $76,245,000 $25,415,000 $0 0.00%
RIVERSIDE-SAN BERNARDINO-ONTARIO, CA (FHA|USDA|VA) 4 $74,050,000 $18,512,500 $0 0.00%
VALLEJO, CA (FHA|USDA|VA) 1 $73,745,000 $73,745,000 $0 0.00%
LOUISVILLE, KY (FHA|USDA|VA) 1 $68,255,000 $68,255,000 $0 0.00%
ST. LOUIS, MO-IL (FHA|USDA|VA) 5 $66,005,000 $13,201,000 $0 0.00%
AUSTIN-ROUND ROCK-GEORGETOWN, TX (FHA|USDA|VA) 2 $64,040,000 $32,020,000 $0 0.00%
COLUMBUS, OH (FHA|USDA|VA) 3 $59,955,000 $19,985,000 $0 0.00%
GAINESVILLE, GA (FHA|USDA|VA) 1 $59,215,000 $59,215,000 $0 0.00%
SAN DIEGO-CHULA VISTA-CARLSBAD, CA (FHA|USDA|VA) 2 $56,220,000 $28,110,000 $0 0.00%
PORTLAND-VANCOUVER-HILLSBORO, OR-WA (FHA|USDA|VA) 4 $50,750,000 $12,687,500 $0 0.00%
AMARILLO, TX (FHA|USDA|VA) 2 $46,130,000 $23,065,000 $0 0.00%
PHOENIX-MESA-CHANDLER, AZ (FHA|USDA|VA) 2 $44,940,000 $22,470,000 $0 0.00%
Stephenville, TX (FHA|USDA|VA) 1 $44,435,000 $44,435,000 $0 0.00%
FAYETTEVILLE, NC (FHA|USDA|VA) 1 $43,545,000 $43,545,000 $0 0.00%
BALTIMORE-COLUMBIA-TOWSON, MD (FHA|USDA|VA) 4 $41,170,000 $10,292,500 $0 0.00%
HILTON HEAD ISLAND-BLUFFTON, SC (FHA|USDA|VA) 1 $39,665,000 $39,665,000 $0 0.00%
ANN ARBOR, MI (FHA|USDA|VA) 1 $38,925,000 $38,925,000 $0 0.00%
GAINESVILLE, FL (FHA|USDA|VA) 1 $38,585,000 $38,585,000 $0 0.00%
Miami-Fort Lauderdale-Pompano Beach, FL (FHA|USDA|VA) 2 $37,650,000 $18,825,000 $0 0.00%
LAREDO, TX (FHA|USDA|VA) 1 $36,765,000 $36,765,000 $0 0.00%
CHARLOTTESVILLE, VA (FHA|USDA|VA) 1 $36,035,000 $36,035,000 $0 0.00%
CHARLESTON-NORTH CHARLESTON, SC (FHA|USDA|VA) 1 $35,105,000 $35,105,000 $0 0.00%
TULSA, OK (FHA|USDA|VA) 2 $35,050,000 $17,525,000 $0 0.00%
RICHMOND, VA (FHA|USDA|VA) 1 $34,105,000 $34,105,000 $0 0.00%
CINCINNATI, OH-KY-IN (FHA|USDA|VA) 2 $33,850,000 $16,925,000 $0 0.00%
SPRINGFIELD, MO (FHA|USDA|VA) 2 $32,480,000 $16,240,000 $0 0.00%
SALT LAKE CITY, UT (FHA|USDA|VA) 1 $30,765,000 $30,765,000 $0 0.00%
RALEIGH-CARY, NC (FHA|USDA|VA) 1 $29,285,000 $29,285,000 $0 0.00%
MINNEAPOLIS-ST. PAUL-BLOOMINGTON, MN-WI (FHA|USDA|VA) 1 $26,685,000 $26,685,000 $0 0.00%
WACO, TX (FHA|USDA|VA) 1 $26,505,000 $26,505,000 $0 0.00%
SACRAMENTO-ROSEVILLE-FOLSOM, CA (FHA|USDA|VA) 3 $25,025,000 $8,341,667 $0 0.00%
READING, PA (FHA|USDA|VA) 1 $24,185,000 $24,185,000 $0 0.00%
OMAHA-COUNCIL BLUFFS, NE-IA (FHA|USDA|VA) 1 $24,085,000 $24,085,000 $0 0.00%
KILLEEN-TEMPLE, TX (FHA|USDA|VA) 2 $22,590,000 $11,295,000 $0 0.00%
SAVANNAH, GA (FHA|USDA|VA) 2 $22,080,000 $11,040,000 $0 0.00%
TEXARKANA, TX-AR (FHA|USDA|VA) 1 $21,795,000 $21,795,000 $0 0.00%
VIRGINIA BEACH-NORFOLK-NEWPORT NEWS, VA-NC (FHA|USDA|VA) 1 $21,545,000 $21,545,000 $0 0.00%
ORLANDO-KISSIMMEE-SANFORD, FL (FHA|USDA|VA) 3 $21,385,000 $7,128,333 $0 0.00%
SAN ANTONIO-NEW BRAUNFELS, TX (FHA|USDA|VA) 1 $19,425,000 $19,425,000 $0 0.00%
PITTSBURGH, PA (FHA|USDA|VA) 1 $19,275,000 $19,275,000 $0 0.00%
TUCSON, AZ (FHA|USDA|VA) 5 $17,875,000 $3,575,000 $0 0.00%
CHARLOTTE-CONCORD-GASTONIA, NC-SC (FHA|USDA|VA) 1 $16,805,000 $16,805,000 $0 0.00%
NILES, MI (FHA|USDA|VA) 3 $16,375,000 $5,458,333 $0 0.00%
CHAMPAIGN-URBANA, IL (FHA|USDA|VA) 1 $15,595,000 $15,595,000 $0 0.00%
POUGHKEEPSIE-NEWBURGH-MIDDLETOWN, NY (FHA|USDA|VA) 1 $15,305,000 $15,305,000 $0 0.00%
Stillwater, OK (FHA|USDA|VA) 3 $14,785,000 $4,928,333 $0 0.00%
AUGUSTA-RICHMOND COUNTY, GA-SC (FHA|USDA|VA) 1 $14,365,000 $14,365,000 $0 0.00%
COLORADO SPRINGS, CO (FHA|USDA|VA) 1 $14,095,000 $14,095,000 $0 0.00%
WICHITA, KS (FHA|USDA|VA) 1 $13,975,000 $13,975,000 $0 0.00%
MANCHESTER-NASHUA, NH (FHA|USDA|VA) 1 $12,005,000 $12,005,000 $0 0.00%
Lufkin, TX (FHA|USDA|VA) 1 $11,605,000 $11,605,000 $0 0.00%
TOPEKA, KS (FHA|USDA|VA) 1 $10,675,000 $10,675,000 $0 0.00%
Huntsville, TX (FHA|USDA|VA) 1 $10,555,000 $10,555,000 $0 0.00%
SANTA MARIA-SANTA BARBARA, CA (FHA|USDA|VA) 1 $9,105,000 $9,105,000 $0 0.00%
BLOOMINGTON, IL (FHA|USDA|VA) 1 $8,755,000 $8,755,000 $0 0.00%
VINELAND-BRIDGETON, NJ (FHA|USDA|VA) 1 $7,605,000 $7,605,000 $0 0.00%
Chicago-Naperville-Elgin, IL-IN-WI (FHA|USDA|VA) 1 $6,025,000 $6,025,000 $0 0.00%
OWENSBORO, KY (FHA|USDA|VA) 1 $4,775,000 $4,775,000 $0 0.00%
NEW ORLEANS-METAIRIE, LA (FHA|USDA|VA) 1 $3,965,000 $3,965,000 $0 0.00%
ST. CLOUD, MN (FHA|USDA|VA) 1 $3,935,000 $3,935,000 $0 0.00%
PUEBLO, CO (FHA|USDA|VA) 1 $3,275,000 $3,275,000 $0 0.00%
OCALA, FL (FHA|USDA|VA) 1 $2,055,000 $2,055,000 $0 0.00%
Berkeley Point Capital's top markets include Tampa, Atlanta, Washington, Los Angeles, and Kansas City among others.

Their top states include:
  • Florida (FHA|USDA|VA)
  • Georgia (FHA|USDA|VA)
  • California (FHA|USDA|VA)
  • Texas (FHA|USDA|VA)
  • Missouri (FHA|USDA|VA)
  • Product Mix

    Loan Type Originations Total Value Avg. Loan Avg. Fees Avg. Rate
    Conventional 217 $7,639,585,000 $35,205,461 $0 0.00%

    For 2021, Berkeley Point Capital's most frequently originated type of loan was Conventional, with 217 originations.

    Loan Reason

    Loan Reason Originations Total Value Avg. Loan Avg. Fees Avg. Rate
    Home Purchase 124 $5,951,530,000 $47,996,210 $0 0.00%
    Cash Out Refi 93 $1,688,055,000 $18,151,129 $0 0.00%

    For 2021, Berkeley Point Capital's most frequently cited loan purpose was Home Purchase, with 124 originations. The 2nd most popular reason was Cash Out Refi, with 93 originations.

    Loan Duration/Length

    Loan Length Originations Total Value Average Loan Average Fees Average Rate
    10 Year 141 $5,956,785,000 $42,246,702 $0 0.00%
    Other 69 $1,542,485,000 $22,354,855 $0 0.00%
    15 Year 7 $140,315,000 $20,045,000 $0 0.00%

    For 2021, Berkeley Point Capital's most frequently cited loan duration was 10 Year, with 141 originations. The 2nd most popular length was Other, with 69 originations.

    Loan Sizing

    Loan Size Originations Total Value Average Loan Average Fees Average Rate
    $1MM+ 217 $7,639,585,000 $35,205,461 $0 0.00%

    2021 saw Berkeley Point Capital place emphasis on $1MM+ loans with 217 originations, totaling $7,639,585,000 in origination value.

    Ethnicity Mix

    Applicant Ethnicity Originations Total Value Average Loan Average Fees Average Rate
    Not applicable 217 $7,639,585,000 $35,205,461 $0 0.00%

    Approval Rates

    Total approvals of all applications
    100.00%

    Berkeley Point Capital has an exceptionally high approval rate. They either target their audience very well or may have lax underwriting protocols.

    Pick Rate

    Approvals leading to origination
    90.32%

    Berkeley Point Capital has an average pick rate.

    Points and Fees

    Points Originations Total Value Average Loan
    NA 217 $7,639,585,000 $35,205,461

    Occupancy Type Mix

    Dwelling Type Originations Total Value Average Loan
    217 $7,639,585,000 $35,205,461

    LTV Distribution

    Loan to Value Originations Total Value Average Loan Average Fees Average Rate
    20-40% 12 $285,800,000 $23,816,667 $0 0.00%
    40-60% 51 $1,709,045,000 $33,510,686 $0 0.00%
    60-80% 117 $5,199,545,000 $44,440,556 $0 0.00%
    80-100% 10 $242,730,000 $24,273,000 $0 0.00%
    Under 20% 27 $202,465,000 $7,498,704 $0 0.00%

    Complaints

    Bank Name Product Issue 2021 CPFB Complaints % of Total Issues
    BARCLAYS BANK DELAWARE Conventional home mortgage Closing on a mortgage 1 50.0%
    BARCLAYS BANK DELAWARE Other type of mortgage Closing on a mortgage 1 50.0%