BALTIMORE - COLUMBIA - TOWSON Mortgage Rates & Closing Costs
30 Year Fixed Rate mortgages in Baltimore - Columbia - Towson averaged
6.72%
for the week of 2025-04-03, compared to the national average of
6.64% for the same period.
The average rate for the prior week (2025-03-27) was
6.63% and
one month ago for the week of 2025-02-27, the
average rate was 6.84%.
Baltimore - Columbia - Towson's average rate one year ago was 6.67%.
For refis of the same type during the week of 2025-04-03, the average rate
was 6.84%.
Loan Type | Date | Rate |
---|---|---|
US 30 Year Fixed Rate | 2025-04-03 | 6.64% |
Baltimore - Columbia - Towson 30 Year Fixed Rate | 2025-04-03 | 6.72% |
Baltimore - Columbia - Towson 30 Year Fixed Rate Refi | 2025-04-03 | 6.84% |
Baltimore - Columbia - Towson 15 Year Fixed Rate | 2025-04-03 | 6.01% |
Baltimore - Columbia - Towson 15 Year Fixed Rate Refi | 2025-04-03 | 5.88% |
Baltimore - Columbia - Towson 30 Year FHA | 2025-04-03 | 6.11% |
Baltimore - Columbia - Towson 30 Year FHA Refi | 2025-04-03 | 5.74% |
Baltimore - Columbia - Towson 30 Year USDA | 2025-04-03 | 6.52% |
Baltimore - Columbia - Towson 30 Year USDA Refi | 2025-04-03 | 6.42% |
Baltimore - Columbia - Towson 30 Year VA | 2025-04-03 | 5.88% |
Baltimore - Columbia - Towson 30 Year VA Refi | 2025-04-03 | 5.27% |
BALTIMORE - COLUMBIA - TOWSON Top Lenders by Rates & Fees
The below table looks at the consensus average rates and fees provided by each lender, for only loans originated in the BALTIMORE-COLUMBIA-TOWSON, MD market. This includes FHA, Conventional, USDA and VA loans, as well as refis. All terms in the below chart are 30 year fixed rate. Unless noted otherwise, other data is all inclusive (FHA, ARM, 15-yr, etc.).
BALTIMORE - COLUMBIA - TOWSON Average Closing Costs & Other Stats
BALTIMORE-COLUMBIA-TOWSON, MD's 371 lenders originated 52,630
loans during 2024. The total origination value was $17,382,830,000, with an average loan value of
$330,284.
BALTIMORE - COLUMBIA - TOWSON's average closing costs are $6,581.
The top BALTIMORE - COLUMBIA - TOWSON lender as defined by loan originations is QUICKEN LOANS, LLC, with
1,647 loans originated. Their average total fees are
$7,442, which is $2,203
lower than the next largest lender,
FIRST HOME MORTGAGE CORPORATION.
The lowest fee BALTIMORE - COLUMBIA - TOWSON lenders (with over 10 loans originated) are
PULTE MORTGAGE LLC ($1,119), FEDERATED MORTGAGE CORP. ($3,542), Stifel Bank and Trust ($3,565), Strong Home Mortgage, LLC ($3,621) and DHI MORTGAGE COMPANY, LTD. ($3,628).
The lowest rate BALTIMORE - COLUMBIA - TOWSON lenders (with over 10 loans originated) are
DHI MORTGAGE COMPANY, LTD. (5.73%), CREDIT UNION MORTGAGE ASSOCIATION, INC. (5.84%), United Nations Federal Credit Union (5.86%), POINT BREEZE (5.89%) and ABERDEEN PROVING GROUND FEDERAL CREDIT UNION (5.93%).
BALTIMORE-COLUMBIA-TOWSON, MD Mortgage Market Share & Volume
Loan origination value is a good proxy for a lender's prominence within the market. The general assumption is that larger lenders will have more resources, but may spend more (and therefore charge more) on marketing and overhead expenses.
Name | 2023 Loan Value | 2024 Loan Value | % Change | 2024 Market Share |
---|---|---|---|---|
QUICKEN LOANS, LLC | $664,825,000 | $995,180,000 | 49.7% | 5.7% |
UNITED WHOLESALE MORTGAGE, LLC | $654,040,000 | $884,685,000 | 35.3% | 5.1% |
FIRST HOME MORTGAGE CORPORATION | $683,615,000 | $688,185,000 | 0.7% | 4.0% |
NFM, INC. | $394,170,000 | $477,320,000 | 21.1% | 2.7% |
NAVY FEDERAL CREDIT UNION | $338,210,000 | $427,140,000 | 26.3% | 2.5% |
NVR Mortgage Finance, Inc. | $373,515,000 | $413,120,000 | 10.6% | 2.4% |
First National Bank of Pennsylvania | $283,285,000 | $348,105,000 | 22.9% | 2.0% |
FREEDOM MORTGAGE CORPORATION | $108,145,000 | $313,520,000 | 189.9% | 1.8% |
Truist | $366,800,000 | $310,030,000 | -15.5% | 1.8% |
M&T Bank | $220,770,000 | $304,470,000 | 37.9% | 1.8% |
PRIMARY RESIDENTIAL MORTGAGE, INC. | $335,705,000 | $291,755,000 | -13.1% | 1.7% |
CBRE MULTIFAMILY CAPITAL, INC. | $265,500,000 | n/a | 1.5% | |
Meridian Bank Corporation | $215,120,000 | $259,395,000 | 20.6% | 1.5% |
Towne Bank | $219,610,000 | $257,800,000 | 17.4% | 1.5% |
STATE EMPLOYEES CREDIT UNION OF MARYLAND, INCORPORATED | $199,975,000 | $249,515,000 | 24.8% | 1.4% |
PENNYMAC LOAN SERVICES, LLC | $156,070,000 | $247,445,000 | 58.5% | 1.4% |
PNC Bank | $302,650,000 | $241,905,000 | -20.1% | 1.4% |
Bank of America | $237,455,000 | $237,840,000 | 0.2% | 1.4% |
FAIRWAY INDEPENDENT MORTGAGE CORPORATION | $245,975,000 | $234,070,000 | -4.8% | 1.3% |
Mortgage Research Center, LLC | $154,680,000 | $213,965,000 | 38.3% | 1.2% |
Prosperity Home Mortgage, LLC | $201,545,000 | $209,970,000 | 4.2% | 1.2% |
DIRECT MORTGAGE LOANS, LLC | $92,500,000 | $208,370,000 | 125.3% | 1.2% |
CROSSCOUNTRY MORTGAGE, LLC | $148,410,000 | $197,845,000 | 33.3% | 1.1% |
MOVEMENT MORTGAGE, LLC | $123,980,000 | $195,105,000 | 57.4% | 1.1% |
JPMorgan Chase Bank | $152,325,000 | $186,855,000 | 22.7% | 1.1% |
NEWREZ LLC | $137,940,000 | $181,785,000 | 31.8% | 1.0% |
Shore United Bank | $129,275,000 | $167,155,000 | 29.3% | 1.0% |
Sandy Spring Bank | $162,270,000 | $164,975,000 | 1.7% | 0.9% |
Prudential Huntoon Paige Associates, LLC | $10,075,000 | $161,395,000 | 1,501.9% | 0.9% |
TOWER | $133,085,000 | $160,905,000 | 20.9% | 0.9% |
DAS Acquisition Company, LLC | $38,440,000 | $157,480,000 | 309.7% | 0.9% |
CMG MORTGAGE, INC. | $92,630,000 | $152,570,000 | 64.7% | 0.9% |
BAY CAPITAL MORTGAGE CORPORATION | $131,905,000 | $136,155,000 | 3.2% | 0.8% |
Fulton Bank | $153,555,000 | $130,615,000 | -14.9% | 0.8% |
GUARANTEED RATE AFFINITY, LLC | $126,390,000 | $124,600,000 | -1.4% | 0.7% |
EMBRACE HOME LOANS, INC. | $126,815,000 | $120,665,000 | -4.8% | 0.7% |
EAGLE HOME MORTGAGE, LLC | $130,290,000 | $116,190,000 | -10.8% | 0.7% |
BERKELEY POINT CAPITAL LLC | $3,265,000 | $112,350,000 | 3,341.0% | 0.6% |
LOANDEPOT.COM, LLC | $65,935,000 | $110,820,000 | 68.1% | 0.6% |
Wells Fargo Bank | $155,300,000 | $107,470,000 | -30.8% | 0.6% |
ABERDEEN PROVING GROUND FEDERAL CREDIT UNION | $84,535,000 | $103,790,000 | 22.8% | 0.6% |
BAY EQUITY LLC | $76,480,000 | $99,690,000 | 30.3% | 0.6% |
GUARANTEED RATE, INC. | $104,560,000 | $94,295,000 | -9.8% | 0.5% |
GREYSTONE SERVICING COMPANY LLC | $46,320,000 | $87,490,000 | 88.9% | 0.5% |
Barings Multifamily Capital | $263,290,000 | $87,315,000 | -66.8% | 0.5% |
PGIM Real Estate Finance, LLC | $86,005,000 | n/a | 0.5% | |
GUILD MORTGAGE COMPANY | $41,445,000 | $85,525,000 | 106.4% | 0.5% |
SWBC MORTGAGE CORPORATION | $83,385,000 | $85,095,000 | 2.1% | 0.5% |
United Bank | $6,445,000 | $84,835,000 | 1,216.3% | 0.5% |
Ameris Bank | $45,370,000 | $82,810,000 | 82.5% | 0.5% |
Mr. Cooper ( Nationstar Mortgage ) | $54,255,000 | $82,810,000 | 52.6% | 0.5% |
WesBanco | $116,380,000 | $82,620,000 | -29.0% | 0.5% |
Presidential Bank, FSB | $85,850,000 | $80,145,000 | -6.6% | 0.5% |
PROVIDENT FUNDING ASSOCIATES, L.P. | $32,995,000 | $79,735,000 | 141.7% | 0.5% |
DHI MORTGAGE COMPANY, LTD. | $46,405,000 | $78,120,000 | 68.3% | 0.4% |
PULTE MORTGAGE LLC | $42,330,000 | $75,775,000 | 79.0% | 0.4% |
First Heritage Mortgage, LLC | $39,590,000 | $73,680,000 | 86.1% | 0.4% |
U.S. Bank | $57,490,000 | $70,585,000 | 22.8% | 0.4% |
LENDINGHOME FUNDING CORPORATION | $41,350,000 | $69,730,000 | 68.6% | 0.4% |
OCMBC, INC. | $43,405,000 | $68,820,000 | 58.6% | 0.4% |
FIDELITY DIRECT MORTGAGE, LLC | $58,465,000 | $66,370,000 | 13.5% | 0.4% |
TD Bank | $84,995,000 | $66,010,000 | -22.3% | 0.4% |
Plains Commerce Bank | $84,380,000 | $65,835,000 | -22.0% | 0.4% |
DOMINION FINANCIAL SERVICES, LLC | $63,235,000 | $64,715,000 | 2.3% | 0.4% |
PRIMELENDING, A PLAINSCAPITAL COMPANY | $73,230,000 | $63,800,000 | -12.9% | 0.4% |
HOMESIDE FINANCIAL, LLC | $40,125,000 | $63,420,000 | 58.1% | 0.4% |
Residential Mortgage Solutions, Inc. | $45,850,000 | $62,965,000 | 37.3% | 0.4% |
Arbor Realty Trust, Inc. | $308,645,000 | $62,835,000 | -79.6% | 0.4% |
Sierra Pacific Mortgage Company, Inc. | $41,960,000 | $61,210,000 | 45.9% | 0.4% |
MUTUAL OF OMAHA MORTGAGE, INC. | $24,725,000 | $61,175,000 | 147.4% | 0.4% |
BROKER SOLUTIONS, INC. | $28,560,000 | $60,475,000 | 111.7% | 0.3% |
EagleBank | $4,040,000 | $59,395,000 | 1,370.2% | 0.3% |
FIRST FINANCIAL OF MARYLAND | $71,355,000 | $58,590,000 | -17.9% | 0.3% |
HOMESPIRE MORTGAGE CORPORATION | $58,110,000 | $58,460,000 | 0.6% | 0.3% |
City Lending Inc. | $58,360,000 | n/a | 0.3% | |
JONES LANG LASALLE MULTIFAMILY, LLC | $57,880,000 | n/a | 0.3% | |
PENTAGON FEDERAL CREDIT UNION | $84,135,000 | $57,645,000 | -31.5% | 0.3% |
UNION HOME MORTGAGE CORP. | $39,515,000 | $55,555,000 | 40.6% | 0.3% |
POINT BREEZE | $40,120,000 | $55,540,000 | 38.4% | 0.3% |
Atlantic Coast Mortgage, LLC | $52,030,000 | $54,220,000 | 4.2% | 0.3% |
AMERICAN NEIGHBORHOOD MORTGAGE ACCEPTANCE COMPANY LLC | $57,745,000 | $51,840,000 | -10.2% | 0.3% |
Citizens Bank | $76,665,000 | $51,665,000 | -32.6% | 0.3% |
Morgan Stanley Private Bank | $63,290,000 | $50,780,000 | -19.8% | 0.3% |
VILLAGE CAPITAL MORTGAGE | $12,790,000 | $50,525,000 | 295.0% | 0.3% |
FIRST SAVINGS MORTGAGE CORPORATION | $44,460,000 | $50,070,000 | 12.6% | 0.3% |
The Loan Store, Inc. | $10,355,000 | $48,960,000 | 372.8% | 0.3% |
ENVOY MORTGAGE, LTD | $33,175,000 | $46,825,000 | 41.1% | 0.3% |
Paramount Residential Mortgage Group, Inc. | $55,155,000 | $46,000,000 | -16.6% | 0.3% |
Vellum Mortgage, Inc. | $40,590,000 | $44,065,000 | 8.6% | 0.3% |
WALKER & DUNLOP, LLC | $2,545,000 | $43,490,000 | 1,608.8% | 0.3% |
K. HOVNANIAN AMERICAN MORTGAGE, L.L.C. | $32,375,000 | $42,950,000 | 32.7% | 0.2% |
FIRST COMMUNITY MORTGAGE, INC. | $5,125,000 | $41,660,000 | 712.9% | 0.2% |
MORTGAGE EQUITY PARTNERS LLC | $27,940,000 | $40,510,000 | 45.0% | 0.2% |
EMM LOANS LLC | $28,525,000 | $40,240,000 | 41.1% | 0.2% |
CHURCHILL MORTGAGE CORPORATION | $53,810,000 | $40,090,000 | -25.5% | 0.2% |
ARK-LA-TEX FINANCIAL SERVICES, LLC. | $44,145,000 | $39,465,000 | -10.6% | 0.2% |
SUN WEST MORTGAGE COMPANY, INC. | $25,675,000 | $38,285,000 | 49.1% | 0.2% |
USAA Federal Savings Bank | $39,365,000 | $37,690,000 | -4.3% | 0.2% |
CREDIT UNION MORTGAGE ASSOCIATION, INC. | $37,210,000 | $37,640,000 | 1.2% | 0.2% |
RF Renovo Management Company, LLC | $3,890,000 | $37,555,000 | 865.4% | 0.2% |
AMERICAN FINANCIAL NETWORK, INC. | $28,215,000 | $36,615,000 | 29.8% | 0.2% |
American Mortgage & Equity Consultants, Inc. | $36,520,000 | $34,745,000 | -4.9% | 0.2% |
Citibank | $32,695,000 | $33,325,000 | 1.9% | 0.2% |
First Federal Bank | $11,725,000 | $33,010,000 | 181.5% | 0.2% |
The Federal Savings Bank | $40,960,000 | $32,720,000 | -20.1% | 0.2% |
NATIONWIDE MORTGAGE BANKERS, INC. | $38,635,000 | $32,130,000 | -16.8% | 0.2% |
NORTHMARQ CAPITAL FINANCE, L.L.C. | $6,145,000 | $32,045,000 | 421.5% | 0.2% |
Keystone Funding, Inc. | $27,060,000 | $31,245,000 | 15.5% | 0.2% |
ATLANTIC BAY MORTGAGE GROUP, L.L.C. | $27,720,000 | $31,145,000 | 12.4% | 0.2% |
Carrington Mortgage Services, LLC | $30,090,000 | $30,980,000 | 3.0% | 0.2% |
ORIX REAL ESTATE CAPITAL, LLC | $74,615,000 | $30,310,000 | -59.4% | 0.2% |
SOUTHERN TRUST MORTGAGE, LLC | $23,175,000 | $29,910,000 | 29.1% | 0.2% |
LAKEVIEW LOAN SERVICING, LLC | $9,285,000 | $29,335,000 | 215.9% | 0.2% |
BAYSHORE MORTGAGE FUNDING, LLC | $17,075,000 | $28,895,000 | 69.2% | 0.2% |
PLAZA HOME MORTGAGE, INC. | $16,410,000 | $28,670,000 | 74.7% | 0.2% |
Century Mortgage Company DBA Century Lending Company | $10,255,000 | $28,625,000 | 179.1% | 0.2% |
Arundel Federal Savings Bank | $31,985,000 | $28,360,000 | -11.3% | 0.2% |
Flagstar Bank, FSB | $24,920,000 | $27,700,000 | 11.2% | 0.2% |
Grandbridge Real Estate Capital LLC | $5,880,000 | $27,495,000 | 367.6% | 0.2% |
EQUITY RESOURCES, INC. | $12,550,000 | $26,255,000 | 109.2% | 0.2% |
First National Bank of America | $25,335,000 | $25,490,000 | 0.6% | 0.1% |
INTERCOASTAL MORTGAGE COMPANY | $20,395,000 | $25,395,000 | 24.5% | 0.1% |
CARDINAL FINANCIAL | $34,000,000 | $24,715,000 | -27.3% | 0.1% |
HOMEBRIDGE FINANCIAL SERVICES, INC. | $16,375,000 | $24,085,000 | 47.1% | 0.1% |
Orrstown Bank | $18,795,000 | $22,725,000 | 20.9% | 0.1% |
RADIUS FINANCIAL GROUP INC. | $10,505,000 | $22,190,000 | 111.2% | 0.1% |
Figure Lending LLC | $4,200,000 | $21,635,000 | 415.1% | 0.1% |
NBKC BANK | $17,005,000 | $21,415,000 | 25.9% | 0.1% |
Capital Bank | $9,885,000 | $21,395,000 | 116.4% | 0.1% |
Dollar Bank, Federal Savings Bank | $17,020,000 | $21,310,000 | 25.2% | 0.1% |
Homesale Mortgage, LLC | $25,710,000 | $21,230,000 | -17.4% | 0.1% |
PLANET HOME LENDING, LLC | $12,815,000 | $20,950,000 | 63.5% | 0.1% |
HOMEXPRESS MORTGAGE CORP. | $18,390,000 | $20,665,000 | 12.4% | 0.1% |
APL | $21,825,000 | $20,420,000 | -6.4% | 0.1% |
AMERISAVE MORTGAGE CORPORATION | $34,965,000 | $20,050,000 | -42.7% | 0.1% |
ARC HOME LLC | $23,550,000 | $19,020,000 | -19.2% | 0.1% |
NEW DAY FINANCIAL, LLC | $12,520,000 | $18,905,000 | 51.0% | 0.1% |
T2 FINANCIAL LLC | $11,245,000 | $18,455,000 | 64.1% | 0.1% |
LIMA ONE CAPITAL, LLC | $15,320,000 | $18,370,000 | 19.9% | 0.1% |
AMERICAN HERITAGE LENDING, INC. | $17,850,000 | $18,220,000 | 2.1% | 0.1% |
Rosedale Federal Savings and Loan Association | $24,015,000 | $17,885,000 | -25.5% | 0.1% |
FEDERATED MORTGAGE CORP. | $5,200,000 | $17,720,000 | 240.8% | 0.1% |
VELOCITY COMMERCIAL CAPITAL, LLC | $9,625,000 | $16,785,000 | 74.4% | 0.1% |
MUNICIPAL EMPLOYEES CREDIT UNION OF BALTIMORE, INCORPORATED | $9,720,000 | $16,675,000 | 71.6% | 0.1% |
ANGEL OAK MORTGAGE SOLUTIONS LLC | $9,635,000 | $16,625,000 | 72.5% | 0.1% |
The Huntington National Bank | $21,140,000 | $15,985,000 | -24.4% | 0.1% |
Equity Prime Mortgage LLC | $9,595,000 | $15,715,000 | 63.8% | 0.1% |
AMERITRUST MORTGAGE CORPORATION | $1,250,000 | $15,655,000 | 1,152.4% | 0.1% |
ZILLOW HOME LOANS, LLC | $7,540,000 | $15,555,000 | 106.3% | 0.1% |
PEOPLESBANK, A CODORUS VALLEY COMPANY | $23,210,000 | $15,530,000 | -33.1% | 0.1% |
Alcova Mortgage LLC | $5,075,000 | $15,445,000 | 204.3% | 0.1% |
Johns Hopkins Federal Credit Union | $13,515,000 | $15,435,000 | 14.2% | 0.1% |
Third Federal Savings and Loan Association of Cleveland | $10,630,000 | $15,135,000 | 42.4% | 0.1% |
Regions Bank | $765,000 | $14,900,000 | 1,847.7% | 0.1% |
GUIDANCE RESIDENTIAL, LLC | $11,400,000 | $14,895,000 | 30.7% | 0.1% |
BayVanguard Bank | $13,005,000 | $14,555,000 | 11.9% | 0.1% |
MICHIGAN MUTUAL, INC. | $16,215,000 | $14,545,000 | -10.3% | 0.1% |
MidAtlantic Farm Credit, ACA | $6,170,000 | $14,475,000 | 134.6% | 0.1% |
UBS Bank USA | $13,330,000 | $14,360,000 | 7.7% | 0.1% |
Citadel Servicing Corporation | $22,570,000 | $14,150,000 | -37.3% | 0.1% |
The Gratz Bank | $2,005,000 | $14,045,000 | 600.5% | 0.1% |
BETTER MORTGAGE CORPORATION | $12,265,000 | $14,030,000 | 14.4% | 0.1% |
HAR-CO Credit Union | $15,490,000 | $13,970,000 | -9.8% | 0.1% |
UNIVERSAL MORTGAGE & FINANCE, INC. | $14,530,000 | $13,910,000 | -4.3% | 0.1% |
AMWEST FUNDING CORP. | $10,390,000 | $13,645,000 | 31.3% | 0.1% |
A&D Mortgage LLC | $10,375,000 | $13,305,000 | 28.2% | 0.1% |
NASA Federal Credit Union | $11,920,000 | $13,305,000 | 11.6% | 0.1% |
Lakeview Community Capital, LLC | $2,015,000 | $12,800,000 | 535.2% | 0.1% |
NORTHROP GRUMMAN Federal Credit Union | $16,435,000 | $12,760,000 | -22.4% | 0.1% |
UIF CORPORATION | $7,065,000 | $12,725,000 | 80.1% | 0.1% |
Securityplus FCU | $20,605,000 | $12,510,000 | -39.3% | 0.1% |
ACNB Bank | $9,140,000 | $12,345,000 | 35.1% | 0.1% |
THE MORTGAGE LINK, INC. | $21,520,000 | $11,860,000 | -44.9% | 0.1% |
Charles Schwab Bank, SSB | $8,965,000 | $11,710,000 | 30.6% | 0.1% |
Farmers and Merchants Bank Of Fowblesburg, Maryland | $8,985,000 | $11,380,000 | 26.7% | 0.1% |
Freedom of Maryland Federal Credit Union | $3,810,000 | $11,240,000 | 195.0% | 0.1% |
First-Citizens Bank & Trust Company | $14,485,000 | $11,125,000 | -23.2% | 0.1% |
LENOX FINANCIAL MORTGAGE CORPORATION | $1,790,000 | $11,020,000 | 515.6% | 0.1% |
MID AMERICA MORTGAGE, INC. | $11,080,000 | $10,995,000 | -0.8% | 0.1% |
CLEARPATH LENDING | $4,175,000 | $10,945,000 | 162.2% | 0.1% |
EVERETT FINANCIAL, INC. | $15,240,000 | $10,765,000 | -29.4% | 0.1% |
SPRING EQ, LLC | $6,320,000 | $10,655,000 | 68.6% | 0.1% |
PHH Mortgage Corporation | $4,175,000 | $10,545,000 | 152.6% | 0.1% |
MY MORTGAGE, INC. | $9,070,000 | $10,535,000 | 16.2% | 0.1% |
ITHINK FINANCIAL Credit Union | $5,740,000 | $10,470,000 | 82.4% | 0.1% |
Hometown Equity Mortgage, LLC | $2,820,000 | $10,420,000 | 269.5% | 0.1% |
TEMPLE VIEW CAPITAL FUNDING, LP | $14,140,000 | $10,270,000 | -27.4% | 0.1% |
Armed Forces Bank | $4,890,000 | $10,180,000 | 108.2% | 0.1% |
Aurora Financial, LLC | $3,570,000 | $10,090,000 | 182.6% | 0.1% |
FIRST ALLIANCE HOME MORTGAGE, LLC | $5,775,000 | $9,770,000 | 69.2% | 0.1% |
AMERICAN FINANCIAL RESOURCES, INC. | $3,035,000 | $9,755,000 | 221.4% | 0.1% |
Ally Bank | $7,760,000 | $9,735,000 | 25.5% | 0.1% |
NMSI, INC. | $5,445,000 | $9,635,000 | 77.0% | 0.1% |
DEEPHAVEN MORTGAGE LLC | $9,845,000 | $9,625,000 | -2.2% | 0.1% |
LOANPAL, LLC | $4,675,000 | $9,600,000 | 105.3% | 0.1% |
Barrington Bank & Trust Company, N.A. | $3,940,000 | $9,525,000 | 141.8% | 0.1% |
RELIANCE FIRST CAPITAL, LLC | $6,330,000 | $9,510,000 | 50.2% | 0.1% |
NEXERA HOLDING LLC | $2,935,000 | $9,490,000 | 223.3% | 0.1% |
VAN DYK MORTGAGE CORPORATION | $8,825,000 | $9,455,000 | 7.1% | 0.1% |
Bank-Fund Staff Federal Credit Union | $5,865,000 | $9,440,000 | 61.0% | 0.1% |
United Nations Federal Credit Union | $9,680,000 | $9,435,000 | -2.5% | 0.1% |
Watermark Capital, Inc. | $12,970,000 | $9,315,000 | -28.2% | 0.1% |
TOWNE MORTGAGE COMPANY | $2,365,000 | $9,290,000 | 292.8% | 0.1% |
NEW WAVE LENDING GROUP INC | $3,850,000 | $9,175,000 | 138.3% | 0.1% |
Strong Home Mortgage, LLC | $7,475,000 | $9,130,000 | 22.1% | 0.1% |
NP, Inc. | $13,110,000 | $9,045,000 | -31.0% | 0.1% |
NexBank | $8,025,000 | $8,870,000 | 10.5% | 0.1% |
HOMEAMERICAN MORTGAGE CORPORATION | $13,810,000 | $8,860,000 | -35.8% | 0.1% |
NORWICH COMMERCIAL GROUP, INC. | $13,155,000 | $8,835,000 | -32.8% | 0.1% |
Peapack-Gladstone Bank | $8,760,000 | n/a | 0.1% | |
JMAC LENDING, INC. | $4,855,000 | $8,755,000 | 80.3% | 0.1% |
The Queenstown Bank of Maryland | $15,560,000 | $8,720,000 | -44.0% | 0.1% |
GENEVA FINANCIAL, LLC | $5,115,000 | $8,715,000 | 70.4% | 0.1% |
CALCON MUTUAL MORTGAGE LLC | $230,000 | $8,585,000 | 3,632.6% | 0.0% |
FINANCE OF AMERICA REVERSE LLC | $7,840,000 | $8,585,000 | 9.5% | 0.0% |
East Coast Capital Corp. | $1,255,000 | $8,560,000 | 582.1% | 0.0% |
1ST FINANCIAL, INC. | $6,425,000 | $8,375,000 | 30.4% | 0.0% |
Farmers and Merchants Trust Company of Chambersburg | $1,870,000 | $8,100,000 | 333.2% | 0.0% |
Credence Funding Corporation | $1,630,000 | $8,000,000 | 390.8% | 0.0% |
EDUCATIONAL SYSTEMS | $7,815,000 | $7,930,000 | 1.5% | 0.0% |
First Option Mortgage, LLC | $6,555,000 | $7,800,000 | 19.0% | 0.0% |
LAFAYETTE FEDERAL CREDIT UNION | $5,275,000 | $7,765,000 | 47.2% | 0.0% |
NATIONS DIRECT MORTGAGE, LLC | $12,660,000 | $7,655,000 | -39.5% | 0.0% |
TOTAL MORTGAGE SERVICES, LLC | $910,000 | $7,620,000 | 737.4% | 0.0% |
Northpointe Bank | $7,495,000 | $7,585,000 | 1.2% | 0.0% |
Cornerstone First Mortgage, Inc | $1,985,000 | $7,570,000 | 281.4% | 0.0% |
LENDINGONE, LLC | $5,925,000 | $7,320,000 | 23.5% | 0.0% |
Stifel Bank and Trust | $7,885,000 | $7,120,000 | -9.7% | 0.0% |
Pinnacle Bank | $1,505,000 | $7,095,000 | 371.4% | 0.0% |
AFFORDABLE MORTGAGE ADVISORS, LLC. | $7,075,000 | n/a | 0.0% | |
Firstrust Savings Bank | $2,030,000 | $7,020,000 | 245.8% | 0.0% |
21ST MORTGAGE CORPORATION | $4,540,000 | $6,830,000 | 50.4% | 0.0% |
TBI MORTGAGE COMPANY | $4,870,000 | $6,770,000 | 39.0% | 0.0% |
NATIONAL INSTITUTES OF HEALTH FEDERAL CREDIT UNION | $3,885,000 | $6,740,000 | 73.5% | 0.0% |
BMO Harris Bank | $8,965,000 | $6,705,000 | -25.2% | 0.0% |
FBC MORTGAGE, LLC | $3,900,000 | $6,405,000 | 64.2% | 0.0% |
Greenbox Loans, Inc. | $1,100,000 | $6,015,000 | 446.8% | 0.0% |
MEMBERS 1ST FEDERAL CREDIT UNION | $4,315,000 | $5,940,000 | 37.7% | 0.0% |
BALTIMORE COUNTY EMPLOYEES | $6,215,000 | $5,915,000 | -4.8% | 0.0% |
GEO-CORP, INC. | $2,675,000 | $5,825,000 | 117.8% | 0.0% |
HIGHLANDS RESIDENTIAL MORTGAGE, LTD. | $2,425,000 | $5,765,000 | 137.7% | 0.0% |
LONGBRIDGE FINANCIAL, LLC | $5,990,000 | $5,495,000 | -8.3% | 0.0% |
OAKTREE FUNDING CORP. | $2,865,000 | $5,445,000 | 90.1% | 0.0% |
Nations Lending Corporation | $5,020,000 | $5,325,000 | 6.1% | 0.0% |
C & F Mortgage Corporation | $8,275,000 | $5,315,000 | -35.8% | 0.0% |
LENDSURE MORTGAGE CORP. | $3,135,000 | $5,300,000 | 69.1% | 0.0% |
York Traditions Bank | $3,395,000 | $5,210,000 | 53.5% | 0.0% |
TOP FLITE FINANCIAL, INC. | $2,695,000 | $5,175,000 | 92.0% | 0.0% |
Integrity Home Mortgage Corp | $6,250,000 | $5,150,000 | -17.6% | 0.0% |
AmeriHome Mortgage Company, LLC | $1,880,000 | $5,070,000 | 169.7% | 0.0% |
SeaTrust Mortgage Company | $3,695,000 | $5,005,000 | 35.5% | 0.0% |
Raymond James Bank | $5,050,000 | $4,970,000 | -1.6% | 0.0% |
SILVER HILL FUNDING, LLC | $5,765,000 | $4,915,000 | -14.7% | 0.0% |
MORTGAGE ACCESS CORP. | $4,280,000 | $4,875,000 | 13.9% | 0.0% |
State Department Federal Credit Union | $3,915,000 | $4,835,000 | 23.5% | 0.0% |
QUORUM FEDERAL CREDIT UNION | $890,000 | $4,795,000 | 438.8% | 0.0% |
Goldman Sachs Bank USA | $10,725,000 | $4,630,000 | -56.8% | 0.0% |
OceanFirst Bank | $4,590,000 | n/a | 0.0% | |
Encompass Lending Group, LP | $4,535,000 | $4,555,000 | 0.4% | 0.0% |
Northwest Federal Credit Union | $2,450,000 | $4,510,000 | 84.1% | 0.0% |
TJC Mortgage, Inc. | $16,545,000 | $4,425,000 | -73.3% | 0.0% |
PREMIA MORTGAGE, LLC | $4,375,000 | $4,395,000 | 0.5% | 0.0% |
MK LENDING CORP. | $1,850,000 | $4,350,000 | 135.1% | 0.0% |
Logan Finance Corporation | $4,890,000 | $4,325,000 | -11.6% | 0.0% |
SUCCESS MORTGAGE PARTNERS, INC. | $7,680,000 | $4,305,000 | -43.9% | 0.0% |
Wilmington Savings Fund Society, FSB | $5,895,000 | $4,130,000 | -29.9% | 0.0% |
PREMIER MORTGAGE RESOURCES, L.L.C. | $4,120,000 | n/a | 0.0% | |
WRIGHT PATMAN CONGRESSIONAL FEDERAL CREDIT UNION | $3,245,000 | $4,040,000 | 24.5% | 0.0% |
NEXTMARK | $10,435,000 | $3,975,000 | -61.9% | 0.0% |
GoPrime Mortgage, Inc. | $3,930,000 | n/a | 0.0% | |
