First Interstate Bank Mortgage Rates, Fees & Info
Billings, MTLEI: 549300RFSMIRUODUVW59
Tax ID: 81-0192860
Latest/2023 | 2022 Data | 2021 Data | 2020 Data | 2019 Data | 2018 Data
Jump to:
Mortgage Data
Bank Data
Review & Overview
First Interstate Bank is a small bank specializing in Home Purchase loans. First Interstate Bank has a high proportion of conventional loans. They have a a low proportion of FHA loans. (This may mean they shy away from first time homebuyers.) They have a low ratio of USDA loans. Their top markets by origination volume include: Bend, Cheyenne, Billings, Helena, and Casper among others. We have data for 102 markets. (Some data included below & more in-depth data is available with an active subscription.)First Interstate Bank has an above average approval rate when compared to the average across all lenders. They have a below average pick rate when compared to similar lenders. First Interstate Bank is typically an average fee lender. (We use the term "fees" to include things like closing costs and other costs incurred by borrowers-- whether they are paid out of pocket or rolled into the loan.) They typically have about average rates.
We show data for every lender and do not change our ratings-- even if an organization is a paid advertiser. Our consensus data does have lag, but it is highly correlated to a lender's rates & fees relative to their markets. This means that if a bank is a low fee/rate lender the past-- chances are they are still one today. Our SimulatedRates™ use advanced statistical techniques to forecast different rates based on a lender's historical data.
Mortgage seekers: Choose your metro area here to explore the lowest fee & rate lenders.
Mortgage professionals: We have various tools to make your lives easier. Contact us to see how we can help with your market research, analytics or advertising needs.
SimulatedRates™Mortgage Type |
Simulated Rate | Simulation Date |
---|---|---|
Home Equity Line of Credit (HELOC) | 6.27% | 12/2/24 |
30 Year Conventional Purchase | 6.42% | 12/2/24 |
30 Year Conventional Refi | 6.60% | 12/2/24 |
30 Year Cash-out Refi | 6.84% | 12/2/24 |
30 Year FHA Purchase | 7.06% | 12/2/24 |
30 Year FHA Refi | 6.73% | 12/2/24 |
30 Year VA Purchase | 6.18% | 12/2/24 |
30 Year VA Refi | 5.82% | 12/2/24 |
30 Year USDA Purchase | 6.43% | 12/2/24 |
15 Year Conventional Purchase | 6.33% | 12/2/24 |
15 Year Conventional Refi | 6.36% | 12/2/24 |
15 Year Cash-out Refi | 6.36% | 12/2/24 |
These are simulated rates generated by our proprietary machine learning models. These are not guaranteed by the bank. They are our estimates based on a lender's past behaviors combined with current market conditions. Contact an individual lender for their actual rates. Our models use fixed rate terms for conforming loans, 700+ FICO, 10% down for FHA and 20% for conventional. These are based on consensus, historical data-- not advertised promotional rates. |
First Interstate Bank Mortgage Calculator
Your Estimates
Estimated Loan Payment: Update the calculator values and click calculate payment!
This is not an official calculator from First Interstate Bank. It uses our SimulatedRate™
technology, basic math and reasonable assumptions to calculate mortgage payments derived from our simulations and your inputs.
The default purchase price is the median sales price across the US for 2022Q4, per FRED.
Originations
6,695Origination Dollar Volume (All Markets)
$1,590,375,000Employee count
2,319 Show all (24) awardsFirst Interstate Bank - 2019
First Interstate Bank is a 2019 , due to their low .
For 2019, less than of lenders were eligible for this award.
Work for First Interstate Bank?
Use this award on your own site. Either save and use the images below, or pass the provided image embed code to your development team.
Top Markets
Zoom/scroll map to see bank's per metro statistics. Subscribers can configure state/metro/county granularity, assorted fields and quantity of results. This map shows top 10 markets in the map viewport, as defined by descending origination volume.
Market | Originations | Total Value | Average Loan | Average Fees | Average Rate |
---|---|---|---|---|---|
Outside of Metro Areas | 818 | $158,070,000 | $193,240 | $4,530 | 4.64% |
BEND, OR (FHA|USDA|VA) | 417 | $139,385,000 | $334,257 | $4,940 | 4.80% |
CHEYENNE, WY (FHA|USDA|VA) | 564 | $123,020,000 | $218,121 | $5,263 | 4.30% |
BILLINGS, MT (FHA|USDA|VA) | 593 | $115,305,000 | $194,444 | $5,010 | 4.41% |
Helena, MT (FHA|USDA|VA) | 318 | $90,190,000 | $283,616 | $5,344 | 4.21% |
CASPER, WY (FHA|USDA|VA) | 461 | $85,715,000 | $185,933 | $5,046 | 4.32% |
SPOKANE-SPOKANE VALLEY, WA (FHA|USDA|VA) | 126 | $82,400,000 | $653,968 | $3,890 | 4.77% |
Bozeman, MT (FHA|USDA|VA) | 288 | $78,440,000 | $272,361 | $5,355 | 4.35% |
MISSOULA, MT (FHA|USDA|VA) | 347 | $73,365,000 | $211,427 | $4,609 | 4.62% |
Sheridan, WY (FHA|USDA|VA) | 330 | $71,340,000 | $216,182 | $4,226 | 4.30% |
Kalispell, MT (FHA|USDA|VA) | 311 | $71,315,000 | $229,309 | $4,182 | 4.63% |
Outside of Metro Areas | 257 | $69,925,000 | $272,082 | $4,646 | 4.46% |
Jackson, WY-ID (FHA|USDA|VA) | 142 | $65,840,000 | $463,662 | $6,191 | 4.55% |
BOISE CITY, ID (FHA|USDA|VA) | 345 | $59,175,000 | $171,522 | $4,535 | 4.98% |
Laramie, WY (FHA|USDA|VA) | 149 | $28,655,000 | $192,315 | $4,425 | 4.51% |
Spearfish, SD (FHA|USDA|VA) | 153 | $27,655,000 | $180,752 | $4,542 | 4.54% |
RAPID CITY, SD (FHA|USDA|VA) | 166 | $25,520,000 | $153,735 | $4,146 | 4.76% |
Riverton, WY (FHA|USDA|VA) | 149 | $22,865,000 | $153,456 | $4,267 | 4.56% |
GREAT FALLS, MT (FHA|USDA|VA) | 118 | $20,290,000 | $171,949 | $4,161 | 4.54% |
Gillette, WY (FHA|USDA|VA) | 103 | $19,665,000 | $190,922 | $4,552 | 4.06% |
Seattle-Tacoma-Bellevue, WA (FHA|USDA|VA) | 11 | $15,955,000 | $1,450,455 | $4,960 | 4.60% |
PORTLAND-VANCOUVER-HILLSBORO, OR-WA (FHA|USDA|VA) | 37 | $14,765,000 | $399,054 | $4,523 | 4.66% |
Prineville, OR (FHA|USDA|VA) | 41 | $12,925,000 | $315,244 | $5,052 | 4.65% |
MEDFORD, OR (FHA|USDA|VA) | 67 | $10,655,000 | $159,030 | $4,789 | 5.16% |
SACRAMENTO-ROSEVILLE-FOLSOM, CA (FHA|USDA|VA) | 5 | $7,175,000 | $1,435,000 | $9,097 | 4.25% |
Truckee-Grass Valley, CA (FHA|USDA|VA) | 6 | $7,140,000 | $1,190,000 | $8,916 | 4.52% |
SALEM, OR (FHA|USDA|VA) | 39 | $6,955,000 | $178,333 | $5,006 | 5.60% |
GRANTS PASS, OR (FHA|USDA|VA) | 32 | $6,120,000 | $191,250 | $5,319 | 4.86% |
DENVER-AURORA-LAKEWOOD, CO (FHA|USDA|VA) | 12 | $5,100,000 | $425,000 | $6,451 | 4.49% |
EUGENE-SPRINGFIELD, OR (FHA|USDA|VA) | 17 | $4,535,000 | $266,765 | $5,303 | 4.50% |
PHOENIX-MESA-CHANDLER, AZ (FHA|USDA|VA) | 15 | $4,485,000 | $299,000 | $4,663 | 4.32% |
Sandpoint, ID (FHA|USDA|VA) | 16 | $4,250,000 | $265,625 | $3,986 | 4.28% |
Ellensburg, WA (FHA|USDA|VA) | 5 | $3,995,000 | $799,000 | $6,936 | 4.45% |
LEWISTON, ID-WA (FHA|USDA|VA) | 1 | $3,105,000 | $3,105,000 | $0 | 4.25% |
Mountain Home, ID (FHA|USDA|VA) | 26 | $3,100,000 | $119,231 | $3,970 | 5.48% |
FORT COLLINS, CO (FHA|USDA|VA) | 7 | $2,505,000 | $357,857 | $6,296 | 4.39% |
SAN DIEGO-CHULA VISTA-CARLSBAD, CA (FHA|USDA|VA) | 4 | $2,500,000 | $625,000 | $7,390 | 4.03% |
Los Angeles-Long Beach-Anaheim, CA (FHA|USDA|VA) | 2 | $2,230,000 | $1,115,000 | $7,834 | 4.25% |
Klamath Falls, OR (FHA|USDA|VA) | 17 | $2,195,000 | $129,118 | $4,344 | 5.21% |
KENNEWICK-RICHLAND, WA (FHA|USDA|VA) | 4 | $2,050,000 | $512,500 | $4,044 | 4.88% |
LAS VEGAS-HENDERSON-PARADISE, NV (FHA|USDA|VA) | 8 | $2,040,000 | $255,000 | $6,522 | 4.16% |
San Francisco-Oakland-Berkeley, CA (FHA|USDA|VA) | 1 | $2,005,000 | $2,005,000 | $14,426 | 4.75% |
Newport, OR (FHA|USDA|VA) | 14 | $1,930,000 | $137,857 | $5,369 | 4.95% |
Hailey, ID (FHA|USDA|VA) | 4 | $1,810,000 | $452,500 | $4,898 | 5.06% |
Roseburg, OR (FHA|USDA|VA) | 13 | $1,725,000 | $132,692 | $5,047 | 4.98% |
SANTA ROSA-PETALUMA, CA (FHA|USDA|VA) | 1 | $1,715,000 | $1,715,000 | $12,763 | 4.88% |
RENO, NV (FHA|USDA|VA) | 1 | $1,615,000 | $1,615,000 | $15,671 | 5.00% |
Ontario, OR-ID (FHA|USDA|VA) | 11 | $1,425,000 | $129,545 | $2,647 | 4.90% |
Moses Lake, WA (FHA|USDA|VA) | 8 | $1,420,000 | $177,500 | $2,778 | 5.28% |
Butte-Silver Bow, MT (FHA|USDA|VA) | 7 | $1,365,000 | $195,000 | $4,754 | 4.27% |
Rock Springs, WY (FHA|USDA|VA) | 6 | $1,340,000 | $223,333 | $6,326 | 5.23% |
GREELEY, CO (FHA|USDA|VA) | 5 | $1,175,000 | $235,000 | $6,093 | 5.26% |
Coos Bay, OR (FHA|USDA|VA) | 9 | $1,125,000 | $125,000 | $4,908 | 5.14% |
WENATCHEE, WA (FHA|USDA|VA) | 2 | $1,110,000 | $555,000 | $0 | 5.38% |
Hermiston-Pendleton, OR (FHA|USDA|VA) | 1 | $1,005,000 | $1,005,000 | $0 | 3.86% |
Craig, CO (FHA|USDA|VA) | 3 | $895,000 | $298,333 | $6,038 | 3.75% |
IDAHO FALLS, ID (FHA|USDA|VA) | 4 | $830,000 | $207,500 | $7,241 | 4.31% |
The Dalles, OR (FHA|USDA|VA) | 4 | $820,000 | $205,000 | $6,764 | 5.17% |
TUCSON, AZ (FHA|USDA|VA) | 6 | $790,000 | $131,667 | $3,861 | 4.23% |
POCATELLO, ID (FHA|USDA|VA) | 4 | $740,000 | $185,000 | $5,831 | 5.06% |
CORVALLIS, OR (FHA|USDA|VA) | 3 | $655,000 | $218,333 | $3,400 | 4.54% |
Eureka-Arcata, CA (FHA|USDA|VA) | 2 | $620,000 | $310,000 | $6,348 | 4.38% |
Brookings, OR (FHA|USDA|VA) | 2 | $580,000 | $290,000 | $0 | 4.33% |
SAN JOSE-SUNNYVALE-SANTA CLARA, CA (FHA|USDA|VA) | 1 | $575,000 | $575,000 | $4,053 | 4.75% |
Port Angeles, WA (FHA|USDA|VA) | 2 | $570,000 | $285,000 | $5,266 | 3.19% |
Rexburg, ID (FHA|USDA|VA) | 2 | $560,000 | $280,000 | $8,897 | 4.00% |
RIVERSIDE-SAN BERNARDINO-ONTARIO, CA (FHA|USDA|VA) | 2 | $550,000 | $275,000 | $6,611 | 4.44% |
Hood River, OR (FHA|USDA|VA) | 3 | $535,000 | $178,333 | $0 | 5.06% |
WALLA WALLA, WA (FHA|USDA|VA) | 2 | $500,000 | $250,000 | $2,765 | 4.13% |
SAN LUIS OBISPO-PASO ROBLES, CA (FHA|USDA|VA) | 1 | $485,000 | $485,000 | $2,859 | 3.63% |
Aberdeen, WA (FHA|USDA|VA) | 2 | $460,000 | $230,000 | $7,601 | 4.38% |
Moscow, ID (FHA|USDA|VA) | 3 | $455,000 | $151,667 | $4,526 | 4.51% |
BREMERTON-SILVERDALE-PORT ORCHARD, WA (FHA|USDA|VA) | 2 | $450,000 | $225,000 | $0 | 5.13% |
Durango, CO (FHA|USDA|VA) | 1 | $425,000 | $425,000 | $6,728 | 3.75% |
Astoria, OR (FHA|USDA|VA) | 5 | $425,000 | $85,000 | $0 | 5.45% |
Sterling, CO (FHA|USDA|VA) | 1 | $405,000 | $405,000 | $5,772 | 4.25% |
BELLINGHAM, WA (FHA|USDA|VA) | 2 | $400,000 | $200,000 | $6,166 | 4.58% |
CHICO, CA (FHA|USDA|VA) | 1 | $385,000 | $385,000 | $3,673 | 3.38% |
OGDEN-CLEARFIELD, UT (FHA|USDA|VA) | 1 | $355,000 | $355,000 | $1,332 | 3.88% |
ST. GEORGE, UT (FHA|USDA|VA) | 1 | $335,000 | $335,000 | $6,016 | 5.00% |
OMAHA-COUNCIL BLUFFS, NE-IA (FHA|USDA|VA) | 2 | $330,000 | $165,000 | $3,119 | 4.13% |
TWIN FALLS, ID (FHA|USDA|VA) | 1 | $325,000 | $325,000 | $7,194 | 4.25% |
BISMARCK, ND (FHA|USDA|VA) | 1 | $315,000 | $315,000 | $6,131 | 3.88% |
Cedar City, UT (FHA|USDA|VA) | 2 | $290,000 | $145,000 | $0 | 4.28% |
Montrose, CO (FHA|USDA|VA) | 1 | $225,000 | $225,000 | $3,145 | 3.63% |
YAKIMA, WA (FHA|USDA|VA) | 1 | $215,000 | $215,000 | $0 | 4.50% |
LONGVIEW, WA (FHA|USDA|VA) | 1 | $205,000 | $205,000 | $3,411 | 3.88% |
COLORADO SPRINGS, CO (FHA|USDA|VA) | 1 | $205,000 | $205,000 | $3,905 | 3.63% |
Brookings, SD (FHA|USDA|VA) | 1 | $185,000 | $185,000 | $2,737 | 3.25% |
Centralia, WA (FHA|USDA|VA) | 1 | $185,000 | $185,000 | $0 | 5.50% |
SALT LAKE CITY, UT (FHA|USDA|VA) | 1 | $185,000 | $185,000 | $4,321 | 3.88% |
Pullman, WA (FHA|USDA|VA) | 2 | $180,000 | $90,000 | $3,894 | 4.33% |
Pierre, SD (FHA|USDA|VA) | 1 | $165,000 | $165,000 | $6,672 | 4.63% |
LEXINGTON-FAYETTE, KY (FHA|USDA|VA) | 1 | $155,000 | $155,000 | $2,676 | 4.88% |
CHATTANOOGA, TN-GA (FHA|USDA|VA) | 1 | $155,000 | $155,000 | $0 | 4.28% |
Evanston, WY (FHA|USDA|VA) | 1 | $145,000 | $145,000 | $3,438 | 4.00% |
LAKE HAVASU CITY-KINGMAN, AZ (FHA|USDA|VA) | 1 | $105,000 | $105,000 | $4,173 | 3.88% |
Wahpeton, ND-MN (FHA|USDA|VA) | 1 | $105,000 | $105,000 | $3,538 | 3.25% |
ALBANY-LEBANON, OR (FHA|USDA|VA) | 1 | $85,000 | $85,000 | $2,789 | 3.38% |
Williston, ND (FHA|USDA|VA) | 1 | $75,000 | $75,000 | $3,795 | 4.25% |
Shelton, WA (FHA|USDA|VA) | 1 | $35,000 | $35,000 | $0 | 4.15% |
Fort Morgan, CO (FHA|USDA|VA) | 1 | $25,000 | $25,000 | $0 | 9.13% |
Similar Lenders
We use machine learning to identify the top lenders compared against First Interstate Bank based on their rates and fees, along with other useful metrics. A lower similarity rank signals a stronger match.
Similarity Rank: 35
Similarity Rank: 40
Similarity Rank: 63
Similarity Rank: 72
Similarity Rank: 84
Similarity Rank: 110
Similarity Rank: 145
Similarity Rank: 168
Similarity Rank: 182
Similarity Rank: 187
Product Mix
For 2019, First Interstate Bank's most frequently originated type of loan was Conventional, with 4,015 originations. Their 2nd most popular type was HELOC, with 1,975 originations.
Loan Reason
For 2019, First Interstate Bank's most frequently cited loan purpose was Home Purchase, with 3,261 originations. The 2nd most popular reason was Refi, with 1,185 originations.
Loan Duration/Length
For 2019, First Interstate Bank's most frequently cited loan duration was 30 Year, with 3,603 originations. The 2nd most popular length was Other, with 1,753 originations.
Origination Fees/Closing Costs
First Interstate Bank's average total fees were $5,128, while their most frequently occuring range of origination fees (closing costs) were in the $<1k bucket, with 1,243 originations.
Interest Rates
During 2019, First Interstate Bank's average interest rate for loans was 4.06%, while their most frequently originated rate bucket for loans was 3-4%, with 2,372 originations.
Loan Sizing
2019 saw First Interstate Bank place emphasis on $200k-400k loans with 2,397 originations, totaling $659,255,000 in origination value.
Applicant Income
First Interstate Bank lent most frequently to those with incomes in the $100k-150k range, with 1,383 originations. The second most popular income band? $50k-75k, with 1,383 originations.
Applicant Debt to Income Ratio
First Interstate Bank lent most frequently to those with DTI ratios of 20-30%, with 1,403 originations. The next most common DTI ratio? 30-36%, with 1,197 originations.
Ethnicity Mix
Approval Rates
Total approvals of all applications90.22%
First Interstate Bank has an average approval rate.
Pick Rate
Approvals leading to origination81.58%
First Interstate Bank has a below average pick rate.
Points and Fees
Points | Originations | Total Value | Average Loan |
---|---|---|---|
0.0 | 3 | $115,000 | $38,333 |
250.0 | 1 | $45,000 | $45,000 |
NA | 6,691 | $1,590,215,000 | $237,665 |
Occupancy Type Mix
LTV Distribution
Complaints
Bank Name | Product | Issue | 2019 CPFB Complaints | % of Total Issues |
---|---|---|---|---|
FIRST INTERSTATE BANCSYSTEM, INC. | Home equity loan or line of credit (HELOC) | Applying for a mortgage or refinancing an existing mortgage | 1 | 33.3% |
FIRST INTERSTATE BANCSYSTEM, INC. | Conventional home mortgage | Closing on a mortgage | 1 | 33.3% |
FIRST INTERSTATE BANCSYSTEM, INC. | FHA mortgage | Closing on a mortgage | 1 | 33.3% |
Bank Details
Branches
Bank Name | Branch | Branch Type | Deposits (000's) |
---|---|---|---|
First Interstate Bank | 1100 W Sixth St. The Dalles, OR 97058 | Full Service B&M | $28,852 |
First Interstate Bank | 2 Main Street Kalispell, MT 59901 | Full Service B&M | $142,619 |
First Interstate Bank | 508 Highway 93 North Eureka, MT 59917 | Full Service B&M | $27,319 |
First Interstate Bank | 10 South Coast Highway Newport, OR 97365 | Full Service B&M | $21,509 |
First Interstate Bank | 100 East Cottonwood Drive Kalispell, MT 59903 | Full Service B&M | $31,277 |
First Interstate Bank | 100 Hutton Ranch Rd Kalispell, MT 59901 | Full Service B&M | $38,516 |
First Interstate Bank | 100 North Broadway Belgrade, MT 59714 | Full Service B&M | $66,082 |
First Interstate Bank | 1000 Biddle Road Medford, OR 97504 | Full Service B&M | $83,994 |
First Interstate Bank | 1008 Harlow Road Springfield, OR 97477 | Full Service B&M | $43,793 |
First Interstate Bank | 101 East Front Street Missoula, MT 59801 | Full Service B&M | $469,253 |
First Interstate Bank | 104 South Wolcott Street Casper, WY 82601 | Full Service B&M | $418,336 |
First Interstate Bank | 105 Buffalo Way Jackson Hole, WY 83002 | Full Service Retail | $15,410 |
First Interstate Bank | 1070 Northwest Bond Street Bend, OR 97703 | Full Service B&M | $18,580 |
First Interstate Bank | 1100 Nw Wall Street Bend, OR 97701 | Full Service B&M | $262,560 |
First Interstate Bank | 1101 E. Winding Creek Drive Eagle, ID 83616 | Full Service B&M | $74,513 |
First Interstate Bank | 111 N Oak Street Bingen, WA 98605 | Full Service B&M | $7,489 |
First Interstate Bank | 1110 Oregon Avenue Southeast Bandon, OR 97411 | Full Service B&M | $16,543 |
First Interstate Bank | 1115 Main Street Miles City, MT 59301 | Full Service B&M | $133,777 |
First Interstate Bank | 112 East Montana Street Kalispell, MT 59901 | Limited, Drive-thru | $0 |
First Interstate Bank | 1150 Sw Hwy 97 Madras, OR 97741 | Full Service B&M | $15,711 |
First Interstate Bank | 118 Williams Street Ennis, MT 59729 | Full Service B&M | $33,093 |
First Interstate Bank | 11917 W Sunset Hwy Airway Heights, WA 99001 | Full Service B&M | $26,051 |
First Interstate Bank | 12 Third Street, N.W. Great Falls, MT 59403 | Full Service B&M | $107,537 |
First Interstate Bank | 120 East Broadway Po Box 11095 Jackson, WY 83002 | Full Service B&M | $25,102 |
First Interstate Bank | 1200 Main Street Sturgis, SD 57785 | Full Service B&M | $162,219 |
First Interstate Bank | 1260 West Riverstone Drive, 3rd Floor Coeur D Alene, ID 83814 | Full Service B&M | $147,314 |
First Interstate Bank | 1304 Nw 6th St Grants Pass, OR 97526 | Full Service B&M | $103,285 |
First Interstate Bank | 1400 North Avenue Spearfish, SD 57783 | Full Service B&M | $82,864 |
First Interstate Bank | 145 Glendale Dr Suite 4 Lead, SD 57754 | Full Service B&M | $12,512 |
First Interstate Bank | 1501 N First Hamilton, MT 59840 | Full Service B&M | $52,338 |
First Interstate Bank | 15015 E Sprague Avenue Spokane Valley, WA 99216 | Full Service B&M | $57,236 |
First Interstate Bank | 152 Sherman Street Deadwood, SD 57732 | Full Service B&M | $40,758 |
First Interstate Bank | 154 Southwest 6th Street Redmond, OR 97756 | Full Service B&M | $154,854 |
First Interstate Bank | 1611 Virginia Avenue North Bend, OR 97459 | Full Service B&M | $20,157 |
First Interstate Bank | 1613 Coffeen Avenue Sheridan, WY 82801 | Full Service B&M | $80,929 |
First Interstate Bank | 1700 Ne Third Street Bend, OR 97701 | Full Service B&M | $116,032 |
First Interstate Bank | 178 North 6th Street Reedsport, OR 97467 | Full Service B&M | $19,745 |
First Interstate Bank | 1820 Caldwell Blvd Nampa, ID 83651 | Full Service B&M | $10,832 |
First Interstate Bank | 1850 N. Whitley Drive Fruitland, ID 83619 | Full Service B&M | $28,685 |
First Interstate Bank | 1931 Northwest Highway 101 Lincoln City, OR 97367 | Full Service B&M | $23,027 |
First Interstate Bank | 200 Sw Century Drive Bend, OR 97702 | Full Service B&M | $39,951 |
First Interstate Bank | 202 West Main Street Bozeman, MT 59715 | Full Service B&M | $137,294 |
First Interstate Bank | 2021 N Montana Ave Helena, MT 59601 | Full Service B&M | $95,760 |
First Interstate Bank | 2023 Burke Street Bozeman, MT 59718 | Full Service B&M | $72,918 |
First Interstate Bank | 205 West Madison Avenue Belgrade, MT 59714 | Limited, Drive-thru | $0 |
First Interstate Bank | 207 West Callendar Livingston, MT 59047 | Full Service B&M | $151,392 |
First Interstate Bank | 211 5th Street North Great Falls, MT 59401 | Full Service B&M | $45,352 |
First Interstate Bank | 2110 North Ruby Street Spokane, WA 99207 | Full Service B&M | $30,993 |
First Interstate Bank | 213 Main Street Fairfield, WA 99012 | Full Service B&M | $29,928 |
First Interstate Bank | 2201 South Douglas Highway Gillette, WY 82716 | Full Service B&M | $79,519 |
First Interstate Bank | 221 Ivinson Street Laramie, WY 82070 | Full Service B&M | $290,171 |
First Interstate Bank | 222 Gillette Avenue Gillette, WY 82716 | Full Service B&M | $228,662 |
First Interstate Bank | 222 West Main Street Medford, OR 97501 | Full Service B&M | $42,894 |
First Interstate Bank | 2305 B Asland Street Ashland, OR 97520 | Full Service B&M | $35,708 |
First Interstate Bank | 24 East Main Street Cut Bank, MT 59427 | Full Service B&M | $37,289 |
First Interstate Bank | 25 East Lyndale Ave Helena, MT 59601 | Full Service B&M | $212,633 |
First Interstate Bank | 250 South Washington Avenue Emmett, ID 83617 | Full Service B&M | $36,071 |
First Interstate Bank | 2500 Cascade Avenue Hood River, OR 97031 | Full Service B&M | $56,766 |
First Interstate Bank | 2500 North Reserve Missoula, MT 59802 | Full Service B&M | $80,431 |
First Interstate Bank | 2501 Central Ave Billings, MT 59102 | Full Service B&M | $161,473 |
First Interstate Bank | 2502 196th Street, S.W. Lynnwood, WA 98036 | Full Service B&M | $25,879 |
First Interstate Bank | 2601 10th Ave South Great Falls, MT 59404 | Full Service B&M | $236,290 |
First Interstate Bank | 2630 Ne Hwy 20 Bend, OR 97701 | Full Service B&M | $58,362 |
First Interstate Bank | 265 Union Avenue Grants Pass, OR 97527 | Full Service B&M | $52,896 |
First Interstate Bank | 268 Strand Union Building Bozeman, MT 59717 | Full Service B&M | $23,941 |
First Interstate Bank | 272 E Main Street Sisters, OR 97759 | Full Service B&M | $68,691 |
First Interstate Bank | 2728 Colonial Drive Helena, MT 59601 | Full Service B&M | $19,763 |
First Interstate Bank | 2800 West Main Bozeman, MT 59715 | Full Service B&M | $161,268 |
First Interstate Bank | 2850 Old Hardin Rd Billings, MT 59107 | Full Service B&M | $26,590 |
First Interstate Bank | 2905 E 57th Avenue Spokane, WA 99223 | Full Service B&M | $36,919 |
First Interstate Bank | 3 South Woodard Ave Absarokee, MT 59001 | Full Service B&M | $30,230 |
First Interstate Bank | 30 E Broadway Avenue Meridian, ID 83642 | Full Service B&M | $105,727 |
First Interstate Bank | 30 West Prairie Avenue Coeur D Alene, ID 83815 | Full Service B&M | $72,034 |
First Interstate Bank | 300 S Holladay Drive Seaside, OR 97138 | Full Service B&M | $23,593 |
First Interstate Bank | 300 Southwest Wyoming Boulevard Mills, WY 82644 | Full Service B&M | $106,061 |
First Interstate Bank | 301 East Front Street Missoula, MT 59801 | Limited, Drive-thru | $0 |
First Interstate Bank | 302 North 31st Street Billings, MT 59101 | Limited, Drive-thru | $0 |
First Interstate Bank | 306 Spokane Avenue Whitefish, MT 59937 | Full Service B&M | $138,832 |
First Interstate Bank | 3100 Crater Lake Highway Medford, OR 97504 | Full Service B&M | $45,692 |
First Interstate Bank | 311 North 27th Street Spearfish, SD 57783 | Full Service B&M | $29,983 |
First Interstate Bank | 314 Duryea Street Raymond, WA 98577 | Full Service B&M | $27,035 |
First Interstate Bank | 317 North 9th Street Boise, ID 83702 | Full Service B&M | $184,526 |
First Interstate Bank | 31845 North 5th Avenue Spirit Lake, ID 83869 | Full Service B&M | $23,656 |
First Interstate Bank | 3199 Grand Avenue Billings, MT 59102 | Full Service B&M | $99,109 |
First Interstate Bank | 323 East Main Street Riverton, WY 82501 | Full Service B&M | $200,104 |
First Interstate Bank | 333 West Boulevard Rapid City, SD 57701 | Full Service B&M | $131,280 |
First Interstate Bank | 3401 North Montana Avenue Helena, MT 59602 | Full Service B&M | $44,570 |
First Interstate Bank | 3405 East Overland Rd Meridian, ID 83642 | Full Service B&M | $32,977 |
First Interstate Bank | 343 South Chicago Street Hot Springs, SD 57747 | Full Service B&M | $48,903 |
First Interstate Bank | 3502 Brooks Missoula, MT 59801 | Full Service B&M | $116,206 |
First Interstate Bank | 351 East Main Street Hill City, SD 57745 | Full Service B&M | $35,286 |
First Interstate Bank | 36 North 9th Street Columbus, MT 59019 | Full Service B&M | $24,439 |
First Interstate Bank | 3630 North Eagle Rd Boise, ID 83713 | Full Service B&M | $19,979 |
First Interstate Bank | 4 South Main Street Sheridan, WY 82801 | Full Service B&M | $268,614 |
First Interstate Bank | 40 East Hart Street Buffalo, WY 82834 | Full Service B&M | $85,996 |
First Interstate Bank | 40 North Fifth Street Custer, SD 57730 | Limited, Drive-thru | $0 |
First Interstate Bank | 400 North 3rd East Mountain Home, ID 83647 | Full Service B&M | $51,562 |
First Interstate Bank | 401 North 31st St Billings, MT 59101 | Full Service Cyber Office | $27,276 |
First Interstate Bank | 401 North 31st Street Billings, MT 59101 | Full Service B&M | $624,293 |
First Interstate Bank | 401 Se 4th Street Laurel, MT 59044 | Full Service B&M | $13,812 |
First Interstate Bank | 401 West 19th Street Cheyenne, WY 82001 | Full Service B&M | $171,561 |
First Interstate Bank | 401 West Front Street Boise, ID 83702 | Full Service B&M | $37,216 |
First Interstate Bank | 402 North Center Avenue Hardin, MT 59034 | Full Service B&M | $67,952 |
First Interstate Bank | 402 S Main Colfax, WA 99111 | Full Service B&M | $18,525 |
First Interstate Bank | 404 S A Ave New Underwood, SD 57761 | Full Service B&M | $23,774 |
First Interstate Bank | 41 Fifth Avenue Belle Fourche, SD 57717 | Full Service B&M | $75,024 |
First Interstate Bank | 4128 Adams Street Garden City, ID 83714 | Full Service B&M | $53,340 |
First Interstate Bank | 418 Main Street Wall, SD 57790 | Full Service B&M | $68,709 |
First Interstate Bank | 421 South 7th Street Klamath Falls, OR 97601 | Full Service B&M | $31,093 |
First Interstate Bank | 421 West Riverside, Suite 113 Spokane, WA 99201 | Full Service B&M | $114,010 |
First Interstate Bank | 435 W Hanley Ave., Ste 100 Coeur D Alene, ID 83815 | Full Service B&M | $37,899 |
First Interstate Bank | 4612 Rue Terre Cheyenne, WY 82009 | Full Service B&M | $48,378 |
First Interstate Bank | 4900 Meadows Rd, Ste 140 Lake Oswego, OR 97035 | Full Service B&M | $2,697 |
