ALLENTOWN - BETHLEHEM - EASTON Mortgage Rates & Closing Costs

30yr Fixed Rate 15yr Fixed Rate FHA USDA VA 5/1 ARM

30 Year Fixed Rate mortgages in Allentown - Bethlehem - Easton averaged 6.66% for the week of 2025-04-03, compared to the national average of 6.64% for the same period.

The average rate for the prior week (2025-03-27) was 6.57% and one month ago for the week of 2025-02-27, the average rate was 7.08%.

Allentown - Bethlehem - Easton's average rate one year ago was 7.11%.

For refis of the same type during the week of 2025-04-03, the average rate was 7.2%.

Loan Type Date Rate
US 30 Year Fixed Rate 2025-04-03 6.64%
Allentown - Bethlehem - Easton 30 Year Fixed Rate 2025-04-03 6.66%
Allentown - Bethlehem - Easton 30 Year Fixed Rate Refi 2025-04-03 7.2%
Allentown - Bethlehem - Easton 15 Year Fixed Rate 2025-04-03 5.99%
Allentown - Bethlehem - Easton 15 Year Fixed Rate Refi 2025-04-03 6.41%
Allentown - Bethlehem - Easton 30 Year FHA 2025-04-03 6.12%
Allentown - Bethlehem - Easton 30 Year FHA Refi 2025-04-03 6.14%
Allentown - Bethlehem - Easton 30 Year USDA 2025-04-03 6.42%
Allentown - Bethlehem - Easton 30 Year USDA Refi 2025-04-03 6.32%
Allentown - Bethlehem - Easton 30 Year VA 2025-04-03 6.08%
Allentown - Bethlehem - Easton 30 Year VA Refi 2025-04-03 5.26%
Click on whitespace and scroll within the chart to zoom in/out. Larger bubbles equate with more originations within ALLENTOWN-BETHLEHEM-EASTON, PA-NJ.

ALLENTOWN - BETHLEHEM - EASTON Top Lenders by Rates & Fees

The below table looks at the consensus average rates and fees provided by each lender, for only loans originated in the ALLENTOWN-BETHLEHEM-EASTON, PA-NJ market. This includes FHA, Conventional, USDA and VA loans, as well as refis. All terms in the below chart are 30 year fixed rate. Unless noted otherwise, other data is all inclusive (FHA, ARM, 15-yr, etc.).

Name # of Loans 2024 Avg. 30yFix Rate 2024 Avg. Closing Costs
CROSSCOUNTRY MORTGAGE, LLC 541 6.87% $8,011
QUICKEN LOANS, LLC 462 6.76% $7,533
UNITED WHOLESALE MORTGAGE, LLC 354 6.73% $10,002
Mortgage America, Inc. 269 6.71% $6,097
NEWREZ LLC 246 6.89% $8,305
Prosperity Home Mortgage, LLC 241 6.85% $6,999
NVR Mortgage Finance, Inc. 189 6.59% $7,559
CMG MORTGAGE, INC. 188 6.92% $6,966
GUILD MORTGAGE COMPANY 166 6.69% $6,987
MOVEMENT MORTGAGE, LLC 149 6.78% $7,316
Ixonia Bank 127 6.71% $9,529
Wells Fargo Bank 110 6.52% $6,317
JPMorgan Chase Bank 85 6.67% $5,210
GUARANTEED RATE, INC. 84 6.84% $6,761
T2 FINANCIAL LLC 82 6.88% $7,575
LOANDEPOT.COM, LLC 76 6.80% $7,113
PNC Bank 74 6.67% $5,188
The Fidelity Deposit and Discount Bank 73 7.00% $5,654
ESSA Bank & Trust 72 6.61% $3,652
ABSOLUTE HOME MORTGAGE CORPORATION 72 7.09% $8,121
Truist 70 6.58% $5,628
MORTGAGE ACCESS CORP. 69 6.89% $7,204
Fulton Bank 68 6.97% $6,661
UNION HOME MORTGAGE CORP. 64 7.07% $6,895
PENNYMAC LOAN SERVICES, LLC 61 6.79% $8,593
First Commonwealth Federal Credit Union 59 6.68% $5,137
Univest Bank and Trust Co. 58 6.84% $5,969
Firstrust Savings Bank 54 6.76% $5,560
DHI MORTGAGE COMPANY, LTD. 53 6.31% $5,898
EAGLE HOME MORTGAGE, LLC 49 5.45% $5,247
Keystone Funding, Inc. 46 6.64% $7,130
Mr. Cooper ( Nationstar Mortgage ) 45 6.73% $10,191
Bank of America 44 6.36% $4,367
CARDINAL FINANCIAL 42 6.47% $9,968
BROKER SOLUTIONS, INC. 41 6.72% $7,754
AMERICAN NEIGHBORHOOD MORTGAGE ACCEPTANCE COMPANY LLC 40 7.04% $7,421
V.I.P. MORTGAGE, INC. 39 6.76% $6,086
PLANET HOME LENDING, LLC 36 6.73% $7,008
TD Bank 35 6.84% $4,999
The Loan Store, Inc. 33 6.93% $8,726
PROVIDENT FUNDING ASSOCIATES, L.P. 33 6.43% $5,401
Quaint Oak Mortgage, LLC 31 6.62% $6,912
EMBRACE HOME LOANS, INC. 29 6.78% $6,970
PENNSYLVANIA STATE EMPLOYEES Credit Union 29 6.31% $3,743
Northeast Equitable Mortgage, LLC 28 6.82% $7,701
NAVY FEDERAL CREDIT UNION 28 6.72% $5,422
GUARANTEED RATE AFFINITY, LLC 28 6.99% $6,165
Flagstar Bank, FSB 26 6.84% $7,543
Community Bank 26 7.38% $948
The Huntington National Bank 26 6.64% $8,406
Paramount Residential Mortgage Group, Inc. 25 6.94% $10,157
RESIDENTIAL HOME MORTGAGE CORPORATION 25 6.85% $7,294
NexBank 24 6.62% $7,644
NJ LENDERS CORP. 23 6.76% $6,732
KeyBank 23 6.46% $5,472
Citizens Bank 19 6.52% $6,872
Unity Bank 19 7.01% $5,102
Plains Commerce Bank 18 6.62% $9,040
PLAZA HOME MORTGAGE, INC. 18 7.04% $11,136
AMERICAN FEDERAL MORTGAGE CORPORATION 18 6.63% $4,768
U.S. Bank 17 6.78% $5,239
MILLENIUM HOME MORTGAGE, LLC 16 6.88% $7,331
GUIDANCE RESIDENTIAL, LLC 16 6.92% $9,244
Penn Community Bank 16 6.99% $3,480
NFM, INC. 15 6.68% $10,452
NP, Inc. 14 7.59% $9,007
FAIRWAY INDEPENDENT MORTGAGE CORPORATION 14 6.97% $7,788
Morgan Stanley Private Bank 14 6.45% $4,816
UNITED MORTGAGE CORP 13 7.11% $9,224
PHH Mortgage Corporation 13 7.18% $5,713
Century Mortgage Company DBA Century Lending Company 13 6.76% $8,014
USAA Federal Savings Bank 13 6.55% $6,923
JMAC LENDING, INC. 13 7.24% $8,404
ZILLOW HOME LOANS, LLC 13 6.88% $5,955
AMERICAN FINANCIAL RESOURCES, INC. 13 6.68% $8,173
FIRST COLONY MORTGAGE CORPORATION 13 7.12% $9,948
MUTUAL OF OMAHA MORTGAGE, INC. 13 6.65% $8,837
First National Bank of Pennsylvania 12 6.69% $6,515
HOMESIDE FINANCIAL, LLC 12 6.69% $8,350
Advisors Mortgage Group, L.L.C. 12 6.61% $6,064
AMERICAN FINANCIAL NETWORK, INC. 11 6.82% $9,495
ARK-LA-TEX FINANCIAL SERVICES, LLC. 11 6.58% $4,960
Mortgage Research Center, LLC 11 6.76% $5,972
AFFINITY 10 6.70% $5,529
FREEDOM MORTGAGE CORPORATION 10 6.96% $11,811
HOWARD HANNA FINANCIAL SERVICES, INC. 10 6.40% $7,912
The Federal Savings Bank 10 6.71% $8,445
EQUITY RESOURCES, INC. 10 6.73% $4,791
M&T Bank 10 6.86% $6,265
ROYAL UNITED MORTGAGE LLC 9 6.76% $8,905
UIF CORPORATION 9 6.69% $7,300
AmeriHome Mortgage Company, LLC 9 6.75% $8,056
SUCCESS MORTGAGE PARTNERS, INC. 9 6.87% $10,735
Philadelphia Mortgage Advisors, Inc. 8 6.81% $7,201
EVERETT FINANCIAL, INC. 8 7.28% $11,356
AMERISAVE MORTGAGE CORPORATION 8 6.94% $8,135
Cornerstone First Mortgage, Inc 8 6.89% $6,307
BOND STREET MORTGAGE, LLC 8 6.75% $7,387
NATIONWIDE MORTGAGE BANKERS, INC. 8 7.09% $9,819
FIRST ALLIANCE HOME MORTGAGE, LLC 8 7.06% $8,013
Citibank 8 6.20% $8,071
BETTER MORTGAGE CORPORATION 8 6.45% $5,933
PENTAGON FEDERAL CREDIT UNION 7 6.18% $11,495
NATIONS DIRECT MORTGAGE, LLC 7 7.21% $10,239
EMM LOANS LLC 7 6.73% $8,499
FINANCIAL RESOURCES FEDERAL CREDIT UNION 7 6.32% $5,801
ALLIED MORTGAGE GROUP, INC. 7 6.82% $6,582
Kearny Bank 7 6.55% $4,681
AMERICAN HERITAGE FCU 7 5.91% $7,121
A&D Mortgage LLC 6 7.25% $16,210
HARBORONE MORTGAGE, LLC 6 6.98% $6,127
Stifel Bank and Trust 6 6.10% $4,229
Citadel Servicing Corporation 6 8.77% $20,141
BAY EQUITY LLC 6 6.39% $5,374
Kwik Mortgage Corporation 6 6.73% $5,070
CONTOUR MORTGAGE CORPORATION 6 7.04% $8,153
Metro City Bank 6 7.02% $7,609
NBKC BANK 6 6.35% $4,903
Valley National Bank 6 6.83% $4,358
ARC HOME LLC 5 7.80% $9,199
Discover Bank 5 7.10% $0
OceanFirst Bank 5 5.98% $6,591
MEMBERS 1ST FEDERAL CREDIT UNION 5 6.58% $4,822
CREDIT UNION MORTGAGE ASSOCIATION, INC. 5 6.20% $5,041
HOMEXPRESS MORTGAGE CORP. 5 8.53% $12,814
NATION ONE MORTGAGE CORPORATION 5 6.95% $10,503
Ally Bank 5 6.85% $4,161
PRIMELENDING, A PLAINSCAPITAL COMPANY 5 6.54% $6,678
Acre Mortgage and Financial Inc 5 7.23% $7,759
TOTAL MORTGAGE SERVICES, LLC 5 7.85% $11,404
AMERICAN FINANCING CORPORATION 5 6.27% $8,652
First National Bank of America 5 8.50% $9,527
RELIANCE FIRST CAPITAL, LLC 5 6.77% $13,298
TRUMARK FINANCIAL CREDIT UNION 5 6.40% $7,013
First Federal Bank 5 6.50% $5,071
TBI MORTGAGE COMPANY 5 6.55% $9,249
GSF Mortgage Corporation 5 6.67% $8,358
Florida Capital Bank 4 7.28% $8,217
FIRST COMMUNITY MORTGAGE, INC. 4 7.19% $8,231
Gateway First Bank 4 7.06% $6,046
Farmers Bank & Trust 4 6.43% $4,521
GREENTREE MORTGAGE COMPANY, L.P. 4 6.63% $8,843
DIGITAL Federal Credit Union 4 6.38% $6,434
DEVELOPER'S MORTGAGE COMPANY 4 6.84% $5,186
CLIFFCO, INC. 4 7.31% $7,950
TIDEWATER MORTGAGE SERVICES, INC. 4 7.09% $8,111
Nations Lending Corporation 4 7.03% $9,242
CIBM Bank 4 7.13% $6,523
CHURCHILL MORTGAGE CORPORATION 4 6.63% $11,972
BMO Harris Bank 4 7.19% $7,987
LENDING CAPITAL GROUP Inc 4 7.00% $6,550
ANGEL OAK MORTGAGE SOLUTIONS LLC 4 7.47% $12,532
1st Colonial Community Bank 4 6.63% $4,940
FIRST HOME MORTGAGE CORPORATION 4 7.02% $6,065
Alcova Mortgage LLC 4 6.59% $1,449
Wilmington Savings Fund Society, FSB 3 6.33% $7,226
PRIMARY RESIDENTIAL MORTGAGE, INC. 3 6.67% $10,428
PINNACLE MORTGAGE, INC. 3 6.79% $8,309
Magnolia Bank 3 6.42% $7,814
Provident Bank 3 6.50% $4,122
MEADOWBROOK FINANCIAL MORTGAGE BANKERS CORP. 3 6.63% $10,084
MEMBER FIRST MORTGAGE, LLC 3 6.71% $6,048
DEEPHAVEN MORTGAGE LLC 3 7.62% $23,708
Barrington Bank & Trust Company, N.A. 3 6.29% $5,760
East Coast Capital Corp. 3 6.67% $13,020
TEACHERS 3 6.83% $3,753
SUN WEST MORTGAGE COMPANY, INC. 3 6.58% $11,969
Semper Home Loans, Inc. 3 7.08% $10,113
NEXERA HOLDING LLC 3 8.71% $11,285
Sierra Pacific Mortgage Company, Inc. 3 7.16% $7,279
MLB RESIDENTIAL LENDING, LLC 3 7.37% $9,605
MLD MORTGAGE INC. 3 6.58% $4,639
PANORAMA MORTGAGE GROUP, LLC 3 7.83% $7,880
OCMBC, INC. 3 9.25% $20,926
LAKEVIEW LOAN SERVICING, LLC 3 6.75% $9,330
First Citizens Community Bank 3 6.79% $9,121
Carrington Mortgage Services, LLC 3 6.96% $7,807
Northpointe Bank 3 6.96% $10,010
UTILITIES EMPLOYEES CREDIT UNION 3 6.04% $5,157
LENOX FINANCIAL MORTGAGE CORPORATION 3 6.46% $5,326
POLICE & FIRE 2 6.38% $3,844
21ST MORTGAGE CORPORATION 2 8.68% $6,381
ALLIANT CREDIT UNION 2 6.56% $6,298
AMERICAN PACIFIC MORTGAGE CORPORATION 2 7.06% $8,825
Bank of England 2 6.56% $3,010
BAYSHORE MORTGAGE FUNDING, LLC 2 6.81% $11,723
Bethpage Federal Credit Union 2 6.25% $6,592
Civista Bank 2 6.50% $5,361
Commerce Home Mortgage, Inc. 2 8.00% $13,112
Embassy Bank For The Lehigh Valley 2 6.56% $2,873
Equity Prime Mortgage LLC 2 7.25% $6,966
FEDERATED MORTGAGE CORP. 2 6.88% $5,999
FIRST HERITAGE FINANCIAL, LLC 2 6.56% $4,096
FM Home Loans, LLC 2 6.87% $6,875
GENEVA FINANCIAL, LLC 2 6.63% $17,014
INTERCOASTAL MORTGAGE COMPANY 2 7.18% $5,565
LEHIGH VALLEY EDUCATORS 2 7.00% $5,327
LENDSURE MORTGAGE CORP. 2 8.63% $23,711
LOANPAL, LLC 2 6.31% $6,684
MERCK SHARP & DOHME FEDERAL CREDIT UNION 2 6.69% $6,192
Meridian Bank Corporation 2 7.25% $6,537
MICHIGAN MUTUAL, INC. 2 7.38% $6,965
MidAtlantic Farm Credit, ACA 2 7.14% $5,401
NEW FED MORTGAGE, CORP. 2 6.75% $7,081
NORWICH COMMERCIAL GROUP, INC. 2 6.88% $5,643
PARAGON HOME LOANS INC. 2 7.56% $6,790
Peoples Security Bank and Trust Company 2 7.24% $9,686
PICATINNY FEDERAL CREDIT UNION 2 6.69% $5,764
Princeton Mortgage Corporation 2 7.50% $5,532
Quontic Bank 2 10.44% $18,249
RADIUS FINANCIAL GROUP INC. 2 7.56% $6,100
RAPID MORTGAGE COMPANY 2 7.31% $11,145
Raymond James Bank 2 6.25% $4,735
SELF RELIANCE NY Federal Credit Union 2 6.59% $4,761
Strong Home Mortgage, LLC 2 6.25% $4,548
SUMMIT FUNDING, INC. 2 7.44% $8,275
SUMMIT MORTGAGE BANKERS INC. 2 6.31% $3,816
Summit Mortgage Corporation 2 7.06% $9,463
TJC Mortgage, Inc. 2 7.25% $11,890
TOWNE MORTGAGE COMPANY 2 6.31% $5,605
UNITED 2 6.31% $6,393
UNITED NORTHERN MORTGAGE BANKERS LIMITED 2 6.56% $7,385
VANDERBILT MORTGAGE AND FINANCE, INC. 2 6.88% $4,491
York Traditions Bank 2 6.56% $10,535
Presidential Bank, FSB 1 7.38% $10,268
INTERSTATE HOME LOAN CENTER, INC. 1 7.25% $19,099
HSBC BANK USA, NATIONAL ASSOCIATION 1 6.75% $5,821
ADVANCIAL 1 7.38% $4,875
HOMESTEAD FUNDING CORP. 1 6.38% $5,082
Home Mortgage Alliance Corp 1 8.88% $15,527
HOMEBRIDGE FINANCIAL SERVICES, INC. 1 9.38% $11,033
HARTFORD FUNDING, LTD. 1 7.88% $15,523
GREENWAY MORTGAGE FUNDING CORP. 1 7.13% $4,736
BENCHMARK Federal Credit Union 1 6.50% $5,004
QUORUM FEDERAL CREDIT UNION 1 6.13% $2,954
Atlantic Coast Mortgage, LLC 1 6.63% $4,747
Armed Forces Bank 1 6.63% $5,854
American Mortgage & Equity Consultants, Inc. 1 8.13% $14,266
GREATER ALLIANCE 1 6.63% $10,099
GOLD Credit Union 1 6.50% $4,696
GENISYS 1 6.38% $4,843
AMERICAN HERITAGE LENDING, INC. 1 6.88% $15,729
General Mortgage Capital Corporation 1 7.25% $6,663
FREEDOM CREDIT UNION 1 5.63% $3,371
SIRVA MORTGAGE, INC. 1 6.25% $0
S&T Bank 1 6.88% $3,866
FOUNDATION MORTGAGE CORPORATION 1 9.75% $11,007
American Airlines Federal Credit Union 1 5.75% $0
FIRST MORTGAGE COMPANY, INC. 1 6.99% $0
SUFFOLK 1 7.00% $12,348
Amalgamated Bank 1 6.63% $3,555
1ST PRIORITY MORTGAGE, INC. 1 6.50% $4,418
ALAMEDA MORTGAGE CORPORATION 1 7.13% $6,231
Fifth Third Bank 1 6.88% $3,686
SWBC MORTGAGE CORPORATION 1 6.38% $7,552
FEDERATED LENDING CORPORATION 1 6.13% $4,757
Farmers and Merchants Trust Company of Chambersburg 1 7.25% $5,345
Farm Credit East, ACA 1 6.90% $6,916
ENVOY MORTGAGE, LTD 1 7.13% $4,624
The Central Trust Bank 1 6.49% $6,419
The Ephrata National Bank 1 8.13% $8,139
Encompass Lending Group, LP 1 6.88% $5,249
Empower Federal Credit Union 1 6.00% $3,895
Diamond Credit Union 1 7.38% $5,180
CORNING 1 6.75% $4,933
The Union Bank Company 1 6.38% $6,398
City National Bank of Florida 1 6.49% $9,710
VISIONS 1 6.13% $5,408
Tompkins Trust Company 1 6.75% $9,831
TOP FLITE FINANCIAL, INC. 1 6.49% $8,397
Citizens & Northern Bank 1 7.25% $14,842
Waterstone Mortgage Corporation 1 5.99% $10,296
CITADEL FEDERAL CREDIT UNION 1 7.13% $3,533
Charles Schwab Bank, SSB 1 5.98% $3,705
CAMPUS USA 1 6.63% $3,143
UNIFY FINANCIAL Credit Union 1 6.25% $3,859
Union County Savings Bank 1 6.38% $3,758
BNY Mellon 1 6.88% $2,514
Old National Bank 1 6.00% $4,427
AFFORDABLE MORTGAGE ADVISORS, LLC. 1 6.88% $5,191
Ocean Financial Federal Credit Union 1 7.38% $4,294
North American Savings Bank, F.S.B. 1 8.25% $9,137
NETWORK CAPITAL FUNDING CORPORATION 1 6.88% $17,187
MYCUMORTGAGE, LLC 1 6.88% $7,320
Municipal Credit Union 1 7.00% $4,456
BM Real Estate Services, Inc. 1 7.25% $12,659
Mid Penn Bank 1 7.49% $7,609
MDE Home Loans, LLC 1 5.88% $7,062
United Nations Federal Credit Union 1 5.88% $3,435
PIKE CREEK MORTGAGE SERVICES, INC. 1 7.13% $6,635
Logan Finance Corporation 1 7.25% $11,063
Leader Bank 1 6.38% $5,935
Lakeview Community Capital, LLC 1 7.38% $5,314
LADERA LENDING, INC. 1 7.13% $4,756
JERSEY MORTGAGE COMPANY OF NEW JERSEY, INC. 1 6.88% $5,895
1ST 2ND MORTGAGE COMPANY OF N.J., INC. 1 7.49% $6,132
PREMIA MORTGAGE, LLC 1 6.60% $6,552

ALLENTOWN - BETHLEHEM - EASTON Average Closing Costs & Other Stats

ALLENTOWN-BETHLEHEM-EASTON, PA-NJ's 297 lenders originated 17,539 loans during 2024. The total origination value was $4,173,295,000, with an average loan value of $237,944.

ALLENTOWN - BETHLEHEM - EASTON's average closing costs are $6,420.

The top ALLENTOWN - BETHLEHEM - EASTON lender as defined by loan originations is CROSSCOUNTRY MORTGAGE, LLC, with 541 loans originated. Their average total fees are $8,011, which is $478 higher than the next largest lender, QUICKEN LOANS, LLC.

The lowest fee ALLENTOWN - BETHLEHEM - EASTON lenders (with over 10 loans originated) are Community Bank ($948), Penn Community Bank ($3,480), ESSA Bank & Trust ($3,652), PENNSYLVANIA STATE EMPLOYEES Credit Union ($3,743) and Bank of America ($4,367).

The lowest rate ALLENTOWN - BETHLEHEM - EASTON lenders (with over 10 loans originated) are EAGLE HOME MORTGAGE, LLC (5.45%), PENNSYLVANIA STATE EMPLOYEES Credit Union (6.31%), DHI MORTGAGE COMPANY, LTD. (6.31%), Bank of America (6.36%) and HOWARD HANNA FINANCIAL SERVICES, INC. (6.40%).

ALLENTOWN-BETHLEHEM-EASTON, PA-NJ Mortgage Market Share & Volume

Loan origination value is a good proxy for a lender's prominence within the market. The general assumption is that larger lenders will have more resources, but may spend more (and therefore charge more) on marketing and overhead expenses.

Name 2023 Loan Value 2024 Loan Value % Change 2024 Market Share
CROSSCOUNTRY MORTGAGE, LLC $175,995,000 $253,800,000 44.2% 6.1%
QUICKEN LOANS, LLC $179,235,000 $226,760,000 26.5% 5.4%
UNITED WHOLESALE MORTGAGE, LLC $167,555,000 $219,255,000 30.9% 5.3%
NVR Mortgage Finance, Inc. $80,175,000 $127,145,000 58.6% 3.0%
Embassy Bank For The Lehigh Valley $126,545,000 $126,895,000 0.3% 3.0%
NEWREZ LLC $52,590,000 $107,065,000 103.6% 2.6%
Prosperity Home Mortgage, LLC $96,825,000 $98,510,000 1.7% 2.4%
Barings Multifamily Capital $94,785,000 n/a 2.3%
First Commonwealth Federal Credit Union $91,240,000 $87,270,000 -4.4% 2.1%
Mortgage America, Inc. $68,995,000 $84,365,000 22.3% 2.0%
CMG MORTGAGE, INC. $56,105,000 $76,620,000 36.6% 1.8%
PNC Bank $73,190,000 $73,695,000 0.7% 1.8%
GUILD MORTGAGE COMPANY $63,125,000 $71,175,000 12.8% 1.7%
MOVEMENT MORTGAGE, LLC $55,160,000 $68,340,000 23.9% 1.6%
Fulton Bank $51,695,000 $59,870,000 15.8% 1.4%
PENNYMAC LOAN SERVICES, LLC $32,095,000 $55,900,000 74.2% 1.3%
The Fidelity Deposit and Discount Bank $50,050,000 $53,995,000 7.9% 1.3%
Ixonia Bank $22,370,000 $53,275,000 138.2% 1.3%
TD Bank $40,350,000 $49,915,000 23.7% 1.2%
Truist $54,090,000 $45,960,000 -15.0% 1.1%
PEOPLE FIRST $33,615,000 $45,500,000 35.4% 1.1%
LOANDEPOT.COM, LLC $32,080,000 $42,600,000 32.8% 1.0%
GUARANTEED RATE, INC. $35,715,000 $41,285,000 15.6% 1.0%
Mortgage Research Center, LLC $24,970,000 $40,495,000 62.2% 1.0%
Citizens Bank $44,055,000 $38,240,000 -13.2% 0.9%
Wells Fargo Bank $52,665,000 $37,380,000 -29.0% 0.9%
DHI MORTGAGE COMPANY, LTD. $15,475,000 $37,275,000 140.9% 0.9%
New Tripoli Bank $38,655,000 $34,430,000 -10.9% 0.8%
ESSA Bank & Trust $30,250,000 $34,115,000 12.8% 0.8%
FREEDOM MORTGAGE CORPORATION $10,790,000 $33,680,000 212.1% 0.8%
Liberty Bank $33,505,000 n/a 0.8%
Bank of America $33,815,000 $32,640,000 -3.5% 0.8%
American Bank $36,385,000 $31,465,000 -13.5% 0.8%
T2 FINANCIAL LLC $27,150,000 $30,690,000 13.0% 0.7%
PENNSYLVANIA STATE EMPLOYEES Credit Union $21,435,000 $28,615,000 33.5% 0.7%
JPMorgan Chase Bank $24,230,000 $28,290,000 16.8% 0.7%
COREVEST AMERICAN FINANCE LENDER LLC $7,620,000 $27,895,000 266.1% 0.7%
ABSOLUTE HOME MORTGAGE CORPORATION $28,325,000 $27,865,000 -1.6% 0.7%
MEMBERS 1ST FEDERAL CREDIT UNION $16,330,000 $27,050,000 65.6% 0.6%
UNION HOME MORTGAGE CORP. $45,205,000 $26,565,000 -41.2% 0.6%
Univest Bank and Trust Co. $28,105,000 $25,930,000 -7.7% 0.6%
Firstrust Savings Bank $7,515,000 $25,685,000 241.8% 0.6%
Mr. Cooper ( Nationstar Mortgage ) $19,560,000 $25,660,000 31.2% 0.6%
BROKER SOLUTIONS, INC. $13,715,000 $25,220,000 83.9% 0.6%
NAVY FEDERAL CREDIT UNION $17,580,000 $24,865,000 41.4% 0.6%
MORTGAGE ACCESS CORP. $22,585,000 $24,260,000 7.4% 0.6%
AMERICAN NEIGHBORHOOD MORTGAGE ACCEPTANCE COMPANY LLC $43,625,000 $23,920,000 -45.2% 0.6%
Peoples Security Bank and Trust Company $21,895,000 $23,000,000 5.0% 0.6%
PLANET HOME LENDING, LLC $27,765,000 $22,160,000 -20.2% 0.5%
Penn Community Bank $19,260,000 $21,970,000 14.1% 0.5%
CARDINAL FINANCIAL $23,640,000 $19,730,000 -16.5% 0.5%
EAGLE HOME MORTGAGE, LLC $16,245,000 $19,350,000 19.1% 0.5%
Keystone Funding, Inc. $5,980,000 $18,460,000 208.7% 0.4%
First Northern Bank and Trust Company $17,805,000 $17,600,000 -1.2% 0.4%
GREYSTONE SERVICING COMPANY LLC $1,365,000 $17,505,000 1,182.4% 0.4%
Quaint Oak Mortgage, LLC $9,205,000 $16,450,000 78.7% 0.4%
Paramount Residential Mortgage Group, Inc. $15,235,000 $16,070,000 5.5% 0.4%
QNB Bank $6,350,000 $15,875,000 150.0% 0.4%
LENDINGHOME FUNDING CORPORATION $5,585,000 $15,720,000 181.5% 0.4%
The Huntington National Bank $19,595,000 $14,385,000 -26.6% 0.3%
PROVIDENT FUNDING ASSOCIATES, L.P. $18,640,000 $14,285,000 -23.4% 0.3%
V.I.P. MORTGAGE, INC. $13,560,000 n/a 0.3%
EMBRACE HOME LOANS, INC. $11,190,000 $13,120,000 17.2% 0.3%
The Loan Store, Inc. $3,725,000 $12,860,000 245.2% 0.3%
Century Mortgage Company DBA Century Lending Company $3,030,000 $12,620,000 316.5% 0.3%
Discover Bank $9,545,000 $12,610,000 32.1% 0.3%
NFM, INC. $4,410,000 $12,560,000 184.8% 0.3%
Flagstar Bank, FSB $11,945,000 $12,345,000 3.3% 0.3%
PLAZA HOME MORTGAGE, INC. $7,545,000 $11,935,000 58.2% 0.3%
AMERICAN FINANCIAL NETWORK, INC. $10,755,000 $11,735,000 9.1% 0.3%
NBT Bank $1,130,000 $11,505,000 918.1% 0.3%
GUARANTEED RATE AFFINITY, LLC $11,205,000 $11,430,000 2.0% 0.3%
M&T Bank $11,720,000 $11,305,000 -3.5% 0.3%
The Federal Savings Bank $2,945,000 $11,115,000 277.4% 0.3%
MUTUAL OF OMAHA MORTGAGE, INC. $10,010,000 $10,965,000 9.5% 0.3%
RESIDENTIAL HOME MORTGAGE CORPORATION $6,555,000 $10,725,000 63.6% 0.3%
The Neffs National Bank $13,435,000 $10,505,000 -21.8% 0.3%
NJ LENDERS CORP. $14,815,000 $10,390,000 -29.9% 0.2%
Community Bank $5,325,000 $10,115,000 90.0% 0.2%
U.S. Bank $14,045,000 $10,080,000 -28.2% 0.2%
ORIX REAL ESTATE CAPITAL, LLC $9,835,000 n/a 0.2%
Northeast Equitable Mortgage, LLC $1,345,000 $9,555,000 610.4% 0.2%
USAA Federal Savings Bank $7,475,000 $9,440,000 26.3% 0.2%
LEHIGH VALLEY EDUCATORS $8,400,000 $9,205,000 9.6% 0.2%
First National Bank of Pennsylvania $10,815,000 $9,135,000 -15.5% 0.2%
Jim Thorpe Neighborhood Bank $8,555,000 $9,110,000 6.5% 0.2%
Plains Commerce Bank $9,295,000 $8,790,000 -5.4% 0.2%
Unity Bank $8,765,000 n/a 0.2%
KeyBank $8,680,000 $8,395,000 -3.3% 0.2%
Carrington Mortgage Services, LLC $7,415,000 $8,320,000 12.2% 0.2%
APCI Federal Credit Union $8,840,000 $7,945,000 -10.1% 0.2%
FIRST COLONY MORTGAGE CORPORATION $335,000 $7,840,000 2,240.3% 0.2%
AMERICAN FINANCIAL RESOURCES, INC. $1,855,000 $7,815,000 321.3% 0.2%
WALKER & DUNLOP, LLC $1,435,000 $7,505,000 423.0% 0.2%
FAIRWAY INDEPENDENT MORTGAGE CORPORATION $11,460,000 $7,495,000 -34.6% 0.2%
JMAC LENDING, INC. $4,640,000 $7,375,000 58.9% 0.2%
Figure Lending LLC $5,330,000 $7,320,000 37.3% 0.2%
Citadel Servicing Corporation $2,625,000 $7,245,000 176.0% 0.2%
GUIDANCE RESIDENTIAL, LLC $3,290,000 $6,865,000 108.7% 0.2%
Equity Prime Mortgage LLC $5,520,000 $6,785,000 22.9% 0.2%
NexBank $920,000 $6,695,000 627.7% 0.2%
UNITED MORTGAGE CORP $6,685,000 n/a 0.2%
IRCO COMMUNITY FCU $11,535,000 $6,580,000 -43.0% 0.2%
Mauch Chunk Trust Company $8,800,000 $6,560,000 -25.5% 0.2%
AMERISAVE MORTGAGE CORPORATION $13,740,000 $6,410,000 -53.3% 0.2%
