KANSAS CITY Mortgage Rates & Closing Costs
30 Year Fixed Rate mortgages in Kansas City averaged
6.96%
for the week of 2024-11-27, compared to the national average of
6.81% for the same period.
The average rate for the prior week (2024-11-21) was
6.79% and
one month ago for the week of 2024-10-24, the
average rate was 6.49%.
Kansas City's average rate one year ago was 7.14%.
For refis of the same type during the week of 2024-11-27, the average rate
was 7.3%.
Loan Type | Date | Rate |
---|---|---|
US 30 Year Fixed Rate | 2024-11-27 | 6.81% |
Kansas City 30 Year Fixed Rate | 2024-11-27 | 6.96% |
Kansas City 30 Year Fixed Rate Refi | 2024-11-27 | 7.3% |
Kansas City 15 Year Fixed Rate | 2024-11-27 | 6.01% |
Kansas City 15 Year Fixed Rate Refi | 2024-11-27 | 6.17% |
Kansas City 30 Year FHA | 2024-11-27 | 0.16% |
Kansas City 30 Year FHA Refi | 2024-11-27 | -0.01% |
Kansas City 30 Year USDA | 2024-11-27 | -0.06% |
Kansas City 30 Year USDA Refi | 2024-11-27 | -0.1% |
Kansas City 30 Year VA | 2024-11-27 | -0.08% |
Kansas City 30 Year VA Refi | 2024-11-27 | 0.1% |
KANSAS CITY Top Lenders by Rates & Fees
The below table looks at the consensus average rates and fees provided by each lender, for only loans originated in the KANSAS CITY, MO-KS market. This includes FHA, Conventional, USDA and VA loans, as well as refis. All terms in the below chart are 30 year fixed rate. Unless noted otherwise, other data is all inclusive (FHA, ARM, 15-yr, etc.).
KANSAS CITY Average Closing Costs & Other Stats
KANSAS CITY, MO-KS's 350 lenders originated 44,415
loans during 2023. The total origination value was $12,149,555,000, with an average loan value of
$273,546.
KANSAS CITY's average closing costs are $3,985.
The top KANSAS CITY lender as defined by loan originations is FAIRWAY INDEPENDENT MORTGAGE CORPORATION, with
1,500 loans originated. Their average total fees are
$3,948, which is $520
higher than the next largest lender,
COMMUNITYAMERICA.
The lowest fee KANSAS CITY lenders (with over 10 loans originated) are
Discover Bank ($0), SIRVA MORTGAGE, INC. ($779), PREMIA MORTGAGE, LLC ($1,591), UMB Bank ($2,053) and MAINSTREET FEDERAL CREDIT UNION ($2,171).
The lowest rate KANSAS CITY lenders (with over 10 loans originated) are
Charles Schwab Bank, SSB (5.53%), Stifel Bank and Trust (5.81%), Morgan Stanley Private Bank (5.86%), VANDERBILT MORTGAGE AND FINANCE, INC. (5.96%) and Capitol Federal Savings Bank (5.98%).
KANSAS CITY, MO-KS Mortgage Market Share & Volume
Loan origination value is a good proxy for a lender's prominence within the market. The general assumption is that larger lenders will have more resources, but may spend more (and therefore charge more) on marketing and overhead expenses.
Name | 2022 Loan Value | 2023 Loan Value | % Change | 2023 Market Share |
---|---|---|---|---|
COMMUNITYAMERICA | $884,005,000 | $829,615,000 | -6.2% | 6.8% |
FAIRWAY INDEPENDENT MORTGAGE CORPORATION | $827,155,000 | $635,580,000 | -23.2% | 5.2% |
UNITED WHOLESALE MORTGAGE, LLC | $385,475,000 | $408,370,000 | 5.9% | 3.4% |
QUICKEN LOANS, LLC | $609,875,000 | $407,540,000 | -33.2% | 3.4% |
Capitol Federal Savings Bank | $647,965,000 | $354,535,000 | -45.3% | 2.9% |
Arvest Bank | $328,650,000 | $298,855,000 | -9.1% | 2.5% |
First State Bank of St. Charles, Missouri | $446,685,000 | $282,780,000 | -36.7% | 2.3% |
FLAT BRANCH MORTGAGE, INC. | $296,080,000 | $256,635,000 | -13.3% | 2.1% |
PRIMELENDING, A PLAINSCAPITAL COMPANY | $370,600,000 | $248,845,000 | -32.9% | 2.0% |
Prosperity Home Mortgage, LLC | $336,095,000 | $237,525,000 | -29.3% | 2.0% |
Commerce Bank | $285,415,000 | $235,870,000 | -17.4% | 1.9% |
JONES LANG LASALLE MULTIFAMILY, LLC | $64,740,000 | $231,675,000 | 257.9% | 1.9% |
Security Bank of Kansas City | $69,710,000 | $219,430,000 | 214.8% | 1.8% |
LEADERONE FINANCIAL CORPORATION | $279,260,000 | $208,010,000 | -25.5% | 1.7% |
UMB Bank | $228,255,000 | $191,000,000 | -16.3% | 1.6% |
U.S. Bank | $383,345,000 | $161,890,000 | -57.8% | 1.3% |
GUILD MORTGAGE COMPANY | $223,060,000 | $156,565,000 | -29.8% | 1.3% |
NBKC BANK | $193,855,000 | $156,080,000 | -19.5% | 1.3% |
Equity Bank | $56,175,000 | $154,365,000 | 174.8% | 1.3% |
First National Bank of Omaha | $98,095,000 | $152,995,000 | 56.0% | 1.3% |
The Central Trust Bank | $229,285,000 | $148,660,000 | -35.2% | 1.2% |
Mortgage Research Center, LLC | $172,100,000 | $147,620,000 | -14.2% | 1.2% |
PNC Bank | $132,320,000 | $142,895,000 | 8.0% | 1.2% |
First Bank | $70,000 | $141,645,000 | 202,250.0% | 1.2% |
COMMUNITY MORTGAGE, LLC | $198,715,000 | $130,060,000 | -34.5% | 1.1% |
Bank of America | $180,980,000 | $124,260,000 | -31.3% | 1.0% |
BERKELEY POINT CAPITAL LLC | $43,220,000 | $113,200,000 | 161.9% | 0.9% |
SUMMIT FUNDING, INC. | $173,435,000 | $105,055,000 | -39.4% | 0.9% |
Prudential Huntoon Paige Associates, LLC | $16,005,000 | $97,820,000 | 511.2% | 0.8% |
WALKER & DUNLOP, LLC | $67,030,000 | $96,555,000 | 44.0% | 0.8% |
JPMorgan Chase Bank | $95,085,000 | $95,775,000 | 0.7% | 0.8% |
Regions Bank | $62,160,000 | $89,975,000 | 44.7% | 0.7% |
Bell Bank | $153,245,000 | $89,140,000 | -41.8% | 0.7% |
GUARANTEED RATE, INC. | $109,945,000 | $82,055,000 | -25.4% | 0.7% |
First Federal Bank of Kansas City | $136,160,000 | $80,200,000 | -41.1% | 0.7% |
PENNYMAC LOAN SERVICES, LLC | $105,345,000 | $78,910,000 | -25.1% | 0.6% |
NAVY FEDERAL CREDIT UNION | $78,840,000 | $75,995,000 | -3.6% | 0.6% |
Country Club Bank | $96,985,000 | $74,690,000 | -23.0% | 0.6% |
Citibank | $8,035,000 | $70,555,000 | 778.1% | 0.6% |
Waterstone Mortgage Corporation | $13,045,000 | $64,280,000 | 392.8% | 0.5% |
CROSSCOUNTRY MORTGAGE, LLC | $60,195,000 | $63,585,000 | 5.6% | 0.5% |
VANDERBILT MORTGAGE AND FINANCE, INC. | $64,440,000 | $62,785,000 | -2.6% | 0.5% |
Oakstar Bank | $92,045,000 | $62,425,000 | -32.2% | 0.5% |
ARK-LA-TEX FINANCIAL SERVICES, LLC. | $7,580,000 | $62,050,000 | 718.6% | 0.5% |
Fidelity Bank | $90,195,000 | $61,805,000 | -31.5% | 0.5% |
Wells Fargo Bank | $209,190,000 | $59,940,000 | -71.3% | 0.5% |
Arbor Realty Trust, Inc. | $33,000,000 | $59,150,000 | 79.2% | 0.5% |
DAS Acquisition Company, LLC | $72,745,000 | $58,635,000 | -19.4% | 0.5% |
FREEDOM MORTGAGE CORPORATION | $117,860,000 | $56,895,000 | -51.7% | 0.5% |
ENDEAVOR CAPITAL, LLC. | $71,620,000 | $56,585,000 | -21.0% | 0.5% |
EVERETT FINANCIAL, INC. | $64,320,000 | $54,560,000 | -15.2% | 0.4% |
Mr. Cooper ( Nationstar Mortgage ) | $120,940,000 | $54,120,000 | -55.3% | 0.4% |
First Option Bank | $50,450,000 | $53,610,000 | 6.3% | 0.4% |
Flagstar Bank, FSB | $96,850,000 | $52,060,000 | -46.2% | 0.4% |
NBH Bank | $116,265,000 | $51,680,000 | -55.5% | 0.4% |
United Fidelity Funding Corp. | $44,080,000 | $51,630,000 | 17.1% | 0.4% |
Cornerstone Bank | $225,000 | $51,165,000 | 22,640.0% | 0.4% |
Pinnacle Bank | $3,790,000 | $50,650,000 | 1,236.4% | 0.4% |
North American Savings Bank, F.S.B. | $210,710,000 | $48,340,000 | -77.1% | 0.4% |
Bank of Odessa | $50,740,000 | $46,665,000 | -8.0% | 0.4% |
Academy Bank | $39,510,000 | $45,690,000 | 15.6% | 0.4% |
MAINSTREET FEDERAL CREDIT UNION | $59,560,000 | $45,230,000 | -24.1% | 0.4% |
Mid-America Bank | $58,515,000 | $44,985,000 | -23.1% | 0.4% |
Neighborhood Loans, Inc. | $37,160,000 | $44,390,000 | 19.5% | 0.4% |
BOKF | $82,580,000 | $44,195,000 | -46.5% | 0.4% |
BROKER SOLUTIONS, INC. | $68,505,000 | $43,950,000 | -35.8% | 0.4% |
LOANDEPOT.COM, LLC | $161,400,000 | $43,900,000 | -72.8% | 0.4% |
Plains Commerce Bank | $59,065,000 | $41,380,000 | -29.9% | 0.3% |
MID AMERICA MORTGAGE, INC. | $57,940,000 | $40,075,000 | -30.8% | 0.3% |
HALLMARK HOME MORTGAGE, LLC | $1,940,000 | $39,980,000 | 1,960.8% | 0.3% |
BMO Harris Bank | $40,435,000 | $39,230,000 | -3.0% | 0.3% |
LENDINGONE, LLC | $6,675,000 | $38,210,000 | 472.4% | 0.3% |
Hawthorn Bank | $40,955,000 | $37,520,000 | -8.4% | 0.3% |
USAA Federal Savings Bank | $38,975,000 | $37,470,000 | -3.9% | 0.3% |
PROVIDENT FUNDING ASSOCIATES, L.P. | $22,885,000 | $37,390,000 | 63.4% | 0.3% |
NEWREZ LLC | $41,580,000 | $36,780,000 | -11.5% | 0.3% |
Landmark National Bank | $46,225,000 | $35,555,000 | -23.1% | 0.3% |
MEGASTAR FINANCIAL CORP. | $40,310,000 | $35,105,000 | -12.9% | 0.3% |
AMERISAVE MORTGAGE CORPORATION | $79,390,000 | $34,860,000 | -56.1% | 0.3% |
OPEN MORTGAGE, LLC | $46,515,000 | $34,225,000 | -26.4% | 0.3% |
MUTUAL OF OMAHA MORTGAGE, INC. | $23,405,000 | $33,435,000 | 42.9% | 0.3% |
Emprise Bank | $12,435,000 | $32,990,000 | 165.3% | 0.3% |
ACADEMY MORTGAGE CORPORATION | $41,405,000 | $32,785,000 | -20.8% | 0.3% |
LENDINGHOME FUNDING CORPORATION | $36,780,000 | $32,655,000 | -11.2% | 0.3% |
UNION HOME MORTGAGE CORP. | $71,150,000 | $31,600,000 | -55.6% | 0.3% |
NORTHMARQ CAPITAL FINANCE, L.L.C. | $47,620,000 | $30,195,000 | -36.6% | 0.2% |
T2 FINANCIAL LLC | $840,000 | $28,090,000 | 3,244.0% | 0.2% |
Mazuma Credit Union | $44,575,000 | $26,995,000 | -39.4% | 0.2% |
American Mortgage & Equity Consultants, Inc. | $17,425,000 | $26,920,000 | 54.5% | 0.2% |
Pony Express Bank | $16,595,000 | $26,845,000 | 61.8% | 0.2% |
FCB Banks | $11,010,000 | $26,505,000 | 140.7% | 0.2% |
CoreFirst Bank & Trust | $35,765,000 | $26,140,000 | -26.9% | 0.2% |
Midwest Mortgage Associates Corporation | $6,360,000 | $25,740,000 | 304.7% | 0.2% |
Farmers Bank & Trust | $18,130,000 | $25,295,000 | 39.5% | 0.2% |
CARDINAL FINANCIAL | $31,380,000 | $25,060,000 | -20.1% | 0.2% |
Amalgamated Bank | $25,005,000 | n/a | 0.2% | |
BAY EQUITY LLC | $33,175,000 | $24,720,000 | -25.5% | 0.2% |
Morgan Stanley Private Bank | $24,575,000 | $24,105,000 | -1.9% | 0.2% |
Citizens Savings and Loan Association, FSB | $21,025,000 | $24,100,000 | 14.6% | 0.2% |
BAYSHORE MORTGAGE FUNDING, LLC | $3,150,000 | $23,960,000 | 660.6% | 0.2% |
Wells Bank | $45,975,000 | $23,660,000 | -48.5% | 0.2% |
Byline Bank | $23,210,000 | n/a | 0.2% | |
Discover Bank | $12,425,000 | $23,180,000 | 86.6% | 0.2% |
JLB CORPORATION | $79,325,000 | $22,960,000 | -71.1% | 0.2% |
Mutual Savings Association | $27,345,000 | $22,455,000 | -17.9% | 0.2% |
First Federal Savings and Loan Bank | $24,080,000 | $22,130,000 | -8.1% | 0.2% |
MOVEMENT MORTGAGE, LLC | $67,905,000 | $21,525,000 | -68.3% | 0.2% |
Sierra Pacific Mortgage Company, Inc. | $28,220,000 | $19,540,000 | -30.8% | 0.2% |
Great American Bank | $20,955,000 | $19,450,000 | -7.2% | 0.2% |
PENTAGON FEDERAL CREDIT UNION | $21,065,000 | $18,930,000 | -10.1% | 0.2% |
S1L, Inc. | $21,765,000 | $18,905,000 | -13.1% | 0.2% |
Gateway First Bank | $19,510,000 | $17,135,000 | -12.2% | 0.1% |
Old National Bank | $4,405,000 | $16,990,000 | 285.7% | 0.1% |
First State Bank and Trust | $13,050,000 | $16,870,000 | 29.3% | 0.1% |
The Nodaway Valley Bank | $25,345,000 | $16,760,000 | -33.9% | 0.1% |
DELMAR FINANCIAL COMPANY | $43,885,000 | $16,445,000 | -62.5% | 0.1% |
Farmers State Bank | $24,360,000 | $16,225,000 | -33.4% | 0.1% |
GREYSTONE SERVICING COMPANY LLC | $44,310,000 | $16,065,000 | -63.7% | 0.1% |
The Huntington National Bank | $13,890,000 | $15,550,000 | 12.0% | 0.1% |
First Federal Bank | $380,000 | $15,445,000 | 3,964.5% | 0.1% |
Armed Forces Bank | $24,160,000 | $15,305,000 | -36.7% | 0.1% |
Community First National Bank | $19,440,000 | $14,905,000 | -23.3% | 0.1% |
Great Southern Bank | $44,545,000 | $14,820,000 | -66.7% | 0.1% |
The Federal Savings Bank | $22,770,000 | $14,770,000 | -35.1% | 0.1% |
THRIVE MORTGAGE, LLC | $19,095,000 | $14,520,000 | -24.0% | 0.1% |
MORTGAGE SOLUTIONS OF COLORADO, LLC | $9,325,000 | $14,070,000 | 50.9% | 0.1% |
Exchange Bank & Trust | $20,890,000 | $13,530,000 | -35.2% | 0.1% |
Sunflower Bank | $42,085,000 | $13,490,000 | -67.9% | 0.1% |
BETTER MORTGAGE CORPORATION | $34,195,000 | $13,385,000 | -60.9% | 0.1% |
Figure Lending LLC | $14,775,000 | $13,270,000 | -10.2% | 0.1% |
CrossFirst Bank | $26,990,000 | $13,040,000 | -51.7% | 0.1% |
NEW DAY FINANCIAL, LLC | $19,390,000 | $13,035,000 | -32.8% | 0.1% |
CMG MORTGAGE, INC. | $30,340,000 | $12,910,000 | -57.4% | 0.1% |
Clay County Savings Bank | $15,955,000 | $12,850,000 | -19.5% | 0.1% |
PREMIA MORTGAGE, LLC | $9,605,000 | $12,795,000 | 33.2% | 0.1% |
F & C Bank | $2,530,000 | $12,785,000 | 405.3% | 0.1% |
SUN WEST MORTGAGE COMPANY, INC. | $13,835,000 | $12,660,000 | -8.5% | 0.1% |
Dollar Bank, Federal Savings Bank | $8,755,000 | $12,485,000 | 42.6% | 0.1% |
Kearney Trust Company | $11,370,000 | $12,155,000 | 6.9% | 0.1% |
AMERICAN PACIFIC MORTGAGE CORPORATION | $21,295,000 | $11,690,000 | -45.1% | 0.1% |
Truist | $42,935,000 | $11,640,000 | -72.9% | 0.1% |
PREMIER MORTGAGE RESOURCES, L.L.C. | $9,915,000 | $11,610,000 | 17.1% | 0.1% |
PEOPLES STATE BANK | $15,280,000 | $11,565,000 | -24.3% | 0.1% |
Intrust Bank | $20,070,000 | $11,500,000 | -42.7% | 0.1% |
First Savings Bank | $3,745,000 | $11,450,000 | 205.7% | 0.1% |
ZILLOW HOME LOANS, LLC | $11,565,000 | $11,370,000 | -1.7% | 0.1% |
LAKEVIEW LOAN SERVICING, LLC | $40,025,000 | $11,090,000 | -72.3% | 0.1% |
CBRE MULTIFAMILY CAPITAL, INC. | $8,665,000 | $11,075,000 | 27.8% | 0.1% |
Wood & Huston Bank | $10,780,000 | $10,835,000 | 0.5% | 0.1% |
PLAZA HOME MORTGAGE, INC. | $8,250,000 | $10,810,000 | 31.0% | 0.1% |
SIRVA MORTGAGE, INC. | $3,550,000 | $10,795,000 | 204.1% | 0.1% |
Carrington Mortgage Services, LLC | $24,415,000 | $10,515,000 | -56.9% | 0.1% |
NexBank | $10,605,000 | $10,315,000 | -2.7% | 0.1% |
The First National Bank of Louisburg | $10,195,000 | n/a | 0.1% | |
Charles Schwab Bank, SSB | $16,785,000 | $10,115,000 | -39.7% | 0.1% |
CALIBER HOME LOANS, INC. | $61,575,000 | $9,885,000 | -83.9% | 0.1% |
HOMEXPRESS MORTGAGE CORP. | $1,015,000 | $9,795,000 | 865.0% | 0.1% |
Merchants Mortgage & Trust Corporation | $10,025,000 | $9,765,000 | -2.6% | 0.1% |
PLANET HOME LENDING, LLC | $17,375,000 | $9,745,000 | -43.9% | 0.1% |
BNC National Bank | $44,945,000 | $9,655,000 | -78.5% | 0.1% |
KS StateBank | $28,960,000 | $9,570,000 | -67.0% | 0.1% |
First Bankers Trust Company | $755,000 | $9,375,000 | 1,141.7% | 0.1% |
The Union State Bank of Everest | $18,670,000 | $9,270,000 | -50.3% | 0.1% |
Deere Employees Credit Union | $16,090,000 | $9,210,000 | -42.8% | 0.1% |
Paramount Residential Mortgage Group, Inc. | $15,340,000 | $8,965,000 | -41.6% | 0.1% |
Union Bank and Trust Company | $27,870,000 | $8,950,000 | -67.9% | 0.1% |
FIRST MISSOURI BANK | $7,530,000 | $8,835,000 | 17.3% | 0.1% |
PANORAMA MORTGAGE GROUP, LLC | $14,575,000 | $8,650,000 | -40.7% | 0.1% |
CHURCHILL MORTGAGE CORPORATION | $10,040,000 | $8,150,000 | -18.8% | 0.1% |
Sherwood Community Bank | $8,095,000 | n/a | 0.1% | |
Community National Bank | $13,850,000 | $7,875,000 | -43.1% | 0.1% |
Equity Prime Mortgage LLC | $7,540,000 | $7,685,000 | 1.9% | 0.1% |
Citizens Bank | $45,000 | $7,510,000 | 16,588.9% | 0.1% |
Ally Bank | $21,195,000 | $7,355,000 | -65.3% | 0.1% |
ROYAL UNITED MORTGAGE LLC | $8,255,000 | $7,295,000 | -11.6% | 0.1% |
SECURITYNATIONAL MORTGAGE COMPANY | $8,665,000 | $7,145,000 | -17.5% | 0.1% |
Central National Bank | $27,330,000 | $7,080,000 | -74.1% | 0.1% |
AMERICAN FINANCIAL NETWORK, INC. | $7,030,000 | n/a | 0.1% | |
Citizens Bank of Amsterdam | $6,240,000 | $6,835,000 | 9.5% | 0.1% |
GENEVA FINANCIAL, LLC | $11,555,000 | $6,780,000 | -41.3% | 0.1% |
21ST MORTGAGE CORPORATION | $4,000,000 | $6,565,000 | 64.1% | 0.1% |
Grandbridge Real Estate Capital LLC | $127,265,000 | $6,505,000 | -94.9% | 0.1% |
Bank Northwest | $6,495,000 | n/a | 0.1% | |
FIRST COMMUNITY MORTGAGE, INC. | $1,790,000 | $6,440,000 | 259.8% | 0.1% |
LIMA ONE CAPITAL, LLC | $11,305,000 | $6,435,000 | -43.1% | 0.1% |
TRIAD FINANCIAL SERVICES, INC. | $5,400,000 | $6,315,000 | 16.9% | 0.1% |
OCMBC, INC. | $145,000 | $6,240,000 | 4,203.4% | 0.1% |
GREATER KC PUBLIC SAFETY CREDIT UNION | $5,835,000 | $6,095,000 | 4.5% | 0.1% |
Comerica Bank | $6,090,000 | n/a | 0.1% | |
TOP FLITE FINANCIAL, INC. | $6,030,000 | $6,085,000 | 0.9% | 0.1% |
RESIDENTIAL BANCORP | $2,035,000 | $6,025,000 | 196.1% | 0.0% |
FRONTIER COMMUNITY CREDIT UNION | $10,680,000 | $5,925,000 | -44.5% | 0.0% |
GERSHMAN INVESTMENT CORP. | $10,540,000 | $5,850,000 | -44.5% | 0.0% |
LOANPAL, LLC | $8,990,000 | $5,810,000 | -35.4% | 0.0% |
Simmons Bank | $8,170,000 | $5,805,000 | -28.9% | 0.0% |
Community National Bank & Trust | $5,085,000 | $5,780,000 | 13.7% | 0.0% |
Stifel Bank and Trust | $11,470,000 | $5,485,000 | -52.2% | 0.0% |
BTC BANK | $4,480,000 | $5,330,000 | 19.0% | 0.0% |
Farm Credit Mid-America, ACA | $7,445,000 | $5,130,000 | -31.1% | 0.0% |
Northpointe Bank | $4,170,000 | $4,990,000 | 19.7% | 0.0% |
First National Bank of America | $3,080,000 | $4,910,000 | 59.4% | 0.0% |
Bank of England | $9,415,000 | $4,895,000 | -48.0% | 0.0% |
HOMEBRIDGE FINANCIAL SERVICES, INC. | $39,385,000 | $4,860,000 | -87.7% | 0.0% |
FINANCE OF AMERICA REVERSE LLC | $3,845,000 | $4,855,000 | 26.3% | 0.0% |
HNB National Bank | $3,260,000 | $4,720,000 | 44.8% | 0.0% |
VELOCITY COMMERCIAL CAPITAL, LLC | $4,220,000 | $4,700,000 | 11.4% | 0.0% |
Adrian Bank | $4,650,000 | n/a | 0.0% | |
Community Bank of Missouri | $4,620,000 | n/a | 0.0% | |
VILLAGE CAPITAL MORTGAGE | $3,355,000 | $4,620,000 | 37.7% | 0.0% |
READYCAP COMMERCIAL, LLC | $7,505,000 | $4,525,000 | -39.7% | 0.0% |
AMERICAN FINANCIAL RESOURCES, INC. | $3,480,000 | $4,505,000 | 29.5% | 0.0% |
STATE BANK OF MISOSURI | $4,495,000 | n/a | 0.0% | |
Southern Bank | $3,985,000 | $4,465,000 | 12.0% | 0.0% |
ORIX REAL ESTATE CAPITAL, LLC | $3,445,000 | $4,445,000 | 29.0% | 0.0% |
Silver Lake Bank | $1,090,000 | $4,425,000 | 306.0% | 0.0% |
DIGITAL Federal Credit Union | $3,050,000 | $4,405,000 | 44.4% | 0.0% |
AMERICAN HERITAGE LENDING, INC. | $3,580,000 | $4,380,000 | 22.3% | 0.0% |
NFM, INC. | $510,000 | $4,320,000 | 747.1% | 0.0% |
TruHome Solutions, LLC | $3,390,000 | $4,255,000 | 25.5% | 0.0% |
FCS Financial FLCA | $4,400,000 | $4,250,000 | -3.4% | 0.0% |
ASSEMBLIES OF GOD Credit Union | $8,325,000 | $4,215,000 | -49.4% | 0.0% |
GNBank | $1,705,000 | $4,180,000 | 145.2% | 0.0% |
Third Federal Savings and Loan Association of Cleveland | $4,380,000 | $4,155,000 | -5.1% | 0.0% |
R-G Federal Credit Union | $6,525,000 | $4,115,000 | -36.9% | 0.0% |
Wintrust Bank, N.A. | $4,105,000 | n/a | 0.0% | |
PATRIOTS BANK | $4,100,000 | n/a | 0.0% | |
PHH Mortgage Corporation | $11,620,000 | $3,910,000 | -66.4% | 0.0% |
HIGHLANDS RESIDENTIAL MORTGAGE, LTD. | $9,415,000 | $3,840,000 | -59.2% | 0.0% |
Barrington Bank & Trust Company, N.A. | $6,640,000 | $3,795,000 | -42.8% | 0.0% |
Envista Credit Union | $3,085,000 | $3,795,000 | 23.0% | 0.0% |
UBS Bank USA | $11,850,000 | $3,725,000 | -68.6% | 0.0% |
Old Missouri Bank | $1,120,000 | $3,635,000 | 224.6% | 0.0% |
Stride Bank | $3,410,000 | n/a | 0.0% | |
Truity Federal Credit Union | $8,815,000 | $3,320,000 | -62.3% | 0.0% |
Enterprise Bank & Trust | $6,495,000 | $3,310,000 | -49.0% | 0.0% |
AMERICAN FINANCING CORPORATION | $14,350,000 | $3,305,000 | -77.0% | 0.0% |
Citadel Servicing Corporation | $4,055,000 | $3,285,000 | -19.0% | 0.0% |
Baxter Credit Union | $4,960,000 | $3,235,000 | -34.8% | 0.0% |
GUIDANCE RESIDENTIAL, LLC | $4,100,000 | $3,165,000 | -22.8% | 0.0% |
Access Bank | $1,235,000 | $3,140,000 | 154.3% | 0.0% |
AmeriHome Mortgage Company, LLC | $6,195,000 | $3,105,000 | -49.9% | 0.0% |
Mortgage Investment Services Corporation | $8,230,000 | $3,010,000 | -63.4% | 0.0% |
Coastal Community Bank | $3,000,000 | n/a | 0.0% | |
Hometown Equity Mortgage, LLC | $2,275,000 | $2,955,000 | 29.9% | 0.0% |
Fifth Third Bank | $3,880,000 | $2,945,000 | -24.1% | 0.0% |
DOMINION FINANCIAL SERVICES, LLC | $9,125,000 | $2,880,000 | -68.4% | 0.0% |
UIF CORPORATION | $2,455,000 | $2,880,000 | 17.3% | 0.0% |
First-Citizens Bank & Trust Company | $4,815,000 | $2,875,000 | -40.3% | 0.0% |
BancorpSouth | $2,980,000 | $2,860,000 | -4.0% | 0.0% |
SPRING EQ, LLC | $4,375,000 | $2,860,000 | -34.6% | 0.0% |
Bank of Weston | $2,785,000 | n/a | 0.0% | |
FIRST INTEGRITY MORTGAGE SERVICES, INC. | $3,030,000 | $2,785,000 | -8.1% | 0.0% |
NEXERA HOLDING LLC | $2,565,000 | n/a | 0.0% | |
SM Federal Credit Union | $8,695,000 | $2,560,000 | -70.6% | 0.0% |
The Citizens National Bank | $2,540,000 | n/a | 0.0% | |
Ameris Bank | $2,615,000 | $2,535,000 | -3.1% | 0.0% |
HOMESIDE FINANCIAL, LLC | $14,350,000 | $2,510,000 | -82.5% | 0.0% |
First Horizon Bank | $3,085,000 | $2,505,000 | -18.8% | 0.0% |
American Mortgage Bank, LLC | $8,970,000 | $2,475,000 | -72.4% | 0.0% |
GUARANTEED RATE AFFINITY, LLC | $3,735,000 | $2,445,000 | -34.5% | 0.0% |
Midwest Heritage Bank FSB | $3,420,000 | $2,430,000 | -28.9% | 0.0% |
FIRST HERITAGE BANK | $2,415,000 | n/a | 0.0% | |
NATIONAL COOPERATIVE BANK, N.A. | $2,405,000 | n/a | 0.0% | |
Magnolia Bank | $4,345,000 | $2,375,000 | -45.3% | 0.0% |
AMWEST FUNDING CORP. | $710,000 | $2,365,000 | 233.1% | 0.0% |
Dieterich Bank | $1,045,000 | $2,365,000 | 126.3% | 0.0% |
The Hamilton Bank | $2,300,000 | n/a | 0.0% | |
M&T Bank | $9,050,000 | $2,210,000 | -75.6% | 0.0% |
The First Security Bank | $2,190,000 | n/a | 0.0% | |
ADVANCIAL | $2,180,000 | n/a | 0.0% | |
PRIMARY RESIDENTIAL MORTGAGE, INC. | $335,000 | $2,175,000 | 549.3% | 0.0% |
Raymond James Bank | $1,950,000 | $2,155,000 | 10.5% | 0.0% |
Bank of Springfield | $2,195,000 | $2,135,000 | -2.7% | 0.0% |
TOWNE MORTGAGE COMPANY | $665,000 | $2,120,000 | 218.8% | 0.0% |
TEMPLE VIEW CAPITAL FUNDING, LP | $5,015,000 | $2,110,000 | -57.9% | 0.0% |
DRAPER AND KRAMER MORTGAGE CORP. | $2,755,000 | $2,095,000 | -24.0% | 0.0% |
Bethpage Federal Credit Union | $920,000 | $2,085,000 | 126.6% | 0.0% |
CHARTER WEST BANK | $1,165,000 | $2,045,000 | 75.5% | 0.0% |
RCB Bank | $3,430,000 | $2,040,000 | -40.5% | 0.0% |
Paramount Bank | $6,880,000 | $2,025,000 | -70.6% | 0.0% |
Arbor Bank | $1,200,000 | $1,990,000 | 65.8% | 0.0% |
Goldman Sachs Bank USA | $2,565,000 | $1,930,000 | -24.8% | 0.0% |
MERITRUST Federal Credit Union | $4,890,000 | $1,895,000 | -61.2% | 0.0% |
Nations Lending Corporation | $9,510,000 | $1,890,000 | -80.1% | 0.0% |
BLUE SKY BANK | $1,870,000 | n/a | 0.0% | |
SILVER HILL FUNDING, LLC | $1,210,000 | $1,860,000 | 53.7% | 0.0% |
AMERICAN INTERNET MORTGAGE, INC. | $3,560,000 | $1,845,000 | -48.2% | 0.0% |
American Airlines Federal Credit Union | $1,600,000 | $1,835,000 | 14.7% | 0.0% |
Flanagan State Bank | $2,490,000 | $1,830,000 | -26.5% | 0.0% |
Mid-Continent Funding, Inc. | $4,790,000 | $1,805,000 | -62.3% | 0.0% |
NATIONS RELIABLE LENDING, LLC | $125,000 | $1,800,000 | 1,340.0% | 0.0% |
KeyBank | $34,495,000 | $1,785,000 | -94.8% | 0.0% |
ESB Financial | $2,525,000 | $1,775,000 | -29.7% | 0.0% |
FARMERS INSURANCE GROUP FEDERAL CREDIT UNION | $2,555,000 | $1,765,000 | -30.9% | 0.0% |
