Longbridge Financial Mortgage Rates, Fees & Info

NEWARK, DE

LEI: 549300MHH03ICJYEPE85

Tax ID: 46-0530020

Latest/2023 | 2022 Data | 2021 Data | 2020 Data | 2019 Data | 2018 Data

Jump to:

Mortgage Data

Review & Overview

Longbridge Financial is a smaller mortgage company specializing in Cash Out Refi and Refi loans. They have a a high proportion of FHA loans. They have a a low proportion of FHA loans. (This may mean they shy away from first time homebuyers.) Their top markets by origination volume include: Los Angeles, San Francisco, San Diego, Boston, and Denver among others. We have data for 220 markets. (Some data included below & more in-depth data is available with an active subscription.)

Longbridge Financial has an above average approval rate when compared to the average across all lenders. They have a below average pick rate when compared to similar lenders.

We show data for every lender and do not change our ratings-- even if an organization is a paid advertiser. Our consensus data does have lag, but it is highly correlated to a lender's rates & fees relative to their markets. This means that if a bank is a low fee/rate lender the past-- chances are they are still one today. Our SimulatedRates™ use advanced statistical techniques to forecast different rates based on a lender's historical data.

Mortgage seekers: Choose your metro area here to explore the lowest fee & rate lenders.

Mortgage professionals: We have various tools to make your lives easier. Contact us to see how we can help with your market research, analytics or advertising needs.


Originations

897

Origination Dollar Volume (All Markets)

$217,165,000

Top Markets

Zoom/scroll map to see bank's per metro statistics. Subscribers can configure state/metro/county granularity, assorted fields and quantity of results. This map shows top 10 markets in the map viewport, as defined by descending origination volume.

Market Originations Total Value Average Loan Average Fees Average Rate
Los Angeles-Long Beach-Anaheim, CA (FHA|USDA|VA) 51 $23,725,000 $465,196 $0 4.91%
San Francisco-Oakland-Berkeley, CA (FHA|USDA|VA) 28 $15,880,000 $567,143 $0 5.34%
SAN DIEGO-CHULA VISTA-CARLSBAD, CA (FHA|USDA|VA) 46 $15,670,000 $340,652 $0 4.30%
Boston-Cambridge-Newton, MA-NH (FHA|USDA|VA) 23 $6,475,000 $281,522 $0 4.01%
DENVER-AURORA-LAKEWOOD, CO (FHA|USDA|VA) 19 $6,295,000 $331,316 $0 4.18%
Outside of Metro Areas 39 $5,815,000 $149,103 $0 4.09%
SANTA MARIA-SANTA BARBARA, CA (FHA|USDA|VA) 3 $5,705,000 $1,901,667 $0 5.41%
Miami-Fort Lauderdale-Pompano Beach, FL (FHA|USDA|VA) 23 $5,625,000 $244,565 $0 4.72%
ST. GEORGE, UT (FHA|USDA|VA) 24 $5,310,000 $221,250 $0 3.89%
Washington-Arlington-Alexandria, DC-VA-MD-WV (FHA|USDA|VA) 16 $4,990,000 $311,875 $0 4.12%
SAN JOSE-SUNNYVALE-SANTA CLARA, CA (FHA|USDA|VA) 7 $4,495,000 $642,143 $0 6.35%
RIVERSIDE-SAN BERNARDINO-ONTARIO, CA (FHA|USDA|VA) 18 $4,430,000 $246,111 $0 3.92%
Seattle-Tacoma-Bellevue, WA (FHA|USDA|VA) 12 $3,800,000 $316,667 $0 3.65%
LAS VEGAS-HENDERSON-PARADISE, NV (FHA|USDA|VA) 18 $3,700,000 $205,556 $0 3.79%
PROVIDENCE-WARWICK, RI-MA (FHA|USDA|VA) 19 $3,295,000 $173,421 $0 4.32%
ATLANTA-SANDY SPRINGS-ALPHARETTA, GA (FHA|USDA|VA) 11 $3,195,000 $290,455 $0 3.95%
CHARLESTON-NORTH CHARLESTON, SC (FHA|USDA|VA) 9 $2,965,000 $329,444 $0 3.95%
PORTLAND-VANCOUVER-HILLSBORO, OR-WA (FHA|USDA|VA) 12 $2,790,000 $232,500 $0 4.47%
New York-Newark-Jersey City, NY-NJ-PA (FHA|USDA|VA) 9 $2,655,000 $295,000 $0 4.05%
SACRAMENTO-ROSEVILLE-FOLSOM, CA (FHA|USDA|VA) 10 $2,520,000 $252,000 $0 4.13%
BARNSTABLE TOWN, MA (FHA|USDA|VA) 8 $2,280,000 $285,000 $0 3.81%
OXNARD-THOUSAND OAKS-VENTURA, CA (FHA|USDA|VA) 6 $2,170,000 $361,667 $0 4.51%
PHOENIX-MESA-CHANDLER, AZ (FHA|USDA|VA) 12 $2,160,000 $180,000 $0 3.70%
TAMPA-ST. PETERSBURG-CLEARWATER, FL (FHA|USDA|VA) 13 $2,115,000 $162,692 $0 4.24%
ORLANDO-KISSIMMEE-SANFORD, FL (FHA|USDA|VA) 15 $2,015,000 $134,333 $0 4.19%
North Port-Sarasota-Bradenton, FL (FHA|USDA|VA) 7 $1,975,000 $282,143 $0 4.35%
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD (FHA|USDA|VA) 6 $1,860,000 $310,000 $0 4.17%
BOISE CITY, ID (FHA|USDA|VA) 10 $1,830,000 $183,000 $0 3.73%
AUSTIN-ROUND ROCK-GEORGETOWN, TX (FHA|USDA|VA) 7 $1,805,000 $257,857 $0 4.25%
Dallas-Fort Worth-Arlington, TX (FHA|USDA|VA) 13 $1,775,000 $136,538 $0 4.24%
HOUSTON-THE WOODLANDS-SUGAR LAND, TX (FHA|USDA|VA) 12 $1,630,000 $135,833 $0 3.81%
CHARLOTTE-CONCORD-GASTONIA, NC-SC (FHA|USDA|VA) 11 $1,595,000 $145,000 $0 3.86%
NASHVILLE-DAVIDSON-MURFREESBORO-FRANKLIN, TN (FHA|USDA|VA) 7 $1,555,000 $222,143 $0 3.72%
Cedar City, UT (FHA|USDA|VA) 10 $1,510,000 $151,000 $0 3.83%
MINNEAPOLIS-ST. PAUL-BLOOMINGTON, MN-WI (FHA|USDA|VA) 8 $1,500,000 $187,500 $0 3.66%
KNOXVILLE, TN (FHA|USDA|VA) 8 $1,430,000 $178,750 $0 3.84%
CHATTANOOGA, TN-GA (FHA|USDA|VA) 12 $1,340,000 $111,667 $0 4.51%
RENO, NV (FHA|USDA|VA) 6 $1,040,000 $173,333 $0 3.60%
GREELEY, CO (FHA|USDA|VA) 4 $980,000 $245,000 $0 3.48%
SAN LUIS OBISPO-PASO ROBLES, CA (FHA|USDA|VA) 2 $940,000 $470,000 $0 5.50%
SALT LAKE CITY, UT (FHA|USDA|VA) 4 $930,000 $232,500 $0 3.70%
BREMERTON-SILVERDALE-PORT ORCHARD, WA (FHA|USDA|VA) 3 $905,000 $301,667 $0 3.56%
ST. LOUIS, MO-IL (FHA|USDA|VA) 6 $890,000 $148,333 $0 4.22%
STOCKTON, CA (FHA|USDA|VA) 6 $880,000 $146,667 $0 3.83%
COLORADO SPRINGS, CO (FHA|USDA|VA) 5 $875,000 $175,000 $0 3.63%
Chicago-Naperville-Elgin, IL-IN-WI (FHA|USDA|VA) 5 $865,000 $173,000 $0 3.95%
JACKSONVILLE, FL (FHA|USDA|VA) 5 $855,000 $171,000 $0 3.89%
Oak Harbor, WA (FHA|USDA|VA) 2 $790,000 $395,000 $0 3.46%
Vineyard Haven, MA (FHA|USDA|VA) 2 $770,000 $385,000 $0 4.65%
OLYMPIA-LACEY-TUMWATER, WA (FHA|USDA|VA) 3 $765,000 $255,000 $0 3.34%
ASHEVILLE, NC (FHA|USDA|VA) 4 $750,000 $187,500 $0 3.41%
KANSAS CITY, MO-KS (FHA|USDA|VA) 6 $740,000 $123,333 $0 4.03%
Truckee-Grass Valley, CA (FHA|USDA|VA) 2 $710,000 $355,000 $0 4.03%
NEW ORLEANS-METAIRIE, LA (FHA|USDA|VA) 3 $695,000 $231,667 $0 4.18%
INDIANAPOLIS-CARMEL-ANDERSON, IN (FHA|USDA|VA) 8 $690,000 $86,250 $0 4.05%
Sevierville, TN (FHA|USDA|VA) 3 $685,000 $228,333 $0 3.32%
WORCESTER, MA-CT (FHA|USDA|VA) 5 $685,000 $137,000 $0 4.20%
PALM BAY-MELBOURNE-TITUSVILLE, FL (FHA|USDA|VA) 6 $680,000 $113,333 $0 4.47%
NAPA, CA (FHA|USDA|VA) 2 $680,000 $340,000 $0 3.36%
SAN ANTONIO-NEW BRAUNFELS, TX (FHA|USDA|VA) 4 $650,000 $162,500 $0 4.23%
FORT COLLINS, CO (FHA|USDA|VA) 3 $635,000 $211,667 $0 3.70%
MEMPHIS, TN-MS-AR (FHA|USDA|VA) 4 $620,000 $155,000 $0 3.97%
CAPE CORAL-FORT MYERS, FL (FHA|USDA|VA) 2 $620,000 $310,000 $0 3.99%
Detroit-Warren-Dearborn, MI (FHA|USDA|VA) 4 $610,000 $152,500 $0 4.27%
GREENVILLE-ANDERSON, SC (FHA|USDA|VA) 4 $600,000 $150,000 $0 3.62%
Alexander City, AL (FHA|USDA|VA) 2 $570,000 $285,000 $0 4.03%
Outside of Metro Areas 2 $560,000 $280,000 $0 3.84%
THE VILLAGES, FL (FHA|USDA|VA) 2 $560,000 $280,000 $0 3.51%
BATON ROUGE, LA (FHA|USDA|VA) 3 $555,000 $185,000 $0 3.88%
GRAND RAPIDS-KENTWOOD, MI (FHA|USDA|VA) 2 $550,000 $275,000 $0 3.82%
BRIDGEPORT-STAMFORD-NORWALK, CT (FHA|USDA|VA) 1 $535,000 $535,000 $0 3.64%
Prineville, OR (FHA|USDA|VA) 3 $535,000 $178,333 $0 3.64%
LOUISVILLE, KY (FHA|USDA|VA) 4 $520,000 $130,000 $0 3.88%
AUGUSTA-RICHMOND COUNTY, GA-SC (FHA|USDA|VA) 3 $495,000 $165,000 $0 5.17%
TUCSON, AZ (FHA|USDA|VA) 5 $495,000 $99,000 $0 4.36%
PUNTA GORDA, FL (FHA|USDA|VA) 3 $495,000 $165,000 $0 3.59%
COLUMBUS, OH (FHA|USDA|VA) 3 $495,000 $165,000 $0 3.26%
PORT ST. LUCIE, FL (FHA|USDA|VA) 2 $490,000 $245,000 $0 4.87%
DELTONA-DAYTONA BEACH-ORMOND BEACH, FL (FHA|USDA|VA) 3 $475,000 $158,333 $0 3.76%
NAPLES-MARCO ISLAND, FL (FHA|USDA|VA) 1 $455,000 $455,000 $0 6.75%
PRESCOTT VALLEY-PRESCOTT, AZ (FHA|USDA|VA) 2 $450,000 $225,000 $0 4.86%
MILWAUKEE-WAUKESHA, WI (FHA|USDA|VA) 2 $450,000 $225,000 $0 3.72%
Cullman, AL (FHA|USDA|VA) 1 $435,000 $435,000 $0 3.28%
SHREVEPORT-BOSSIER CITY, LA (FHA|USDA|VA) 2 $430,000 $215,000 $0 4.20%
Breckenridge, CO (FHA|USDA|VA) 1 $425,000 $425,000 $0 3.37%
BOULDER, CO (FHA|USDA|VA) 1 $425,000 $425,000 $0 3.21%
PUEBLO, CO (FHA|USDA|VA) 2 $420,000 $210,000 $0 3.96%
OKLAHOMA CITY, OK (FHA|USDA|VA) 2 $420,000 $210,000 $0 3.89%
TULSA, OK (FHA|USDA|VA) 3 $415,000 $138,333 $0 4.15%
TWIN FALLS, ID (FHA|USDA|VA) 2 $410,000 $205,000 $0 4.23%
PITTSBURGH, PA (FHA|USDA|VA) 4 $410,000 $102,500 $0 3.97%
CHICO, CA (FHA|USDA|VA) 1 $405,000 $405,000 $0 3.45%
SANTA ROSA-PETALUMA, CA (FHA|USDA|VA) 1 $395,000 $395,000 $0 3.26%
ALBANY-LEBANON, OR (FHA|USDA|VA) 2 $390,000 $195,000 $0 5.24%
Jackson, WY-ID (FHA|USDA|VA) 1 $375,000 $375,000 $0 3.25%
SALINAS, CA (FHA|USDA|VA) 1 $375,000 $375,000 $0 3.84%
HILTON HEAD ISLAND-BLUFFTON, SC (FHA|USDA|VA) 2 $370,000 $185,000 $0 3.34%
HAGERSTOWN-MARTINSBURG, MD-WV (FHA|USDA|VA) 2 $370,000 $185,000 $0 3.59%
Durango, CO (FHA|USDA|VA) 1 $365,000 $365,000 $0 3.25%
MYRTLE BEACH-CONWAY-NORTH MYRTLE BEACH, SC-NC (FHA|USDA|VA) 1 $355,000 $355,000 $0 3.29%
Port Angeles, WA (FHA|USDA|VA) 1 $355,000 $355,000 $0 3.70%
FARMINGTON, NM (FHA|USDA|VA) 3 $345,000 $115,000 $0 4.09%
CLEVELAND-ELYRIA, OH (FHA|USDA|VA) 3 $345,000 $115,000 $0 3.89%
ALBUQUERQUE, NM (FHA|USDA|VA) 2 $340,000 $170,000 $0 3.58%
BALTIMORE-COLUMBIA-TOWSON, MD (FHA|USDA|VA) 2 $340,000 $170,000 $0 4.60%
OGDEN-CLEARFIELD, UT (FHA|USDA|VA) 2 $320,000 $160,000 $0 3.98%
LAKE HAVASU CITY-KINGMAN, AZ (FHA|USDA|VA) 2 $320,000 $160,000 $0 3.86%
COLUMBIA, SC (FHA|USDA|VA) 4 $320,000 $80,000 $0 4.30%
Fairfield, IA (FHA|USDA|VA) 1 $315,000 $315,000 $0 3.41%
SPOKANE-SPOKANE VALLEY, WA (FHA|USDA|VA) 2 $310,000 $155,000 $0 3.60%
ROANOKE, VA (FHA|USDA|VA) 1 $295,000 $295,000 $0 3.62%
Pahrump, NV (FHA|USDA|VA) 2 $290,000 $145,000 $0 3.56%
FORT WAYNE, IN (FHA|USDA|VA) 1 $285,000 $285,000 $0 3.41%
LONGVIEW, TX (FHA|USDA|VA) 1 $285,000 $285,000 $0 3.49%
HATTIESBURG, MS (FHA|USDA|VA) 3 $285,000 $95,000 $0 4.66%
BELLINGHAM, WA (FHA|USDA|VA) 1 $285,000 $285,000 $0 3.86%
EUGENE-SPRINGFIELD, OR (FHA|USDA|VA) 2 $280,000 $140,000 $0 3.89%
DAPHNE-FAIRHOPE-FOLEY, AL (FHA|USDA|VA) 2 $280,000 $140,000 $0 4.04%
MISSOULA, MT (FHA|USDA|VA) 2 $280,000 $140,000 $0 4.30%
WICHITA, KS (FHA|USDA|VA) 2 $270,000 $135,000 $0 3.41%
LAKELAND-WINTER HAVEN, FL (FHA|USDA|VA) 3 $265,000 $88,333 $0 4.21%
Heber, UT (FHA|USDA|VA) 1 $265,000 $265,000 $0 5.30%
LINCOLN, NE (FHA|USDA|VA) 1 $255,000 $255,000 $0 3.69%
WINCHESTER, VA-WV (FHA|USDA|VA) 1 $255,000 $255,000 $0 3.51%
FAYETTEVILLE, NC (FHA|USDA|VA) 3 $255,000 $85,000 $0 3.81%
SIOUX FALLS, SD (FHA|USDA|VA) 1 $255,000 $255,000 $0 3.64%
BIRMINGHAM-HOOVER, AL (FHA|USDA|VA) 1 $255,000 $255,000 $0 3.95%
DECATUR, AL (FHA|USDA|VA) 2 $250,000 $125,000 $0 4.39%
LEBANON, PA (FHA|USDA|VA) 1 $245,000 $245,000 $0 4.00%
BURLINGTON-SOUTH BURLINGTON, VT (FHA|USDA|VA) 1 $245,000 $245,000 $0 3.32%
MODESTO, CA (FHA|USDA|VA) 1 $245,000 $245,000 $0 3.84%
HUNTSVILLE, AL (FHA|USDA|VA) 1 $225,000 $225,000 $0 4.78%
CINCINNATI, OH-KY-IN (FHA|USDA|VA) 1 $225,000 $225,000 $0 6.88%
MEDFORD, OR (FHA|USDA|VA) 1 $225,000 $225,000 $0 3.96%
TRENTON-PRINCETON, NJ (FHA|USDA|VA) 1 $225,000 $225,000 $0 3.14%
Oxford, MS (FHA|USDA|VA) 1 $215,000 $215,000 $0 3.71%
TYLER, TX (FHA|USDA|VA) 1 $215,000 $215,000 $0 3.80%
AKRON, OH (FHA|USDA|VA) 3 $215,000 $71,667 $0 4.38%
MIDLAND, TX (FHA|USDA|VA) 1 $215,000 $215,000 $0 2.95%
JACKSON, MS (FHA|USDA|VA) 2 $200,000 $100,000 $0 3.69%
GAINESVILLE, GA (FHA|USDA|VA) 1 $195,000 $195,000 $0 3.97%
FLINT, MI (FHA|USDA|VA) 1 $195,000 $195,000 $0 3.93%
Sandpoint, ID (FHA|USDA|VA) 1 $195,000 $195,000 $0 2.95%
Bogalusa, LA (FHA|USDA|VA) 1 $185,000 $185,000 $0 3.45%
RALEIGH-CARY, NC (FHA|USDA|VA) 1 $185,000 $185,000 $0 4.14%
SEBRING-AVON PARK, FL (FHA|USDA|VA) 1 $185,000 $185,000 $0 4.68%
BEAUMONT-PORT ARTHUR, TX (FHA|USDA|VA) 1 $175,000 $175,000 $0 3.98%
WAUSAU-WESTON, WI (FHA|USDA|VA) 1 $175,000 $175,000 $0 3.43%
BAKERSFIELD, CA (FHA|USDA|VA) 1 $175,000 $175,000 $0 3.60%
Starkville, MS (FHA|USDA|VA) 1 $175,000 $175,000 $0 5.09%
CARSON CITY, NV (FHA|USDA|VA) 1 $175,000 $175,000 $0 3.49%
DURHAM-CHAPEL HILL, NC (FHA|USDA|VA) 1 $175,000 $175,000 $0 3.18%
MONTGOMERY, AL (FHA|USDA|VA) 1 $165,000 $165,000 $0 3.61%
SALISBURY, MD-DE (FHA|USDA|VA) 1 $165,000 $165,000 $0 3.86%
KENNEWICK-RICHLAND, WA (FHA|USDA|VA) 1 $165,000 $165,000 $0 3.50%
CRESTVIEW-FORT WALTON BEACH-DESTIN, FL (FHA|USDA|VA) 1 $165,000 $165,000 $0 3.45%
Tupelo, MS (FHA|USDA|VA) 2 $160,000 $80,000 $0 4.03%
LOGAN, UT-ID (FHA|USDA|VA) 1 $155,000 $155,000 $0 3.76%
Ashtabula, OH (FHA|USDA|VA) 1 $155,000 $155,000 $0 3.20%
Laramie, WY (FHA|USDA|VA) 1 $155,000 $155,000 $0 3.81%
OMAHA-COUNCIL BLUFFS, NE-IA (FHA|USDA|VA) 1 $155,000 $155,000 $0 2.85%
TUSCALOOSA, AL (FHA|USDA|VA) 1 $145,000 $145,000 $0 3.66%
Tullahoma-Manchester, TN (FHA|USDA|VA) 1 $145,000 $145,000 $0 3.85%
CANTON-MASSILLON, OH (FHA|USDA|VA) 1 $145,000 $145,000 $0 3.57%
Edwards, CO (FHA|USDA|VA) 1 $145,000 $145,000 $0 5.88%
VALLEJO, CA (FHA|USDA|VA) 1 $145,000 $145,000 $0 4.06%
GRAND JUNCTION, CO (FHA|USDA|VA) 1 $135,000 $135,000 $0 3.92%
ST. JOSEPH, MO-KS (FHA|USDA|VA) 1 $135,000 $135,000 $0 3.72%
ATLANTIC CITY-HAMMONTON, NJ (FHA|USDA|VA) 1 $135,000 $135,000 $0 5.76%
LAKE CHARLES, LA (FHA|USDA|VA) 1 $125,000 $125,000 $0 3.98%
Granbury, TX (FHA|USDA|VA) 1 $125,000 $125,000 $0 4.20%
SALEM, OR (FHA|USDA|VA) 1 $125,000 $125,000 $0 3.71%
SUMTER, SC (FHA|USDA|VA) 1 $125,000 $125,000 $0 4.27%
Norwalk, OH (FHA|USDA|VA) 1 $125,000 $125,000 $0 4.28%
PORTLAND-SOUTH PORTLAND, ME (FHA|USDA|VA) 1 $125,000 $125,000 $0 4.25%
SPRINGFIELD, MA (FHA|USDA|VA) 1 $115,000 $115,000 $0 3.42%
JACKSON, TN (FHA|USDA|VA) 2 $110,000 $55,000 $0 3.88%
Lufkin, TX (FHA|USDA|VA) 1 $105,000 $105,000 $0 3.55%
Bennington, VT (FHA|USDA|VA) 1 $105,000 $105,000 $0 3.68%
WACO, TX (FHA|USDA|VA) 1 $105,000 $105,000 $0 3.56%
GREENSBORO-HIGH POINT, NC (FHA|USDA|VA) 1 $105,000 $105,000 $0 3.67%
GAINESVILLE, FL (FHA|USDA|VA) 1 $95,000 $95,000 $0 3.42%
Houghton, MI (FHA|USDA|VA) 1 $95,000 $95,000 $0 4.31%
MONROE, LA (FHA|USDA|VA) 1 $95,000 $95,000 $0 3.89%
Crossville, TN (FHA|USDA|VA) 1 $95,000 $95,000 $0 4.37%
BOWLING GREEN, KY (FHA|USDA|VA) 1 $95,000 $95,000 $0 4.68%
Lebanon, NH-VT (FHA|USDA|VA) 1 $95,000 $95,000 $0 4.02%
MERCED, CA (FHA|USDA|VA) 1 $95,000 $95,000 $0 4.02%
NEW HAVEN-MILFORD, CT (FHA|USDA|VA) 1 $95,000 $95,000 $0 3.90%
Fremont, OH (FHA|USDA|VA) 1 $95,000 $95,000 $0 3.92%
VISALIA, CA (FHA|USDA|VA) 1 $95,000 $95,000 $0 4.22%
Mountain Home, ID (FHA|USDA|VA) 1 $85,000 $85,000 $0 3.55%
PINE BLUFF, AR (FHA|USDA|VA) 1 $85,000 $85,000 $0 3.83%
RACINE, WI (FHA|USDA|VA) 1 $85,000 $85,000 $0 4.40%
Adrian, MI (FHA|USDA|VA) 1 $85,000 $85,000 $0 3.84%
Show Low, AZ (FHA|USDA|VA) 1 $85,000 $85,000 $0 3.78%
EL PASO, TX (FHA|USDA|VA) 1 $85,000 $85,000 $0 3.19%
Dayton, TN (FHA|USDA|VA) 1 $75,000 $75,000 $0 4.21%
DES MOINES-WEST DES MOINES, IA (FHA|USDA|VA) 1 $75,000 $75,000 $0 4.03%
KINGSPORT-BRISTOL, TN-VA (FHA|USDA|VA) 1 $75,000 $75,000 $0 4.67%
JOPLIN, MO (FHA|USDA|VA) 1 $75,000 $75,000 $0 3.71%
Mount Airy, NC (FHA|USDA|VA) 1 $75,000 $75,000 $0 3.97%
Nogales, AZ (FHA|USDA|VA) 1 $75,000 $75,000 $0 3.99%
MOBILE, AL (FHA|USDA|VA) 1 $75,000 $75,000 $0 4.00%
EVANSVILLE, IN-KY (FHA|USDA|VA) 1 $65,000 $65,000 $0 3.91%
COLUMBUS, GA-AL (FHA|USDA|VA) 1 $65,000 $65,000 $0 4.10%
TALLAHASSEE, FL (FHA|USDA|VA) 1 $65,000 $65,000 $0 4.09%
Brownsville, TN (FHA|USDA|VA) 1 $65,000 $65,000 $0 3.57%
LITTLE ROCK-NORTH LITTLE ROCK-CONWAY, AR (FHA|USDA|VA) 1 $65,000 $65,000 $0 4.64%
DALTON, GA (FHA|USDA|VA) 1 $65,000 $65,000 $0 5.11%
Jasper, AL (FHA|USDA|VA) 1 $65,000 $65,000 $0 3.99%
Lebanon, MO (FHA|USDA|VA) 1 $55,000 $55,000 $0 4.55%
LAFAYETTE, LA (FHA|USDA|VA) 1 $55,000 $55,000 $0 4.17%
BRUNSWICK, GA (FHA|USDA|VA) 1 $45,000 $45,000 $0 4.68%
MUNCIE, IN (FHA|USDA|VA) 1 $45,000 $45,000 $0 4.72%
Kinston, NC (FHA|USDA|VA) 1 $45,000 $45,000 $0 5.31%
Meridian, MS (FHA|USDA|VA) 1 $35,000 $35,000 $0 4.09%
ANNISTON-OXFORD, AL (FHA|USDA|VA) 1 $35,000 $35,000 $0 4.13%
Auburn, IN (FHA|USDA|VA) 1 $35,000 $35,000 $0 4.72%
HOT SPRINGS, AR (FHA|USDA|VA) 1 $35,000 $35,000 $0 4.71%
Longbridge Financial's top markets include Los Angeles, San Francisco, San Diego, Boston, and Denver among others.

Their top states include:
  • California (FHA|USDA|VA)
  • Florida (FHA|USDA|VA)
  • Massachusetts (FHA|USDA|VA)
  • Colorado (FHA|USDA|VA)
  • Utah (FHA|USDA|VA)
  • Product Mix

    Loan Type Originations Total Value Avg. Loan Avg. Fees Avg. Rate
    FHA 810 $165,530,000 $204,358 $0 3.92%
    Reverse Mortgage 75 $48,175,000 $642,333 $0 6.57%
    FHA 11 $1,965,000 $178,636 $0 4.43%
    HELOC 1 $1,495,000 $1,495,000 n/a 5.81%

    For 2019, Longbridge Financial's most frequently originated type of loan was FHA, with 810 originations. Their 2nd most popular type was Reverse Mortgage, with 75 originations.

    Loan Reason

    Loan Reason Originations Total Value Avg. Loan Avg. Fees Avg. Rate
    Cash Out Refi 422 $106,080,000 $251,374 $0 4.28%
    Refi 310 $75,770,000 $244,419 $0 4.03%
    Other 104 $22,080,000 $212,308 $0 4.09%
    Home Purchase 56 $11,140,000 $198,929 $0 4.00%
    Home Improvement 5 $2,095,000 $419,000 $0 4.51%

    For 2019, Longbridge Financial's most frequently cited loan purpose was Cash Out Refi, with 422 originations. The 2nd most popular reason was Refi, with 310 originations.

    Loan Duration/Length

    Loan Length Originations Total Value Average Loan Average Fees Average Rate
    Other 897 $217,165,000 $242,101 $0 4.15%

    For 2019, Longbridge Financial's most frequently cited loan duration was Other, with 897 originations.

    Interest Rates

    Loan Rate Originations Total Value Average Loan
    3-4% 500 $112,440,000 $224,880
    4-5% 261 $42,575,000 $163,123
    5-6% 61 $24,145,000 $395,820
    6-7% 56 $34,140,000 $609,643
    2.5-3% 11 $2,585,000 $235,000
    % 8 $1,280,000 $160,000

    During 2019, Longbridge Financial's average interest rate for loans was 0.00%, while their most frequently originated rate bucket for loans was 3-4%, with 500 originations.

    Loan Sizing

    Loan Size Originations Total Value Average Loan Average Fees Average Rate
    $100k-200k 345 $51,145,000 $148,246 $0 3.95%
    $200k-400k 304 $84,870,000 $279,178 $0 3.97%
    $100,000 or less 135 $9,965,000 $73,815 $0 4.29%
    $400k-600k 78 $35,990,000 $461,410 $0 4.43%
    $600k-1MM 24 $17,330,000 $722,083 $0 6.64%
    $1MM+ 11 $17,865,000 $1,624,091 $0 6.49%

    2019 saw Longbridge Financial place emphasis on $100k-200k loans with 345 originations, totaling $51,145,000 in origination value.

    Applicant Income

    Applicant Income Originations Total Value Average Loan Average Fees Average Rate
    $50k or less 713 $146,205,000 $205,056 $0 4.06%
    $50k-75k 117 $35,465,000 $303,120 $0 4.37%
    $75k-100k 36 $13,820,000 $383,889 $0 4.48%
    $100k-150k 23 $13,435,000 $584,130 $0 5.07%
    $150k-250k 7 $4,235,000 $605,000 $0 4.83%
    $250k+ 1 $4,005,000 $4,005,000 $0 5.88%

    Longbridge Financial lent most frequently to those with incomes in the $50k or less range, with 713 originations. The second most popular income band? $50k-75k, with 117 originations.

    Ethnicity Mix

    Applicant Ethnicity Originations Total Value Average Loan Average Fees Average Rate
    White 826 $203,500,000 $246,368 $0 4.14%
    Black 46 $6,990,000 $151,957 $0 4.15%
    Asian 19 $5,245,000 $276,053 $0 4.83%
    Not provided 3 $765,000 $255,000 $0 3.97%
    Native Hawaiian or Islander 2 $590,000 $295,000 $0 3.31%
    American Indian 1 $75,000 $75,000 $0 3.97%

    Approval Rates

    Total approvals of all applications
    96.61%

    Longbridge Financial has an exceptionally high approval rate. They either target their audience very well or may have lax underwriting protocols.

    Pick Rate

    Approvals leading to origination
    57.53%

    Longbridge Financial has a low pick rate. They may have issues with closing loans or may approve everyone, but with onerous loan terms.

    Points and Fees

    Points Originations Total Value Average Loan
    NA 897 $217,165,000 $242,101

    Occupancy Type Mix

    Dwelling Type Originations Total Value Average Loan
    Single Family (1-4 Units):Manufactured 13 $1,505,000 $115,769
    Single Family (1-4 Units):Site-Built 884 $215,660,000 $243,959

    LTV Distribution

    Loan to Value Originations Total Value Average Loan Average Fees Average Rate
    20-40% 34 $14,690,000 $432,059 $0 5.18%
    40-60% 697 $165,125,000 $236,908 $0 4.19%
    60-80% 165 $36,805,000 $223,061 $0 3.80%
    Under 20% 1 $545,000 $545,000 $0 4.73%

    Complaints

    Bank Name Product Issue 2019 CPFB Complaints % of Total Issues
    Longbridge Financial, LLC Reverse mortgage Applying for a mortgage or refinancing an existing mortgage 1 33.3%
    Longbridge Financial, LLC Reverse mortgage Trouble during payment process 2 66.7%