Maryland Mortgage Rates & Closing Costs

30yr Fixed Rate 15yr Fixed Rate FHA USDA VA 5/1 ARM

30 Year Fixed Rate mortgages in Maryland averaged 6.36% for the week of 2024-10-10, compared to the national average of 6.32% for the same period.

The average rate for the prior week (2024-10-03) was 6.06% and one month ago for the week of 2024-09-05, the average rate was 6.39%.

Maryland's average rate one year ago was 7.23%.

For refis of the same type during the week of 2024-10-10, the average rate was 7%.

Loan Type Date Rate
US 30 Year Fixed Rate 2024-10-10 6.32%
Maryland 30 Year Fixed Rate 2024-10-10 6.36%
Maryland 30 Year Fixed Rate Refi 2024-10-10 7%
Maryland 15 Year Fixed Rate 2024-10-10 5.63%
Maryland 15 Year Fixed Rate Refi 2024-10-10 5.44%
Maryland 30 Year FHA 2024-10-10 5.76%
Maryland 30 Year FHA Refi 2024-10-10 5.58%
Maryland 30 Year USDA 2024-10-10 5.93%
Maryland 30 Year USDA Refi 2024-10-10 6.28%
Maryland 30 Year VA 2024-10-10 5.72%
Maryland 30 Year VA Refi 2024-10-10 5.08%
Click on whitespace and scroll within the chart to zoom in/out. Larger bubbles equate with more originations within Maryland.

Maryland Top Lenders by Rates & Fees

The below table looks at the consensus average rates and fees provided by each lender, for only loans originated in the Maryland market. This includes FHA, Conventional, USDA and VA loans, as well as refis. All terms in the below chart are 30 year fixed rate. Unless noted otherwise, other data is all inclusive (FHA, ARM, 15-yr, etc.).

Name # of Loans 2023 Avg. 30yFix Rate 2023 Avg. Closing Costs
QUICKEN LOANS, LLC 2,738 6.74% $7,641
FIRST HOME MORTGAGE CORPORATION 1,991 6.63% $9,688
UNITED WHOLESALE MORTGAGE, LLC 1,836 6.71% $8,873
Truist 1,181 6.28% $6,136
NVR Mortgage Finance, Inc. 1,120 6.38% $8,094
NFM, INC. 1,038 6.90% $8,682
Prosperity Home Mortgage, LLC 837 6.78% $7,860
PRIMARY RESIDENTIAL MORTGAGE, INC. 764 6.73% $9,166
NAVY FEDERAL CREDIT UNION 755 6.56% $5,498
Towne Bank 736 6.61% $7,380
George Mason Mortgage, LLC 701 6.52% $6,838
FAIRWAY INDEPENDENT MORTGAGE CORPORATION 698 6.71% $6,928
JPMorgan Chase Bank 694 6.57% $6,874
Bank of America 612 6.17% $6,428
Wells Fargo Bank 594 6.10% $4,757
Meridian Bank Corporation 503 6.79% $5,650
EMBRACE HOME LOANS, INC. 492 6.73% $7,884
MOVEMENT MORTGAGE, LLC 489 6.91% $7,198
CMG MORTGAGE, INC. 468 6.75% $6,791
EAGLE HOME MORTGAGE, LLC 455 6.52% $8,783
CROSSCOUNTRY MORTGAGE, LLC 439 6.86% $8,544
Sandy Spring Bank 438 6.72% $6,584
STATE EMPLOYEES CREDIT UNION OF MARYLAND, INCORPORATED 421 6.66% $5,245
PRIMELENDING, A PLAINSCAPITAL COMPANY 405 6.78% $8,184
M&T Bank 386 6.42% $6,162
FIRST SAVINGS MORTGAGE CORPORATION 381 6.56% $8,212
NEWREZ LLC 379 6.98% $8,248
BAY EQUITY LLC 368 6.62% $7,061
PENNYMAC LOAN SERVICES, LLC 349 6.56% $8,362
BAY CAPITAL MORTGAGE CORPORATION 348 6.70% $7,660
First National Bank of Pennsylvania 342 6.32% $6,545
GUARANTEED RATE, INC. 342 6.58% $7,439
Presidential Bank, FSB 342 6.73% $8,818
HOMESPIRE MORTGAGE CORPORATION 331 6.93% $8,452
GUARANTEED RATE AFFINITY, LLC 321 6.73% $5,623
PNC Bank 319 6.47% $5,907
Fulton Bank 318 6.49% $6,731
Shore United Bank 316 6.36% $7,379
First Heritage Mortgage, LLC 301 6.72% $7,873
First National Bank of America 284 9.96% $12,574
Vellum Mortgage, Inc. 267 6.84% $7,566
CALIBER HOME LOANS, INC. 261 6.43% $7,422
Atlantic Coast Mortgage, LLC 259 6.59% $8,943
DIRECT MORTGAGE LOANS, LLC 247 6.81% $10,545
DHI MORTGAGE COMPANY, LTD. 245 5.98% $4,019
DRAPER AND KRAMER MORTGAGE CORP. 243 6.64% $6,921
Citibank 238 5.51% $7,008
SWBC MORTGAGE CORPORATION 236 6.95% $5,799
TD Bank 233 6.22% $4,674
HOMESIDE FINANCIAL, LLC 230 6.89% $7,933
WesBanco 221 6.44% $7,219
LOANDEPOT.COM, LLC 218 6.57% $7,381
AMERICAN NEIGHBORHOOD MORTGAGE ACCEPTANCE COMPANY LLC 206 6.98% $10,491
GUILD MORTGAGE COMPANY 203 6.82% $7,476
FIDELITY DIRECT MORTGAGE, LLC 202 7.05% $9,088
INTERCOASTAL MORTGAGE COMPANY 194 6.58% $8,272
Mr. Cooper ( Nationstar Mortgage ) 182 6.72% $10,011
ACADEMY MORTGAGE CORPORATION 181 6.46% $7,315
Plains Commerce Bank 179 6.82% $8,985
U.S. Bank 178 6.50% $6,796
Morgan Stanley Private Bank 178 5.79% $4,938
CHURCHILL MORTGAGE CORPORATION 175 6.77% $9,463
ABSOLUTE HOME MORTGAGE CORPORATION 174 6.90% $5,579
Ameris Bank 173 6.66% $9,006
PENTAGON FEDERAL CREDIT UNION 167 6.32% $5,825
CREDIT UNION MORTGAGE ASSOCIATION, INC. 166 5.63% $4,960
Sierra Pacific Mortgage Company, Inc. 153 6.73% $7,213
UNION HOME MORTGAGE CORP. 147 7.09% $9,428
PROVIDENT FUNDING ASSOCIATES, L.P. 144 6.53% $6,014
OCMBC, INC. 140 9.04% $13,808
FREEDOM MORTGAGE CORPORATION 135 6.89% $10,176
THE MORTGAGE LINK, INC. 134 6.79% $9,228
American Mortgage & Equity Consultants, Inc. 127 6.96% $7,627
Bank-Fund Staff Federal Credit Union 127 5.71% $5,020
Citizens Bank 127 6.49% $7,990
United Nations Federal Credit Union 119 5.66% $4,638
Paramount Residential Mortgage Group, Inc. 116 7.25% $10,680
K. HOVNANIAN AMERICAN MORTGAGE, L.L.C. 108 6.87% $8,111
ABERDEEN PROVING GROUND FEDERAL CREDIT UNION 107 5.67% $3,948
ENVOY MORTGAGE, LTD 106 6.72% $8,316
ARK-LA-TEX FINANCIAL SERVICES, LLC. 105 6.96% $7,471
DAS Acquisition Company, LLC 100 7.01% $8,228
Flagstar Bank, FSB 92 7.08% $8,977
THRIVE MORTGAGE, LLC 89 6.45% $7,293
PULTE MORTGAGE LLC 89 6.23% $1,856
ARC HOME LLC 88 7.05% $10,936
MORTGAGE EQUITY PARTNERS LLC 88 6.97% $7,531
BROKER SOLUTIONS, INC. 88 6.93% $8,528
ATLANTIC BAY MORTGAGE GROUP, L.L.C. 88 7.04% $7,524
AMERICAN FINANCIAL NETWORK, INC. 87 6.91% $9,808
CARDINAL FINANCIAL 87 6.77% $9,109
MUTUAL OF OMAHA MORTGAGE, INC. 87 6.84% $6,881
FIRST FINANCIAL OF MARYLAND 83 5.63% $3,649
FIRST PEOPLES COMMUNITY FEDERAL CREDIT UNION 80 5.51% $2,852
EMM LOANS LLC 79 6.65% $8,520
Waterstone Mortgage Corporation 77 7.08% $8,620
Residential Mortgage Solutions, Inc. 76 6.77% $7,392
NATIONWIDE MORTGAGE BANKERS, INC. 75 6.82% $8,709
EQUITY RESOURCES, INC. 75 7.03% $5,939
AMERISAVE MORTGAGE CORPORATION 74 6.35% $9,928
EVERETT FINANCIAL, INC. 73 6.90% $9,778
SOUTHERN TRUST MORTGAGE, LLC 69 6.63% $7,682
NP, Inc. 65 8.57% $9,342
TOWER 62 6.37% $6,708
PLAZA HOME MORTGAGE, INC. 62 6.96% $11,837
Integrity Home Mortgage Corp 61 7.08% $7,935
BETTER MORTGAGE CORPORATION 61 6.38% $5,682
MILLENNIUM FINANCIAL GROUP, INC. 59 6.75% $5,722
Capital Bank 58 6.87% $8,034
CONTOUR MORTGAGE CORPORATION 54 6.81% $9,223
MICHIGAN MUTUAL, INC. 54 6.73% $9,491
The Federal Savings Bank 54 6.87% $8,669
Homesale Mortgage, LLC 53 6.93% $5,479
NexBank 52 6.69% $8,813
USAA Federal Savings Bank 49 6.52% $6,663
BAYSHORE MORTGAGE FUNDING, LLC 49 6.79% $8,733
MORTGAGE ACCESS CORP. 49 6.95% $6,735
NASA Federal Credit Union 48 6.57% $8,395
NORWICH COMMERCIAL GROUP, INC. 48 7.22% $9,318
INTERLINC MORTGAGE SERVICES, LLC 48 6.55% $9,544
HOMEAMERICAN MORTGAGE CORPORATION 47 6.11% $2,244
NATIONS DIRECT MORTGAGE, LLC 46 7.01% $9,311
T2 FINANCIAL LLC 45 6.96% $7,664
POINT BREEZE 45 6.22% $3,554
Nations Lending Corporation 44 6.81% $7,388
NATIONAL INSTITUTES OF HEALTH FEDERAL CREDIT UNION 43 6.47% $6,249
ZILLOW HOME LOANS, LLC 43 6.86% $6,046
Mortgage Research Center, LLC 43 6.53% $8,168
The Loan Store, Inc. 43 7.16% $11,148
NBKC BANK 42 6.76% $4,097
TJC Mortgage, Inc. 42 6.57% $8,551
The Huntington National Bank 42 6.51% $10,057
GUIDANCE RESIDENTIAL, LLC 42 7.14% $6,804
HOMEBRIDGE FINANCIAL SERVICES, INC. 41 6.71% $9,517
Ally Bank 40 6.16% $9,586
Keystone Funding, Inc. 39 6.81% $9,853
AMERICAN PACIFIC MORTGAGE CORPORATION 38 6.59% $9,032
SUN WEST MORTGAGE COMPANY, INC. 37 6.68% $11,038
PIKE CREEK MORTGAGE SERVICES, INC. 36 6.76% $9,176
EDUCATIONAL SYSTEMS 36 6.57% $5,798
Century Mortgage Company DBA Century Lending Company 34 7.07% $7,365
Alcova Mortgage LLC 33 6.93% $4,467
Citadel Servicing Corporation 33 8.95% $14,440
Watermark Capital, Inc. 33 6.93% $7,721
MCLEAN MORTGAGE CORPORATION 33 5.95% $4,860
RADIUS FINANCIAL GROUP INC. 33 6.90% $7,685
Northpointe Bank 32 6.64% $7,806
HOMEXPRESS MORTGAGE CORP. 32 8.64% $15,413
A&D Mortgage LLC 32 8.04% $13,552
LAFAYETTE FEDERAL CREDIT UNION 32 5.96% $5,081
CNB Bank Inc. 31 6.73% $4,025
MY MORTGAGE, INC. 31 7.05% $7,062
UBS Bank USA 31 6.23% $5,751
Signal Financial Federal Credit Union 30 6.77% $4,422
FIRST ALLIANCE HOME MORTGAGE, LLC 30 6.68% $12,769
Cedar Point Federal Credit Union 29 6.07% $5,387
TIDEWATER MORTGAGE SERVICES, INC. 28 6.96% $7,231
UIF CORPORATION 28 6.89% $5,423
Orrstown Bank 28 6.46% $5,037
NATIONAL COOPERATIVE BANK, N.A. 28 6.54% $2,727
Stifel Bank and Trust 27 5.94% $3,670
TBI MORTGAGE COMPANY 26 6.68% $17,003
CBM Mortgage, Inc. 26 6.77% $6,608
NMSI, INC. 26 7.37% $11,545
Charles Schwab Bank, SSB 26 5.75% $4,701
MidAtlantic Farm Credit, ACA 25 7.24% $5,486
Dollar Bank, Federal Savings Bank 25 6.68% $14,083
FEDERATED MORTGAGE CORP. 25 6.91% $4,336
Warsaw Federal Savings and Loan Association 24 6.81% $5,909
Blue Ridge Bank 24 6.69% $5,966
PHH Mortgage Corporation 23 7.12% $6,796
UNIVERSAL MORTGAGE & FINANCE, INC. 23 7.17% $12,553
DEEPHAVEN MORTGAGE LLC 23 9.04% $13,604
WRIGHT PATMAN CONGRESSIONAL FEDERAL CREDIT UNION 23 5.80% $4,162
PEOPLESBANK, A CODORUS VALLEY COMPANY 22 6.02% $5,112
First-Citizens Bank & Trust Company 22 5.97% $5,666
Carrington Mortgage Services, LLC 22 6.38% $8,013
VAN DYK MORTGAGE CORPORATION 22 7.03% $4,300
DIGITAL Federal Credit Union 22 5.28% $4,136
Atlantic Union Bank 22 6.83% $8,778
C & F Mortgage Corporation 22 6.55% $7,057
IDB Global Federal Credit Union 21 5.35% $6,178
First Option Mortgage, LLC 21 7.51% $8,701
GEO-CORP, INC. 21 7.17% $6,538
Kwik Mortgage Corporation 20 6.49% $4,994
CORNERSTONE HOME LENDING, INC. 20 7.16% $10,444
ANGEL OAK MORTGAGE SOLUTIONS LLC 19 8.86% $12,231
Amalgamated Bank 18 5.83% $5,898
SUCCESS MORTGAGE PARTNERS, INC. 17 6.61% $12,124
EagleBank 17 6.01% $6,970
COMMONWEALTH ONE FEDERAL CREDIT UNION 17 5.50% $5,623
Third Federal Savings and Loan Association of Cleveland 16 5.85% $3,639
CHERRY CREEK MORTGAGE, LLC 16 6.45% $501
Strong Home Mortgage, LLC 16 6.70% $4,835
Clear Mountain Bank 16 7.03% $4,092
RELIANCE FIRST CAPITAL, LLC 16 7.50% $11,037
ROYAL UNITED MORTGAGE LLC 16 6.85% $9,223
BMO Harris Bank 16 6.10% $7,459
Encompass Lending Group, LP 16 6.87% $5,813
The Glen Burnie Mutual Savings Bank 15 6.20% $3,480
Raymond James Bank 15 5.46% $4,286
Aurora Financial, LLC 15 6.51% $2,831
Farmers and Merchants Trust Company of Chambersburg 15 5.93% $4,350
ITHINK FINANCIAL Credit Union 15 7.29% $11,409
CHESSIE 15 6.88% $3,114
AmeriHome Mortgage Company, LLC 14 6.87% $6,317
Goldman Sachs Bank USA 14 5.72% $5,882
MDE Home Loans, LLC 14 6.17% $14,415
PLANET HOME LENDING, LLC 14 6.68% $11,619
GSF Mortgage Corporation 14 6.41% $6,211
FIRST COMMUNITY MORTGAGE, INC. 14 6.96% $7,699
PREMIA MORTGAGE, LLC 14 6.79% $2,514
S&T Bank 13 6.45% $7,390
NEW WAVE LENDING GROUP INC 13 7.81% $13,490
JMAC LENDING, INC. 13 7.75% $12,183
The Freedom Bank of Virginia 13 6.44% $6,084
Univest Bank and Trust Co. 12 6.80% $7,339
LIBRARY OF CONGRESS 12 6.02% $15,757
Barrington Bank & Trust Company, N.A. 12 6.67% $4,805
MORIA DEVELOPMENT, INC. 12 7.09% $6,004
ACNB Bank 12 5.76% $3,560
PATRIOT 11 5.83% $3,897
GUARANTY HOME MORTGAGE CORPORATION 11 6.26% $5,736
Summit Community Bank, Inc. 11 7.16% $4,248
ALLIED MORTGAGE GROUP, INC. 11 7.00% $6,316
TOWNE MORTGAGE COMPANY 11 6.66% $7,975
GOLD STAR MORTGAGE FINANCIAL GROUP, CORPORATION 11 6.97% $5,334
Evolve Bank & Trust 11 7.20% $8,871
First Federal Bank 11 6.56% $6,170
BNC National Bank 11 5.92% $4,983
AMERICAN FINANCING CORPORATION 10 6.35% $7,071
Wilmington Savings Fund Society, FSB 10 6.18% $9,307
Florida Capital Bank 10 6.25% $7,022
Mid-Atlantic Federal Credit Union 10 6.45% $3,371
NJ LENDERS CORP. 10 7.01% $4,404
State Department Federal Credit Union 10 6.40% $7,788
ANDREWS FEDERAL CREDIT UNION 9 6.68% $4,241
Acre Mortgage and Financial Inc 9 6.93% $7,033
Beeline Loans, Inc. 9 6.82% $5,957
JAMS-01, INC. 9 6.97% $8,351
HSBC BANK USA, NATIONAL ASSOCIATION 9 5.93% $6,101
KeyBank 9 6.64% $6,086
AMERICAN HERITAGE LENDING, INC. 9 8.89% $15,028
CAPITAL CENTER, L.L.C. 9 6.76% $6,536
MEMBERS 1ST FEDERAL CREDIT UNION 9 6.25% $5,025
General Mortgage Capital Corporation 9 6.78% $6,241
IVY MORTGAGE, INC. 9 6.75% $3,244
Hebron Savings Bank 8 7.44% $4,509
LAKEVIEW LOAN SERVICING, LLC 8 6.84% $9,365
NYMEO FEDERAL CREDIT UNION 8 7.03% $2,621
WINGS FINANCIAL 8 5.50% $5,563
North American Savings Bank, F.S.B. 8 7.11% $9,949
Baxter Credit Union 8 6.95% $6,597
ADVANCIAL 8 8.03% $10,722
US MORTGAGE CORPORATION 8 6.32% $9,616
AMERICAN INTERNET MORTGAGE, INC. 7 6.21% $7,355
VANDERBILT MORTGAGE AND FINANCE, INC. 7 6.66% $4,848
Lakeview Community Capital, LLC 7 6.71% $8,567
Bank of England 7 6.95% $5,613
AmRes Corporation 7 7.43% $8,766
LENDSURE MORTGAGE CORP. 7 9.07% $17,858
LENOX FINANCIAL MORTGAGE CORPORATION 7 6.29% $6,407
GENEVA FINANCIAL, LLC 7 7.16% $12,244
Northwest Federal Credit Union 7 6.79% $6,059
Equity Prime Mortgage LLC 7 6.86% $9,638
JET HOMELOANS, LLC 7 7.00% $5,981
NEXERA HOLDING LLC 7 8.93% $20,131
MLD MORTGAGE INC. 7 6.98% $10,865
1ST FINANCIAL, INC. 7 6.59% $8,018
Chicago Mortgage Solutions LLC 7 5.98% $7,418
Credence Funding Corporation 6 6.56% $5,166
EVANSVILLE TEACHERS 6 6.27% $4,642
NETWORK CAPITAL FUNDING CORPORATION 6 6.69% $7,295
York Traditions Bank 6 7.90% $5,231
FBC MORTGAGE, LLC 6 6.98% $9,331
City National Bank of West Virginia 6 6.37% $3,474
LOANPAL, LLC 6 6.81% $8,629
First Savings Bank 6 6.69% $11,834
Quontic Bank 6 9.25% $14,181
Cathay Bank 6 6.42% $4,299
Cornerstone First Mortgage, Inc 5 6.77% $5,598
Wyndham Capital Mortgage, Inc. 5 6.00% $4,080
SeaTrust Mortgage Company 5 7.20% $5,434
Apple Federal Credit Union 5 6.30% $7,129
AMERICAN FEDERAL MORTGAGE CORPORATION 5 6.30% $4,615
The Fidelity Deposit and Discount Bank 5 6.23% $5,095
FIRST EQUITY MORTGAGE INCORPORATED 5 6.09% $4,934
Fifth Third Bank 5 7.72% $8,092
OAKTREE FUNDING CORP. 5 8.32% $22,065
ONY GLO, INC. 5 7.87% $9,351
LAND HOME FINANCIAL SERVICES, INC. 5 6.75% $5,355
HOMESTEAD FUNDING CORP. 5 5.88% $4,078
Toyota Financial Savings Bank 5 6.77% $4,981
BNY Mellon 5 5.70% $6,479
CITY FIRST MORTGAGE SERVICES, L.L.C. 5 8.07% $5,292
The Ephrata National Bank 4 7.16% $5,386
LEADERONE FINANCIAL CORPORATION 4 6.84% $9,628
Loan Simple, Inc. 4 6.62% $11,054
First Federal Savings and Loan Association of Lakewood 4 6.18% $5,180
American Security Mortgage Corp. 4 6.81% $10,057
East Coast Capital Corp. 4 8.13% $13,476
DEPARTMENT OF COMMERCE 4 7.19% $5,926
MK LENDING CORP. 4 8.00% $17,500
City National Bank 4 6.36% $7,708
Capitol Federal Savings Bank 4 6.03% $6,618
CANOPY MORTGAGE, LLC 4 6.15% $7,480
PACIFIC RESIDENTIAL MORTGAGE, LLC 4 7.41% $7,726
Northwest Bank 4 6.38% $5,193
Pinnacle Bank 4 6.38% $6,228
PANORAMA MORTGAGE GROUP, LLC 4 5.34% $6,536
Armed Forces Bank 3 7.00% $7,411
STOCKTON MORTGAGE CORPORATION 3 6.83% $7,544
RESIDENTIAL HOME FUNDING CORP. 3 7.96% $17,921
JUSTICE Federal Credit Union 3 6.50% $5,342
Firstrust Savings Bank 3 5.75% $6,511
FIRST TECHNOLOGY 3 6.46% $4,462
MANN FINANCIAL INC. 3 6.67% $16,227
LADERA LENDING, INC. 3 7.21% $8,590
FM Home Loans, LLC 3 7.12% $7,125
SECURITYNATIONAL MORTGAGE COMPANY 3 8.83% $8,082
FRANKLIN MINT 3 5.38% $3,715
LOANLEADERS OF AMERICA, INC. 3 6.08% $10,582
Hometown Equity Mortgage, LLC 3 7.13% $7,418
Gateway First Bank 3 5.83% $3,792
LIBERTY HOME MORTGAGE CORPORATION 3 7.67% $29,727
SIRVA MORTGAGE, INC. 3 6.38% $1,075
HARTFORD FUNDING, LTD. 3 6.75% $6,596
Victorian Finance, LLC 3 6.13% $19,887
Commerce Home Mortgage, Inc. 3 8.33% $9,683
Axos Bank 3 6.92% $14,153
AXIA FINANCIAL, LLC 3 6.42% $12,067
INTERSTATE HOME LOAN CENTER, INC. 2 6.44% $12,937
Academy Bank 2 6.75% $5,450
AFFINITY 2 6.00% $5,998
AFFORDABLE MORTGAGE ADVISORS, LLC. 2 6.56% $4,155
AgFirst Farm Credit Bank 2 7.13% $3,491
AMERICAN FINANCE HOUSE LARIBA 2 7.26% $6,060
AMERICAN FINANCIAL RESOURCES, INC. 2 6.31% $5,411
BAY-VALLEY MORTGAGE GROUP 2 6.63% $4,807
BECKAM FUNDING CORP. 2 8.50% $17,688
Bethpage Federal Credit Union 2 6.00% $6,237
BM Real Estate Services, Inc. 2 6.69% $7,486
CHEVRON 2 5.81% $7,493
CIBC Bank USA 2 5.31% $5,726
CityWorth Mortgage LLC 2 5.50% $19,331
DATA MORTGAGE, INC. 2 7.75% $4,476
EASTMAN 2 5.88% $7,047
Financial Freedom Mortgage, LLC 2 7.56% $9,360
First Horizon Bank 2 7.69% $6,406
First Merchants Bank 2 5.63% $6,950
First United Bank and Trust Company 2 7.69% $12,590
FOUNDATION MORTGAGE CORPORATION 2 8.50% $8,345
GENISYS 2 6.06% $4,003
GuardHill Financial Corp. 2 6.63% $15,740
HomePromise Corporation 2 8.06% $15,800
KINECTA 2 6.19% $14,080
Leader Bank 2 6.62% $4,362
LEBANON 2 4.75% $4,362
MASON MCDUFFIE MORTGAGE CORPORATION 2 7.12% $6,112
MASS. INSTITUTE OF TECH. FEDERAL CREDIT UNION 2 6.13% $5,027
MEADOWBROOK FINANCIAL MORTGAGE BANKERS CORP. 2 8.25% $7,364
MID AMERICA MORTGAGE, INC. 2 6.94% $3,323
MID-ISLAND MORTGAGE CORP. 2 7.06% $7,973
Mid Penn Bank 2 6.00% $8,572
MISSION MORTGAGE LLC 2 6.31% $5,290
NATIONS RELIABLE LENDING, LLC 2 6.81% $5,726
N R L Federal Credit Union 2 6.88% $8,640
OCEANSIDE MORTGAGE COMPANY 2 6.38% $3,241
Old National Bank 2 7.13% $2,901
PARTNERS 1ST Federal Credit Union 2 7.19% $3,002
POLARIS HOME FUNDING CORP. 2 6.81% $6,282
PURDUE FEDERAL CREDIT UNION 2 6.88% $4,510
RBC Bank, (Georgia) 2 6.06% $3,301
RUOFF MORTGAGE COMPANY, INC. 2 6.81% $9,370
Signature Federal Credit Union 2 6.94% $8,406
SUMMIT FUNDING, INC. 2 6.88% $16,015
Sunflower Bank 2 7.13% $7,518
TEACHERS 2 6.50% $5,095
TOTAL MORTGAGE SERVICES, LLC 2 7.25% $11,944
UNIFY FINANCIAL Credit Union 2 5.80% $4,620
Valley National Bank 2 6.81% $9,466
Simmons Bank 1 6.38% $3,975
ON Q FINANCIAL, INC. 1 6.50% $7,902
Southern First Bank 1 7.38% $3,943
ONE NEVADA CREDIT UNION 1 7.13% $7,244
SOUTHPOINT FINANCIAL SERVICES, INC. 1 5.99% $7,145
OceanFirst Bank 1 7.00% $5,619
NATION ONE MORTGAGE CORPORATION 1 7.38% $5,967
State Financial Network, LLC 1 7.63% $3,421
MORTGAGE MARKETS CUSO, LLC 1 7.00% $5,100
MORTGAGE CAPITAL PARTNERS, INC. 1 6.50% $8,491
MLB RESIDENTIAL LENDING, LLC 1 7.50% $12,641
Minnwest Bank 1 7.50% $11,672
Mid-Continent Funding, Inc. 1 6.63% $10,254
Magnolia Bank 1 6.63% $6,099
Arbor Bank 1 7.75% $3,477
Sun East Federal Credit Union 1 6.75% $4,364
AmeriServ Financial Bank 1 5.88% $2,481
LOGIX FEDERAL CREDIT UNION 1 3.75% $13,993
LOANFLIGHT LENDING, LLC 1 7.50% $3,488
Lincoln Savings Bank 1 5.75% $3,681
LEGEND LENDING CORPORATION 1 6.13% $9,834
Kish Bank 1 5.88% $4,912
Allied First Bank,sb 1 5.50% $4,417
The Citizens National Bank of Meridian 1 6.88% $4,552
KELLER MORTGAGE, LLC 1 5.99% $5,393
1ST 2ND MORTGAGE COMPANY OF N.J., INC. 1 7.99% $7,640
INTERNATIONAL CITY MORTGAGE, INC. 1 4.25% $13,624
Huntingdon Valley Bank 1 6.63% $10,133
HIGHLANDS RESIDENTIAL MORTGAGE, LTD. 1 6.38% $9,257
Heritage Bank 1 6.38% $3,973
Heartland Bank 1 7.50% $8,585
THE MORTGAGE FIRM, INC. 1 6.88% $3,178
GREENSTATE CREDIT UNION 1 6.63% $5,046
The Northern Trust Company 1 5.50% $6,048
Generations Bank 1 6.13% $5,505
F & M BANK CORP. 1 7.63% $4,013
First National Bank of Omaha 1 6.38% $10,178
FIRST MORTGAGE COMPANY, INC. 1 6.38% $11,643
TOP FLITE FINANCIAL, INC. 1 6.63% $11,485
Advisors Mortgage Group, L.L.C. 1 6.13% $5,183
FIRST COLONY MORTGAGE CORPORATION 1 7.00% $6,208
First Central Savings Bank 1 7.75% $13,313
Dover Federal Credit Union 1 5.13% $4,401
Town Square Mortgage & Investments, Inc. 1 5.50% $17,400
DELTA COMMUNITY CREDIT UNION 1 6.50% $4,788
DELMAR FINANCIAL COMPANY 1 6.50% $19,258
Deere Employees Credit Union 1 6.63% $4,059
County Savings Bank 1 5.75% $5,290
21ST MORTGAGE CORPORATION 1 8.78% $6,028
CORNING 1 6.00% $6,427
Union Savings Bank 1 6.50% $2,892
Core Bank 1 6.50% $5,552
Community First National Bank 1 6.38% $3,828
Commercial Bank of Texas 1 5.99% $3,258
Colonial Savings, F.A. 1 7.00% $6,517
Clearview Federal Credit Union 1 5.44% $2,496
City National Bank of Florida 1 6.13% $5,295
CITADEL FEDERAL CREDIT UNION 1 6.50% $3,179
1st Colonial Community Bank 1 8.13% $8,936
CapStar Bank 1 6.63% $4,173
CALCON MUTUAL MORTGAGE LLC 1 6.88% $9,703
Cache Valley Bank 1 6.50% $4,111
Brookline Bank 1 5.75% $6,876
BRIDGEVIEW MORTGAGE CORP. 1 6.38% $13,864
Washington Financial Bank 1 6.75% $4,433
BENCHMARK Federal Credit Union 1 6.38% $10,958
BAYCOAST MORTGAGE COMPANY, LLC 1 7.38% $4,754
BankPlus 1 7.13% $4,392
S1L, Inc. 1 7.38% $6,238
Princeton Mortgage Corporation 1 8.00% $5,613
PREMIER MORTGAGE RESOURCES, L.L.C. 1 6.99% $5,224
PLUS RELOCATION MORTGAGE, LLC 1 6.50% $18,018
Philadelphia Mortgage Advisors, Inc. 1 7.50% $8,734
OPEN MORTGAGE, LLC 1 6.49% $7,869
Assurance Financial Group, L.L.C. 1 6.38% $10,521

Maryland Average Closing Costs & Other Stats

Maryland's 456 lenders originated 102,277 loans during 2023. The total origination value was $34,784,425,000, with an average loan value of $340,100.

Maryland's average closing costs are $6,594.

The top Maryland lender as defined by loan originations is QUICKEN LOANS, LLC, with 2,738 loans originated. Their average total fees are $7,641, which is $2,047 lower than the next largest lender, FIRST HOME MORTGAGE CORPORATION.

The lowest fee Maryland lenders (with over 10 loans originated) are CHERRY CREEK MORTGAGE, LLC ($501), PULTE MORTGAGE LLC ($1,856), HOMEAMERICAN MORTGAGE CORPORATION ($2,244), PREMIA MORTGAGE, LLC ($2,514) and NATIONAL COOPERATIVE BANK, N.A. ($2,727).

The lowest rate Maryland lenders (with over 10 loans originated) are DIGITAL Federal Credit Union (5.28%), IDB Global Federal Credit Union (5.35%), Raymond James Bank (5.46%), COMMONWEALTH ONE FEDERAL CREDIT UNION (5.50%) and FIRST PEOPLES COMMUNITY FEDERAL CREDIT UNION (5.51%).

Maryland Mortgage Market Share & Volume

Loan origination value is a good proxy for a lender's prominence within the market. The general assumption is that larger lenders will have more resources, but may spend more (and therefore charge more) on marketing and overhead expenses.

Name 2022 Loan Value 2023 Loan Value % Change 2023 Market Share
QUICKEN LOANS, LLC $2,959,250,000 $1,622,870,000 -45.2% 4.7%
UNITED WHOLESALE MORTGAGE, LLC $1,842,725,000 $1,384,455,000 -24.9% 4.0%
FIRST HOME MORTGAGE CORPORATION $1,920,595,000 $1,348,195,000 -29.8% 3.9%
NVR Mortgage Finance, Inc. $1,184,610,000 $972,230,000 -17.9% 2.8%
Truist $1,694,210,000 $960,835,000 -43.3% 2.8%
