American Airlines Federal Credit Union Mortgage Rates, Fees & Info
Fort Worth, TXLEI: 5493004RLLKTQS8K7U51
Tax ID: 11-6014903
Latest/2023 | 2022 Data | 2021 Data | 2020 Data | 2019 Data | 2018 Data
Jump to:
Mortgage Data
Review & Overview
American Airlines Federal Credit Union is a smaller credit union specializing in Home Purchase, Cash Out Refi, and Refi loans. American Airlines Federal Credit Union has a high proportion of conventional loans. Their top markets by origination volume include: Dallas, Miami, Phoenix, Tulsa, and New York among others. We have data for 229 markets. (Some data included below & more in-depth data is available with an active subscription.)American Airlines Federal Credit Union has an average approval rate when compared to the average across all lenders. They have a below average pick rate when compared to similar lenders. They typically have about average rates.
We show data for every lender and do not change our ratings-- even if an organization is a paid advertiser. Our consensus data does have lag, but it is highly correlated to a lender's rates & fees relative to their markets. This means that if a bank is a low fee/rate lender the past-- chances are they are still one today. Our SimulatedRates™ use advanced statistical techniques to forecast different rates based on a lender's historical data.
Mortgage seekers: Choose your metro area here to explore the lowest fee & rate lenders.
Mortgage professionals: We have various tools to make your lives easier. Contact us to see how we can help with your market research, analytics or advertising needs.
SimulatedRates™Mortgage Type |
Simulated Rate | Simulation Date |
---|---|---|
Home Equity Line of Credit (HELOC) | 6.27% | 12/16/24 |
30 Year Conventional Purchase | 5.93% | 12/16/24 |
30 Year Conventional Refi | 5.41% | 12/16/24 |
30 Year Cash-out Refi | 5.62% | 12/16/24 |
15 Year Conventional Purchase | 5.23% | 12/16/24 |
15 Year Conventional Refi | 5.25% | 12/16/24 |
15 Year Cash-out Refi | 5.25% | 12/16/24 |
These are simulated rates generated by our proprietary machine learning models. These are not guaranteed by the bank. They are our estimates based on a lender's past behaviors combined with current market conditions. Contact an individual lender for their actual rates. Our models use fixed rate terms for conforming loans, 700+ FICO, 10% down for FHA and 20% for conventional. These are based on consensus, historical data-- not advertised promotional rates. |
American Airlines Federal Credit Union Mortgage Calculator
Your Estimates
Estimated Loan Payment: Update the calculator values and click calculate payment!
This is not an official calculator from American Airlines Federal Credit Union. It uses our SimulatedRate™
technology, basic math and reasonable assumptions to calculate mortgage payments derived from our simulations and your inputs.
The default purchase price is the median sales price across the US for 2022Q4, per FRED.
Originations
2,664Origination Dollar Volume (All Markets)
$567,110,000Top Markets
Zoom/scroll map to see bank's per metro statistics. Subscribers can configure state/metro/county granularity, assorted fields and quantity of results. This map shows top 10 markets in the map viewport, as defined by descending origination volume.
Market | Originations | Total Value | Average Loan | Average Fees | Average Rate |
---|---|---|---|---|---|
Dallas-Fort Worth-Arlington, TX (FHA|USDA|VA) | 951 | $202,255,000 | $212,676 | $0 | 3.60% |
Miami-Fort Lauderdale-Pompano Beach, FL (FHA|USDA|VA) | 186 | $40,770,000 | $219,194 | $0 | 3.87% |
PHOENIX-MESA-CHANDLER, AZ (FHA|USDA|VA) | 143 | $28,395,000 | $198,566 | $0 | 4.14% |
TULSA, OK (FHA|USDA|VA) | 166 | $24,250,000 | $146,084 | $0 | 3.97% |
New York-Newark-Jersey City, NY-NJ-PA (FHA|USDA|VA) | 73 | $19,045,000 | $260,890 | $0 | 3.77% |
Los Angeles-Long Beach-Anaheim, CA (FHA|USDA|VA) | 55 | $18,555,000 | $337,364 | $0 | 3.86% |
Chicago-Naperville-Elgin, IL-IN-WI (FHA|USDA|VA) | 96 | $16,270,000 | $169,479 | $0 | 3.87% |
CHARLOTTE-CONCORD-GASTONIA, NC-SC (FHA|USDA|VA) | 72 | $14,760,000 | $205,000 | $0 | 3.72% |
Boston-Cambridge-Newton, MA-NH (FHA|USDA|VA) | 54 | $10,910,000 | $202,037 | $0 | 4.37% |
SAN DIEGO-CHULA VISTA-CARLSBAD, CA (FHA|USDA|VA) | 25 | $10,905,000 | $436,200 | $0 | 3.98% |
Washington-Arlington-Alexandria, DC-VA-MD-WV (FHA|USDA|VA) | 29 | $8,815,000 | $303,966 | $0 | 3.87% |
HOUSTON-THE WOODLANDS-SUGAR LAND, TX (FHA|USDA|VA) | 26 | $7,520,000 | $289,231 | $0 | 3.33% |
Outside of Metro Areas | 38 | $6,790,000 | $178,684 | $0 | 3.90% |
San Francisco-Oakland-Berkeley, CA (FHA|USDA|VA) | 16 | $6,290,000 | $393,125 | $0 | 3.81% |
RIVERSIDE-SAN BERNARDINO-ONTARIO, CA (FHA|USDA|VA) | 23 | $5,865,000 | $255,000 | $0 | 3.58% |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD (FHA|USDA|VA) | 34 | $5,760,000 | $169,412 | $0 | 4.13% |
ORLANDO-KISSIMMEE-SANFORD, FL (FHA|USDA|VA) | 29 | $4,965,000 | $171,207 | $0 | 4.08% |
AUSTIN-ROUND ROCK-GEORGETOWN, TX (FHA|USDA|VA) | 18 | $4,760,000 | $264,444 | $0 | 3.56% |
ATLANTA-SANDY SPRINGS-ALPHARETTA, GA (FHA|USDA|VA) | 23 | $4,755,000 | $206,739 | $0 | 3.75% |
TAMPA-ST. PETERSBURG-CLEARWATER, FL (FHA|USDA|VA) | 20 | $4,480,000 | $224,000 | $0 | 3.67% |
DENVER-AURORA-LAKEWOOD, CO (FHA|USDA|VA) | 16 | $3,820,000 | $238,750 | $0 | 3.47% |
RALEIGH-CARY, NC (FHA|USDA|VA) | 30 | $3,690,000 | $123,000 | $0 | 4.32% |
LAS VEGAS-HENDERSON-PARADISE, NV (FHA|USDA|VA) | 14 | $3,680,000 | $262,857 | $0 | 3.39% |
PORTLAND-VANCOUVER-HILLSBORO, OR-WA (FHA|USDA|VA) | 11 | $3,115,000 | $283,182 | $0 | 3.56% |
NASHVILLE-DAVIDSON-MURFREESBORO-FRANKLIN, TN (FHA|USDA|VA) | 16 | $3,070,000 | $191,875 | $0 | 3.92% |
SAN ANTONIO-NEW BRAUNFELS, TX (FHA|USDA|VA) | 14 | $2,960,000 | $211,429 | $0 | 4.18% |
Detroit-Warren-Dearborn, MI (FHA|USDA|VA) | 6 | $2,800,000 | $466,667 | $0 | 3.39% |
BRIDGEPORT-STAMFORD-NORWALK, CT (FHA|USDA|VA) | 6 | $2,500,000 | $416,667 | $0 | 3.23% |
Seattle-Tacoma-Bellevue, WA (FHA|USDA|VA) | 11 | $2,375,000 | $215,909 | $0 | 3.41% |
BALTIMORE-COLUMBIA-TOWSON, MD (FHA|USDA|VA) | 11 | $2,355,000 | $214,091 | $0 | 3.86% |
SACRAMENTO-ROSEVILLE-FOLSOM, CA (FHA|USDA|VA) | 10 | $2,300,000 | $230,000 | $0 | 3.90% |
NAPLES-MARCO ISLAND, FL (FHA|USDA|VA) | 6 | $2,090,000 | $348,333 | $0 | 3.85% |
CAPE CORAL-FORT MYERS, FL (FHA|USDA|VA) | 11 | $1,855,000 | $168,636 | $0 | 3.69% |
ST. LOUIS, MO-IL (FHA|USDA|VA) | 12 | $1,830,000 | $152,500 | $0 | 3.20% |
PORT ST. LUCIE, FL (FHA|USDA|VA) | 8 | $1,750,000 | $218,750 | $0 | 4.15% |
PRESCOTT VALLEY-PRESCOTT, AZ (FHA|USDA|VA) | 5 | $1,745,000 | $349,000 | $0 | 3.10% |
BARNSTABLE TOWN, MA (FHA|USDA|VA) | 5 | $1,735,000 | $347,000 | $0 | 4.59% |
OXNARD-THOUSAND OAKS-VENTURA, CA (FHA|USDA|VA) | 3 | $1,705,000 | $568,333 | $0 | 3.83% |
CLEVELAND-ELYRIA, OH (FHA|USDA|VA) | 9 | $1,675,000 | $186,111 | $0 | 3.60% |
BOULDER, CO (FHA|USDA|VA) | 3 | $1,675,000 | $558,333 | $0 | 3.46% |
COLORADO SPRINGS, CO (FHA|USDA|VA) | 8 | $1,650,000 | $206,250 | $0 | 3.87% |
PENSACOLA-FERRY PASS-BRENT, FL (FHA|USDA|VA) | 7 | $1,475,000 | $210,714 | $0 | 3.75% |
OKLAHOMA CITY, OK (FHA|USDA|VA) | 3 | $1,455,000 | $485,000 | $0 | 3.13% |
Heber, UT (FHA|USDA|VA) | 3 | $1,395,000 | $465,000 | $0 | 3.13% |
KANSAS CITY, MO-KS (FHA|USDA|VA) | 7 | $1,385,000 | $197,857 | $0 | 4.28% |
Key West, FL (FHA|USDA|VA) | 2 | $1,340,000 | $670,000 | $0 | 3.69% |
RICHMOND, VA (FHA|USDA|VA) | 9 | $1,305,000 | $145,000 | $0 | 3.86% |
SALT LAKE CITY, UT (FHA|USDA|VA) | 4 | $1,300,000 | $325,000 | $0 | 2.88% |
DELTONA-DAYTONA BEACH-ORMOND BEACH, FL (FHA|USDA|VA) | 6 | $1,280,000 | $213,333 | $0 | 3.67% |
CINCINNATI, OH-KY-IN (FHA|USDA|VA) | 6 | $1,210,000 | $201,667 | $0 | 3.69% |
COLUMBUS, OH (FHA|USDA|VA) | 8 | $1,200,000 | $150,000 | $0 | 3.50% |
RENO, NV (FHA|USDA|VA) | 4 | $1,190,000 | $297,500 | $0 | 4.21% |
PALM BAY-MELBOURNE-TITUSVILLE, FL (FHA|USDA|VA) | 7 | $1,145,000 | $163,571 | $0 | 3.43% |
JACKSONVILLE, FL (FHA|USDA|VA) | 8 | $1,100,000 | $137,500 | $0 | 4.01% |
FORT COLLINS, CO (FHA|USDA|VA) | 5 | $1,035,000 | $207,000 | $0 | 4.17% |
Kapaa, HI (FHA|USDA|VA) | 2 | $1,030,000 | $515,000 | $0 | 3.25% |
BELLINGHAM, WA (FHA|USDA|VA) | 2 | $960,000 | $480,000 | $0 | 3.44% |
DURHAM-CHAPEL HILL, NC (FHA|USDA|VA) | 6 | $960,000 | $160,000 | $0 | 3.96% |
SAN JOSE-SUNNYVALE-SANTA CLARA, CA (FHA|USDA|VA) | 4 | $890,000 | $222,500 | $0 | 4.37% |
GRAND RAPIDS-KENTWOOD, MI (FHA|USDA|VA) | 4 | $880,000 | $220,000 | $0 | 3.68% |
BREMERTON-SILVERDALE-PORT ORCHARD, WA (FHA|USDA|VA) | 1 | $875,000 | $875,000 | $0 | 3.00% |
INDIANAPOLIS-CARMEL-ANDERSON, IN (FHA|USDA|VA) | 4 | $870,000 | $217,500 | $0 | 3.16% |
Pinehurst-Southern Pines, NC (FHA|USDA|VA) | 2 | $860,000 | $430,000 | $0 | 2.81% |
SANTA FE, NM (FHA|USDA|VA) | 4 | $850,000 | $212,500 | $0 | 3.75% |
LOUISVILLE, KY (FHA|USDA|VA) | 4 | $810,000 | $202,500 | $0 | 3.06% |
KNOXVILLE, TN (FHA|USDA|VA) | 3 | $805,000 | $268,333 | $0 | 4.83% |
ANCHORAGE, AK (FHA|USDA|VA) | 3 | $775,000 | $258,333 | $0 | 2.83% |
HOT SPRINGS, AR (FHA|USDA|VA) | 2 | $770,000 | $385,000 | $0 | 2.88% |
Gardnerville Ranchos, NV (FHA|USDA|VA) | 1 | $735,000 | $735,000 | $0 | 2.88% |
Forest City, NC (FHA|USDA|VA) | 2 | $730,000 | $365,000 | $0 | 3.38% |
LUBBOCK, TX (FHA|USDA|VA) | 3 | $715,000 | $238,333 | $0 | 3.04% |
Steamboat Springs, CO (FHA|USDA|VA) | 1 | $715,000 | $715,000 | $0 | 3.38% |
VIRGINIA BEACH-NORFOLK-NEWPORT NEWS, VA-NC (FHA|USDA|VA) | 4 | $690,000 | $172,500 | $0 | 3.25% |
URBAN HONOLULU, HI (FHA|USDA|VA) | 4 | $690,000 | $172,500 | $0 | 3.90% |
TUCSON, AZ (FHA|USDA|VA) | 7 | $685,000 | $97,857 | $0 | 4.37% |
CORPUS CHRISTI, TX (FHA|USDA|VA) | 1 | $645,000 | $645,000 | $0 | 3.00% |
STOCKTON, CA (FHA|USDA|VA) | 1 | $635,000 | $635,000 | $0 | 2.88% |
PUNTA GORDA, FL (FHA|USDA|VA) | 5 | $635,000 | $127,000 | $0 | 3.90% |
DAPHNE-FAIRHOPE-FOLEY, AL (FHA|USDA|VA) | 4 | $620,000 | $155,000 | $0 | 3.97% |
Granbury, TX (FHA|USDA|VA) | 3 | $615,000 | $205,000 | $0 | 3.63% |
PROVO-OREM, UT (FHA|USDA|VA) | 1 | $595,000 | $595,000 | $0 | 3.13% |
NEW ORLEANS-METAIRIE, LA (FHA|USDA|VA) | 3 | $585,000 | $195,000 | $0 | 3.25% |
MEMPHIS, TN-MS-AR (FHA|USDA|VA) | 4 | $580,000 | $145,000 | $0 | 4.25% |
WICHITA, KS (FHA|USDA|VA) | 3 | $565,000 | $188,333 | $0 | 3.08% |
ALLENTOWN-BETHLEHEM-EASTON, PA-NJ (FHA|USDA|VA) | 3 | $555,000 | $185,000 | $0 | 4.12% |
ALBANY-SCHENECTADY-TROY, NY (FHA|USDA|VA) | 3 | $535,000 | $178,333 | $0 | 3.17% |
WILMINGTON, NC (FHA|USDA|VA) | 4 | $530,000 | $132,500 | $0 | 5.50% |
BATON ROUGE, LA (FHA|USDA|VA) | 1 | $525,000 | $525,000 | $0 | 3.13% |
Glenwood Springs, CO (FHA|USDA|VA) | 1 | $505,000 | $505,000 | $0 | 2.88% |
CHATTANOOGA, TN-GA (FHA|USDA|VA) | 2 | $500,000 | $250,000 | $0 | 2.88% |
TRENTON-PRINCETON, NJ (FHA|USDA|VA) | 2 | $500,000 | $250,000 | $0 | 3.19% |
Truckee-Grass Valley, CA (FHA|USDA|VA) | 1 | $485,000 | $485,000 | $0 | 2.88% |
COLUMBIA, SC (FHA|USDA|VA) | 4 | $480,000 | $120,000 | $0 | 2.84% |
BIRMINGHAM-HOOVER, AL (FHA|USDA|VA) | 3 | $475,000 | $158,333 | $0 | 3.75% |
WINCHESTER, VA-WV (FHA|USDA|VA) | 2 | $470,000 | $235,000 | $0 | 4.25% |
ROANOKE, VA (FHA|USDA|VA) | 2 | $460,000 | $230,000 | $0 | 2.81% |
POUGHKEEPSIE-NEWBURGH-MIDDLETOWN, NY (FHA|USDA|VA) | 2 | $460,000 | $230,000 | $0 | 3.31% |
CRESTVIEW-FORT WALTON BEACH-DESTIN, FL (FHA|USDA|VA) | 2 | $460,000 | $230,000 | $0 | 3.19% |
North Port-Sarasota-Bradenton, FL (FHA|USDA|VA) | 3 | $455,000 | $151,667 | $0 | 4.12% |
HARTFORD-EAST HARTFORD-MIDDLETOWN, CT (FHA|USDA|VA) | 3 | $445,000 | $148,333 | $0 | 4.16% |
PROVIDENCE-WARWICK, RI-MA (FHA|USDA|VA) | 2 | $430,000 | $215,000 | $0 | 3.00% |
KILLEEN-TEMPLE, TX (FHA|USDA|VA) | 2 | $430,000 | $215,000 | $0 | 4.75% |
SPRINGFIELD, MA (FHA|USDA|VA) | 5 | $425,000 | $85,000 | $0 | 5.12% |
Lebanon, NH-VT (FHA|USDA|VA) | 2 | $410,000 | $205,000 | $0 | 3.31% |
WORCESTER, MA-CT (FHA|USDA|VA) | 2 | $410,000 | $205,000 | $0 | 3.00% |
Outside of Metro Areas | 1 | $405,000 | $405,000 | $0 | 3.25% |
WACO, TX (FHA|USDA|VA) | 2 | $400,000 | $200,000 | $0 | 3.44% |
SPARTANBURG, SC (FHA|USDA|VA) | 2 | $390,000 | $195,000 | $0 | 2.88% |
BAKERSFIELD, CA (FHA|USDA|VA) | 2 | $380,000 | $190,000 | $0 | 3.44% |
KALAMAZOO-PORTAGE, MI (FHA|USDA|VA) | 1 | $375,000 | $375,000 | $0 | 2.50% |
CHICO, CA (FHA|USDA|VA) | 1 | $375,000 | $375,000 | $0 | 2.75% |
BEND, OR (FHA|USDA|VA) | 2 | $360,000 | $180,000 | $0 | 4.25% |
BURLINGTON-SOUTH BURLINGTON, VT (FHA|USDA|VA) | 1 | $355,000 | $355,000 | $0 | 3.25% |
Alexandria, MN (FHA|USDA|VA) | 1 | $345,000 | $345,000 | $0 | 3.63% |
HUNTSVILLE, AL (FHA|USDA|VA) | 1 | $335,000 | $335,000 | $0 | 3.75% |
ALBUQUERQUE, NM (FHA|USDA|VA) | 1 | $335,000 | $335,000 | $0 | 3.38% |
Whitewater, WI (FHA|USDA|VA) | 3 | $325,000 | $108,333 | $0 | 4.49% |
CORVALLIS, OR (FHA|USDA|VA) | 1 | $325,000 | $325,000 | $0 | 2.63% |
MADISON, WI (FHA|USDA|VA) | 1 | $315,000 | $315,000 | $0 | 3.38% |
MINNEAPOLIS-ST. PAUL-BLOOMINGTON, MN-WI (FHA|USDA|VA) | 1 | $305,000 | $305,000 | $0 | 2.63% |
Boone, NC (FHA|USDA|VA) | 1 | $305,000 | $305,000 | $0 | 3.00% |
TYLER, TX (FHA|USDA|VA) | 3 | $295,000 | $98,333 | $0 | 4.95% |
MANCHESTER-NASHUA, NH (FHA|USDA|VA) | 3 | $295,000 | $98,333 | $0 | 4.95% |
Riverton, WY (FHA|USDA|VA) | 1 | $295,000 | $295,000 | $0 | 3.25% |
SAN LUIS OBISPO-PASO ROBLES, CA (FHA|USDA|VA) | 1 | $285,000 | $285,000 | $0 | 3.75% |
Tahlequah, OK (FHA|USDA|VA) | 1 | $285,000 | $285,000 | $0 | 2.75% |
PORTLAND-SOUTH PORTLAND, ME (FHA|USDA|VA) | 3 | $275,000 | $91,667 | $0 | 5.37% |
PITTSBURGH, PA (FHA|USDA|VA) | 2 | $270,000 | $135,000 | $0 | 4.75% |
Breckenridge, CO (FHA|USDA|VA) | 1 | $265,000 | $265,000 | $0 | 2.88% |
Torrington, CT (FHA|USDA|VA) | 1 | $265,000 | $265,000 | $0 | 2.88% |
EAST STROUDSBURG, PA (FHA|USDA|VA) | 1 | $265,000 | $265,000 | $0 | 3.38% |
Sebastian-Vero Beach, FL (FHA|USDA|VA) | 1 | $265,000 | $265,000 | $0 | 3.25% |
CHARLESTON-NORTH CHARLESTON, SC (FHA|USDA|VA) | 1 | $265,000 | $265,000 | $0 | 3.25% |
MANHATTAN, KS (FHA|USDA|VA) | 2 | $260,000 | $130,000 | $0 | 3.19% |
BANGOR, ME (FHA|USDA|VA) | 1 | $255,000 | $255,000 | $0 | 2.88% |
MONTGOMERY, AL (FHA|USDA|VA) | 1 | $245,000 | $245,000 | $0 | 3.13% |
MYRTLE BEACH-CONWAY-NORTH MYRTLE BEACH, SC-NC (FHA|USDA|VA) | 1 | $245,000 | $245,000 | $0 | 3.63% |
Stillwater, OK (FHA|USDA|VA) | 2 | $240,000 | $120,000 | $0 | 4.06% |
MCALLEN-EDINBURG-MISSION, TX (FHA|USDA|VA) | 2 | $240,000 | $120,000 | $0 | 3.63% |
KINGSTON, NY (FHA|USDA|VA) | 1 | $235,000 | $235,000 | $0 | 3.25% |
ABILENE, TX (FHA|USDA|VA) | 2 | $230,000 | $115,000 | $0 | 3.25% |
CARSON CITY, NV (FHA|USDA|VA) | 1 | $225,000 | $225,000 | $0 | 3.38% |
Fredericksburg, TX (FHA|USDA|VA) | 1 | $225,000 | $225,000 | $0 | 2.75% |
GREENSBORO-HIGH POINT, NC (FHA|USDA|VA) | 2 | $220,000 | $110,000 | $0 | 4.43% |
JACKSONVILLE, NC (FHA|USDA|VA) | 1 | $215,000 | $215,000 | $0 | 2.75% |
Paris, TN (FHA|USDA|VA) | 1 | $205,000 | $205,000 | $0 | 2.88% |
BOISE CITY, ID (FHA|USDA|VA) | 1 | $205,000 | $205,000 | $0 | 5.49% |
Oneonta, NY (FHA|USDA|VA) | 1 | $205,000 | $205,000 | $0 | 2.88% |
BRUNSWICK, GA (FHA|USDA|VA) | 1 | $205,000 | $205,000 | $0 | 3.38% |
MERCED, CA (FHA|USDA|VA) | 1 | $195,000 | $195,000 | $0 | 3.63% |
FORT WAYNE, IN (FHA|USDA|VA) | 2 | $190,000 | $95,000 | $0 | 3.19% |
Traverse City, MI (FHA|USDA|VA) | 2 | $190,000 | $95,000 | $0 | 4.50% |
ENID, OK (FHA|USDA|VA) | 1 | $185,000 | $185,000 | $0 | 2.88% |
Greenville, MS (FHA|USDA|VA) | 2 | $180,000 | $90,000 | $0 | 4.56% |
DAYTON-KETTERING, OH (FHA|USDA|VA) | 1 | $175,000 | $175,000 | $0 | 3.00% |
MIDLAND, TX (FHA|USDA|VA) | 1 | $175,000 | $175,000 | $0 | 3.13% |
ASHEVILLE, NC (FHA|USDA|VA) | 2 | $170,000 | $85,000 | $0 | 3.93% |
AUBURN-OPELIKA, AL (FHA|USDA|VA) | 2 | $170,000 | $85,000 | $0 | 4.31% |
BUFFALO-CHEEKTOWAGA, NY (FHA|USDA|VA) | 2 | $170,000 | $85,000 | $0 | 4.75% |
DAVENPORT-MOLINE-ROCK ISLAND, IA-IL (FHA|USDA|VA) | 1 | $165,000 | $165,000 | $0 | 3.63% |
TEXARKANA, TX-AR (FHA|USDA|VA) | 1 | $165,000 | $165,000 | $0 | 2.88% |
STAUNTON, VA (FHA|USDA|VA) | 1 | $165,000 | $165,000 | $0 | 2.38% |
Talladega-Sylacauga, AL (FHA|USDA|VA) | 1 | $165,000 | $165,000 | $0 | 3.25% |
MILWAUKEE-WAUKESHA, WI (FHA|USDA|VA) | 2 | $160,000 | $80,000 | $0 | 4.99% |
FAYETTEVILLE-SPRINGDALE-ROGERS, AR (FHA|USDA|VA) | 2 | $160,000 | $80,000 | $0 | 4.25% |
Port Angeles, WA (FHA|USDA|VA) | 2 | $160,000 | $80,000 | $0 | 5.49% |
BILLINGS, MT (FHA|USDA|VA) | 1 | $155,000 | $155,000 | $0 | 3.88% |
DuBois, PA (FHA|USDA|VA) | 1 | $155,000 | $155,000 | $0 | 3.63% |
Eagle Pass, TX (FHA|USDA|VA) | 1 | $155,000 | $155,000 | $0 | 3.75% |
SHREVEPORT-BOSSIER CITY, LA (FHA|USDA|VA) | 1 | $155,000 | $155,000 | $0 | 3.38% |
ELIZABETHTOWN-FORT KNOX, KY (FHA|USDA|VA) | 1 | $145,000 | $145,000 | $0 | 3.63% |
LAS CRUCES, NM (FHA|USDA|VA) | 1 | $145,000 | $145,000 | $0 | 2.75% |
SALISBURY, MD-DE (FHA|USDA|VA) | 1 | $145,000 | $145,000 | $0 | 3.38% |
OCALA, FL (FHA|USDA|VA) | 1 | $145,000 | $145,000 | $0 | 2.63% |
BROWNSVILLE-HARLINGEN, TX (FHA|USDA|VA) | 2 | $140,000 | $70,000 | $0 | 3.31% |
GREELEY, CO (FHA|USDA|VA) | 1 | $135,000 | $135,000 | $0 | 6.74% |
HOMOSASSA SPRINGS, FL (FHA|USDA|VA) | 1 | $135,000 | $135,000 | $0 | 4.00% |
Lake City, FL (FHA|USDA|VA) | 1 | $135,000 | $135,000 | $0 | 3.38% |
Hastings, NE (FHA|USDA|VA) | 1 | $135,000 | $135,000 | $0 | 2.75% |
Rutland, VT (FHA|USDA|VA) | 1 | $125,000 | $125,000 | $0 | 3.13% |
LANSING-EAST LANSING, MI (FHA|USDA|VA) | 1 | $125,000 | $125,000 | $0 | 4.99% |
GREENVILLE-ANDERSON, SC (FHA|USDA|VA) | 1 | $125,000 | $125,000 | $0 | 2.88% |
ANN ARBOR, MI (FHA|USDA|VA) | 1 | $125,000 | $125,000 | $0 | 2.63% |
AKRON, OH (FHA|USDA|VA) | 2 | $120,000 | $60,000 | $0 | 3.31% |
BOWLING GREEN, KY (FHA|USDA|VA) | 1 | $115,000 | $115,000 | $0 | 3.50% |
Athens, TX (FHA|USDA|VA) | 1 | $115,000 | $115,000 | $0 | 3.38% |
Winfield, KS (FHA|USDA|VA) | 1 | $105,000 | $105,000 | $0 | 3.50% |
TALLAHASSEE, FL (FHA|USDA|VA) | 1 | $105,000 | $105,000 | $0 | 2.13% |
SAVANNAH, GA (FHA|USDA|VA) | 1 | $105,000 | $105,000 | $0 | 4.99% |
NEW HAVEN-MILFORD, CT (FHA|USDA|VA) | 1 | $105,000 | $105,000 | $0 | 4.99% |
OMAHA-COUNCIL BLUFFS, NE-IA (FHA|USDA|VA) | 1 | $105,000 | $105,000 | $0 | 6.49% |
FAYETTEVILLE, NC (FHA|USDA|VA) | 2 | $100,000 | $50,000 | $0 | 4.37% |
LONGVIEW, TX (FHA|USDA|VA) | 1 | $95,000 | $95,000 | $0 | 9.24% |
ALBANY-LEBANON, OR (FHA|USDA|VA) | 1 | $95,000 | $95,000 | $0 | 2.75% |
THE VILLAGES, FL (FHA|USDA|VA) | 1 | $95,000 | $95,000 | $0 | 3.25% |
DES MOINES-WEST DES MOINES, IA (FHA|USDA|VA) | 1 | $95,000 | $95,000 | $0 | 3.00% |
Guymon, OK (FHA|USDA|VA) | 1 | $95,000 | $95,000 | $0 | 3.25% |
EL PASO, TX (FHA|USDA|VA) | 1 | $95,000 | $95,000 | $0 | 2.63% |
Concord, NH (FHA|USDA|VA) | 1 | $85,000 | $85,000 | $0 | 6.24% |
YUMA, AZ (FHA|USDA|VA) | 1 | $85,000 | $85,000 | $0 | 3.25% |
EAU CLAIRE, WI (FHA|USDA|VA) | 1 | $85,000 | $85,000 | $0 | 3.75% |
TOLEDO, OH (FHA|USDA|VA) | 1 | $85,000 | $85,000 | $0 | 3.38% |
Ashtabula, OH (FHA|USDA|VA) | 1 | $75,000 | $75,000 | $0 | 2.63% |
Rolla, MO (FHA|USDA|VA) | 1 | $75,000 | $75,000 | $0 | 3.13% |
SHERMAN-DENISON, TX (FHA|USDA|VA) | 1 | $75,000 | $75,000 | $0 | 5.74% |
WICHITA FALLS, TX (FHA|USDA|VA) | 1 | $75,000 | $75,000 | $0 | 2.75% |
HICKORY-LENOIR-MORGANTON, NC (FHA|USDA|VA) | 1 | $75,000 | $75,000 | $0 | 5.74% |
LEXINGTON-FAYETTE, KY (FHA|USDA|VA) | 1 | $75,000 | $75,000 | $0 | 5.49% |
Vermillion, SD (FHA|USDA|VA) | 1 | $65,000 | $65,000 | $0 | 2.50% |
LITTLE ROCK-NORTH LITTLE ROCK-CONWAY, AR (FHA|USDA|VA) | 1 | $65,000 | $65,000 | $0 | 6.24% |
SPRINGFIELD, IL (FHA|USDA|VA) | 1 | $55,000 | $55,000 | $0 | 4.99% |
Sanford, NC (FHA|USDA|VA) | 1 | $55,000 | $55,000 | $0 | 5.24% |
SIOUX FALLS, SD (FHA|USDA|VA) | 1 | $55,000 | $55,000 | $0 | 4.99% |
GULFPORT-BILOXI, MS (FHA|USDA|VA) | 1 | $55,000 | $55,000 | $0 | 3.25% |
HILTON HEAD ISLAND-BLUFFTON, SC (FHA|USDA|VA) | 1 | $55,000 | $55,000 | $0 | 2.63% |
FRESNO, CA (FHA|USDA|VA) | 1 | $55,000 | $55,000 | $0 | 6.37% |
JACKSON, TN (FHA|USDA|VA) | 1 | $45,000 | $45,000 | $0 | 5.49% |
DOVER, DE (FHA|USDA|VA) | 1 | $45,000 | $45,000 | $0 | 6.74% |
Gainesville, TX (FHA|USDA|VA) | 1 | $45,000 | $45,000 | $0 | 5.74% |
LAKELAND-WINTER HAVEN, FL (FHA|USDA|VA) | 1 | $45,000 | $45,000 | $0 | 5.49% |
North Wilkesboro, NC (FHA|USDA|VA) | 1 | $35,000 | $35,000 | $0 | 4.99% |
Morehead City, NC (FHA|USDA|VA) | 1 | $25,000 | $25,000 | $0 | 5.24% |
Ponca City, OK (FHA|USDA|VA) | 1 | $25,000 | $25,000 | $0 | 5.49% |
Mount Vernon, OH (FHA|USDA|VA) | 1 | $25,000 | $25,000 | $0 | 6.49% |
HARRISBURG-CARLISLE, PA (FHA|USDA|VA) | 1 | $15,000 | $15,000 | $0 | 4.00% |
HAGERSTOWN-MARTINSBURG, MD-WV (FHA|USDA|VA) | 1 | $15,000 | $15,000 | $0 | 4.99% |
OCEAN CITY, NJ (FHA|USDA|VA) | 1 | $15,000 | $15,000 | $0 | 6.12% |
SOUTH BEND-MISHAWAKA, IN-MI (FHA|USDA|VA) | 1 | $15,000 | $15,000 | $0 | 5.74% |
McAlester, OK (FHA|USDA|VA) | 1 | $15,000 | $15,000 | $0 | 7.74% |
