Philadelphia - Camden - Wilmington Mortgage Rates & Closing Costs
30 Year Fixed Rate mortgages in Philadelphia - Camden - Wilmington averaged
6.73%
for the week of 2024-11-27, compared to the national average of
6.81% for the same period.
The average rate for the prior week (2024-11-21) was
6.86% and
one month ago for the week of 2024-10-24, the
average rate was 6.36%.
Philadelphia - Camden - Wilmington's average rate one year ago was 7.11%.
For refis of the same type during the week of 2024-11-27, the average rate
was 7.14%.
Loan Type | Date | Rate |
---|---|---|
US 30 Year Fixed Rate | 2024-11-27 | 6.81% |
Philadelphia - Camden - Wilmington 30 Year Fixed Rate | 2024-11-27 | 6.73% |
Philadelphia - Camden - Wilmington 30 Year Fixed Rate Refi | 2024-11-27 | 7.14% |
Philadelphia - Camden - Wilmington 15 Year Fixed Rate | 2024-11-27 | 6.18% |
Philadelphia - Camden - Wilmington 15 Year Fixed Rate Refi | 2024-11-27 | 6.89% |
Philadelphia - Camden - Wilmington 30 Year FHA | 2024-11-27 | -0.14% |
Philadelphia - Camden - Wilmington 30 Year FHA Refi | 2024-11-27 | -0.14% |
Philadelphia - Camden - Wilmington 30 Year USDA | 2024-11-27 | -0.19% |
Philadelphia - Camden - Wilmington 30 Year USDA Refi | 2024-11-27 | 0.2% |
Philadelphia - Camden - Wilmington 30 Year VA | 2024-11-27 | -0.05% |
Philadelphia - Camden - Wilmington 30 Year VA Refi | 2024-11-27 | -0.66% |
Philadelphia - Camden - Wilmington Top Lenders by Rates & Fees
The below table looks at the consensus average rates and fees provided by each lender, for only loans originated in the Philadelphia-Camden-Wilmington, PA-NJ-DE-MD market. This includes FHA, Conventional, USDA and VA loans, as well as refis. All terms in the below chart are 30 year fixed rate. Unless noted otherwise, other data is all inclusive (FHA, ARM, 15-yr, etc.).
Philadelphia - Camden - Wilmington Average Closing Costs & Other Stats
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD's 470 lenders originated 110,903
loans during 2023. The total origination value was $29,429,915,000, with an average loan value of
$265,366.
Philadelphia - Camden - Wilmington's average closing costs are $6,276.
The top Philadelphia - Camden - Wilmington lender as defined by loan originations is CROSSCOUNTRY MORTGAGE, LLC, with
2,551 loans originated. Their average total fees are
$8,492, which is $689
higher than the next largest lender,
QUICKEN LOANS, LLC.
The lowest fee Philadelphia - Camden - Wilmington lenders (with over 10 loans originated) are
Discover Bank ($0), PULTE MORTGAGE LLC ($1,888), Third Federal Savings and Loan Association of Cleveland ($2,010), PREMIA MORTGAGE, LLC ($3,035) and POLICE & FIRE ($3,060).
The lowest rate Philadelphia - Camden - Wilmington lenders (with over 10 loans originated) are
Republic Bank (4.74%), Capitol Federal Savings Bank (5.07%), Raymond James Bank (5.32%), Dover Federal Credit Union (5.34%) and Columbia Bank (5.41%).
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Mortgage Market Share & Volume
Loan origination value is a good proxy for a lender's prominence within the market. The general assumption is that larger lenders will have more resources, but may spend more (and therefore charge more) on marketing and overhead expenses.
Name | 2022 Loan Value | 2023 Loan Value | % Change | 2023 Market Share |
---|---|---|---|---|
Citizens Bank | $2,199,535,000 | $1,377,815,000 | -37.4% | 4.7% |
QUICKEN LOANS, LLC | $2,019,445,000 | $1,232,970,000 | -38.9% | 4.2% |
CROSSCOUNTRY MORTGAGE, LLC | $1,453,460,000 | $1,220,780,000 | -16.0% | 4.1% |
UNITED WHOLESALE MORTGAGE, LLC | $1,269,945,000 | $1,044,440,000 | -17.8% | 3.5% |
GUARANTEED RATE, INC. | $1,098,245,000 | $899,160,000 | -18.1% | 3.1% |
TD Bank | $907,620,000 | $779,635,000 | -14.1% | 2.6% |
Prosperity Home Mortgage, LLC | $1,054,990,000 | $739,465,000 | -29.9% | 2.5% |
PNC Bank | $1,125,340,000 | $618,690,000 | -45.0% | 2.1% |
MOVEMENT MORTGAGE, LLC | $678,560,000 | $547,070,000 | -19.4% | 1.9% |
Wilmington Savings Fund Society, FSB | $631,305,000 | $532,470,000 | -15.7% | 1.8% |
POLICE & FIRE | $723,850,000 | $498,935,000 | -31.1% | 1.7% |
Wells Fargo Bank | $1,012,905,000 | $497,525,000 | -50.9% | 1.7% |
Bank of America | $706,440,000 | $470,580,000 | -33.4% | 1.6% |
NVR Mortgage Finance, Inc. | $502,585,000 | $455,260,000 | -9.4% | 1.5% |
Valley National Bank | $298,185,000 | $348,205,000 | 16.8% | 1.2% |
NFM, INC. | $376,635,000 | $341,125,000 | -9.4% | 1.2% |
Univest Bank and Trust Co. | $546,545,000 | $338,465,000 | -38.1% | 1.2% |
GREENTREE MORTGAGE COMPANY, L.P. | $438,135,000 | $334,335,000 | -23.7% | 1.1% |
JPMorgan Chase Bank | $524,420,000 | $332,340,000 | -36.6% | 1.1% |
TRUMARK FINANCIAL CREDIT UNION | $468,915,000 | $332,180,000 | -29.2% | 1.1% |
GREYSTONE SERVICING COMPANY LLC | $137,035,000 | $326,940,000 | 138.6% | 1.1% |
PENNYMAC LOAN SERVICES, LLC | $402,295,000 | $300,955,000 | -25.2% | 1.0% |
CMG MORTGAGE, INC. | $122,100,000 | $294,370,000 | 141.1% | 1.0% |
Meridian Bank Corporation | $425,060,000 | $289,360,000 | -31.9% | 1.0% |
CITADEL FEDERAL CREDIT UNION | $338,940,000 | $270,510,000 | -20.2% | 0.9% |
PROVIDENT FUNDING ASSOCIATES, L.P. | $191,785,000 | $268,135,000 | 39.8% | 0.9% |
LOANDEPOT.COM, LLC | $739,545,000 | $254,060,000 | -65.6% | 0.9% |
Fulton Bank | $362,555,000 | $238,525,000 | -34.2% | 0.8% |
PIKE CREEK MORTGAGE SERVICES, INC. | $298,255,000 | $222,975,000 | -25.2% | 0.8% |
AMERICAN NEIGHBORHOOD MORTGAGE ACCEPTANCE COMPANY LLC | $360,350,000 | $217,160,000 | -39.7% | 0.7% |
NAVY FEDERAL CREDIT UNION | $292,445,000 | $216,655,000 | -25.9% | 0.7% |
Keystone Funding, Inc. | $211,315,000 | n/a | 0.7% | |
FAIRWAY INDEPENDENT MORTGAGE CORPORATION | $284,240,000 | $210,835,000 | -25.8% | 0.7% |
GUILD MORTGAGE COMPANY | $226,115,000 | $208,790,000 | -7.7% | 0.7% |
Mortgage Research Center, LLC | $266,755,000 | $201,695,000 | -24.4% | 0.7% |
ALLIED MORTGAGE GROUP, INC. | $302,305,000 | $194,385,000 | -35.7% | 0.7% |
EAGLE HOME MORTGAGE, LLC | $152,770,000 | $185,505,000 | 21.4% | 0.6% |
Truist | $278,410,000 | $182,395,000 | -34.5% | 0.6% |
Mortgage America, Inc. | $294,015,000 | $178,360,000 | -39.3% | 0.6% |
NEWREZ LLC | $233,855,000 | $173,430,000 | -25.8% | 0.6% |
AMERICAN HERITAGE FCU | $291,755,000 | $171,165,000 | -41.3% | 0.6% |
ABSOLUTE HOME MORTGAGE CORPORATION | $215,950,000 | $169,155,000 | -21.7% | 0.6% |
NATION ONE MORTGAGE CORPORATION | $176,265,000 | $156,370,000 | -11.3% | 0.5% |
EMM LOANS LLC | $217,800,000 | $149,030,000 | -31.6% | 0.5% |
Parke Bank | $301,075,000 | $148,820,000 | -50.6% | 0.5% |
Columbia Bank | $242,170,000 | $144,950,000 | -40.1% | 0.5% |
U.S. Bank | $193,755,000 | $144,645,000 | -25.3% | 0.5% |
GUARANTEED RATE AFFINITY, LLC | $176,410,000 | $139,485,000 | -20.9% | 0.5% |
M&T Bank | $194,580,000 | $137,735,000 | -29.2% | 0.5% |
Santander Bank, N.A. | $399,790,000 | $137,430,000 | -65.6% | 0.5% |
FRANKLIN MINT | $159,705,000 | $136,335,000 | -14.6% | 0.5% |
Penn Community Bank | $210,160,000 | $134,835,000 | -35.8% | 0.5% |
Firstrust Savings Bank | $254,705,000 | $131,420,000 | -48.4% | 0.4% |
DHI MORTGAGE COMPANY, LTD. | $193,465,000 | $128,060,000 | -33.8% | 0.4% |
Mr. Cooper ( Nationstar Mortgage ) | $363,740,000 | $125,105,000 | -65.6% | 0.4% |
BROKER SOLUTIONS, INC. | $161,605,000 | $125,045,000 | -22.6% | 0.4% |
PHILADELPHIA | $127,050,000 | $121,495,000 | -4.4% | 0.4% |
Flagstar Bank, FSB | $999,250,000 | $121,090,000 | -87.9% | 0.4% |
1st Colonial Community Bank | $160,315,000 | $120,400,000 | -24.9% | 0.4% |
Philadelphia Mortgage Advisors, Inc. | $209,785,000 | $119,650,000 | -43.0% | 0.4% |
Morgan Stanley Private Bank | $174,840,000 | $117,395,000 | -32.9% | 0.4% |
WALKER & DUNLOP, LLC | $123,460,000 | $111,590,000 | -9.6% | 0.4% |
JONES LANG LASALLE MULTIFAMILY, LLC | $13,770,000 | $110,885,000 | 705.3% | 0.4% |
Citibank | $135,665,000 | $110,295,000 | -18.7% | 0.4% |
FREEDOM MORTGAGE CORPORATION | $296,455,000 | $110,000,000 | -62.9% | 0.4% |
TBI MORTGAGE COMPANY | $168,805,000 | $109,360,000 | -35.2% | 0.4% |
LENDINGHOME FUNDING CORPORATION | $98,495,000 | $105,925,000 | 7.5% | 0.4% |
S&T Bank | $161,850,000 | $103,520,000 | -36.0% | 0.4% |
Mid Penn Bank | $119,670,000 | $101,845,000 | -14.9% | 0.3% |
LENDING CAPITAL GROUP Inc | $125,930,000 | $100,395,000 | -20.3% | 0.3% |
CARDINAL FINANCIAL | $134,035,000 | $97,085,000 | -27.6% | 0.3% |
The Huntington National Bank | $144,455,000 | $94,715,000 | -34.4% | 0.3% |
Acre Mortgage and Financial Inc | $140,975,000 | $93,795,000 | -33.5% | 0.3% |
Advisors Mortgage Group, L.L.C. | $92,860,000 | $93,295,000 | 0.5% | 0.3% |
Huntingdon Valley Bank | $331,635,000 | $92,470,000 | -72.1% | 0.3% |
First Citizens Community Bank | $85,700,000 | $90,925,000 | 6.1% | 0.3% |
First National Bank of Pennsylvania | $117,615,000 | $88,140,000 | -25.1% | 0.3% |
SUCCESS MORTGAGE PARTNERS, INC. | $130,105,000 | $85,960,000 | -33.9% | 0.3% |
Gateway First Bank | $137,055,000 | $84,110,000 | -38.6% | 0.3% |
PENNSYLVANIA STATE EMPLOYEES Credit Union | $94,395,000 | $83,090,000 | -12.0% | 0.3% |
DRAPER AND KRAMER MORTGAGE CORP. | $126,140,000 | $82,190,000 | -34.8% | 0.3% |
NJ LENDERS CORP. | $55,635,000 | $80,115,000 | 44.0% | 0.3% |
AMERISAVE MORTGAGE CORPORATION | $214,605,000 | $78,725,000 | -63.3% | 0.3% |
Harleysville Bank | $82,815,000 | $77,545,000 | -6.4% | 0.3% |
PLAZA HOME MORTGAGE, INC. | $31,710,000 | $77,230,000 | 143.6% | 0.3% |
Northpointe Bank | $95,265,000 | $74,835,000 | -21.4% | 0.3% |
BERKELEY POINT CAPITAL LLC | $71,630,000 | n/a | 0.2% | |
MORTGAGE ACCESS CORP. | $128,915,000 | $71,115,000 | -44.8% | 0.2% |
AMERICAN FINANCIAL NETWORK, INC. | $70,365,000 | n/a | 0.2% | |
The First National Bank of Elmer | $69,135,000 | n/a | 0.2% | |
Discover Bank | $46,195,000 | $67,585,000 | 46.3% | 0.2% |
RF Renovo Management Company, LLC | $83,800,000 | $66,590,000 | -20.5% | 0.2% |
Center City Mortgage and Investments LLC | $109,900,000 | $64,125,000 | -41.7% | 0.2% |
ESSA Bank & Trust | $118,245,000 | $62,850,000 | -46.8% | 0.2% |
PRIMARY RESIDENTIAL MORTGAGE, INC. | $97,690,000 | $62,715,000 | -35.8% | 0.2% |
Princeton Mortgage Corporation | $56,195,000 | $60,975,000 | 8.5% | 0.2% |
Quaint Oak Mortgage, LLC | $76,905,000 | $60,505,000 | -21.3% | 0.2% |
Republic Bank | $245,665,000 | $60,325,000 | -75.4% | 0.2% |
Hatboro Federal Savings, FA | $64,145,000 | $57,330,000 | -10.6% | 0.2% |
Provident Bank | $50,275,000 | $55,140,000 | 9.7% | 0.2% |
Barings Multifamily Capital | $54,665,000 | n/a | 0.2% | |
UNION HOME MORTGAGE CORP. | $71,180,000 | $54,595,000 | -23.3% | 0.2% |
MUTUAL OF OMAHA MORTGAGE, INC. | $58,065,000 | $53,235,000 | -8.3% | 0.2% |
Carrington Mortgage Services, LLC | $90,465,000 | $53,090,000 | -41.3% | 0.2% |
AmRes Corporation | $104,155,000 | $52,790,000 | -49.3% | 0.2% |
PENTAGON FEDERAL CREDIT UNION | $88,535,000 | $52,485,000 | -40.7% | 0.2% |
First Resource Bank | $75,680,000 | $52,405,000 | -30.8% | 0.2% |
Sun East Federal Credit Union | $51,905,000 | $51,755,000 | -0.3% | 0.2% |
Nations Lending Corporation | $79,465,000 | $48,890,000 | -38.5% | 0.2% |
KeyBank | $297,595,000 | $47,540,000 | -84.0% | 0.2% |
Webster Bank | $32,095,000 | $46,785,000 | 45.8% | 0.2% |
Plains Commerce Bank | $51,910,000 | $46,500,000 | -10.4% | 0.2% |
FREEDOM CREDIT UNION | $42,030,000 | $46,340,000 | 10.3% | 0.2% |
AMWEST FUNDING CORP. | $30,080,000 | $45,955,000 | 52.8% | 0.2% |
OceanFirst Bank | $146,995,000 | $45,865,000 | -68.8% | 0.2% |
GSF Mortgage Corporation | $13,780,000 | $45,790,000 | 232.3% | 0.2% |
Third Federal Savings and Loan Association of Cleveland | $69,615,000 | $45,740,000 | -34.3% | 0.2% |
QNB Bank | $53,410,000 | $44,530,000 | -16.6% | 0.2% |
MERCK SHARP & DOHME FEDERAL CREDIT UNION | $70,640,000 | $43,810,000 | -38.0% | 0.1% |
HOMEBRIDGE FINANCIAL SERVICES, INC. | $90,330,000 | $43,130,000 | -52.3% | 0.1% |
ENVOY MORTGAGE, LTD | $117,005,000 | $42,750,000 | -63.5% | 0.1% |
Regions Bank | $580,000 | $41,565,000 | 7,066.4% | 0.1% |
LIMA ONE CAPITAL, LLC | $50,825,000 | $40,700,000 | -19.9% | 0.1% |
Paramount Residential Mortgage Group, Inc. | $79,325,000 | $40,630,000 | -48.8% | 0.1% |
Ukrainian Selfreliance Federal Credit Union | $55,720,000 | $40,380,000 | -27.5% | 0.1% |
Northeast Equitable Mortgage, LLC | $57,025,000 | $40,110,000 | -29.7% | 0.1% |
Amboy Bank | $39,920,000 | n/a | 0.1% | |
Equity Prime Mortgage LLC | $55,515,000 | $39,410,000 | -29.0% | 0.1% |
BETTER MORTGAGE CORPORATION | $169,310,000 | $38,950,000 | -77.0% | 0.1% |
K. HOVNANIAN AMERICAN MORTGAGE, L.L.C. | $38,700,000 | $38,360,000 | -0.9% | 0.1% |
NBKC BANK | $52,120,000 | $38,070,000 | -27.0% | 0.1% |
Ardent Federal Credit Union | $58,350,000 | $37,780,000 | -35.3% | 0.1% |
DIGITAL Federal Credit Union | $34,330,000 | $37,220,000 | 8.4% | 0.1% |
EMBRACE HOME LOANS, INC. | $75,310,000 | $36,890,000 | -51.0% | 0.1% |
The Federal Savings Bank | $49,565,000 | $36,860,000 | -25.6% | 0.1% |
Citizens & Northern Bank | $101,160,000 | $36,690,000 | -63.7% | 0.1% |
ABERDEEN PROVING GROUND FEDERAL CREDIT UNION | $44,260,000 | $35,640,000 | -19.5% | 0.1% |
USAA Federal Savings Bank | $74,550,000 | $35,560,000 | -52.3% | 0.1% |
AmeriHome Mortgage Company, LLC | $83,645,000 | $35,245,000 | -57.9% | 0.1% |
UBS Bank USA | $46,475,000 | $34,815,000 | -25.1% | 0.1% |
Evolve Bank & Trust | $49,800,000 | $34,255,000 | -31.2% | 0.1% |
BAY EQUITY LLC | $18,210,000 | $34,070,000 | 87.1% | 0.1% |
PRIMELENDING, A PLAINSCAPITAL COMPANY | $77,565,000 | $33,210,000 | -57.2% | 0.1% |
MLD MORTGAGE INC. | $17,660,000 | $32,675,000 | 85.0% | 0.1% |
Grandbridge Real Estate Capital LLC | $7,570,000 | $32,565,000 | 330.2% | 0.1% |
ARK-LA-TEX FINANCIAL SERVICES, LLC. | $36,895,000 | $32,365,000 | -12.3% | 0.1% |
COREVEST AMERICAN FINANCE LENDER LLC | $15,055,000 | $32,335,000 | 114.8% | 0.1% |
Figure Lending LLC | $28,195,000 | $32,320,000 | 14.6% | 0.1% |
Charles Schwab Bank, SSB | $55,765,000 | $31,120,000 | -44.2% | 0.1% |
Arbor Realty Trust, Inc. | $60,640,000 | $30,875,000 | -49.1% | 0.1% |
ORIX REAL ESTATE CAPITAL, LLC | $67,620,000 | $30,500,000 | -54.9% | 0.1% |
VELOCITY COMMERCIAL CAPITAL, LLC | $56,430,000 | $29,945,000 | -46.9% | 0.1% |
Ixonia Bank | $2,285,000 | $28,900,000 | 1,164.8% | 0.1% |
Summit Mortgage Corporation | $53,805,000 | $28,875,000 | -46.3% | 0.1% |
First National Bank of America | $24,165,000 | $28,835,000 | 19.3% | 0.1% |
State Financial Network, LLC | $45,525,000 | $28,285,000 | -37.9% | 0.1% |
MDE Home Loans, LLC | $34,395,000 | $27,950,000 | -18.7% | 0.1% |
Ally Bank | $94,785,000 | $27,690,000 | -70.8% | 0.1% |
Metro City Bank | $59,040,000 | $27,635,000 | -53.2% | 0.1% |
DOMINION FINANCIAL SERVICES, LLC | $41,975,000 | $27,595,000 | -34.3% | 0.1% |
PINNACLE MORTGAGE, INC. | $30,050,000 | $27,560,000 | -8.3% | 0.1% |
AMERICAN FEDERAL MORTGAGE CORPORATION | $39,885,000 | $27,510,000 | -31.0% | 0.1% |
Tompkins Trust Company | $43,435,000 | $27,465,000 | -36.8% | 0.1% |
CONTOUR MORTGAGE CORPORATION | $26,045,000 | $26,825,000 | 3.0% | 0.1% |
HOMEXPRESS MORTGAGE CORP. | $20,230,000 | $26,735,000 | 32.2% | 0.1% |
Hyperion Bank | $57,235,000 | $26,645,000 | -53.4% | 0.1% |
A&D Mortgage LLC | $20,440,000 | $26,135,000 | 27.9% | 0.1% |
FIRST HERITAGE FINANCIAL, LLC | $34,905,000 | $25,970,000 | -25.6% | 0.1% |
T2 FINANCIAL LLC | $40,130,000 | $25,705,000 | -35.9% | 0.1% |
LENDINGONE, LLC | $46,985,000 | $25,605,000 | -45.5% | 0.1% |
Phoenixville Federal Bank and Trust | $42,355,000 | $25,590,000 | -39.6% | 0.1% |
Ambler Savings Bank | $31,435,000 | $25,400,000 | -19.2% | 0.1% |
Lakeland Bank | $75,755,000 | $25,365,000 | -66.5% | 0.1% |
US MORTGAGE CORPORATION | $37,095,000 | $25,265,000 | -31.9% | 0.1% |
First National Bank and Trust Company of Newtown | $39,540,000 | $25,010,000 | -36.7% | 0.1% |
TOWER | $38,070,000 | $24,580,000 | -35.4% | 0.1% |
The Gratz Bank | $20,310,000 | $24,335,000 | 19.8% | 0.1% |
NEW DAY FINANCIAL, LLC | $46,480,000 | $23,845,000 | -48.7% | 0.1% |
PULTE MORTGAGE LLC | $12,405,000 | $23,665,000 | 90.8% | 0.1% |
Diamond Credit Union | $23,660,000 | $23,450,000 | -0.9% | 0.1% |
The Ephrata National Bank | $38,560,000 | $23,330,000 | -39.5% | 0.1% |
CIVIC FINANCIAL SERVICES, LLC | $64,595,000 | $23,260,000 | -64.0% | 0.1% |
Logan Finance Corporation | $4,560,000 | $23,050,000 | 405.5% | 0.1% |
NATIONS DIRECT MORTGAGE, LLC | $10,440,000 | $23,050,000 | 120.8% | 0.1% |
The Victory Bank | $33,745,000 | $22,315,000 | -33.9% | 0.1% |
CALIBER HOME LOANS, INC. | $320,425,000 | $22,055,000 | -93.1% | 0.1% |
DEVELOPER'S MORTGAGE COMPANY | $48,200,000 | $21,820,000 | -54.7% | 0.1% |
First Bank | $27,850,000 | $21,440,000 | -23.0% | 0.1% |
HOMESIDE FINANCIAL, LLC | $69,350,000 | $21,390,000 | -69.2% | 0.1% |
DEL-ONE FEDERAL CREDIT UNION | $23,185,000 | $21,250,000 | -8.3% | 0.1% |
BHCU | $24,795,000 | $21,195,000 | -14.5% | 0.1% |
CROWDCOPIA, LLC | $28,075,000 | $21,085,000 | -24.9% | 0.1% |
The Loan Store, Inc. | $845,000 | $20,830,000 | 2,365.1% | 0.1% |
RELIANCE FIRST CAPITAL, LLC | $25,635,000 | $20,745,000 | -19.1% | 0.1% |
NATIONWIDE MORTGAGE BANKERS, INC. | $23,210,000 | $20,395,000 | -12.1% | 0.1% |
LAKEVIEW LOAN SERVICING, LLC | $100,640,000 | $20,065,000 | -80.1% | 0.1% |
ANGEL OAK MORTGAGE SOLUTIONS LLC | $31,920,000 | $19,845,000 | -37.8% | 0.1% |
CONSTRUCTIVE LOANS, LLC | $225,000 | $19,585,000 | 8,604.4% | 0.1% |
First Savings Bank | $17,255,000 | $19,560,000 | 13.4% | 0.1% |
MCLEAN MORTGAGE CORPORATION | $149,165,000 | $18,970,000 | -87.3% | 0.1% |
ZILLOW HOME LOANS, LLC | $23,235,000 | $18,645,000 | -19.8% | 0.1% |
FINANCE OF AMERICA REVERSE LLC | $19,955,000 | $18,305,000 | -8.3% | 0.1% |
AMERICAN HERITAGE LENDING, INC. | $5,075,000 | $18,195,000 | 258.5% | 0.1% |
SOUTH JERSEY | $20,300,000 | $17,850,000 | -12.1% | 0.1% |
Citadel Servicing Corporation | $11,445,000 | $17,790,000 | 55.4% | 0.1% |
AMERICAN PACIFIC MORTGAGE CORPORATION | $13,540,000 | $16,960,000 | 25.3% | 0.1% |
Magnolia Bank | $8,675,000 | $16,800,000 | 93.7% | 0.1% |
GUIDANCE RESIDENTIAL, LLC | $21,875,000 | $16,440,000 | -24.8% | 0.1% |
Northfield Bank | $154,635,000 | $16,135,000 | -89.6% | 0.1% |
NP, Inc. | $8,460,000 | $15,990,000 | 89.0% | 0.1% |
Monroe Savings Bank | $15,980,000 | n/a | 0.1% | |
VILLAGE CAPITAL MORTGAGE | $17,935,000 | $15,895,000 | -11.4% | 0.1% |
Raymond James Bank | $21,125,000 | $15,830,000 | -25.1% | 0.1% |
Artisans' Bank | $28,260,000 | $15,770,000 | -44.2% | 0.1% |
TIDEWATER MORTGAGE SERVICES, INC. | $26,070,000 | $15,495,000 | -40.6% | 0.1% |
OCMBC, INC. | $8,775,000 | $15,355,000 | 75.0% | 0.1% |
City National Bank | $27,730,000 | $15,310,000 | -44.8% | 0.1% |
Presidential Bank, FSB | $66,990,000 | $15,190,000 | -77.3% | 0.1% |
FIRST COMMUNITY MORTGAGE, INC. | $740,000 | $15,140,000 | 1,945.9% | 0.1% |
PLANET HOME LENDING, LLC | $24,170,000 | $15,140,000 | -37.4% | 0.1% |
Coastal Community Bank | $15,025,000 | n/a | 0.1% | |
UIF CORPORATION | $16,755,000 | $14,590,000 | -12.9% | 0.0% |
DEEPHAVEN MORTGAGE LLC | $12,360,000 | $14,555,000 | 17.8% | 0.0% |
TOWNE MORTGAGE COMPANY | $19,560,000 | $14,540,000 | -25.7% | 0.0% |
Customers Bank | $129,545,000 | $14,255,000 | -89.0% | 0.0% |
EVERETT FINANCIAL, INC. | $43,355,000 | $14,075,000 | -67.5% | 0.0% |
PANORAMA MORTGAGE GROUP, LLC | $4,310,000 | $13,935,000 | 223.3% | 0.0% |
Bank of Bird-in-Hand | $16,240,000 | $13,880,000 | -14.5% | 0.0% |
PeoplesBank | $14,575,000 | $13,805,000 | -5.3% | 0.0% |
ARC HOME LLC | $38,695,000 | $13,745,000 | -64.5% | 0.0% |
Stifel Bank and Trust | $19,670,000 | $13,745,000 | -30.1% | 0.0% |
FEDERATED LENDING CORPORATION | $25,835,000 | $13,655,000 | -47.1% | 0.0% |
PHH Mortgage Corporation | $37,890,000 | $13,520,000 | -64.3% | 0.0% |
SUN WEST MORTGAGE COMPANY, INC. | $27,885,000 | $13,470,000 | -51.7% | 0.0% |
CBRE MULTIFAMILY CAPITAL, INC. | $16,085,000 | $13,350,000 | -17.0% | 0.0% |
Franklin Bank | $18,575,000 | $13,310,000 | -28.3% | 0.0% |
HSBC BANK USA, NATIONAL ASSOCIATION | $8,875,000 | $13,245,000 | 49.2% | 0.0% |
Asian Bank | $13,205,000 | n/a | 0.0% | |
ALLIANT CREDIT UNION | $11,845,000 | $12,825,000 | 8.3% | 0.0% |
NEXERA HOLDING LLC | $13,620,000 | $12,725,000 | -6.6% | 0.0% |
Quontic Bank | $41,265,000 | $12,665,000 | -69.3% | 0.0% |
Liberty Bank | $175,415,000 | $12,360,000 | -93.0% | 0.0% |
SPRING EQ, LLC | $43,270,000 | $12,300,000 | -71.6% | 0.0% |
Haddon Savings Bank | $25,720,000 | $12,245,000 | -52.4% | 0.0% |
PREMIA MORTGAGE, LLC | $20,765,000 | $12,225,000 | -41.1% | 0.0% |
Sharon Bank | $12,200,000 | n/a | 0.0% | |
Habib American Bank | $12,095,000 | n/a | 0.0% | |
MICHIGAN MUTUAL, INC. | $11,510,000 | $12,025,000 | 4.5% | 0.0% |
BMO Harris Bank | $12,870,000 | $11,895,000 | -7.6% | 0.0% |
ARK MORTGAGE, INC. | $4,090,000 | $11,775,000 | 187.9% | 0.0% |
Century Mortgage Company DBA Century Lending Company | $4,430,000 | $11,675,000 | 163.5% | 0.0% |
Peoples Security Bank and Trust Company | $97,150,000 | $11,620,000 | -88.0% | 0.0% |
Kearny Bank | $112,695,000 | $11,050,000 | -90.2% | 0.0% |
FIRST HOME MORTGAGE CORPORATION | $12,390,000 | $10,860,000 | -12.3% | 0.0% |
MEMBERS 1ST FEDERAL CREDIT UNION | $13,905,000 | $10,455,000 | -24.8% | 0.0% |
MLB RESIDENTIAL LENDING, LLC | $13,885,000 | $10,450,000 | -24.7% | 0.0% |
Farmers Bank & Trust | $900,000 | $10,330,000 | 1,047.8% | 0.0% |
Iron Workers Savings Bank | $30,010,000 | $10,280,000 | -65.7% | 0.0% |
Commerce Home Mortgage, Inc. | $16,690,000 | $10,250,000 | -38.6% | 0.0% |
Merchants Bank of Indiana | $53,360,000 | $10,165,000 | -81.0% | 0.0% |
TEMPLE VIEW CAPITAL FUNDING, LP | $24,080,000 | $10,100,000 | -58.1% | 0.0% |
Capitol Federal Savings Bank | $36,995,000 | $9,815,000 | -73.5% | 0.0% |
Dover Federal Credit Union | $13,505,000 | $9,795,000 | -27.5% | 0.0% |
Hometown Equity Mortgage, LLC | $17,750,000 | $9,775,000 | -44.9% | 0.0% |
LENDSURE MORTGAGE CORP. | $12,290,000 | $9,745,000 | -20.7% | 0.0% |
Bethpage Federal Credit Union | $21,580,000 | $9,660,000 | -55.2% | 0.0% |
First Federal Bank | $5,025,000 | $9,570,000 | 90.4% | 0.0% |
SILVER HILL FUNDING, LLC | $12,640,000 | $9,445,000 | -25.3% | 0.0% |
Goldman Sachs Bank USA | $16,320,000 | $9,405,000 | -42.4% | 0.0% |
BENCHMARK Federal Credit Union | $69,080,000 | $9,330,000 | -86.5% | 0.0% |
BNY Mellon | $18,610,000 | $9,325,000 | -49.9% | 0.0% |
1ST 2ND MORTGAGE COMPANY OF N.J., INC. | $15,370,000 | $9,105,000 | -40.8% | 0.0% |
Newfield National Bank | $12,530,000 | $9,090,000 | -27.5% | 0.0% |
Superior Credit Union | $6,425,000 | $9,090,000 | 41.5% | 0.0% |
TRIAD FINANCIAL SERVICES, INC. | $4,125,000 | $8,755,000 | 112.2% | 0.0% |
Northwest Bank | $41,905,000 | $8,750,000 | -79.1% | 0.0% |
Barrington Bank & Trust Company, N.A. | $12,030,000 | $8,725,000 | -27.5% | 0.0% |
