Lendus Mortgage Rates, Fees & Info

WILMINGTON, DE

LEI: 549300QU7HWSPH011Y56

Tax ID: 02-0486480

Latest/2023 | 2022 Data | 2021 Data | 2020 Data | 2019 Data | 2018 Data

Jump to:

Mortgage Data

Review & Overview

Lendus is a mid-sized mortgage company specializing in Home Purchase and Refi loans. Lendus has a high proportion of conventional loans. They have an average proportion of FHA loans. They have a low ratio of USDA loans. Their top markets by origination volume include: San Francisco, Los Angeles, Seattle, Columbus, and San Diego among others. We have data for 300 markets. (Some data included below & more in-depth data is available with an active subscription.)

Lendus has an above average approval rate when compared to the average across all lenders. They have a below average pick rate when compared to similar lenders. Lendus is typically an average fee lender. (We use the term "fees" to include things like closing costs and other costs incurred by borrowers-- whether they are paid out of pocket or rolled into the loan.) They typically have about average rates.

We show data for every lender and do not change our ratings-- even if an organization is a paid advertiser. Our consensus data does have lag, but it is highly correlated to a lender's rates & fees relative to their markets. This means that if a bank is a low fee/rate lender the past-- chances are they are still one today. Our SimulatedRates™ use advanced statistical techniques to forecast different rates based on a lender's historical data.

Mortgage seekers: Choose your metro area here to explore the lowest fee & rate lenders.

Mortgage professionals: We have various tools to make your lives easier. Contact us to see how we can help with your market research, analytics or advertising needs.


Originations

20,024

Origination Dollar Volume (All Markets)

$7,209,520,000
Show all (47) awards

Top Markets

Zoom/scroll map to see bank's per metro statistics. Subscribers can configure state/metro/county granularity, assorted fields and quantity of results. This map shows top 10 markets in the map viewport, as defined by descending origination volume.

Market Originations Total Value Average Loan Average Fees Average Rate
San Francisco-Oakland-Berkeley, CA (FHA|USDA|VA) 2,633 $1,497,345,000 $568,684 $5,059 3.21%
Los Angeles-Long Beach-Anaheim, CA (FHA|USDA|VA) 2,137 $1,195,695,000 $559,520 $6,720 3.25%
Seattle-Tacoma-Bellevue, WA (FHA|USDA|VA) 1,510 $643,490,000 $426,152 $5,643 3.15%
COLUMBUS, OH (FHA|USDA|VA) 1,386 $265,550,000 $191,595 $4,837 3.37%
SAN DIEGO-CHULA VISTA-CARLSBAD, CA (FHA|USDA|VA) 492 $237,340,000 $482,398 $5,528 3.04%
ATLANTA-SANDY SPRINGS-ALPHARETTA, GA (FHA|USDA|VA) 1,129 $236,295,000 $209,296 $5,940 3.36%
SACRAMENTO-ROSEVILLE-FOLSOM, CA (FHA|USDA|VA) 475 $189,205,000 $398,326 $5,565 3.21%
COLUMBIA, SC (FHA|USDA|VA) 853 $175,425,000 $205,657 $5,287 3.16%
Outside of Metro Areas 536 $169,100,000 $315,485 $5,182 3.32%
SAN JOSE-SUNNYVALE-SANTA CLARA, CA (FHA|USDA|VA) 239 $163,555,000 $684,331 $6,323 3.18%
SANTA MARIA-SANTA BARBARA, CA (FHA|USDA|VA) 291 $142,165,000 $488,540 $4,326 3.26%
RIVERSIDE-SAN BERNARDINO-ONTARIO, CA (FHA|USDA|VA) 408 $137,770,000 $337,672 $5,798 3.28%
CLEVELAND-ELYRIA, OH (FHA|USDA|VA) 816 $123,970,000 $151,924 $5,454 3.24%
SALINAS, CA (FHA|USDA|VA) 232 $116,670,000 $502,888 $4,944 3.21%
TAMPA-ST. PETERSBURG-CLEARWATER, FL (FHA|USDA|VA) 433 $108,285,000 $250,081 $6,197 3.25%
Kalispell, MT (FHA|USDA|VA) 327 $104,495,000 $319,557 $5,621 3.22%
GREENVILLE-ANDERSON, SC (FHA|USDA|VA) 489 $104,275,000 $213,241 $5,068 3.32%
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD (FHA|USDA|VA) 358 $102,910,000 $287,458 $5,033 3.17%
PORTLAND-VANCOUVER-HILLSBORO, OR-WA (FHA|USDA|VA) 255 $99,475,000 $390,098 $5,711 3.18%
DENVER-AURORA-LAKEWOOD, CO (FHA|USDA|VA) 241 $89,515,000 $371,432 $3,333 3.32%
Boston-Cambridge-Newton, MA-NH (FHA|USDA|VA) 223 $84,495,000 $378,901 $3,134 3.07%
VALLEJO, CA (FHA|USDA|VA) 178 $73,830,000 $414,775 $5,230 3.20%
CHARLOTTE-CONCORD-GASTONIA, NC-SC (FHA|USDA|VA) 195 $50,975,000 $261,410 $4,471 3.16%
BILLINGS, MT (FHA|USDA|VA) 190 $48,240,000 $253,895 $5,177 3.24%
BREMERTON-SILVERDALE-PORT ORCHARD, WA (FHA|USDA|VA) 124 $45,690,000 $368,468 $6,215 3.13%
MISSOULA, MT (FHA|USDA|VA) 158 $44,790,000 $283,481 $4,806 3.22%
OXNARD-THOUSAND OAKS-VENTURA, CA (FHA|USDA|VA) 83 $41,515,000 $500,181 $5,804 3.17%
North Port-Sarasota-Bradenton, FL (FHA|USDA|VA) 154 $37,760,000 $245,195 $7,392 3.20%
CHARLESTON-NORTH CHARLESTON, SC (FHA|USDA|VA) 143 $37,705,000 $263,671 $5,325 3.03%
SPARTANBURG, SC (FHA|USDA|VA) 208 $37,130,000 $178,510 $4,808 3.39%
Truckee-Grass Valley, CA (FHA|USDA|VA) 73 $33,275,000 $455,822 $5,493 3.23%
CAPE CORAL-FORT MYERS, FL (FHA|USDA|VA) 153 $30,635,000 $200,229 $5,854 3.15%
BAKERSFIELD, CA (FHA|USDA|VA) 94 $28,080,000 $298,723 $6,413 3.24%
SANTA ROSA-PETALUMA, CA (FHA|USDA|VA) 59 $27,985,000 $474,322 $5,152 3.25%
SAN LUIS OBISPO-PASO ROBLES, CA (FHA|USDA|VA) 64 $27,340,000 $427,188 $5,047 3.24%
FLORENCE, SC (FHA|USDA|VA) 146 $26,430,000 $181,027 $5,464 3.11%
BOULDER, CO (FHA|USDA|VA) 70 $25,350,000 $362,143 $3,331 3.42%
PHOENIX-MESA-CHANDLER, AZ (FHA|USDA|VA) 81 $25,015,000 $308,827 $4,838 3.20%
EL PASO, TX (FHA|USDA|VA) 123 $22,075,000 $179,472 $6,568 3.31%
SANTA CRUZ-WATSONVILLE, CA (FHA|USDA|VA) 38 $20,010,000 $526,579 $5,611 3.27%
Miami-Fort Lauderdale-Pompano Beach, FL (FHA|USDA|VA) 63 $18,005,000 $285,794 $7,976 3.30%
ORLANDO-KISSIMMEE-SANFORD, FL (FHA|USDA|VA) 62 $15,670,000 $252,742 $6,059 3.25%
OLYMPIA-LACEY-TUMWATER, WA (FHA|USDA|VA) 37 $14,295,000 $386,351 $6,095 2.87%
STOCKTON, CA (FHA|USDA|VA) 38 $13,580,000 $357,368 $4,154 3.22%
RENO, NV (FHA|USDA|VA) 44 $13,570,000 $308,409 $4,555 2.99%
URBAN HONOLULU, HI (FHA|USDA|VA) 22 $13,490,000 $613,182 $6,674 2.72%
BEND, OR (FHA|USDA|VA) 34 $12,020,000 $353,529 $6,083 3.13%
MANSFIELD, OH (FHA|USDA|VA) 92 $10,900,000 $118,478 $4,976 3.38%
GAINESVILLE, GA (FHA|USDA|VA) 44 $10,210,000 $232,045 $6,030 3.13%
Gardnerville Ranchos, NV (FHA|USDA|VA) 18 $10,100,000 $561,111 $6,399 3.44%
NAPA, CA (FHA|USDA|VA) 23 $9,805,000 $426,304 $3,998 3.11%
LAS VEGAS-HENDERSON-PARADISE, NV (FHA|USDA|VA) 27 $9,355,000 $346,481 $5,139 3.39%
Washington Court House, OH (FHA|USDA|VA) 62 $9,130,000 $147,258 $5,787 3.52%
Dallas-Fort Worth-Arlington, TX (FHA|USDA|VA) 28 $9,050,000 $323,214 $6,773 3.20%
COLORADO SPRINGS, CO (FHA|USDA|VA) 25 $8,925,000 $357,000 $3,695 2.67%
AUGUSTA-RICHMOND COUNTY, GA-SC (FHA|USDA|VA) 42 $8,550,000 $203,571 $6,310 2.87%
NASHVILLE-DAVIDSON-MURFREESBORO-FRANKLIN, TN (FHA|USDA|VA) 21 $7,825,000 $372,619 $5,249 2.55%
Norwalk, OH (FHA|USDA|VA) 59 $7,555,000 $128,051 $5,226 3.36%
Oak Harbor, WA (FHA|USDA|VA) 17 $7,185,000 $422,647 $7,499 2.71%
Sandusky, OH (FHA|USDA|VA) 44 $6,590,000 $149,773 $5,232 3.36%
Zanesville, OH (FHA|USDA|VA) 47 $6,325,000 $134,574 $5,426 3.51%
Fremont, OH (FHA|USDA|VA) 45 $6,205,000 $137,889 $5,468 3.07%
DOVER, DE (FHA|USDA|VA) 30 $5,960,000 $198,667 $6,691 3.03%
MYRTLE BEACH-CONWAY-NORTH MYRTLE BEACH, SC-NC (FHA|USDA|VA) 23 $5,935,000 $258,043 $4,943 3.00%
AKRON, OH (FHA|USDA|VA) 29 $5,795,000 $199,828 $4,991 3.09%
Chillicothe, OH (FHA|USDA|VA) 37 $5,685,000 $153,649 $5,549 3.77%
Hilo, HI (FHA|USDA|VA) 10 $5,600,000 $560,000 $5,313 2.98%
Shelton, WA (FHA|USDA|VA) 16 $5,460,000 $341,250 $6,342 2.99%
Ukiah, CA (FHA|USDA|VA) 10 $5,090,000 $509,000 $6,630 3.24%
JACKSONVILLE, FL (FHA|USDA|VA) 19 $4,865,000 $256,053 $6,098 3.13%
HICKORY-LENOIR-MORGANTON, NC (FHA|USDA|VA) 27 $4,525,000 $167,593 $5,322 3.32%
SPOKANE-SPOKANE VALLEY, WA (FHA|USDA|VA) 12 $4,520,000 $376,667 $4,190 3.18%
GREELEY, CO (FHA|USDA|VA) 12 $4,500,000 $375,000 $3,850 3.02%
ASHEVILLE, NC (FHA|USDA|VA) 19 $4,445,000 $233,947 $4,248 3.31%
LAKELAND-WINTER HAVEN, FL (FHA|USDA|VA) 23 $4,435,000 $192,826 $6,928 3.37%
NAPLES-MARCO ISLAND, FL (FHA|USDA|VA) 16 $4,410,000 $275,625 $5,306 3.05%
SUMTER, SC (FHA|USDA|VA) 22 $4,320,000 $196,364 $5,104 2.89%
FORT COLLINS, CO (FHA|USDA|VA) 12 $4,280,000 $356,667 $2,923 3.28%
Mount Vernon, OH (FHA|USDA|VA) 19 $4,145,000 $218,158 $5,592 3.32%
FRESNO, CA (FHA|USDA|VA) 16 $3,980,000 $248,750 $3,847 3.44%
Calhoun, GA (FHA|USDA|VA) 23 $3,785,000 $164,565 $6,278 3.35%
MODESTO, CA (FHA|USDA|VA) 13 $3,655,000 $281,154 $5,265 3.09%
Greenwood, SC (FHA|USDA|VA) 21 $3,635,000 $173,095 $5,114 3.10%
BOISE CITY, ID (FHA|USDA|VA) 11 $3,545,000 $322,273 $7,213 3.28%
MANCHESTER-NASHUA, NH (FHA|USDA|VA) 11 $3,295,000 $299,545 $3,756 2.83%
Newberry, SC (FHA|USDA|VA) 18 $3,240,000 $180,000 $5,134 3.50%
OCEAN CITY, NJ (FHA|USDA|VA) 7 $3,125,000 $446,429 $5,901 3.57%
SAVANNAH, GA (FHA|USDA|VA) 20 $3,120,000 $156,000 $5,462 2.96%
Sonora, CA (FHA|USDA|VA) 10 $3,090,000 $309,000 $3,626 3.22%
CINCINNATI, OH-KY-IN (FHA|USDA|VA) 18 $3,030,000 $168,333 $5,968 3.31%
PUNTA GORDA, FL (FHA|USDA|VA) 11 $2,975,000 $270,455 $11,112 2.91%
VISALIA, CA (FHA|USDA|VA) 12 $2,950,000 $245,833 $3,072 2.95%
Jefferson, GA (FHA|USDA|VA) 15 $2,905,000 $193,667 $5,155 3.52%
MOUNT VERNON-ANACORTES, WA (FHA|USDA|VA) 10 $2,840,000 $284,000 $5,595 2.40%
PROVIDENCE-WARWICK, RI-MA (FHA|USDA|VA) 9 $2,765,000 $307,222 $3,155 3.17%
Cedartown, GA (FHA|USDA|VA) 18 $2,730,000 $151,667 $6,221 3.93%
PALM BAY-MELBOURNE-TITUSVILLE, FL (FHA|USDA|VA) 8 $2,660,000 $332,500 $8,251 3.14%
ROME, GA (FHA|USDA|VA) 18 $2,650,000 $147,222 $5,433 3.36%
Ashland, OH (FHA|USDA|VA) 21 $2,565,000 $122,143 $3,923 3.35%
WENATCHEE, WA (FHA|USDA|VA) 8 $2,560,000 $320,000 $4,095 3.30%
CARSON CITY, NV (FHA|USDA|VA) 10 $2,520,000 $252,000 $6,071 3.69%
Detroit-Warren-Dearborn, MI (FHA|USDA|VA) 8 $2,450,000 $306,250 $5,209 2.59%
PRESCOTT VALLEY-PRESCOTT, AZ (FHA|USDA|VA) 8 $2,420,000 $302,500 $6,120 3.05%
Breckenridge, CO (FHA|USDA|VA) 6 $2,390,000 $398,333 $3,999 3.62%
Bozeman, MT (FHA|USDA|VA) 8 $2,350,000 $293,750 $4,220 3.33%
REDDING, CA (FHA|USDA|VA) 10 $2,350,000 $235,000 $4,321 3.14%
BELLINGHAM, WA (FHA|USDA|VA) 7 $2,275,000 $325,000 $3,678 3.11%
HUNTSVILLE, AL (FHA|USDA|VA) 5 $2,245,000 $449,000 $4,337 2.25%
WORCESTER, MA-CT (FHA|USDA|VA) 8 $2,190,000 $273,750 $5,032 3.27%
MILWAUKEE-WAUKESHA, WI (FHA|USDA|VA) 9 $2,175,000 $241,667 $2,200 2.99%
YAKIMA, WA (FHA|USDA|VA) 6 $2,120,000 $353,333 $3,711 2.90%
KAHULUI-WAILUKU-LAHAINA, HI (FHA|USDA|VA) 4 $2,110,000 $527,500 $4,423 2.41%
DAYTON-KETTERING, OH (FHA|USDA|VA) 13 $2,105,000 $161,923 $4,386 3.03%
DELTONA-DAYTONA BEACH-ORMOND BEACH, FL (FHA|USDA|VA) 11 $1,995,000 $181,364 $5,074 3.31%
KNOXVILLE, TN (FHA|USDA|VA) 9 $1,995,000 $221,667 $3,939 3.06%
Outside of Metro Areas 4 $1,940,000 $485,000 $6,251 2.56%
MEDFORD, OR (FHA|USDA|VA) 6 $1,920,000 $320,000 $4,509 3.21%
Eureka-Arcata, CA (FHA|USDA|VA) 4 $1,920,000 $480,000 $4,945 3.09%
DAPHNE-FAIRHOPE-FOLEY, AL (FHA|USDA|VA) 11 $1,795,000 $163,182 $5,665 4.36%
Helena, MT (FHA|USDA|VA) 8 $1,770,000 $221,250 $4,987 3.17%
Glenwood Springs, CO (FHA|USDA|VA) 4 $1,750,000 $437,500 $3,747 3.47%
RALEIGH-CARY, NC (FHA|USDA|VA) 6 $1,720,000 $286,667 $4,984 2.52%
Bucyrus-Galion, OH (FHA|USDA|VA) 17 $1,665,000 $97,941 $3,773 3.67%
YUBA CITY, CA (FHA|USDA|VA) 7 $1,655,000 $236,429 $4,173 3.00%
HOUSTON-THE WOODLANDS-SUGAR LAND, TX (FHA|USDA|VA) 6 $1,640,000 $273,333 $4,193 2.90%
Athens, OH (FHA|USDA|VA) 11 $1,605,000 $145,909 $5,690 3.47%
TOLEDO, OH (FHA|USDA|VA) 10 $1,570,000 $157,000 $4,626 3.04%
Washington-Arlington-Alexandria, DC-VA-MD-WV (FHA|USDA|VA) 3 $1,555,000 $518,333 $4,504 2.75%
SAN ANTONIO-NEW BRAUNFELS, TX (FHA|USDA|VA) 5 $1,545,000 $309,000 $11,020 2.95%
Port Angeles, WA (FHA|USDA|VA) 5 $1,515,000 $303,000 $5,921 3.25%
Clearlake, CA (FHA|USDA|VA) 7 $1,505,000 $215,000 $4,242 3.00%
Concord, NH (FHA|USDA|VA) 6 $1,500,000 $250,000 $3,534 2.44%
MERCED, CA (FHA|USDA|VA) 6 $1,500,000 $250,000 $3,488 3.33%
DURHAM-CHAPEL HILL, NC (FHA|USDA|VA) 5 $1,495,000 $299,000 $4,477 2.68%
Tiffin, OH (FHA|USDA|VA) 9 $1,445,000 $160,556 $5,209 2.96%
Urbana, OH (FHA|USDA|VA) 8 $1,420,000 $177,500 $4,628 3.64%
EUGENE-SPRINGFIELD, OR (FHA|USDA|VA) 5 $1,405,000 $281,000 $5,305 2.83%
Newport, OR (FHA|USDA|VA) 4 $1,380,000 $345,000 $5,704 2.84%
NEW BERN, NC (FHA|USDA|VA) 5 $1,375,000 $275,000 $3,120 2.25%
FAYETTEVILLE, NC (FHA|USDA|VA) 8 $1,370,000 $171,250 $4,001 3.28%
WILMINGTON, NC (FHA|USDA|VA) 5 $1,345,000 $269,000 $2,994 2.48%
SALISBURY, MD-DE (FHA|USDA|VA) 5 $1,335,000 $267,000 $6,305 3.07%
CLARKSVILLE, TN-KY (FHA|USDA|VA) 4 $1,330,000 $332,500 $3,140 2.25%
COLUMBUS, GA-AL (FHA|USDA|VA) 8 $1,320,000 $165,000 $4,602 2.34%
KENNEWICK-RICHLAND, WA (FHA|USDA|VA) 5 $1,305,000 $261,000 $3,002 2.85%
WARNER ROBINS, GA (FHA|USDA|VA) 5 $1,295,000 $259,000 $7,379 3.38%
Centralia, WA (FHA|USDA|VA) 4 $1,280,000 $320,000 $5,074 3.06%
CHICO, CA (FHA|USDA|VA) 4 $1,280,000 $320,000 $4,742 3.22%
PENSACOLA-FERRY PASS-BRENT, FL (FHA|USDA|VA) 7 $1,235,000 $176,429 $4,525 3.14%
Hood River, OR (FHA|USDA|VA) 2 $1,220,000 $610,000 $15,214 3.31%
Kapaa, HI (FHA|USDA|VA) 2 $1,190,000 $595,000 $8,851 2.44%
HILTON HEAD ISLAND-BLUFFTON, SC (FHA|USDA|VA) 4 $1,140,000 $285,000 $4,068 2.41%
SALEM, OR (FHA|USDA|VA) 5 $1,125,000 $225,000 $5,170 3.03%
LAKE HAVASU CITY-KINGMAN, AZ (FHA|USDA|VA) 4 $1,110,000 $277,500 $3,751 2.94%
Boone, NC (FHA|USDA|VA) 5 $1,105,000 $221,000 $4,344 3.15%
Moses Lake, WA (FHA|USDA|VA) 4 $1,080,000 $270,000 $4,428 3.47%
Bellefontaine, OH (FHA|USDA|VA) 6 $1,080,000 $180,000 $4,282 3.42%
Brookings, OR (FHA|USDA|VA) 3 $1,075,000 $358,333 $3,980 2.67%
TALLAHASSEE, FL (FHA|USDA|VA) 9 $1,065,000 $118,333 $5,499 4.08%
MADERA, CA (FHA|USDA|VA) 5 $1,065,000 $213,000 $4,281 3.45%
CANTON-MASSILLON, OH (FHA|USDA|VA) 5 $1,065,000 $213,000 $6,894 3.43%
Ellensburg, WA (FHA|USDA|VA) 2 $1,030,000 $515,000 $4,126 2.87%
CHATTANOOGA, TN-GA (FHA|USDA|VA) 5 $1,025,000 $205,000 $6,089 3.33%
GAINESVILLE, FL (FHA|USDA|VA) 5 $965,000 $193,000 $7,025 3.50%
WINSTON-SALEM, NC (FHA|USDA|VA) 5 $965,000 $193,000 $3,543 3.18%
ALBANY, GA (FHA|USDA|VA) 8 $930,000 $116,250 $3,971 2.80%
MEMPHIS, TN-MS-AR (FHA|USDA|VA) 2 $900,000 $450,000 $2,590 2.44%
Wooster, OH (FHA|USDA|VA) 5 $895,000 $179,000 $4,721 3.21%
GREAT FALLS, MT (FHA|USDA|VA) 5 $875,000 $175,000 $4,559 3.25%
BIRMINGHAM-HOOVER, AL (FHA|USDA|VA) 3 $855,000 $285,000 $3,548 2.88%
MACON-BIBB COUNTY, GA (FHA|USDA|VA) 5 $825,000 $165,000 $7,093 3.95%
ATHENS-CLARKE COUNTY, GA (FHA|USDA|VA) 3 $805,000 $268,333 $6,139 3.04%
Ashtabula, OH (FHA|USDA|VA) 7 $785,000 $112,143 $5,175 3.36%
SPRINGFIELD, OH (FHA|USDA|VA) 5 $785,000 $157,000 $5,311 3.48%
CRESTVIEW-FORT WALTON BEACH-DESTIN, FL (FHA|USDA|VA) 3 $785,000 $261,667 $4,546 2.88%
Keene, NH (FHA|USDA|VA) 4 $780,000 $195,000 $3,828 2.41%
TUCSON, AZ (FHA|USDA|VA) 3 $775,000 $258,333 $6,601 2.63%
Marion, OH (FHA|USDA|VA) 7 $765,000 $109,286 $3,937 3.68%
Mountain Home, ID (FHA|USDA|VA) 3 $765,000 $255,000 $7,566 2.25%
Astoria, OR (FHA|USDA|VA) 2 $760,000 $380,000 $4,869 2.94%
Georgetown, SC (FHA|USDA|VA) 3 $755,000 $251,667 $5,475 2.74%
AUSTIN-ROUND ROCK-GEORGETOWN, TX (FHA|USDA|VA) 3 $745,000 $248,333 $3,628 3.33%
Montrose, CO (FHA|USDA|VA) 2 $740,000 $370,000 $5,812 3.38%
Wilmington, OH (FHA|USDA|VA) 5 $735,000 $147,000 $4,794 3.25%
Coshocton, OH (FHA|USDA|VA) 6 $730,000 $121,667 $4,463 3.33%
LOUISVILLE, KY (FHA|USDA|VA) 2 $730,000 $365,000 $3,516 2.25%
DECATUR, AL (FHA|USDA|VA) 2 $730,000 $365,000 $3,633 2.25%
Fernley, NV (FHA|USDA|VA) 3 $725,000 $241,667 $3,850 2.92%
Aberdeen, WA (FHA|USDA|VA) 4 $720,000 $180,000 $4,511 3.37%
HINESVILLE, GA (FHA|USDA|VA) 9 $705,000 $78,333 $4,327 2.89%
St. Marys, GA (FHA|USDA|VA) 3 $705,000 $235,000 $5,639 3.04%
Bennettsville, SC (FHA|USDA|VA) 4 $700,000 $175,000 $4,986 3.34%
HOMOSASSA SPRINGS, FL (FHA|USDA|VA) 3 $685,000 $228,333 $6,961 2.79%
Fallon, NV (FHA|USDA|VA) 3 $675,000 $225,000 $5,863 3.21%
Forest City, NC (FHA|USDA|VA) 2 $670,000 $335,000 $3,346 2.63%
Brevard, NC (FHA|USDA|VA) 2 $660,000 $330,000 $3,695 3.00%
SEBRING-AVON PARK, FL (FHA|USDA|VA) 3 $655,000 $218,333 $7,046 2.96%
SHREVEPORT-BOSSIER CITY, LA (FHA|USDA|VA) 2 $650,000 $325,000 $4,025 2.25%
GREENSBORO-HIGH POINT, NC (FHA|USDA|VA) 3 $645,000 $215,000 $3,366 2.67%
GRAND RAPIDS-KENTWOOD, MI (FHA|USDA|VA) 2 $630,000 $315,000 $4,025 2.75%
HARRISBURG-CARLISLE, PA (FHA|USDA|VA) 3 $625,000 $208,333 $4,080 3.04%
ALLENTOWN-BETHLEHEM-EASTON, PA-NJ (FHA|USDA|VA) 3 $605,000 $201,667 $3,920 3.21%
Alexander City, AL (FHA|USDA|VA) 1 $585,000 $585,000 $4,168 2.25%
Pinehurst-Southern Pines, NC (FHA|USDA|VA) 2 $570,000 $285,000 $2,703 2.25%
LaGrange, GA-AL (FHA|USDA|VA) 5 $565,000 $113,000 $5,730 4.43%
PORT ST. LUCIE, FL (FHA|USDA|VA) 3 $555,000 $185,000 $5,188 2.79%
Shelby, NC (FHA|USDA|VA) 3 $555,000 $185,000 $5,356 3.54%
LAS CRUCES, NM (FHA|USDA|VA) 3 $525,000 $175,000 $4,602 3.25%
VALDOSTA, GA (FHA|USDA|VA) 3 $525,000 $175,000 $3,880 3.25%
EAST STROUDSBURG, PA (FHA|USDA|VA) 2 $520,000 $260,000 $5,422 3.06%
ATLANTIC CITY-HAMMONTON, NJ (FHA|USDA|VA) 2 $500,000 $250,000 $6,845 2.94%
LANCASTER, PA (FHA|USDA|VA) 2 $500,000 $250,000 $4,257 2.88%
READING, PA (FHA|USDA|VA) 2 $500,000 $250,000 $6,664 3.50%
Cambridge, OH (FHA|USDA|VA) 4 $490,000 $122,500 $6,431 4.09%
YORK-HANOVER, PA (FHA|USDA|VA) 1 $485,000 $485,000 $4,995 3.13%
YOUNGSTOWN-WARREN-BOARDMAN, OH-PA (FHA|USDA|VA) 3 $485,000 $161,667 $5,171 3.08%
FLAGSTAFF, AZ (FHA|USDA|VA) 2 $480,000 $240,000 $4,392 3.75%
Laconia, NH (FHA|USDA|VA) 3 $475,000 $158,333 $2,337 2.50%
Gaffney, SC (FHA|USDA|VA) 4 $470,000 $117,500 $3,726 3.38%
MONTGOMERY, AL (FHA|USDA|VA) 2 $470,000 $235,000 $4,840 3.00%
WALLA WALLA, WA (FHA|USDA|VA) 1 $465,000 $465,000 $14,448 3.50%
INDIANAPOLIS-CARMEL-ANDERSON, IN (FHA|USDA|VA) 2 $460,000 $230,000 $5,282 3.50%
Cullowhee, NC (FHA|USDA|VA) 2 $450,000 $225,000 $3,647 3.19%
Cornelia, GA (FHA|USDA|VA) 3 $445,000 $148,333 $7,183 4.71%
Chicago-Naperville-Elgin, IL-IN-WI (FHA|USDA|VA) 1 $445,000 $445,000 $21,498 2.25%
Coos Bay, OR (FHA|USDA|VA) 1 $445,000 $445,000 $13,389 3.50%
THE VILLAGES, FL (FHA|USDA|VA) 2 $440,000 $220,000 $5,784 2.94%
ALBUQUERQUE, NM (FHA|USDA|VA) 2 $440,000 $220,000 $3,364 3.19%
YUMA, AZ (FHA|USDA|VA) 2 $440,000 $220,000 $4,153 2.69%
LEBANON, PA (FHA|USDA|VA) 1 $435,000 $435,000 $5,496 3.25%
Lake City, FL (FHA|USDA|VA) 3 $435,000 $145,000 $7,604 3.67%
IDAHO FALLS, ID (FHA|USDA|VA) 1 $425,000 $425,000 $6,253 2.25%
Marietta, OH (FHA|USDA|VA) 3 $425,000 $141,667 $4,754 3.63%
CLEVELAND, TN (FHA|USDA|VA) 1 $425,000 $425,000 $2,590 2.25%
TRENTON-PRINCETON, NJ (FHA|USDA|VA) 1 $415,000 $415,000 $3,434 3.25%
Tifton, GA (FHA|USDA|VA) 2 $410,000 $205,000 $6,592 2.50%
EL CENTRO, CA (FHA|USDA|VA) 2 $410,000 $205,000 $4,623 3.19%
Key West, FL (FHA|USDA|VA) 2 $410,000 $205,000 $6,236 4.00%
Edwards, CO (FHA|USDA|VA) 1 $405,000 $405,000 $2,270 2.75%
Frankfort, KY (FHA|USDA|VA) 1 $385,000 $385,000 $2,753 2.25%
Durango, CO (FHA|USDA|VA) 1 $385,000 $385,000 $2,350 3.00%
NEW ORLEANS-METAIRIE, LA (FHA|USDA|VA) 2 $380,000 $190,000 $6,412 3.25%
The Dalles, OR (FHA|USDA|VA) 1 $375,000 $375,000 $2,967 2.25%
Orangeburg, SC (FHA|USDA|VA) 3 $355,000 $118,333 $3,350 3.63%
Dublin, GA (FHA|USDA|VA) 2 $350,000 $175,000 $5,367 3.19%
NEW HAVEN-MILFORD, CT (FHA|USDA|VA) 1 $345,000 $345,000 $4,610 2.63%
Portsmouth, OH (FHA|USDA|VA) 2 $340,000 $170,000 $5,519 3.56%
MOBILE, AL (FHA|USDA|VA) 2 $330,000 $165,000 $4,877 3.25%
LIMA, OH (FHA|USDA|VA) 2 $320,000 $160,000 $6,583 2.88%
DALTON, GA (FHA|USDA|VA) 2 $320,000 $160,000 $3,149 4.19%
New York-Newark-Jersey City, NY-NJ-PA (FHA|USDA|VA) 1 $305,000 $305,000 $3,606 2.38%
Sevierville, TN (FHA|USDA|VA) 1 $305,000 $305,000 $5,980 2.88%
GRAND JUNCTION, CO (FHA|USDA|VA) 1 $305,000 $305,000 $2,450 3.38%
OCALA, FL (FHA|USDA|VA) 1 $305,000 $305,000 $13,570 3.13%
SANTA FE, NM (FHA|USDA|VA) 1 $305,000 $305,000 $3,300 3.75%
Roseburg, OR (FHA|USDA|VA) 1 $305,000 $305,000 $4,323 2.25%
Effingham, IL (FHA|USDA|VA) 1 $295,000 $295,000 $3,348 2.75%
PITTSBURGH, PA (FHA|USDA|VA) 2 $290,000 $145,000 $4,204 2.63%
PORTLAND-SOUTH PORTLAND, ME (FHA|USDA|VA) 1 $275,000 $275,000 $3,480 3.25%
LEWISTON, ID-WA (FHA|USDA|VA) 1 $275,000 $275,000 $5,608 3.38%
GREENVILLE, NC (FHA|USDA|VA) 1 $265,000 $265,000 $5,237 2.25%
BARNSTABLE TOWN, MA (FHA|USDA|VA) 1 $265,000 $265,000 $2,630 3.00%
BRUNSWICK, GA (FHA|USDA|VA) 1 $235,000 $235,000 $3,448 3.13%
Milledgeville, GA (FHA|USDA|VA) 1 $225,000 $225,000 $7,931 2.50%
WHEELING, WV-OH (FHA|USDA|VA) 1 $215,000 $215,000 $7,940 3.63%
Morehead City, NC (FHA|USDA|VA) 1 $215,000 $215,000 $3,541 2.25%
GOLDSBORO, NC (FHA|USDA|VA) 1 $215,000 $215,000 $3,014 3.13%
