Envoy Mortgage Ltd Rates, Fees & Info

AUSTIN, TX

LEI: 549300J6N77Q8OHYNF23

Tax ID: 76-0700342

Latest/2023 | 2022 Data | 2021 Data | 2020 Data | 2019 Data | 2018 Data

Jump to:

Mortgage Data

Review & Overview

Envoy Mortgage Ltd is a small mortgage company specializing in Home Purchase loans. Envoy Mortgage Ltd has a high proportion of conventional loans. They have an average proportion of FHA loans. They have a low ratio of USDA loans. Their top markets by origination volume include: New York, Boston, Denver, Atlanta, and San Luis Obispo among others. We have data for 382 markets. (Some data included below & more in-depth data is available with an active subscription.)

Envoy Mortgage Ltd has an above average approval rate when compared to the average across all lenders. They have a below average pick rate when compared to similar lenders. Envoy Mortgage Ltd is typically an average fee lender. (We use the term "fees" to include things like closing costs and other costs incurred by borrowers-- whether they are paid out of pocket or rolled into the loan.) They typically have about average rates.

We show data for every lender and do not change our ratings-- even if an organization is a paid advertiser. Our consensus data does have lag, but it is highly correlated to a lender's rates & fees relative to their markets. This means that if a bank is a low fee/rate lender the past-- chances are they are still one today. Our SimulatedRates™ use advanced statistical techniques to forecast different rates based on a lender's historical data.

Mortgage seekers: Choose your metro area here to explore the lowest fee & rate lenders.

Mortgage professionals: We have various tools to make your lives easier. Contact us to see how we can help with your market research, analytics or advertising needs.

SimulatedRates™

Mortgage Type
Simulated Rate Simulation Date
30 Year Conventional Purchase 6.37% 11/17/24
30 Year Conventional Refi 6.62% 11/17/24
30 Year Cash-out Refi 6.86% 11/17/24
30 Year FHA Purchase 6.79% 11/17/24
30 Year FHA Refi 7.25% 11/17/24
30 Year VA Purchase 6.12% 11/17/24
30 Year VA Refi 6.27% 11/17/24
30 Year USDA Purchase 6.62% 11/17/24
15 Year Conventional Purchase 6.10% 11/17/24
15 Year Conventional Refi 6.12% 11/17/24
15 Year Cash-out Refi 6.12% 11/17/24
15 Year FHA Purchase 7.51% 11/17/24
15 Year FHA Refi 5.68% 11/17/24
15 Year VA Purchase 6.11% 11/17/24
These are simulated rates generated by our proprietary machine learning models. These are not guaranteed by the bank. They are our estimates based on a lender's past behaviors combined with current market conditions. Contact an individual lender for their actual rates. Our models use fixed rate terms for conforming loans, 700+ FICO, 10% down for FHA and 20% for conventional. These are based on consensus, historical data-- not advertised promotional rates.

Envoy Mortgage Ltd Mortgage Calculator






Your Estimates

Estimated Loan Payment: Update the calculator values and click calculate payment!

This is not an official calculator from Envoy Mortgage Ltd. It uses our SimulatedRate™ technology, basic math and reasonable assumptions to calculate mortgage payments derived from our simulations and your inputs.

The default purchase price is the median sales price across the US for 2022Q4, per FRED.


Originations

11,584

Origination Dollar Volume (All Markets)

$2,643,110,000
Show all (30) awards

Top Markets

Zoom/scroll map to see bank's per metro statistics. Subscribers can configure state/metro/county granularity, assorted fields and quantity of results. This map shows top 10 markets in the map viewport, as defined by descending origination volume.

Market Originations Total Value Average Loan Average Fees Average Rate
New York-Newark-Jersey City, NY-NJ-PA (FHA|USDA|VA) 464 $167,630,000 $361,272 $6,857 4.76%
Boston-Cambridge-Newton, MA-NH (FHA|USDA|VA) 517 $162,145,000 $313,627 $5,275 4.77%
DENVER-AURORA-LAKEWOOD, CO (FHA|USDA|VA) 310 $96,030,000 $309,774 $6,334 4.92%
ATLANTA-SANDY SPRINGS-ALPHARETTA, GA (FHA|USDA|VA) 341 $78,315,000 $229,663 $5,334 4.73%
SAN LUIS OBISPO-PASO ROBLES, CA (FHA|USDA|VA) 163 $67,625,000 $414,877 $5,768 4.79%
HARTFORD-EAST HARTFORD-MIDDLETOWN, CT (FHA|USDA|VA) 291 $60,995,000 $209,605 $5,595 4.73%
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD (FHA|USDA|VA) 228 $57,960,000 $254,211 $6,650 4.87%
ROCKFORD, IL (FHA|USDA|VA) 622 $56,230,000 $90,402 $3,454 5.13%
Seattle-Tacoma-Bellevue, WA (FHA|USDA|VA) 167 $55,165,000 $330,329 $8,749 4.87%
LOUISVILLE, KY (FHA|USDA|VA) 347 $55,055,000 $158,660 $4,210 5.06%
KENNEWICK-RICHLAND, WA (FHA|USDA|VA) 210 $53,650,000 $255,476 $5,348 4.78%
NEW HAVEN-MILFORD, CT (FHA|USDA|VA) 259 $53,265,000 $205,656 $5,873 4.76%
Dallas-Fort Worth-Arlington, TX (FHA|USDA|VA) 219 $50,855,000 $232,215 $7,070 5.22%
SPOKANE-SPOKANE VALLEY, WA (FHA|USDA|VA) 287 $49,695,000 $173,153 $4,741 4.38%
WORCESTER, MA-CT (FHA|USDA|VA) 212 $48,860,000 $230,472 $4,676 4.74%
ORLANDO-KISSIMMEE-SANFORD, FL (FHA|USDA|VA) 212 $48,620,000 $229,340 $6,146 4.99%
RIVERSIDE-SAN BERNARDINO-ONTARIO, CA (FHA|USDA|VA) 178 $43,930,000 $246,798 $7,246 4.70%
Detroit-Warren-Dearborn, MI (FHA|USDA|VA) 249 $43,555,000 $174,920 $4,038 4.97%
MILWAUKEE-WAUKESHA, WI (FHA|USDA|VA) 227 $43,405,000 $191,211 $4,227 5.04%
Outside of Metro Areas 257 $42,335,000 $164,728 $4,665 4.97%
PORTLAND-VANCOUVER-HILLSBORO, OR-WA (FHA|USDA|VA) 124 $41,940,000 $338,226 $5,813 4.88%
HOUSTON-THE WOODLANDS-SUGAR LAND, TX (FHA|USDA|VA) 180 $40,900,000 $227,222 $6,285 4.94%
MINNEAPOLIS-ST. PAUL-BLOOMINGTON, MN-WI (FHA|USDA|VA) 169 $40,235,000 $238,077 $4,943 4.90%
PHOENIX-MESA-CHANDLER, AZ (FHA|USDA|VA) 164 $39,650,000 $241,768 $5,760 5.19%
VALLEJO, CA (FHA|USDA|VA) 104 $39,610,000 $380,865 $5,743 4.74%
PROVIDENCE-WARWICK, RI-MA (FHA|USDA|VA) 159 $39,055,000 $245,629 $5,543 4.92%
Washington-Arlington-Alexandria, DC-VA-MD-WV (FHA|USDA|VA) 114 $39,030,000 $342,368 $7,733 4.94%
San Francisco-Oakland-Berkeley, CA (FHA|USDA|VA) 81 $39,025,000 $481,790 $6,521 4.86%
SACRAMENTO-ROSEVILLE-FOLSOM, CA (FHA|USDA|VA) 109 $37,725,000 $346,101 $7,315 4.88%
CINCINNATI, OH-KY-IN (FHA|USDA|VA) 210 $33,120,000 $157,714 $3,782 4.89%
AUSTIN-ROUND ROCK-GEORGETOWN, TX (FHA|USDA|VA) 103 $32,455,000 $315,097 $6,789 4.56%
BRIDGEPORT-STAMFORD-NORWALK, CT (FHA|USDA|VA) 124 $32,450,000 $261,694 $7,265 4.76%
COLUMBUS, GA-AL (FHA|USDA|VA) 157 $30,235,000 $192,580 $5,537 4.90%
BAKERSFIELD, CA (FHA|USDA|VA) 127 $28,415,000 $223,740 $5,622 4.93%
BALTIMORE-COLUMBIA-TOWSON, MD (FHA|USDA|VA) 86 $25,850,000 $300,581 $6,648 4.85%
Los Angeles-Long Beach-Anaheim, CA (FHA|USDA|VA) 46 $24,250,000 $527,174 $10,069 4.88%
Oak Harbor, WA (FHA|USDA|VA) 69 $20,995,000 $304,275 $5,795 4.71%
MEMPHIS, TN-MS-AR (FHA|USDA|VA) 96 $20,890,000 $217,604 $7,261 4.97%
NASHVILLE-DAVIDSON-MURFREESBORO-FRANKLIN, TN (FHA|USDA|VA) 85 $18,255,000 $214,765 $5,070 4.85%
NAPLES-MARCO ISLAND, FL (FHA|USDA|VA) 76 $17,560,000 $231,053 $7,471 5.13%
COLORADO SPRINGS, CO (FHA|USDA|VA) 60 $17,300,000 $288,333 $5,080 4.69%
Enterprise, AL (FHA|USDA|VA) 107 $17,215,000 $160,888 $3,809 4.76%
RICHMOND, VA (FHA|USDA|VA) 75 $16,965,000 $226,200 $5,235 4.86%
MANCHESTER-NASHUA, NH (FHA|USDA|VA) 66 $16,160,000 $244,848 $5,870 4.91%
TUCSON, AZ (FHA|USDA|VA) 109 $16,135,000 $148,028 $4,811 5.14%
Moses Lake, WA (FHA|USDA|VA) 89 $15,965,000 $179,382 $4,790 5.04%
CAPE CORAL-FORT MYERS, FL (FHA|USDA|VA) 80 $15,090,000 $188,625 $6,737 5.21%
CHARLOTTE-CONCORD-GASTONIA, NC-SC (FHA|USDA|VA) 84 $14,400,000 $171,429 $6,077 5.17%
GREELEY, CO (FHA|USDA|VA) 44 $13,710,000 $311,591 $7,770 4.84%
COLUMBUS, OH (FHA|USDA|VA) 73 $13,555,000 $185,685 $4,675 5.11%
NAPA, CA (FHA|USDA|VA) 25 $13,375,000 $535,000 $8,060 4.91%
GRAND RAPIDS-KENTWOOD, MI (FHA|USDA|VA) 78 $13,250,000 $169,872 $3,610 5.02%
GULFPORT-BILOXI, MS (FHA|USDA|VA) 101 $12,805,000 $126,782 $4,636 4.95%
Chicago-Naperville-Elgin, IL-IN-WI (FHA|USDA|VA) 75 $12,515,000 $166,867 $4,648 5.04%
PORTLAND-SOUTH PORTLAND, ME (FHA|USDA|VA) 49 $11,455,000 $233,776 $5,062 4.87%
DOTHAN, AL (FHA|USDA|VA) 62 $10,590,000 $170,806 $4,073 4.84%
GREENVILLE-ANDERSON, SC (FHA|USDA|VA) 70 $10,530,000 $150,429 $6,183 4.94%
Miami-Fort Lauderdale-Pompano Beach, FL (FHA|USDA|VA) 37 $9,855,000 $266,351 $7,277 5.19%
SAN ANTONIO-NEW BRAUNFELS, TX (FHA|USDA|VA) 48 $9,770,000 $203,542 $5,177 4.98%
SHEBOYGAN, WI (FHA|USDA|VA) 59 $8,935,000 $151,441 $4,678 5.03%
GAINESVILLE, FL (FHA|USDA|VA) 47 $8,915,000 $189,681 $5,017 4.88%
MUSKEGON, MI (FHA|USDA|VA) 68 $8,500,000 $125,000 $3,565 4.88%
LAS VEGAS-HENDERSON-PARADISE, NV (FHA|USDA|VA) 40 $7,990,000 $199,750 $4,995 5.02%
FORT COLLINS, CO (FHA|USDA|VA) 22 $7,740,000 $351,818 $5,092 4.51%
ALLENTOWN-BETHLEHEM-EASTON, PA-NJ (FHA|USDA|VA) 42 $7,590,000 $180,714 $6,013 4.99%
Ozark, AL (FHA|USDA|VA) 57 $7,425,000 $130,263 $3,385 4.80%
DELTONA-DAYTONA BEACH-ORMOND BEACH, FL (FHA|USDA|VA) 38 $7,310,000 $192,368 $5,682 5.11%
Concord, NH (FHA|USDA|VA) 36 $7,230,000 $200,833 $4,615 4.86%
RACINE, WI (FHA|USDA|VA) 42 $7,160,000 $170,476 $3,547 4.98%
MOBILE, AL (FHA|USDA|VA) 46 $7,060,000 $153,478 $4,142 5.21%
SALEM, OR (FHA|USDA|VA) 29 $7,025,000 $242,241 $5,526 5.01%
OLYMPIA-LACEY-TUMWATER, WA (FHA|USDA|VA) 24 $6,540,000 $272,500 $6,549 4.95%
OXNARD-THOUSAND OAKS-VENTURA, CA (FHA|USDA|VA) 13 $6,455,000 $496,538 $12,008 4.48%
MONROE, LA (FHA|USDA|VA) 26 $6,340,000 $243,846 $4,359 4.23%
NEW ORLEANS-METAIRIE, LA (FHA|USDA|VA) 34 $6,260,000 $184,118 $5,733 4.96%
MANHATTAN, KS (FHA|USDA|VA) 31 $6,155,000 $198,548 $4,364 4.85%
READING, PA (FHA|USDA|VA) 35 $6,015,000 $171,857 $6,968 4.98%
SALINAS, CA (FHA|USDA|VA) 11 $5,975,000 $543,182 $10,832 4.75%
TAMPA-ST. PETERSBURG-CLEARWATER, FL (FHA|USDA|VA) 30 $5,750,000 $191,667 $5,666 5.17%
MERCED, CA (FHA|USDA|VA) 25 $5,665,000 $226,600 $5,485 5.18%
SPARTANBURG, SC (FHA|USDA|VA) 37 $5,585,000 $150,946 $6,198 4.99%
YAKIMA, WA (FHA|USDA|VA) 31 $5,465,000 $176,290 $5,252 4.63%
Torrington, CT (FHA|USDA|VA) 31 $5,175,000 $166,935 $5,338 4.76%
Othello, WA (FHA|USDA|VA) 25 $5,105,000 $204,200 $5,651 4.89%
ASHEVILLE, NC (FHA|USDA|VA) 21 $5,085,000 $242,143 $7,263 5.01%
SAN DIEGO-CHULA VISTA-CARLSBAD, CA (FHA|USDA|VA) 8 $5,080,000 $635,000 $7,912 4.75%
Rochelle, IL (FHA|USDA|VA) 39 $4,975,000 $127,564 $3,697 5.19%
BREMERTON-SILVERDALE-PORT ORCHARD, WA (FHA|USDA|VA) 14 $4,550,000 $325,000 $11,469 4.57%
LAKELAND-WINTER HAVEN, FL (FHA|USDA|VA) 25 $4,535,000 $181,400 $5,952 5.36%
Newport, OR (FHA|USDA|VA) 17 $4,365,000 $256,765 $6,260 5.07%
WICHITA, KS (FHA|USDA|VA) 30 $4,240,000 $141,333 $3,910 5.03%
Keene, NH (FHA|USDA|VA) 24 $4,190,000 $174,583 $4,804 4.89%
MADISON, WI (FHA|USDA|VA) 20 $4,180,000 $209,000 $4,570 5.24%
URBAN HONOLULU, HI (FHA|USDA|VA) 10 $4,070,000 $407,000 $12,252 4.48%
NORWICH-NEW LONDON, CT (FHA|USDA|VA) 19 $3,845,000 $202,368 $5,251 4.74%
Laconia, NH (FHA|USDA|VA) 19 $3,585,000 $188,684 $4,392 4.89%
Outside of Metro Areas 14 $3,530,000 $252,143 $5,526 4.84%
JANESVILLE-BELOIT, WI (FHA|USDA|VA) 26 $3,520,000 $135,385 $3,795 5.23%
Watertown-Fort Atkinson, WI (FHA|USDA|VA) 16 $3,490,000 $218,125 $3,804 5.05%
MISSOULA, MT (FHA|USDA|VA) 14 $3,430,000 $245,000 $4,988 4.74%
BELLINGHAM, WA (FHA|USDA|VA) 10 $3,270,000 $327,000 $7,459 4.91%
FRESNO, CA (FHA|USDA|VA) 10 $3,010,000 $301,000 $4,938 4.74%
BIRMINGHAM-HOOVER, AL (FHA|USDA|VA) 17 $2,935,000 $172,647 $4,007 4.65%
BAY CITY, MI (FHA|USDA|VA) 27 $2,915,000 $107,963 $3,689 5.15%
SANTA MARIA-SANTA BARBARA, CA (FHA|USDA|VA) 8 $2,910,000 $363,750 $6,757 5.11%
ALBUQUERQUE, NM (FHA|USDA|VA) 18 $2,680,000 $148,889 $3,441 5.26%
BURLINGTON-SOUTH BURLINGTON, VT (FHA|USDA|VA) 11 $2,635,000 $239,545 $6,086 5.02%
CORPUS CHRISTI, TX (FHA|USDA|VA) 15 $2,595,000 $173,000 $5,165 5.18%
AUBURN-OPELIKA, AL (FHA|USDA|VA) 12 $2,570,000 $214,167 $3,519 4.82%
SAN JOSE-SUNNYVALE-SANTA CLARA, CA (FHA|USDA|VA) 5 $2,555,000 $511,000 $5,263 4.55%
ELIZABETHTOWN-FORT KNOX, KY (FHA|USDA|VA) 14 $2,520,000 $180,000 $5,109 5.06%
OCALA, FL (FHA|USDA|VA) 16 $2,480,000 $155,000 $5,840 5.10%
BOULDER, CO (FHA|USDA|VA) 8 $2,470,000 $308,750 $4,722 4.91%
HARRISONBURG, VA (FHA|USDA|VA) 12 $2,410,000 $200,833 $2,835 4.09%
POUGHKEEPSIE-NEWBURGH-MIDDLETOWN, NY (FHA|USDA|VA) 10 $2,350,000 $235,000 $5,175 4.66%
SALT LAKE CITY, UT (FHA|USDA|VA) 8 $2,230,000 $278,750 $3,144 4.73%
MOUNT VERNON-ANACORTES, WA (FHA|USDA|VA) 8 $2,110,000 $263,750 $4,915 4.94%
Whitewater, WI (FHA|USDA|VA) 11 $2,085,000 $189,545 $4,808 4.92%
OKLAHOMA CITY, OK (FHA|USDA|VA) 10 $2,010,000 $201,000 $8,526 5.39%
INDIANAPOLIS-CARMEL-ANDERSON, IN (FHA|USDA|VA) 12 $1,980,000 $165,000 $3,790 5.07%
LEXINGTON-FAYETTE, KY (FHA|USDA|VA) 13 $1,945,000 $149,615 $3,734 5.06%
SPRINGFIELD, MA (FHA|USDA|VA) 8 $1,750,000 $218,750 $4,848 5.02%
ANN ARBOR, MI (FHA|USDA|VA) 9 $1,715,000 $190,556 $5,379 4.76%
Greenwood, MS (FHA|USDA|VA) 17 $1,715,000 $100,882 $4,284 5.04%
OCEAN CITY, NJ (FHA|USDA|VA) 6 $1,710,000 $285,000 $5,248 4.94%
FLINT, MI (FHA|USDA|VA) 8 $1,680,000 $210,000 $3,979 5.02%
TOPEKA, KS (FHA|USDA|VA) 11 $1,565,000 $142,273 $3,715 4.81%
SHREVEPORT-BOSSIER CITY, LA (FHA|USDA|VA) 10 $1,550,000 $155,000 $4,355 4.27%
DURHAM-CHAPEL HILL, NC (FHA|USDA|VA) 5 $1,545,000 $309,000 $6,165 5.12%
BARNSTABLE TOWN, MA (FHA|USDA|VA) 5 $1,545,000 $309,000 $3,518 4.63%
MIDLAND, MI (FHA|USDA|VA) 9 $1,525,000 $169,444 $6,460 4.86%
Centralia, WA (FHA|USDA|VA) 6 $1,520,000 $253,333 $4,342 4.71%
Lebanon, NH-VT (FHA|USDA|VA) 12 $1,520,000 $126,667 $4,775 5.10%
Holland, MI (FHA|USDA|VA) 8 $1,480,000 $185,000 $4,469 5.00%
CANTON-MASSILLON, OH (FHA|USDA|VA) 13 $1,465,000 $112,692 $3,326 4.35%
RALEIGH-CARY, NC (FHA|USDA|VA) 6 $1,430,000 $238,333 $7,829 4.81%
Seneca, SC (FHA|USDA|VA) 6 $1,390,000 $231,667 $7,300 5.06%
North Port-Sarasota-Bradenton, FL (FHA|USDA|VA) 7 $1,385,000 $197,857 $4,299 5.18%
PORT ST. LUCIE, FL (FHA|USDA|VA) 5 $1,335,000 $267,000 $5,670 5.13%
JACKSONVILLE, FL (FHA|USDA|VA) 6 $1,330,000 $221,667 $6,067 4.71%
WALLA WALLA, WA (FHA|USDA|VA) 4 $1,330,000 $332,500 $8,151 4.91%
STOCKTON, CA (FHA|USDA|VA) 2 $1,300,000 $650,000 $4,137 5.13%
Shelton, WA (FHA|USDA|VA) 7 $1,295,000 $185,000 $7,314 4.25%
BEND, OR (FHA|USDA|VA) 4 $1,200,000 $300,000 $4,019 5.16%
CHARLESTON-NORTH CHARLESTON, SC (FHA|USDA|VA) 5 $1,175,000 $235,000 $5,666 4.90%
Freeport, IL (FHA|USDA|VA) 9 $1,155,000 $128,333 $3,383 4.88%
PUEBLO, CO (FHA|USDA|VA) 6 $1,150,000 $191,667 $2,873 4.83%
CLEVELAND-ELYRIA, OH (FHA|USDA|VA) 5 $1,125,000 $225,000 $3,553 4.65%
BOWLING GREEN, KY (FHA|USDA|VA) 6 $1,120,000 $186,667 $4,769 5.29%
COLUMBIA, SC (FHA|USDA|VA) 9 $1,095,000 $121,667 $6,284 5.35%
Astoria, OR (FHA|USDA|VA) 3 $1,055,000 $351,667 $3,416 5.33%
Ellensburg, WA (FHA|USDA|VA) 4 $1,050,000 $262,500 $6,635 5.00%
EAU CLAIRE, WI (FHA|USDA|VA) 4 $1,040,000 $260,000 $6,373 4.94%
AKRON, OH (FHA|USDA|VA) 7 $985,000 $140,714 $3,770 4.21%
LANSING-EAST LANSING, MI (FHA|USDA|VA) 7 $965,000 $137,857 $3,861 5.09%
MADERA, CA (FHA|USDA|VA) 4 $960,000 $240,000 $6,142 5.50%
Beaver Dam, WI (FHA|USDA|VA) 6 $950,000 $158,333 $4,412 4.92%
Shelby, NC (FHA|USDA|VA) 6 $930,000 $155,000 $4,692 5.29%
Bardstown, KY (FHA|USDA|VA) 7 $905,000 $129,286 $4,486 5.00%
Meridian, MS (FHA|USDA|VA) 6 $890,000 $148,333 $3,178 3.92%
YUBA CITY, CA (FHA|USDA|VA) 4 $870,000 $217,500 $5,549 4.31%
Jefferson, GA (FHA|USDA|VA) 5 $865,000 $173,000 $5,575 4.93%
MONROE, MI (FHA|USDA|VA) 4 $860,000 $215,000 $4,540 5.03%
FOND DU LAC, WI (FHA|USDA|VA) 7 $845,000 $120,714 $3,902 4.75%
CaƱon City, CO (FHA|USDA|VA) 5 $835,000 $167,000 $4,498 4.55%
MODESTO, CA (FHA|USDA|VA) 3 $815,000 $271,667 $6,062 5.21%
Frankfort, KY (FHA|USDA|VA) 7 $805,000 $115,000 $5,078 5.11%
CHATTANOOGA, TN-GA (FHA|USDA|VA) 4 $800,000 $200,000 $5,893 5.06%
GAINESVILLE, GA (FHA|USDA|VA) 3 $755,000 $251,667 $6,976 4.29%
DAPHNE-FAIRHOPE-FOLEY, AL (FHA|USDA|VA) 4 $750,000 $187,500 $5,365 4.94%
APPLETON, WI (FHA|USDA|VA) 5 $745,000 $149,000 $4,239 5.23%
STAUNTON, VA (FHA|USDA|VA) 4 $740,000 $185,000 $2,599 4.06%
CALIFORNIA-LEXINGTON PARK, MD (FHA|USDA|VA) 3 $725,000 $241,667 $5,145 4.58%
TRENTON-PRINCETON, NJ (FHA|USDA|VA) 3 $725,000 $241,667 $7,167 4.67%
BOISE CITY, ID (FHA|USDA|VA) 2 $700,000 $350,000 $8,583 4.81%
Breckenridge, CO (FHA|USDA|VA) 1 $675,000 $675,000 $10,374 4.50%
Gaffney, SC (FHA|USDA|VA) 4 $660,000 $165,000 $5,746 4.84%
SAGINAW, MI (FHA|USDA|VA) 4 $630,000 $157,500 $3,658 5.13%
Nogales, AZ (FHA|USDA|VA) 3 $625,000 $208,333 $6,844 4.96%
LEWISTON, ID-WA (FHA|USDA|VA) 2 $620,000 $310,000 $5,685 4.81%
GREEN BAY, WI (FHA|USDA|VA) 5 $615,000 $123,000 $3,553 5.13%
BRUNSWICK, GA (FHA|USDA|VA) 1 $605,000 $605,000 $7,996 4.75%
KILLEEN-TEMPLE, TX (FHA|USDA|VA) 2 $590,000 $295,000 $3,959 4.69%
Greensburg, IN (FHA|USDA|VA) 4 $590,000 $147,500 $4,331 5.22%
Rexburg, ID (FHA|USDA|VA) 1 $585,000 $585,000 $4,426 4.50%
Berlin, NH (FHA|USDA|VA) 4 $570,000 $142,500 $4,783 5.00%
FLAGSTAFF, AZ (FHA|USDA|VA) 2 $570,000 $285,000 $3,676 4.81%
EUGENE-SPRINGFIELD, OR (FHA|USDA|VA) 2 $570,000 $285,000 $3,453 4.69%
PRESCOTT VALLEY-PRESCOTT, AZ (FHA|USDA|VA) 2 $540,000 $270,000 $9,007 4.56%
SALISBURY, MD-DE (FHA|USDA|VA) 2 $530,000 $265,000 $8,514 4.81%
PALM BAY-MELBOURNE-TITUSVILLE, FL (FHA|USDA|VA) 4 $520,000 $130,000 $5,325 5.28%
LANCASTER, PA (FHA|USDA|VA) 3 $515,000 $171,667 $6,664 4.75%
Aberdeen, WA (FHA|USDA|VA) 4 $510,000 $127,500 $4,423 3.78%
Grenada, MS (FHA|USDA|VA) 4 $500,000 $125,000 $5,643 4.99%
Pullman, WA (FHA|USDA|VA) 4 $500,000 $125,000 $4,547 5.50%
LAKE HAVASU CITY-KINGMAN, AZ (FHA|USDA|VA) 3 $495,000 $165,000 $7,933 5.00%
BATON ROUGE, LA (FHA|USDA|VA) 3 $495,000 $165,000 $4,909 4.67%
PENSACOLA-FERRY PASS-BRENT, FL (FHA|USDA|VA) 2 $490,000 $245,000 $4,032 4.63%
Calhoun, GA (FHA|USDA|VA) 4 $470,000 $117,500 $4,456 4.59%
Connersville, IN (FHA|USDA|VA) 4 $460,000 $115,000 $4,453 5.16%
Faribault-Northfield, MN (FHA|USDA|VA) 2 $460,000 $230,000 $6,514 5.25%
Jacksonville, TX (FHA|USDA|VA) 1 $455,000 $455,000 $5,547 4.88%
HICKORY-LENOIR-MORGANTON, NC (FHA|USDA|VA) 2 $450,000 $225,000 $4,079 5.38%
Key West, FL (FHA|USDA|VA) 1 $445,000 $445,000 $4,312 5.50%
JACKSON, MI (FHA|USDA|VA) 3 $445,000 $148,333 $4,916 4.83%
DOVER, DE (FHA|USDA|VA) 2 $440,000 $220,000 $9,782 4.94%
Union, SC (FHA|USDA|VA) 4 $440,000 $110,000 $3,282 5.13%
Manitowoc, WI (FHA|USDA|VA) 5 $435,000 $87,000 $4,032 5.10%
Grand Rapids, MN (FHA|USDA|VA) 4 $430,000 $107,500 $4,315 5.50%
Cedartown, GA (FHA|USDA|VA) 2 $430,000 $215,000 $5,483 4.88%
MEDFORD, OR (FHA|USDA|VA) 1 $415,000 $415,000 $5,435 5.13%
Edwards, CO (FHA|USDA|VA) 1 $415,000 $415,000 $3,253 4.75%
Troy, AL (FHA|USDA|VA) 2 $410,000 $205,000 $5,528 4.88%
Brainerd, MN (FHA|USDA|VA) 2 $400,000 $200,000 $5,474 4.88%
HAGERSTOWN-MARTINSBURG, MD-WV (FHA|USDA|VA) 2 $400,000 $200,000 $7,065 5.25%
HOUMA-THIBODAUX, LA (FHA|USDA|VA) 1 $395,000 $395,000 $3,782 4.63%
Helena, MT (FHA|USDA|VA) 2 $390,000 $195,000 $4,488 4.75%
Ruston, LA (FHA|USDA|VA) 2 $390,000 $195,000 $3,278 4.50%
EL CENTRO, CA (FHA|USDA|VA) 3 $385,000 $128,333 $6,217 4.17%
Pahrump, NV (FHA|USDA|VA) 2 $380,000 $190,000 $7,398 5.00%
KALAMAZOO-PORTAGE, MI (FHA|USDA|VA) 2 $370,000 $185,000 $5,244 5.19%
DAYTON-KETTERING, OH (FHA|USDA|VA) 2 $370,000 $185,000 $5,533 4.38%
Marinette, WI-MI (FHA|USDA|VA) 4 $370,000 $92,500 $3,520 5.41%
Sandpoint, ID (FHA|USDA|VA) 2 $370,000 $185,000 $5,279 4.88%
KANSAS CITY, MO-KS (FHA|USDA|VA) 1 $365,000 $365,000 $5,693 4.63%
Somerset, KY (FHA|USDA|VA) 2 $360,000 $180,000 $7,057 4.88%
WENATCHEE, WA (FHA|USDA|VA) 1 $355,000 $355,000 $7,687 4.75%
BROWNSVILLE-HARLINGEN, TX (FHA|USDA|VA) 1 $355,000 $355,000 $5,204 4.50%
ANCHORAGE, AK (FHA|USDA|VA) 1 $355,000 $355,000 $3,276 4.88%
Dixon, IL (FHA|USDA|VA) 3 $355,000 $118,333 $4,160 5.08%
Baraboo, WI (FHA|USDA|VA) 2 $350,000 $175,000 $4,034 4.88%
Payson, AZ (FHA|USDA|VA) 2 $350,000 $175,000 $3,226 5.06%
AUGUSTA-RICHMOND COUNTY, GA-SC (FHA|USDA|VA) 2 $350,000 $175,000 $4,775 4.94%
REDDING, CA (FHA|USDA|VA) 1 $345,000 $345,000 $8,062 4.25%
SHERMAN-DENISON, TX (FHA|USDA|VA) 2 $340,000 $170,000 $5,641 4.81%
POCATELLO, ID (FHA|USDA|VA) 1 $335,000 $335,000 $7,163 4.50%
London, KY (FHA|USDA|VA) 3 $335,000 $111,667 $3,291 5.46%
HOMOSASSA SPRINGS, FL (FHA|USDA|VA) 3 $335,000 $111,667 $6,325 5.50%
Great Bend, KS (FHA|USDA|VA) 4 $330,000 $82,500 $4,459 5.13%
NILES, MI (FHA|USDA|VA) 2 $330,000 $165,000 $4,508 4.69%
JOPLIN, MO (FHA|USDA|VA) 1 $325,000 $325,000 $5,424 4.50%
Fergus Falls, MN (FHA|USDA|VA) 3 $325,000 $108,333 $2,030 4.44%
LONGVIEW, WA (FHA|USDA|VA) 2 $320,000 $160,000 $5,751 5.19%
ALBANY-SCHENECTADY-TROY, NY (FHA|USDA|VA) 1 $315,000 $315,000 $7,298 3.88%
DALTON, GA (FHA|USDA|VA) 1 $315,000 $315,000 $6,674 4.00%
DAVENPORT-MOLINE-ROCK ISLAND, IA-IL (FHA|USDA|VA) 1 $315,000 $315,000 $2,399 5.13%
HARRISBURG-CARLISLE, PA (FHA|USDA|VA) 2 $310,000 $155,000 $5,670 5.00%
The Dalles, OR (FHA|USDA|VA) 1 $305,000 $305,000 $6,084 5.00%
PROVO-OREM, UT (FHA|USDA|VA) 1 $305,000 $305,000 $8,161 5.50%
OSHKOSH-NEENAH, WI (FHA|USDA|VA) 2 $300,000 $150,000 $3,044 5.00%
EAST STROUDSBURG, PA (FHA|USDA|VA) 1 $295,000 $295,000 $21,057 5.50%
