Caliber Home Loans Mortgage Rates, Fees & Info

WILMINGTON, DE

LEI: 549300J7XKT2BI5WX213

Tax ID: 13-6131491

Latest/2024 | 2023 Data | 2022 Data | 2021 Data | 2020 Data | 2019 Data | 2018 Data

Jump to:

Mortgage Data

Review & Overview

Caliber Home Loans is a mid-sized mortgage company specializing in Home Purchase loans. Caliber Home Loans has a high proportion of conventional loans. They have an average proportion of FHA loans. They have a low ratio of USDA loans. Their top markets by origination volume include: Indianapolis, Washington, Seattle, Chicago, and Detroit among others. We have data for 421 markets. (Some data included below & more in-depth data is available with an active subscription.)

Caliber Home Loans has an above average approval rate when compared to the average across all lenders. They have a below average pick rate when compared to similar lenders. Caliber Home Loans is typically an average fee lender. (We use the term "fees" to include things like closing costs and other costs incurred by borrowers-- whether they are paid out of pocket or rolled into the loan.) They typically have about average rates.

We show data for every lender and do not change our ratings-- even if an organization is a paid advertiser. Our consensus data does have lag, but it is highly correlated to a lender's rates & fees relative to their markets. This means that if a bank is a low fee/rate lender the past-- chances are they are still one today. Our SimulatedRates™ use advanced statistical techniques to forecast different rates based on a lender's historical data.

Mortgage seekers: Choose your metro area here to explore the lowest fee & rate lenders.

Mortgage professionals: We have various tools to make your lives easier. Contact us to see how we can help with your market research, analytics or advertising needs.


Originations

10,711

Origination Dollar Volume (All Markets)

$3,535,055,000
Show all (73) awards

Top Markets

Zoom/scroll map to see bank's per metro statistics. Subscribers can configure state/metro/county granularity, assorted fields and quantity of results. This map shows top 10 markets in the map viewport, as defined by descending origination volume.

Market Originations Total Value Average Loan Average Fees Average Rate
INDIANAPOLIS-CARMEL-ANDERSON, IN (FHA|USDA|VA) 1,267 $341,415,000 $269,467 $4,931 6.73%
Washington-Arlington-Alexandria, DC-VA-MD-WV (FHA|USDA|VA) 506 $249,940,000 $493,953 $11,373 6.32%
Seattle-Tacoma-Bellevue, WA (FHA|USDA|VA) 418 $235,580,000 $563,589 $8,844 6.51%
Chicago-Naperville-Elgin, IL-IN-WI (FHA|USDA|VA) 724 $188,720,000 $260,663 $8,248 6.50%
Detroit-Warren-Dearborn, MI (FHA|USDA|VA) 609 $148,115,000 $243,210 $5,714 6.62%
New York-Newark-Jersey City, NY-NJ-PA (FHA|USDA|VA) 314 $127,240,000 $405,223 $10,321 6.38%
Miami-Fort Lauderdale-Pompano Beach, FL (FHA|USDA|VA) 304 $127,150,000 $418,257 $11,708 6.57%
VIRGINIA BEACH-NORFOLK-NEWPORT NEWS, VA-NC (FHA|USDA|VA) 328 $116,950,000 $356,555 $9,656 6.18%
TAMPA-ST. PETERSBURG-CLEARWATER, FL (FHA|USDA|VA) 266 $97,640,000 $367,068 $10,101 6.38%
PORTLAND-VANCOUVER-HILLSBORO, OR-WA (FHA|USDA|VA) 217 $93,865,000 $432,558 $8,166 6.39%
ORLANDO-KISSIMMEE-SANFORD, FL (FHA|USDA|VA) 234 $86,450,000 $369,444 $11,295 6.52%
Outside of Metro Areas 314 $78,960,000 $251,465 $6,903 6.57%
PEORIA, IL (FHA|USDA|VA) 439 $67,225,000 $153,132 $4,268 6.35%
DENVER-AURORA-LAKEWOOD, CO (FHA|USDA|VA) 131 $65,335,000 $498,740 $8,254 6.53%
BALTIMORE-COLUMBIA-TOWSON, MD (FHA|USDA|VA) 181 $65,075,000 $359,530 $9,095 6.42%
RICHMOND, VA (FHA|USDA|VA) 147 $51,235,000 $348,537 $8,001 6.19%
SALISBURY, MD-DE (FHA|USDA|VA) 132 $44,880,000 $340,000 $7,687 6.33%
SANTA ROSA-PETALUMA, CA (FHA|USDA|VA) 80 $43,580,000 $544,750 $9,006 6.50%
BREMERTON-SILVERDALE-PORT ORCHARD, WA (FHA|USDA|VA) 87 $41,595,000 $478,103 $11,609 6.38%
PORTLAND-SOUTH PORTLAND, ME (FHA|USDA|VA) 96 $40,330,000 $420,104 $7,064 6.45%
Los Angeles-Long Beach-Anaheim, CA (FHA|USDA|VA) 51 $38,665,000 $758,137 $15,321 6.47%
SAN DIEGO-CHULA VISTA-CARLSBAD, CA (FHA|USDA|VA) 50 $32,920,000 $658,400 $14,240 5.84%
Port Angeles, WA (FHA|USDA|VA) 93 $32,395,000 $348,333 $7,368 6.64%
Sebastian-Vero Beach, FL (FHA|USDA|VA) 102 $30,570,000 $299,706 $7,445 6.71%
LAKELAND-WINTER HAVEN, FL (FHA|USDA|VA) 90 $29,500,000 $327,778 $10,878 6.26%
COLORADO SPRINGS, CO (FHA|USDA|VA) 69 $29,015,000 $420,507 $11,143 6.39%
VISALIA, CA (FHA|USDA|VA) 74 $26,300,000 $355,405 $11,484 6.13%
North Port-Sarasota-Bradenton, FL (FHA|USDA|VA) 71 $26,065,000 $367,113 $10,465 6.39%
CHICO, CA (FHA|USDA|VA) 76 $24,150,000 $317,763 $8,818 6.43%
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD (FHA|USDA|VA) 63 $22,055,000 $350,079 $7,809 6.38%
BRIDGEPORT-STAMFORD-NORWALK, CT (FHA|USDA|VA) 54 $21,700,000 $401,852 $10,141 6.79%
ALLENTOWN-BETHLEHEM-EASTON, PA-NJ (FHA|USDA|VA) 66 $21,610,000 $327,424 $8,391 6.30%
OLYMPIA-LACEY-TUMWATER, WA (FHA|USDA|VA) 43 $20,755,000 $482,674 $14,685 6.17%
Traverse City, MI (FHA|USDA|VA) 70 $20,590,000 $294,143 $6,849 6.61%
MINNEAPOLIS-ST. PAUL-BLOOMINGTON, MN-WI (FHA|USDA|VA) 56 $18,930,000 $338,036 $7,542 6.64%
CLEVELAND-ELYRIA, OH (FHA|USDA|VA) 93 $18,635,000 $200,376 $5,605 6.83%
POUGHKEEPSIE-NEWBURGH-MIDDLETOWN, NY (FHA|USDA|VA) 54 $18,360,000 $340,000 $12,234 6.55%
CINCINNATI, OH-KY-IN (FHA|USDA|VA) 59 $17,825,000 $302,119 $7,145 6.65%
Dallas-Fort Worth-Arlington, TX (FHA|USDA|VA) 51 $17,785,000 $348,725 $10,525 6.46%
LAFAYETTE-WEST LAFAYETTE, IN (FHA|USDA|VA) 74 $16,880,000 $228,108 $6,223 6.72%
Kill Devil Hills, NC (FHA|USDA|VA) 33 $16,705,000 $506,212 $7,920 6.93%
PHOENIX-MESA-CHANDLER, AZ (FHA|USDA|VA) 38 $16,180,000 $425,789 $9,496 6.47%
BEND, OR (FHA|USDA|VA) 23 $14,645,000 $636,739 $9,761 6.74%
DELTONA-DAYTONA BEACH-ORMOND BEACH, FL (FHA|USDA|VA) 46 $14,620,000 $317,826 $10,358 6.34%
NEW HAVEN-MILFORD, CT (FHA|USDA|VA) 47 $14,545,000 $309,468 $10,455 6.60%
SALEM, OR (FHA|USDA|VA) 30 $12,830,000 $427,667 $10,973 6.35%
ALBANY-LEBANON, OR (FHA|USDA|VA) 35 $12,545,000 $358,429 $11,785 6.11%
Klamath Falls, OR (FHA|USDA|VA) 45 $12,065,000 $268,111 $9,805 6.20%
VALLEJO, CA (FHA|USDA|VA) 24 $11,990,000 $499,583 $11,703 6.30%
DAVENPORT-MOLINE-ROCK ISLAND, IA-IL (FHA|USDA|VA) 77 $11,245,000 $146,039 $4,468 6.57%
FLINT, MI (FHA|USDA|VA) 62 $11,220,000 $180,968 $6,148 6.56%
San Francisco-Oakland-Berkeley, CA (FHA|USDA|VA) 20 $11,080,000 $554,000 $10,579 6.44%
PALM BAY-MELBOURNE-TITUSVILLE, FL (FHA|USDA|VA) 33 $10,855,000 $328,939 $8,614 6.43%
EVANSVILLE, IN-KY (FHA|USDA|VA) 53 $10,205,000 $192,547 $5,508 6.68%
CAPE CORAL-FORT MYERS, FL (FHA|USDA|VA) 29 $10,165,000 $350,517 $8,782 6.63%
LANCASTER, PA (FHA|USDA|VA) 36 $10,130,000 $281,389 $7,360 6.31%
WILMINGTON, NC (FHA|USDA|VA) 34 $9,930,000 $292,059 $6,869 6.46%
KANSAS CITY, MO-KS (FHA|USDA|VA) 37 $9,885,000 $267,162 $5,901 6.77%
ANCHORAGE, AK (FHA|USDA|VA) 25 $9,415,000 $376,600 $9,761 6.24%
LYNCHBURG, VA (FHA|USDA|VA) 34 $9,030,000 $265,588 $8,965 6.47%
DOVER, DE (FHA|USDA|VA) 25 $8,975,000 $359,000 $7,366 6.56%
HUNTINGTON-ASHLAND, WV-KY-OH (FHA|USDA|VA) 61 $8,845,000 $145,000 $5,414 6.78%
ATLANTA-SANDY SPRINGS-ALPHARETTA, GA (FHA|USDA|VA) 25 $8,335,000 $333,400 $10,387 6.47%
Shelton, WA (FHA|USDA|VA) 21 $8,105,000 $385,952 $8,481 6.44%
MUNCIE, IN (FHA|USDA|VA) 51 $7,985,000 $156,569 $4,698 6.73%
SACRAMENTO-ROSEVILLE-FOLSOM, CA (FHA|USDA|VA) 19 $7,795,000 $410,263 $8,265 6.60%
HOUSTON-THE WOODLANDS-SUGAR LAND, TX (FHA|USDA|VA) 25 $7,405,000 $296,200 $11,711 6.40%
PUEBLO, CO (FHA|USDA|VA) 23 $7,135,000 $310,217 $10,676 6.54%
JACKSONVILLE, FL (FHA|USDA|VA) 20 $7,010,000 $350,500 $7,780 6.47%
SHREVEPORT-BOSSIER CITY, LA (FHA|USDA|VA) 27 $6,855,000 $253,889 $9,869 6.19%
PORT ST. LUCIE, FL (FHA|USDA|VA) 21 $6,665,000 $317,381 $8,512 6.37%
NAPLES-MARCO ISLAND, FL (FHA|USDA|VA) 11 $6,665,000 $605,909 $13,073 6.42%
OXNARD-THOUSAND OAKS-VENTURA, CA (FHA|USDA|VA) 13 $6,445,000 $495,769 $8,015 6.34%
BRUNSWICK, GA (FHA|USDA|VA) 22 $6,370,000 $289,545 $10,681 6.55%
FOND DU LAC, WI (FHA|USDA|VA) 32 $6,270,000 $195,938 $4,595 6.71%
New Castle, IN (FHA|USDA|VA) 35 $6,055,000 $173,000 $4,638 6.77%
OCALA, FL (FHA|USDA|VA) 26 $5,980,000 $230,000 $9,309 6.37%
SAVANNAH, GA (FHA|USDA|VA) 18 $5,860,000 $325,556 $7,520 6.60%
The Dalles, OR (FHA|USDA|VA) 17 $5,775,000 $339,706 $8,720 6.58%
RIVERSIDE-SAN BERNARDINO-ONTARIO, CA (FHA|USDA|VA) 13 $5,645,000 $434,231 $9,293 6.30%
Cadillac, MI (FHA|USDA|VA) 30 $5,630,000 $187,667 $5,491 6.37%
OMAHA-COUNCIL BLUFFS, NE-IA (FHA|USDA|VA) 22 $5,510,000 $250,455 $7,256 6.49%
ATLANTIC CITY-HAMMONTON, NJ (FHA|USDA|VA) 19 $5,495,000 $289,211 $5,407 5.72%
YORK-HANOVER, PA (FHA|USDA|VA) 15 $5,315,000 $354,333 $8,913 6.56%
SAN ANTONIO-NEW BRAUNFELS, TX (FHA|USDA|VA) 11 $5,285,000 $480,455 $11,504 5.77%
Centralia, WA (FHA|USDA|VA) 16 $5,250,000 $328,125 $10,104 6.33%
SPOKANE-SPOKANE VALLEY, WA (FHA|USDA|VA) 13 $5,205,000 $400,385 $7,801 6.64%
GREELEY, CO (FHA|USDA|VA) 14 $5,120,000 $365,714 $11,595 6.65%
RALEIGH-CARY, NC (FHA|USDA|VA) 13 $5,065,000 $389,615 $8,555 6.42%
CHARLOTTE-CONCORD-GASTONIA, NC-SC (FHA|USDA|VA) 13 $4,855,000 $373,462 $6,701 6.47%
PUNTA GORDA, FL (FHA|USDA|VA) 15 $4,405,000 $293,667 $7,483 6.56%
RENO, NV (FHA|USDA|VA) 13 $4,305,000 $331,154 $7,840 6.60%
HARTFORD-EAST HARTFORD-MIDDLETOWN, CT (FHA|USDA|VA) 14 $4,200,000 $300,000 $6,999 6.86%
MYRTLE BEACH-CONWAY-NORTH MYRTLE BEACH, SC-NC (FHA|USDA|VA) 18 $4,200,000 $233,333 $6,983 6.49%
CHATTANOOGA, TN-GA (FHA|USDA|VA) 11 $4,085,000 $371,364 $7,178 6.15%
BOISE CITY, ID (FHA|USDA|VA) 9 $4,015,000 $446,111 $9,157 6.60%
Ottawa, IL (FHA|USDA|VA) 25 $4,005,000 $160,200 $5,828 6.52%
HAGERSTOWN-MARTINSBURG, MD-WV (FHA|USDA|VA) 14 $3,970,000 $283,571 $8,244 6.50%
WENATCHEE, WA (FHA|USDA|VA) 9 $3,785,000 $420,556 $6,861 6.83%
LITTLE ROCK-NORTH LITTLE ROCK-CONWAY, AR (FHA|USDA|VA) 14 $3,780,000 $270,000 $6,203 6.69%
DAYTON-KETTERING, OH (FHA|USDA|VA) 18 $3,760,000 $208,889 $9,146 6.88%
GETTYSBURG, PA (FHA|USDA|VA) 10 $3,480,000 $348,000 $9,450 6.78%
SAN LUIS OBISPO-PASO ROBLES, CA (FHA|USDA|VA) 5 $3,335,000 $667,000 $12,512 6.70%
AKRON, OH (FHA|USDA|VA) 18 $3,310,000 $183,889 $5,679 6.87%
LEWISTON-AUBURN, ME (FHA|USDA|VA) 11 $3,285,000 $298,636 $7,136 6.69%
FORT WAYNE, IN (FHA|USDA|VA) 15 $3,265,000 $217,667 $5,483 6.30%
Oak Harbor, WA (FHA|USDA|VA) 7 $3,155,000 $450,714 $9,268 6.39%
ANN ARBOR, MI (FHA|USDA|VA) 12 $3,050,000 $254,167 $6,056 6.50%
TERRE HAUTE, IN (FHA|USDA|VA) 15 $3,035,000 $202,333 $6,216 6.89%
AUSTIN-ROUND ROCK-GEORGETOWN, TX (FHA|USDA|VA) 10 $3,010,000 $301,000 $6,724 6.99%
JACKSON, MS (FHA|USDA|VA) 14 $2,910,000 $207,857 $5,867 6.52%
STOCKTON, CA (FHA|USDA|VA) 6 $2,860,000 $476,667 $11,003 6.46%
Hood River, OR (FHA|USDA|VA) 5 $2,835,000 $567,000 $8,504 6.73%
CALIFORNIA-LEXINGTON PARK, MD (FHA|USDA|VA) 8 $2,800,000 $350,000 $12,777 6.06%
BLOOMINGTON, IN (FHA|USDA|VA) 12 $2,790,000 $232,500 $5,449 6.89%
BOULDER, CO (FHA|USDA|VA) 6 $2,700,000 $450,000 $10,399 6.50%
KNOXVILLE, TN (FHA|USDA|VA) 7 $2,675,000 $382,143 $10,156 6.18%
Red Bluff, CA (FHA|USDA|VA) 10 $2,650,000 $265,000 $8,337 6.65%
MOUNT VERNON-ANACORTES, WA (FHA|USDA|VA) 6 $2,620,000 $436,667 $10,648 6.50%
KILLEEN-TEMPLE, TX (FHA|USDA|VA) 8 $2,600,000 $325,000 $8,742 7.23%
MILWAUKEE-WAUKESHA, WI (FHA|USDA|VA) 4 $2,550,000 $637,500 $12,372 6.78%
LANSING-EAST LANSING, MI (FHA|USDA|VA) 11 $2,525,000 $229,545 $7,687 6.48%
Truckee-Grass Valley, CA (FHA|USDA|VA) 6 $2,460,000 $410,000 $6,262 6.35%
GAINESVILLE, FL (FHA|USDA|VA) 7 $2,425,000 $346,429 $11,090 6.62%
SCRANTON--WILKES-BARRE, PA (FHA|USDA|VA) 7 $2,345,000 $335,000 $14,489 6.16%
Augusta-Waterville, ME (FHA|USDA|VA) 8 $2,260,000 $282,500 $8,782 6.59%
SHERMAN-DENISON, TX (FHA|USDA|VA) 9 $2,235,000 $248,333 $10,118 6.46%
MONROE, MI (FHA|USDA|VA) 12 $2,190,000 $182,500 $7,227 6.80%
GRAND RAPIDS-KENTWOOD, MI (FHA|USDA|VA) 8 $2,180,000 $272,500 $5,968 6.58%
EUGENE-SPRINGFIELD, OR (FHA|USDA|VA) 5 $2,175,000 $435,000 $13,976 6.28%
KINGSTON, NY (FHA|USDA|VA) 8 $2,170,000 $271,250 $9,832 7.25%
TRENTON-PRINCETON, NJ (FHA|USDA|VA) 5 $1,995,000 $399,000 $6,629 6.55%
BAKERSFIELD, CA (FHA|USDA|VA) 7 $1,955,000 $279,286 $8,626 6.52%
TOPEKA, KS (FHA|USDA|VA) 11 $1,935,000 $175,909 $4,581 6.61%
OCEAN CITY, NJ (FHA|USDA|VA) 5 $1,935,000 $387,000 $13,325 6.55%
CORVALLIS, OR (FHA|USDA|VA) 5 $1,895,000 $379,000 $11,306 6.47%
FORT COLLINS, CO (FHA|USDA|VA) 3 $1,895,000 $631,667 $11,629 6.46%
Torrington, CT (FHA|USDA|VA) 7 $1,895,000 $270,714 $8,830 6.82%
Crawfordsville, IN (FHA|USDA|VA) 10 $1,880,000 $188,000 $6,309 6.71%
KOKOMO, IN (FHA|USDA|VA) 10 $1,840,000 $184,000 $5,147 6.71%
FRESNO, CA (FHA|USDA|VA) 6 $1,820,000 $303,333 $8,585 5.85%
Coos Bay, OR (FHA|USDA|VA) 6 $1,820,000 $303,333 $7,534 6.14%
LAS VEGAS-HENDERSON-PARADISE, NV (FHA|USDA|VA) 5 $1,805,000 $361,000 $12,774 7.05%
LOUISVILLE, KY (FHA|USDA|VA) 8 $1,780,000 $222,500 $5,306 6.76%
BLOOMINGTON, IL (FHA|USDA|VA) 9 $1,775,000 $197,222 $5,298 6.62%
OSHKOSH-NEENAH, WI (FHA|USDA|VA) 8 $1,730,000 $216,250 $4,545 6.88%
Bozeman, MT (FHA|USDA|VA) 3 $1,725,000 $575,000 $8,264 6.33%
Edwards, CO (FHA|USDA|VA) 4 $1,720,000 $430,000 $4,039 6.56%
CRESTVIEW-FORT WALTON BEACH-DESTIN, FL (FHA|USDA|VA) 4 $1,690,000 $422,500 $11,202 6.09%
OKLAHOMA CITY, OK (FHA|USDA|VA) 3 $1,685,000 $561,667 $16,794 6.04%
KANKAKEE, IL (FHA|USDA|VA) 8 $1,680,000 $210,000 $6,610 6.41%
Newport, OR (FHA|USDA|VA) 4 $1,650,000 $412,500 $7,829 6.65%
TULSA, OK (FHA|USDA|VA) 4 $1,640,000 $410,000 $8,491 6.44%
HILTON HEAD ISLAND-BLUFFTON, SC (FHA|USDA|VA) 5 $1,605,000 $321,000 $7,759 6.63%
Ottawa, KS (FHA|USDA|VA) 9 $1,595,000 $177,222 $6,083 6.75%
LEBANON, PA (FHA|USDA|VA) 5 $1,575,000 $315,000 $7,619 6.40%
Outside of Metro Areas 3 $1,575,000 $525,000 $9,095 5.95%
THE VILLAGES, FL (FHA|USDA|VA) 4 $1,570,000 $392,500 $4,985 6.19%
PENSACOLA-FERRY PASS-BRENT, FL (FHA|USDA|VA) 7 $1,545,000 $220,714 $7,200 6.59%
Ellensburg, WA (FHA|USDA|VA) 4 $1,530,000 $382,500 $7,335 6.97%
SEBRING-AVON PARK, FL (FHA|USDA|VA) 5 $1,525,000 $305,000 $10,455 5.98%
PANAMA CITY, FL (FHA|USDA|VA) 5 $1,505,000 $301,000 $6,145 7.33%
WALLA WALLA, WA (FHA|USDA|VA) 5 $1,485,000 $297,000 $5,556 6.62%
NAPA, CA (FHA|USDA|VA) 3 $1,465,000 $488,333 $7,577 6.46%
ROCKFORD, IL (FHA|USDA|VA) 8 $1,460,000 $182,500 $6,140 6.36%
COLUMBUS, IN (FHA|USDA|VA) 6 $1,460,000 $243,333 $6,583 6.94%
BELLINGHAM, WA (FHA|USDA|VA) 3 $1,445,000 $481,667 $4,096 6.71%
COLUMBUS, OH (FHA|USDA|VA) 4 $1,390,000 $347,500 $4,793 6.49%
SAN JOSE-SUNNYVALE-SANTA CLARA, CA (FHA|USDA|VA) 2 $1,390,000 $695,000 $17,907 6.12%
ST. LOUIS, MO-IL (FHA|USDA|VA) 5 $1,375,000 $275,000 $4,039 6.75%
BANGOR, ME (FHA|USDA|VA) 4 $1,370,000 $342,500 $11,104 6.12%
GREENVILLE-ANDERSON, SC (FHA|USDA|VA) 5 $1,335,000 $267,000 $9,854 6.33%
Frankfort, IN (FHA|USDA|VA) 7 $1,325,000 $189,286 $6,887 6.50%
Jefferson, GA (FHA|USDA|VA) 5 $1,315,000 $263,000 $7,987 7.43%
GREENSBORO-HIGH POINT, NC (FHA|USDA|VA) 5 $1,275,000 $255,000 $9,591 5.93%
DURHAM-CHAPEL HILL, NC (FHA|USDA|VA) 4 $1,270,000 $317,500 $7,471 6.72%
HOMOSASSA SPRINGS, FL (FHA|USDA|VA) 5 $1,255,000 $251,000 $9,489 6.48%
GAINESVILLE, GA (FHA|USDA|VA) 4 $1,190,000 $297,500 $8,605 6.24%
ROANOKE, VA (FHA|USDA|VA) 4 $1,190,000 $297,500 $10,434 6.78%
HARRISBURG-CARLISLE, PA (FHA|USDA|VA) 4 $1,190,000 $297,500 $7,730 6.13%
Warsaw, IN (FHA|USDA|VA) 3 $1,175,000 $391,667 $3,401 7.08%
LONGVIEW, WA (FHA|USDA|VA) 3 $1,165,000 $388,333 $9,557 7.00%
Aberdeen, WA (FHA|USDA|VA) 5 $1,165,000 $233,000 $8,181 6.73%
Astoria, OR (FHA|USDA|VA) 3 $1,165,000 $388,333 $6,395 6.33%
JACKSONVILLE, NC (FHA|USDA|VA) 5 $1,125,000 $225,000 $9,257 6.53%
Prineville, OR (FHA|USDA|VA) 2 $1,120,000 $560,000 $10,154 7.63%
Elizabeth City, NC (FHA|USDA|VA) 5 $1,115,000 $223,000 $6,514 6.95%
COLUMBIA, SC (FHA|USDA|VA) 4 $1,110,000 $277,500 $9,615 6.13%
TOLEDO, OH (FHA|USDA|VA) 6 $1,110,000 $185,000 $8,399 6.73%
WORCESTER, MA-CT (FHA|USDA|VA) 2 $1,090,000 $545,000 $5,566 6.88%
Heber, UT (FHA|USDA|VA) 1 $1,085,000 $1,085,000 $16,618 6.00%
Boston-Cambridge-Newton, MA-NH (FHA|USDA|VA) 3 $1,075,000 $358,333 $4,883 6.75%
CHARLOTTESVILLE, VA (FHA|USDA|VA) 4 $1,060,000 $265,000 $6,889 6.56%
Lufkin, TX (FHA|USDA|VA) 3 $1,055,000 $351,667 $10,531 6.50%
Marion, IN (FHA|USDA|VA) 10 $1,030,000 $103,000 $3,459 6.55%
Pottsville, PA (FHA|USDA|VA) 5 $1,025,000 $205,000 $5,064 6.63%
FAYETTEVILLE, NC (FHA|USDA|VA) 4 $1,020,000 $255,000 $9,499 6.06%
FARGO, ND-MN (FHA|USDA|VA) 3 $995,000 $331,667 $9,278 5.96%
ST. CLOUD, MN (FHA|USDA|VA) 3 $975,000 $325,000 $6,605 6.88%
DECATUR, IL (FHA|USDA|VA) 7 $955,000 $136,429 $6,259 6.39%
Cullowhee, NC (FHA|USDA|VA) 2 $950,000 $475,000 $12,658 7.63%
PRESCOTT VALLEY-PRESCOTT, AZ (FHA|USDA|VA) 2 $940,000 $470,000 $8,238 6.69%
SANTA CRUZ-WATSONVILLE, CA (FHA|USDA|VA) 1 $925,000 $925,000 $14,843 7.63%
CHARLESTON-NORTH CHARLESTON, SC (FHA|USDA|VA) 2 $920,000 $460,000 $9,174 6.56%
GRAND JUNCTION, CO (FHA|USDA|VA) 2 $900,000 $450,000 $7,414 6.06%
Rochelle, IL (FHA|USDA|VA) 3 $885,000 $295,000 $8,396 6.67%
BARNSTABLE TOWN, MA (FHA|USDA|VA) 2 $860,000 $430,000 $4,680 6.25%
ASHEVILLE, NC (FHA|USDA|VA) 3 $855,000 $285,000 $8,327 5.88%
PITTSBURGH, PA (FHA|USDA|VA) 4 $850,000 $212,500 $10,333 6.53%
Ukiah, CA (FHA|USDA|VA) 2 $840,000 $420,000 $5,970 6.81%
MEDFORD, OR (FHA|USDA|VA) 2 $800,000 $400,000 $7,822 6.31%
SPRINGFIELD, IL (FHA|USDA|VA) 5 $785,000 $157,000 $5,264 6.45%
GREEN BAY, WI (FHA|USDA|VA) 2 $780,000 $390,000 $6,164 6.63%
DANVILLE, IL (FHA|USDA|VA) 8 $770,000 $96,250 $3,630 6.67%
BUFFALO-CHEEKTOWAGA, NY (FHA|USDA|VA) 3 $765,000 $255,000 $9,381 7.46%
Roseburg, OR (FHA|USDA|VA) 2 $760,000 $380,000 $12,650 6.31%
GULFPORT-BILOXI, MS (FHA|USDA|VA) 2 $740,000 $370,000 $4,599 7.25%
SAGINAW, MI (FHA|USDA|VA) 4 $740,000 $185,000 $5,548 6.47%
CHARLESTON, WV (FHA|USDA|VA) 4 $740,000 $185,000 $3,767 6.78%
Rutland, VT (FHA|USDA|VA) 3 $735,000 $245,000 $7,584 6.79%
URBAN HONOLULU, HI (FHA|USDA|VA) 1 $735,000 $735,000 $4,309 6.99%
AUGUSTA-RICHMOND COUNTY, GA-SC (FHA|USDA|VA) 2 $730,000 $365,000 $7,257 7.69%
Logansport, IN (FHA|USDA|VA) 4 $730,000 $182,500 $6,498 6.53%
Kalispell, MT (FHA|USDA|VA) 1 $725,000 $725,000 $9,391 5.99%
SALT LAKE CITY, UT (FHA|USDA|VA) 1 $725,000 $725,000 $2,660 7.63%
Dixon, IL (FHA|USDA|VA) 5 $715,000 $143,000 $5,002 6.52%
ST. JOSEPH, MO-KS (FHA|USDA|VA) 4 $700,000 $175,000 $5,080 7.88%
LINCOLN, NE (FHA|USDA|VA) 2 $700,000 $350,000 $10,299 5.75%
MEMPHIS, TN-MS-AR (FHA|USDA|VA) 2 $670,000 $335,000 $5,582 6.69%
TUCSON, AZ (FHA|USDA|VA) 2 $670,000 $335,000 $6,786 7.44%
KAHULUI-WAILUKU-LAHAINA, HI (FHA|USDA|VA) 1 $655,000 $655,000 $0 6.50%
Pinehurst-Southern Pines, NC (FHA|USDA|VA) 2 $650,000 $325,000 $7,701 7.00%
LOGAN, UT-ID (FHA|USDA|VA) 1 $645,000 $645,000 $37,447 6.25%
Brevard, NC (FHA|USDA|VA) 1 $645,000 $645,000 $20,059 6.50%
MODESTO, CA (FHA|USDA|VA) 2 $640,000 $320,000 $9,590 6.62%
MIDLAND, MI (FHA|USDA|VA) 4 $640,000 $160,000 $4,408 6.34%
SPARTANBURG, SC (FHA|USDA|VA) 2 $630,000 $315,000 $10,937 8.00%
CANTON-MASSILLON, OH (FHA|USDA|VA) 6 $620,000 $103,333 $4,841 6.92%
Richmond, IN (FHA|USDA|VA) 5 $615,000 $123,000 $4,361 6.57%
MISSOULA, MT (FHA|USDA|VA) 1 $615,000 $615,000 $11,319 6.50%
Paragould, AR (FHA|USDA|VA) 1 $615,000 $615,000 $3,420 6.00%
LUBBOCK, TX (FHA|USDA|VA) 1 $605,000 $605,000 $5,843 5.50%
WICHITA, KS (FHA|USDA|VA) 2 $600,000 $300,000 $7,719 5.69%
Sterling, IL (FHA|USDA|VA) 5 $595,000 $119,000 $4,787 6.33%
St. Marys, GA (FHA|USDA|VA) 3 $585,000 $195,000 $5,300 6.83%
Big Rapids, MI (FHA|USDA|VA) 2 $580,000 $290,000 $6,275 6.44%
Atchison, KS (FHA|USDA|VA) 3 $575,000 $191,667 $4,468 6.75%
MADERA, CA (FHA|USDA|VA) 2 $560,000 $280,000 $8,305 6.38%
Statesboro, GA (FHA|USDA|VA) 2 $550,000 $275,000 $11,717 6.75%
Arcadia, FL (FHA|USDA|VA) 2 $550,000 $275,000 $9,703 6.06%
Jesup, GA (FHA|USDA|VA) 2 $550,000 $275,000 $5,337 6.38%
ROCHESTER, MN (FHA|USDA|VA) 1 $535,000 $535,000 $9,520 6.63%
BURLINGTON, NC (FHA|USDA|VA) 3 $535,000 $178,333 $5,833 6.88%
REDDING, CA (FHA|USDA|VA) 2 $530,000 $265,000 $6,264 7.56%
Adrian, MI (FHA|USDA|VA) 3 $525,000 $175,000 $6,457 6.96%
Granbury, TX (FHA|USDA|VA) 2 $520,000 $260,000 $7,554 6.13%
NASHVILLE-DAVIDSON-MURFREESBORO-FRANKLIN, TN (FHA|USDA|VA) 2 $510,000 $255,000 $3,596 7.19%
Wabash, IN (FHA|USDA|VA) 3 $495,000 $165,000 $5,971 6.25%
