Franklin American Mortgage Co Rates, Fees & Info
FRANKLIN, TNLEI: 549300DT53TVM4JSTM24
Tax ID: 62-1532940
Latest/2023 | 2022 Data | 2021 Data | 2020 Data | 2019 Data | 2018 Data
Jump to:
Mortgage Data
Review & Overview
Franklin American Mortgage Co is a small mortgage company specializing in Home Purchase loans. Franklin American Mortgage Co has a high proportion of conventional loans. They have an average proportion of FHA loans. They have a low ratio of USDA loans. Their top markets by origination volume include: Nashville, Dallas, Houston, Philadelphia, and Washington among others. We have data for 533 markets. (Some data included below & more in-depth data is available with an active subscription.)Franklin American Mortgage Co has an above average approval rate when compared to the average across all lenders. They have a below average pick rate when compared to similar lenders. Franklin American Mortgage Co is typically a low fee lender. (We use the term "fees" to include things like closing costs and other costs incurred by borrowers-- whether they are paid out of pocket or rolled into the loan.) They typically have about average rates.
We show data for every lender and do not change our ratings-- even if an organization is a paid advertiser. Our consensus data does have lag, but it is highly correlated to a lender's rates & fees relative to their markets. This means that if a bank is a low fee/rate lender the past-- chances are they are still one today. Our SimulatedRates™ use advanced statistical techniques to forecast different rates based on a lender's historical data.
Mortgage seekers: Choose your metro area here to explore the lowest fee & rate lenders.
Mortgage professionals: We have various tools to make your lives easier. Contact us to see how we can help with your market research, analytics or advertising needs.
Originations
14,129Origination Dollar Volume (All Markets)
$2,980,195,000FRANKLIN AMERICAN MORTGAGE CO - 2018
FRANKLIN AMERICAN MORTGAGE CO is a 2018 , due to their low .
For 2018, less than of lenders were eligible for this award.
Work for FRANKLIN AMERICAN MORTGAGE CO?
Use this award on your own site. Either save and use the images below, or pass the provided image embed code to your development team.
Top Markets
Zoom/scroll map to see bank's per metro statistics. Subscribers can configure state/metro/county granularity, assorted fields and quantity of results. This map shows top 10 markets in the map viewport, as defined by descending origination volume.
Market | Originations | Total Value | Average Loan | Average Fees | Average Rate |
---|---|---|---|---|---|
NASHVILLE-DAVIDSON-MURFREESBORO-FRANKLIN, TN (FHA|USDA|VA) | 638 | $161,840,000 | $253,668 | $3,695 | 4.61% |
Dallas-Fort Worth-Arlington, TX (FHA|USDA|VA) | 649 | $161,445,000 | $248,760 | $5,403 | 4.47% |
HOUSTON-THE WOODLANDS-SUGAR LAND, TX (FHA|USDA|VA) | 500 | $111,310,000 | $222,620 | $5,800 | 4.60% |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD (FHA|USDA|VA) | 334 | $80,940,000 | $242,335 | $5,671 | 4.59% |
Outside of Metro Areas | 492 | $77,770,000 | $158,069 | $3,712 | 4.54% |
Washington-Arlington-Alexandria, DC-VA-MD-WV (FHA|USDA|VA) | 204 | $68,530,000 | $335,931 | $5,560 | 4.40% |
PITTSBURGH, PA (FHA|USDA|VA) | 450 | $67,070,000 | $149,044 | $4,924 | 4.45% |
Los Angeles-Long Beach-Anaheim, CA (FHA|USDA|VA) | 157 | $63,675,000 | $405,573 | $6,747 | 4.50% |
ATLANTA-SANDY SPRINGS-ALPHARETTA, GA (FHA|USDA|VA) | 232 | $55,480,000 | $239,138 | $4,198 | 4.53% |
BIRMINGHAM-HOOVER, AL (FHA|USDA|VA) | 220 | $52,170,000 | $237,136 | $3,479 | 4.51% |
SAN DIEGO-CHULA VISTA-CARLSBAD, CA (FHA|USDA|VA) | 115 | $44,665,000 | $388,391 | $6,568 | 4.66% |
JACKSONVILLE, FL (FHA|USDA|VA) | 199 | $43,755,000 | $219,874 | $5,021 | 4.54% |
KNOXVILLE, TN (FHA|USDA|VA) | 218 | $42,750,000 | $196,101 | $4,490 | 4.49% |
TAMPA-ST. PETERSBURG-CLEARWATER, FL (FHA|USDA|VA) | 183 | $37,325,000 | $203,962 | $4,710 | 4.58% |
PROVIDENCE-WARWICK, RI-MA (FHA|USDA|VA) | 140 | $36,390,000 | $259,929 | $2,930 | 4.42% |
LAS VEGAS-HENDERSON-PARADISE, NV (FHA|USDA|VA) | 149 | $35,165,000 | $236,007 | $4,311 | 4.69% |
LITTLE ROCK-NORTH LITTLE ROCK-CONWAY, AR (FHA|USDA|VA) | 192 | $34,110,000 | $177,656 | $3,872 | 4.49% |
HARTFORD-EAST HARTFORD-MIDDLETOWN, CT (FHA|USDA|VA) | 152 | $32,850,000 | $216,118 | $4,707 | 4.53% |
RICHMOND, VA (FHA|USDA|VA) | 122 | $31,580,000 | $258,852 | $4,229 | 4.51% |
LAKELAND-WINTER HAVEN, FL (FHA|USDA|VA) | 181 | $31,365,000 | $173,287 | $4,977 | 4.55% |
CINCINNATI, OH-KY-IN (FHA|USDA|VA) | 197 | $30,595,000 | $155,305 | $3,833 | 4.58% |
LANCASTER, PA (FHA|USDA|VA) | 142 | $29,310,000 | $206,408 | $4,694 | 4.60% |
OMAHA-COUNCIL BLUFFS, NE-IA (FHA|USDA|VA) | 155 | $28,975,000 | $186,935 | $3,029 | 4.48% |
NEW HAVEN-MILFORD, CT (FHA|USDA|VA) | 130 | $28,660,000 | $220,462 | $5,287 | 4.61% |
NEW ORLEANS-METAIRIE, LA (FHA|USDA|VA) | 147 | $28,315,000 | $192,619 | $4,415 | 4.69% |
INDIANAPOLIS-CARMEL-ANDERSON, IN (FHA|USDA|VA) | 169 | $27,685,000 | $163,817 | $3,202 | 4.59% |
DELTONA-DAYTONA BEACH-ORMOND BEACH, FL (FHA|USDA|VA) | 140 | $27,310,000 | $195,071 | $5,102 | 4.55% |
Miami-Fort Lauderdale-Pompano Beach, FL (FHA|USDA|VA) | 111 | $26,875,000 | $242,117 | $5,625 | 4.61% |
Seattle-Tacoma-Bellevue, WA (FHA|USDA|VA) | 77 | $26,775,000 | $347,727 | $5,141 | 4.53% |
Chicago-Naperville-Elgin, IL-IN-WI (FHA|USDA|VA) | 139 | $26,645,000 | $191,691 | $3,561 | 4.59% |
CLARKSVILLE, TN-KY (FHA|USDA|VA) | 146 | $25,620,000 | $175,479 | $4,156 | 4.55% |
RIVERSIDE-SAN BERNARDINO-ONTARIO, CA (FHA|USDA|VA) | 87 | $25,255,000 | $290,287 | $5,773 | 4.52% |
HARRISBURG-CARLISLE, PA (FHA|USDA|VA) | 125 | $24,625,000 | $197,000 | $5,234 | 4.40% |
AUSTIN-ROUND ROCK-GEORGETOWN, TX (FHA|USDA|VA) | 90 | $23,870,000 | $265,222 | $5,758 | 4.54% |
San Francisco-Oakland-Berkeley, CA (FHA|USDA|VA) | 52 | $23,470,000 | $451,346 | $6,228 | 4.64% |
PORTLAND-SOUTH PORTLAND, ME (FHA|USDA|VA) | 105 | $23,155,000 | $220,524 | $4,124 | 4.51% |
RALEIGH-CARY, NC (FHA|USDA|VA) | 90 | $22,900,000 | $254,444 | $3,883 | 4.45% |
JACKSONVILLE, NC (FHA|USDA|VA) | 142 | $22,760,000 | $160,282 | $5,037 | 4.39% |
ASHEVILLE, NC (FHA|USDA|VA) | 84 | $22,100,000 | $263,095 | $4,054 | 4.50% |
GREENVILLE-ANDERSON, SC (FHA|USDA|VA) | 122 | $21,960,000 | $180,000 | $4,606 | 4.73% |
KANSAS CITY, MO-KS (FHA|USDA|VA) | 116 | $21,350,000 | $184,052 | $3,754 | 4.56% |
HUNTSVILLE, AL (FHA|USDA|VA) | 101 | $21,155,000 | $209,455 | $3,538 | 4.45% |
ORLANDO-KISSIMMEE-SANFORD, FL (FHA|USDA|VA) | 91 | $21,055,000 | $231,374 | $5,376 | 4.61% |
North Port-Sarasota-Bradenton, FL (FHA|USDA|VA) | 92 | $20,860,000 | $226,739 | $4,790 | 4.52% |
LYNCHBURG, VA (FHA|USDA|VA) | 103 | $20,015,000 | $194,320 | $3,088 | 4.45% |
Boston-Cambridge-Newton, MA-NH (FHA|USDA|VA) | 58 | $19,710,000 | $339,828 | $4,717 | 4.61% |
ST. LOUIS, MO-IL (FHA|USDA|VA) | 99 | $18,925,000 | $191,162 | $3,088 | 4.55% |
PENSACOLA-FERRY PASS-BRENT, FL (FHA|USDA|VA) | 120 | $18,500,000 | $154,167 | $3,290 | 4.49% |
MINNEAPOLIS-ST. PAUL-BLOOMINGTON, MN-WI (FHA|USDA|VA) | 83 | $18,245,000 | $219,819 | $4,705 | 4.48% |
SAN ANTONIO-NEW BRAUNFELS, TX (FHA|USDA|VA) | 78 | $18,100,000 | $232,051 | $6,629 | 4.39% |
CAPE CORAL-FORT MYERS, FL (FHA|USDA|VA) | 86 | $17,810,000 | $207,093 | $4,977 | 4.50% |
BOWLING GREEN, KY (FHA|USDA|VA) | 89 | $17,765,000 | $199,607 | $3,018 | 4.43% |
SACRAMENTO-ROSEVILLE-FOLSOM, CA (FHA|USDA|VA) | 57 | $17,595,000 | $308,684 | $5,633 | 4.52% |
FAYETTEVILLE-SPRINGDALE-ROGERS, AR (FHA|USDA|VA) | 92 | $17,300,000 | $188,043 | $3,836 | 4.42% |
BATON ROUGE, LA (FHA|USDA|VA) | 81 | $16,825,000 | $207,716 | $4,565 | 4.72% |
DENVER-AURORA-LAKEWOOD, CO (FHA|USDA|VA) | 59 | $16,775,000 | $284,322 | $4,199 | 4.63% |
SPRINGFIELD, MO (FHA|USDA|VA) | 110 | $16,510,000 | $150,091 | $3,585 | 4.67% |
MEMPHIS, TN-MS-AR (FHA|USDA|VA) | 87 | $16,485,000 | $189,483 | $4,240 | 4.63% |
CHATTANOOGA, TN-GA (FHA|USDA|VA) | 87 | $16,185,000 | $186,034 | $3,954 | 4.55% |
PORTLAND-VANCOUVER-HILLSBORO, OR-WA (FHA|USDA|VA) | 48 | $15,230,000 | $317,292 | $4,918 | 4.49% |
MILWAUKEE-WAUKESHA, WI (FHA|USDA|VA) | 69 | $14,825,000 | $214,855 | $2,568 | 4.51% |
Detroit-Warren-Dearborn, MI (FHA|USDA|VA) | 79 | $14,715,000 | $186,266 | $3,653 | 4.59% |
BALTIMORE-COLUMBIA-TOWSON, MD (FHA|USDA|VA) | 56 | $14,460,000 | $258,214 | $5,603 | 4.38% |
BEAUMONT-PORT ARTHUR, TX (FHA|USDA|VA) | 82 | $14,360,000 | $175,122 | $4,409 | 4.71% |
LOUISVILLE, KY (FHA|USDA|VA) | 76 | $14,290,000 | $188,026 | $3,267 | 4.58% |
New York-Newark-Jersey City, NY-NJ-PA (FHA|USDA|VA) | 51 | $13,785,000 | $270,294 | $5,663 | 4.36% |
PHOENIX-MESA-CHANDLER, AZ (FHA|USDA|VA) | 58 | $13,250,000 | $228,448 | $4,351 | 4.59% |
COLORADO SPRINGS, CO (FHA|USDA|VA) | 47 | $12,625,000 | $268,617 | $6,137 | 4.41% |
COLUMBUS, OH (FHA|USDA|VA) | 70 | $12,320,000 | $176,000 | $3,980 | 4.57% |
BRIDGEPORT-STAMFORD-NORWALK, CT (FHA|USDA|VA) | 41 | $11,935,000 | $291,098 | $4,868 | 4.58% |
TULSA, OK (FHA|USDA|VA) | 59 | $11,365,000 | $192,627 | $4,382 | 4.70% |
LAKE CHARLES, LA (FHA|USDA|VA) | 58 | $11,260,000 | $194,138 | $3,531 | 4.43% |
MORRISTOWN, TN (FHA|USDA|VA) | 73 | $11,115,000 | $152,260 | $4,130 | 4.47% |
SALT LAKE CITY, UT (FHA|USDA|VA) | 40 | $10,960,000 | $274,000 | $5,186 | 4.40% |
PORT ST. LUCIE, FL (FHA|USDA|VA) | 54 | $10,830,000 | $200,556 | $4,575 | 4.67% |
KINGSPORT-BRISTOL, TN-VA (FHA|USDA|VA) | 68 | $10,440,000 | $153,529 | $4,101 | 4.68% |
HOUMA-THIBODAUX, LA (FHA|USDA|VA) | 56 | $10,070,000 | $179,821 | $4,234 | 4.48% |
ROANOKE, VA (FHA|USDA|VA) | 51 | $9,995,000 | $195,980 | $4,015 | 4.40% |
TOLEDO, OH (FHA|USDA|VA) | 73 | $9,835,000 | $134,726 | $4,264 | 4.60% |
SHREVEPORT-BOSSIER CITY, LA (FHA|USDA|VA) | 40 | $9,450,000 | $236,250 | $4,139 | 4.57% |
SIOUX CITY, IA-NE-SD (FHA|USDA|VA) | 48 | $9,170,000 | $191,042 | $3,642 | 4.15% |
LINCOLN, NE (FHA|USDA|VA) | 35 | $8,975,000 | $256,429 | $2,885 | 4.46% |
WORCESTER, MA-CT (FHA|USDA|VA) | 37 | $8,955,000 | $242,027 | $5,265 | 4.46% |
JOHNSON CITY, TN (FHA|USDA|VA) | 63 | $8,915,000 | $141,508 | $3,920 | 4.62% |
OGDEN-CLEARFIELD, UT (FHA|USDA|VA) | 35 | $8,735,000 | $249,571 | $5,270 | 4.47% |
EL PASO, TX (FHA|USDA|VA) | 63 | $8,515,000 | $135,159 | $5,480 | 4.61% |
HOT SPRINGS, AR (FHA|USDA|VA) | 47 | $8,345,000 | $177,553 | $4,148 | 4.43% |
JACKSON, TN (FHA|USDA|VA) | 54 | $7,980,000 | $147,778 | $4,271 | 4.56% |
CHARLOTTE-CONCORD-GASTONIA, NC-SC (FHA|USDA|VA) | 35 | $7,965,000 | $227,571 | $4,208 | 4.47% |
SAN JOSE-SUNNYVALE-SANTA CLARA, CA (FHA|USDA|VA) | 18 | $7,750,000 | $430,556 | $3,533 | 4.84% |
READING, PA (FHA|USDA|VA) | 42 | $7,600,000 | $180,952 | $4,844 | 4.59% |
OLYMPIA-LACEY-TUMWATER, WA (FHA|USDA|VA) | 28 | $7,290,000 | $260,357 | $4,741 | 4.55% |
JONESBORO, AR (FHA|USDA|VA) | 45 | $7,115,000 | $158,111 | $3,950 | 4.64% |
CHARLOTTESVILLE, VA (FHA|USDA|VA) | 21 | $7,105,000 | $338,333 | $4,895 | 4.46% |
COLLEGE STATION-BRYAN, TX (FHA|USDA|VA) | 32 | $7,100,000 | $221,875 | $5,177 | 4.46% |
HAGERSTOWN-MARTINSBURG, MD-WV (FHA|USDA|VA) | 36 | $6,950,000 | $193,056 | $4,555 | 4.33% |
CLEVELAND-ELYRIA, OH (FHA|USDA|VA) | 52 | $6,860,000 | $131,923 | $3,940 | 4.55% |
YORK-HANOVER, PA (FHA|USDA|VA) | 35 | $6,755,000 | $193,000 | $5,556 | 4.45% |
LAFAYETTE, LA (FHA|USDA|VA) | 36 | $6,750,000 | $187,500 | $4,070 | 4.70% |
VIRGINIA BEACH-NORFOLK-NEWPORT NEWS, VA-NC (FHA|USDA|VA) | 28 | $6,460,000 | $230,714 | $4,375 | 4.41% |
CUMBERLAND, MD-WV (FHA|USDA|VA) | 51 | $6,395,000 | $125,392 | $3,682 | 4.39% |
DES MOINES-WEST DES MOINES, IA (FHA|USDA|VA) | 33 | $6,085,000 | $184,394 | $2,669 | 4.61% |
Sevierville, TN (FHA|USDA|VA) | 34 | $5,780,000 | $170,000 | $3,862 | 4.53% |
ST. CLOUD, MN (FHA|USDA|VA) | 37 | $5,755,000 | $155,541 | $3,173 | 4.48% |
STATE COLLEGE, PA (FHA|USDA|VA) | 24 | $5,740,000 | $239,167 | $4,886 | 4.37% |
ALLENTOWN-BETHLEHEM-EASTON, PA-NJ (FHA|USDA|VA) | 26 | $5,660,000 | $217,692 | $5,539 | 4.61% |
Kerrville, TX (FHA|USDA|VA) | 25 | $5,455,000 | $218,200 | $5,296 | 4.29% |
CEDAR RAPIDS, IA (FHA|USDA|VA) | 37 | $5,415,000 | $146,351 | $1,998 | 4.11% |
ERIE, PA (FHA|USDA|VA) | 34 | $5,130,000 | $150,882 | $5,625 | 4.40% |
BISMARCK, ND (FHA|USDA|VA) | 21 | $5,075,000 | $241,667 | $6,265 | 4.23% |
GULFPORT-BILOXI, MS (FHA|USDA|VA) | 27 | $5,055,000 | $187,222 | $4,287 | 4.81% |
PALM BAY-MELBOURNE-TITUSVILLE, FL (FHA|USDA|VA) | 25 | $5,055,000 | $202,200 | $4,516 | 4.57% |
SANTA ROSA-PETALUMA, CA (FHA|USDA|VA) | 15 | $5,045,000 | $336,333 | $5,296 | 4.38% |
NAPLES-MARCO ISLAND, FL (FHA|USDA|VA) | 18 | $4,960,000 | $275,556 | $4,982 | 4.47% |
DAPHNE-FAIRHOPE-FOLEY, AL (FHA|USDA|VA) | 26 | $4,750,000 | $182,692 | $3,775 | 4.47% |
ODESSA, TX (FHA|USDA|VA) | 24 | $4,570,000 | $190,417 | $6,944 | 4.70% |
CHARLESTON-NORTH CHARLESTON, SC (FHA|USDA|VA) | 19 | $4,375,000 | $230,263 | $4,042 | 4.61% |
MONROE, LA (FHA|USDA|VA) | 22 | $4,320,000 | $196,364 | $4,134 | 4.69% |
OKLAHOMA CITY, OK (FHA|USDA|VA) | 28 | $4,300,000 | $153,571 | $4,460 | 4.72% |
LUBBOCK, TX (FHA|USDA|VA) | 24 | $4,230,000 | $176,250 | $5,703 | 4.49% |
Alexander City, AL (FHA|USDA|VA) | 26 | $4,210,000 | $161,923 | $3,557 | 4.73% |
YOUNGSTOWN-WARREN-BOARDMAN, OH-PA (FHA|USDA|VA) | 40 | $4,180,000 | $104,500 | $3,325 | 4.49% |
LAWRENCE, KS (FHA|USDA|VA) | 21 | $4,065,000 | $193,571 | $3,688 | 4.36% |
ELIZABETHTOWN-FORT KNOX, KY (FHA|USDA|VA) | 21 | $3,885,000 | $185,000 | $3,942 | 4.53% |
Torrington, CT (FHA|USDA|VA) | 20 | $3,650,000 | $182,500 | $4,412 | 4.68% |
HARRISONBURG, VA (FHA|USDA|VA) | 16 | $3,640,000 | $227,500 | $3,059 | 4.45% |
NORWICH-NEW LONDON, CT (FHA|USDA|VA) | 15 | $3,485,000 | $232,333 | $3,266 | 4.51% |
El Campo, TX (FHA|USDA|VA) | 15 | $3,365,000 | $224,333 | $4,748 | 4.64% |
AKRON, OH (FHA|USDA|VA) | 17 | $3,315,000 | $195,000 | $4,895 | 4.45% |
TOPEKA, KS (FHA|USDA|VA) | 25 | $3,295,000 | $131,800 | $3,392 | 4.54% |
HINESVILLE, GA (FHA|USDA|VA) | 18 | $3,250,000 | $180,556 | $4,796 | 4.35% |
PEORIA, IL (FHA|USDA|VA) | 27 | $3,195,000 | $118,333 | $3,733 | 4.45% |
SEBRING-AVON PARK, FL (FHA|USDA|VA) | 24 | $3,180,000 | $132,500 | $4,262 | 4.59% |
DURHAM-CHAPEL HILL, NC (FHA|USDA|VA) | 12 | $3,170,000 | $264,167 | $4,824 | 4.21% |
SPARTANBURG, SC (FHA|USDA|VA) | 20 | $3,150,000 | $157,500 | $5,059 | 4.74% |
ROCHESTER, MN (FHA|USDA|VA) | 19 | $3,025,000 | $159,211 | $4,407 | 4.30% |
TUCSON, AZ (FHA|USDA|VA) | 12 | $2,900,000 | $241,667 | $4,490 | 4.58% |
MCALLEN-EDINBURG-MISSION, TX (FHA|USDA|VA) | 19 | $2,805,000 | $147,632 | $3,726 | 4.70% |
ANNISTON-OXFORD, AL (FHA|USDA|VA) | 20 | $2,780,000 | $139,000 | $3,681 | 4.60% |
Paris, TX (FHA|USDA|VA) | 20 | $2,780,000 | $139,000 | $4,168 | 4.68% |
LONGVIEW, TX (FHA|USDA|VA) | 16 | $2,770,000 | $173,125 | $4,911 | 4.73% |
TUSCALOOSA, AL (FHA|USDA|VA) | 15 | $2,765,000 | $184,333 | $3,827 | 4.51% |
ATHENS-CLARKE COUNTY, GA (FHA|USDA|VA) | 15 | $2,765,000 | $184,333 | $3,286 | 4.80% |
LEBANON, PA (FHA|USDA|VA) | 14 | $2,690,000 | $192,143 | $5,490 | 4.45% |
PROVO-OREM, UT (FHA|USDA|VA) | 11 | $2,675,000 | $243,182 | $4,758 | 4.48% |
VALLEJO, CA (FHA|USDA|VA) | 8 | $2,620,000 | $327,500 | $4,051 | 4.45% |
CRESTVIEW-FORT WALTON BEACH-DESTIN, FL (FHA|USDA|VA) | 10 | $2,560,000 | $256,000 | $4,188 | 4.60% |
STOCKTON, CA (FHA|USDA|VA) | 10 | $2,560,000 | $256,000 | $3,560 | 4.85% |
PUNTA GORDA, FL (FHA|USDA|VA) | 16 | $2,520,000 | $157,500 | $4,961 | 4.67% |
PINE BLUFF, AR (FHA|USDA|VA) | 16 | $2,510,000 | $156,875 | $4,829 | 4.35% |
HILTON HEAD ISLAND-BLUFFTON, SC (FHA|USDA|VA) | 10 | $2,510,000 | $251,000 | $3,716 | 4.40% |
Jennings, LA (FHA|USDA|VA) | 12 | $2,470,000 | $205,833 | $3,266 | 4.42% |
FAYETTEVILLE, NC (FHA|USDA|VA) | 14 | $2,430,000 | $173,571 | $4,702 | 4.17% |
SANTA MARIA-SANTA BARBARA, CA (FHA|USDA|VA) | 7 | $2,365,000 | $337,857 | $7,354 | 4.46% |
Bardstown, KY (FHA|USDA|VA) | 12 | $2,350,000 | $195,833 | $3,548 | 4.61% |
JOPLIN, MO (FHA|USDA|VA) | 20 | $2,340,000 | $117,000 | $2,834 | 4.69% |
GREENSBORO-HIGH POINT, NC (FHA|USDA|VA) | 16 | $2,320,000 | $145,000 | $3,794 | 4.55% |
Greeneville, TN (FHA|USDA|VA) | 18 | $2,290,000 | $127,222 | $3,608 | 4.65% |
Paragould, AR (FHA|USDA|VA) | 18 | $2,270,000 | $126,111 | $3,492 | 4.31% |
Key West, FL (FHA|USDA|VA) | 5 | $2,245,000 | $449,000 | $8,809 | 4.68% |
WILMINGTON, NC (FHA|USDA|VA) | 10 | $2,220,000 | $222,000 | $6,053 | 4.36% |
BOULDER, CO (FHA|USDA|VA) | 7 | $2,155,000 | $307,857 | $2,670 | 4.27% |
WENATCHEE, WA (FHA|USDA|VA) | 6 | $2,150,000 | $358,333 | $6,361 | 4.71% |
SIOUX FALLS, SD (FHA|USDA|VA) | 12 | $2,140,000 | $178,333 | $3,246 | 4.43% |
KILLEEN-TEMPLE, TX (FHA|USDA|VA) | 12 | $2,120,000 | $176,667 | $4,801 | 3.89% |
DALTON, GA (FHA|USDA|VA) | 12 | $2,110,000 | $175,833 | $4,920 | 4.41% |
Newport, TN (FHA|USDA|VA) | 12 | $2,100,000 | $175,000 | $5,191 | 4.36% |
Huntsville, TX (FHA|USDA|VA) | 8 | $2,070,000 | $258,750 | $4,671 | 4.45% |
KALAMAZOO-PORTAGE, MI (FHA|USDA|VA) | 12 | $2,020,000 | $168,333 | $4,250 | 4.75% |
FLINT, MI (FHA|USDA|VA) | 15 | $2,005,000 | $133,667 | $3,104 | 4.83% |
GAINESVILLE, GA (FHA|USDA|VA) | 9 | $1,985,000 | $220,556 | $3,990 | 4.61% |
EAU CLAIRE, WI (FHA|USDA|VA) | 11 | $1,935,000 | $175,909 | $3,949 | 4.42% |
New Castle, PA (FHA|USDA|VA) | 14 | $1,930,000 | $137,857 | $3,664 | 4.52% |
GREELEY, CO (FHA|USDA|VA) | 8 | $1,890,000 | $236,250 | $3,032 | 4.44% |
FLORENCE-MUSCLE SHOALS, AL (FHA|USDA|VA) | 10 | $1,890,000 | $189,000 | $2,811 | 4.24% |
Meridian, MS (FHA|USDA|VA) | 12 | $1,890,000 | $157,500 | $3,168 | 4.27% |
MONROE, MI (FHA|USDA|VA) | 11 | $1,885,000 | $171,364 | $4,080 | 4.52% |
LEXINGTON-FAYETTE, KY (FHA|USDA|VA) | 14 | $1,880,000 | $134,286 | $3,281 | 4.56% |
MODESTO, CA (FHA|USDA|VA) | 9 | $1,845,000 | $205,000 | $3,134 | 4.38% |
LEWISTON-AUBURN, ME (FHA|USDA|VA) | 10 | $1,820,000 | $182,000 | $3,627 | 4.60% |
MICHIGAN CITY-LA PORTE, IN (FHA|USDA|VA) | 13 | $1,765,000 | $135,769 | $2,864 | 4.77% |
ALTOONA, PA (FHA|USDA|VA) | 16 | $1,730,000 | $108,125 | $4,323 | 4.70% |
SHERMAN-DENISON, TX (FHA|USDA|VA) | 7 | $1,725,000 | $246,429 | $7,005 | 4.73% |
BEND, OR (FHA|USDA|VA) | 6 | $1,700,000 | $283,333 | $6,030 | 4.48% |
HICKORY-LENOIR-MORGANTON, NC (FHA|USDA|VA) | 12 | $1,690,000 | $140,833 | $4,701 | 4.06% |
NEW BERN, NC (FHA|USDA|VA) | 10 | $1,680,000 | $168,000 | $4,309 | 4.46% |
CORPUS CHRISTI, TX (FHA|USDA|VA) | 7 | $1,625,000 | $232,143 | $4,256 | 4.20% |
BELLINGHAM, WA (FHA|USDA|VA) | 7 | $1,605,000 | $229,286 | $4,441 | 4.77% |
Cookeville, TN (FHA|USDA|VA) | 10 | $1,590,000 | $159,000 | $3,242 | 4.25% |
Sebastian-Vero Beach, FL (FHA|USDA|VA) | 8 | $1,560,000 | $195,000 | $4,152 | 4.59% |
AUGUSTA-RICHMOND COUNTY, GA-SC (FHA|USDA|VA) | 14 | $1,560,000 | $111,429 | $4,372 | 4.52% |
LAFAYETTE-WEST LAFAYETTE, IN (FHA|USDA|VA) | 12 | $1,560,000 | $130,000 | $2,832 | 4.79% |
BAKERSFIELD, CA (FHA|USDA|VA) | 8 | $1,560,000 | $195,000 | $4,820 | 4.56% |
CHICO, CA (FHA|USDA|VA) | 5 | $1,535,000 | $307,000 | $5,133 | 4.75% |
ST. GEORGE, UT (FHA|USDA|VA) | 7 | $1,515,000 | $216,429 | $6,036 | 4.29% |
DeRidder, LA (FHA|USDA|VA) | 7 | $1,475,000 | $210,714 | $4,484 | 4.30% |
CLEVELAND, TN (FHA|USDA|VA) | 10 | $1,430,000 | $143,000 | $5,132 | 4.64% |
MOBILE, AL (FHA|USDA|VA) | 8 | $1,420,000 | $177,500 | $4,270 | 4.66% |
MIDLAND, TX (FHA|USDA|VA) | 6 | $1,390,000 | $231,667 | $6,258 | 4.81% |
Pottsville, PA (FHA|USDA|VA) | 8 | $1,370,000 | $171,250 | $4,629 | 4.70% |
LAREDO, TX (FHA|USDA|VA) | 5 | $1,325,000 | $265,000 | $6,377 | 4.90% |
BREMERTON-SILVERDALE-PORT ORCHARD, WA (FHA|USDA|VA) | 4 | $1,320,000 | $330,000 | $6,849 | 3.94% |
MYRTLE BEACH-CONWAY-NORTH MYRTLE BEACH, SC-NC (FHA|USDA|VA) | 6 | $1,320,000 | $220,000 | $3,823 | 4.67% |
Calhoun, GA (FHA|USDA|VA) | 7 | $1,305,000 | $186,429 | $4,478 | 4.32% |
Milledgeville, GA (FHA|USDA|VA) | 7 | $1,295,000 | $185,000 | $4,729 | 4.46% |
Clovis, NM (FHA|USDA|VA) | 13 | $1,265,000 | $97,308 | $3,270 | 4.63% |
AUBURN-OPELIKA, AL (FHA|USDA|VA) | 4 | $1,260,000 | $315,000 | $7,006 | 4.56% |
SAN LUIS OBISPO-PASO ROBLES, CA (FHA|USDA|VA) | 5 | $1,255,000 | $251,000 | $4,545 | 4.60% |
Opelousas, LA (FHA|USDA|VA) | 6 | $1,240,000 | $206,667 | $3,273 | 4.48% |
COLUMBIA, SC (FHA|USDA|VA) | 8 | $1,240,000 | $155,000 | $4,145 | 4.70% |
TALLAHASSEE, FL (FHA|USDA|VA) | 6 | $1,220,000 | $203,333 | $4,278 | 4.31% |
Sunbury, PA (FHA|USDA|VA) | 6 | $1,200,000 | $200,000 | $4,679 | 4.33% |
MONTGOMERY, AL (FHA|USDA|VA) | 9 | $1,185,000 | $131,667 | $3,671 | 4.71% |
MADISON, WI (FHA|USDA|VA) | 5 | $1,165,000 | $233,000 | $3,948 | 4.55% |
Lewisburg, PA (FHA|USDA|VA) | 7 | $1,145,000 | $163,571 | $4,859 | 4.52% |
TYLER, TX (FHA|USDA|VA) | 5 | $1,145,000 | $229,000 | $6,404 | 4.33% |
