Union Home Mortgage Corp. Rates, Fees & Info

STRONGSVILLE, OH

LEI: 549300RPOGWJRH63HS39

Tax ID: 34-1084436

Latest/2023 | 2022 Data | 2021 Data | 2020 Data | 2019 Data | 2018 Data

Jump to:

Mortgage Data

Review & Overview

Union Home Mortgage Corp. is a large credit union specializing in Home Purchase and Refi loans. Union Home Mortgage Corp. has a high proportion of conventional loans. They have an average proportion of FHA loans. They have a low ratio of USDA loans. Their top markets by origination volume include: Chicago, Columbus, Detroit, Washington, and Cleveland among others. We have data for 587 markets. (Some data included below & more in-depth data is available with an active subscription.)

Union Home Mortgage Corp. has an above average approval rate when compared to the average across all lenders. They have an above average pick rate when compared to similar lenders. Union Home Mortgage Corp. is typically an average fee lender. (We use the term "fees" to include things like closing costs and other costs incurred by borrowers-- whether they are paid out of pocket or rolled into the loan.) They typically have about average rates.

We show data for every lender and do not change our ratings-- even if an organization is a paid advertiser. Our consensus data does have lag, but it is highly correlated to a lender's rates & fees relative to their markets. This means that if a bank is a low fee/rate lender the past-- chances are they are still one today. Our SimulatedRates™ use advanced statistical techniques to forecast different rates based on a lender's historical data.

Mortgage seekers: Choose your metro area here to explore the lowest fee & rate lenders.

Mortgage professionals: We have various tools to make your lives easier. Contact us to see how we can help with your market research, analytics or advertising needs.

SimulatedRates™

Mortgage Type
Simulated Rate Simulation Date
Home Equity Line of Credit (HELOC) 6.27% 12/17/24
30 Year Conventional Purchase 6.86% 12/17/24
30 Year Conventional Refi 6.61% 12/17/24
30 Year Cash-out Refi 6.87% 12/17/24
30 Year FHA Purchase 7.71% 12/17/24
30 Year FHA Refi 7.30% 12/17/24
30 Year VA Purchase 6.49% 12/17/24
30 Year VA Refi 5.77% 12/17/24
30 Year USDA Purchase 6.94% 12/17/24
30 Year USDA Refi 6.47% 12/17/24
15 Year Conventional Purchase 5.90% 12/17/24
15 Year Conventional Refi 6.12% 12/17/24
15 Year Cash-out Refi 6.12% 12/17/24
15 Year FHA Purchase 6.97% 12/17/24
15 Year FHA Refi 7.18% 12/17/24
15 Year VA Purchase 6.31% 12/17/24
15 Year VA Refi 6.43% 12/17/24
These are simulated rates generated by our proprietary machine learning models. These are not guaranteed by the bank. They are our estimates based on a lender's past behaviors combined with current market conditions. Contact an individual lender for their actual rates. Our models use fixed rate terms for conforming loans, 700+ FICO, 10% down for FHA and 20% for conventional. These are based on consensus, historical data-- not advertised promotional rates.

Union Home Mortgage Corp. Mortgage Calculator






Your Estimates

Estimated Loan Payment: Update the calculator values and click calculate payment!

This is not an official calculator from Union Home Mortgage Corp.. It uses our SimulatedRate™ technology, basic math and reasonable assumptions to calculate mortgage payments derived from our simulations and your inputs.

The default purchase price is the median sales price across the US for 2022Q4, per FRED.


Originations

41,308

Origination Dollar Volume (All Markets)

$9,458,250,000
Show all (110) awards

Top Markets

Zoom/scroll map to see bank's per metro statistics. Subscribers can configure state/metro/county granularity, assorted fields and quantity of results. This map shows top 10 markets in the map viewport, as defined by descending origination volume.

Market Originations Total Value Average Loan Average Fees Average Rate
Chicago-Naperville-Elgin, IL-IN-WI (FHA|USDA|VA) 2,703 $726,135,000 $268,640 $4,355 3.03%
COLUMBUS, OH (FHA|USDA|VA) 2,965 $703,585,000 $237,297 $4,514 3.08%
Detroit-Warren-Dearborn, MI (FHA|USDA|VA) 1,991 $423,295,000 $212,604 $3,934 3.15%
Washington-Arlington-Alexandria, DC-VA-MD-WV (FHA|USDA|VA) 803 $342,795,000 $426,893 $5,305 2.84%
CLEVELAND-ELYRIA, OH (FHA|USDA|VA) 1,762 $342,070,000 $194,137 $4,915 3.09%
CINCINNATI, OH-KY-IN (FHA|USDA|VA) 1,381 $284,145,000 $205,753 $4,013 3.08%
Outside of Metro Areas 1,576 $279,410,000 $177,291 $4,512 3.08%
PITTSBURGH, PA (FHA|USDA|VA) 1,226 $235,380,000 $191,990 $5,796 2.95%
PHOENIX-MESA-CHANDLER, AZ (FHA|USDA|VA) 698 $227,420,000 $325,817 $4,143 2.98%
LANSING-EAST LANSING, MI (FHA|USDA|VA) 1,219 $211,225,000 $173,277 $4,447 3.18%
TOLEDO, OH (FHA|USDA|VA) 1,158 $179,360,000 $154,888 $4,035 3.14%
Dallas-Fort Worth-Arlington, TX (FHA|USDA|VA) 507 $167,725,000 $330,819 $6,042 3.03%
KANSAS CITY, MO-KS (FHA|USDA|VA) 763 $162,505,000 $212,982 $3,825 3.03%
DENVER-AURORA-LAKEWOOD, CO (FHA|USDA|VA) 349 $138,095,000 $395,688 $4,123 2.80%
FAYETTEVILLE, NC (FHA|USDA|VA) 633 $133,455,000 $210,829 $5,918 2.78%
DURHAM-CHAPEL HILL, NC (FHA|USDA|VA) 427 $116,375,000 $272,541 $4,246 2.95%
AKRON, OH (FHA|USDA|VA) 686 $113,590,000 $165,583 $4,319 3.14%
BALTIMORE-COLUMBIA-TOWSON, MD (FHA|USDA|VA) 350 $113,400,000 $324,000 $4,956 2.83%
GRAND RAPIDS-KENTWOOD, MI (FHA|USDA|VA) 533 $107,835,000 $202,317 $4,131 3.10%
JACKSONVILLE, FL (FHA|USDA|VA) 382 $104,290,000 $273,010 $5,706 2.98%
ATLANTA-SANDY SPRINGS-ALPHARETTA, GA (FHA|USDA|VA) 318 $100,520,000 $316,101 $4,390 2.86%
HOUSTON-THE WOODLANDS-SUGAR LAND, TX (FHA|USDA|VA) 396 $95,610,000 $241,439 $4,983 3.04%
New York-Newark-Jersey City, NY-NJ-PA (FHA|USDA|VA) 269 $91,015,000 $338,346 $5,696 2.99%
BURLINGTON, NC (FHA|USDA|VA) 413 $90,945,000 $220,206 $4,701 2.90%
GREENSBORO-HIGH POINT, NC (FHA|USDA|VA) 372 $79,590,000 $213,952 $4,410 3.03%
RALEIGH-CARY, NC (FHA|USDA|VA) 264 $77,800,000 $294,697 $3,838 2.90%
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD (FHA|USDA|VA) 299 $76,365,000 $255,401 $5,628 2.90%
NEW ORLEANS-METAIRIE, LA (FHA|USDA|VA) 316 $73,750,000 $233,386 $5,121 2.94%
MONROE, MI (FHA|USDA|VA) 405 $73,205,000 $180,753 $3,952 3.03%
DAYTON-KETTERING, OH (FHA|USDA|VA) 408 $72,340,000 $177,304 $4,548 3.10%
WILMINGTON, NC (FHA|USDA|VA) 270 $70,740,000 $262,000 $4,187 2.95%
Miami-Fort Lauderdale-Pompano Beach, FL (FHA|USDA|VA) 227 $68,645,000 $302,401 $6,421 3.02%
INDIANAPOLIS-CARMEL-ANDERSON, IN (FHA|USDA|VA) 285 $64,535,000 $226,439 $3,912 3.03%
KNOXVILLE, TN (FHA|USDA|VA) 241 $64,015,000 $265,622 $4,922 3.08%
TAMPA-ST. PETERSBURG-CLEARWATER, FL (FHA|USDA|VA) 260 $63,110,000 $242,731 $5,865 3.00%
DELTONA-DAYTONA BEACH-ORMOND BEACH, FL (FHA|USDA|VA) 222 $59,020,000 $265,856 $6,392 3.14%
ASHEVILLE, NC (FHA|USDA|VA) 218 $58,050,000 $266,284 $4,141 2.99%
OKLAHOMA CITY, OK (FHA|USDA|VA) 259 $57,755,000 $222,992 $4,236 3.02%
MINNEAPOLIS-ST. PAUL-BLOOMINGTON, MN-WI (FHA|USDA|VA) 164 $56,110,000 $342,134 $5,982 2.95%
JACKSONVILLE, NC (FHA|USDA|VA) 266 $55,290,000 $207,857 $5,483 3.00%
COLORADO SPRINGS, CO (FHA|USDA|VA) 134 $53,000,000 $395,522 $4,691 2.69%
CHARLOTTE-CONCORD-GASTONIA, NC-SC (FHA|USDA|VA) 167 $52,035,000 $311,587 $3,545 2.72%
ORLANDO-KISSIMMEE-SANFORD, FL (FHA|USDA|VA) 192 $50,370,000 $262,344 $5,853 3.01%
North Port-Sarasota-Bradenton, FL (FHA|USDA|VA) 163 $48,655,000 $298,497 $5,285 3.02%
WINSTON-SALEM, NC (FHA|USDA|VA) 218 $48,600,000 $222,936 $4,575 3.01%
Marion, OH (FHA|USDA|VA) 317 $45,245,000 $142,729 $4,115 3.20%
BATON ROUGE, LA (FHA|USDA|VA) 181 $43,425,000 $239,917 $4,706 2.91%
AUSTIN-ROUND ROCK-GEORGETOWN, TX (FHA|USDA|VA) 130 $42,090,000 $323,769 $5,709 3.04%
PALM BAY-MELBOURNE-TITUSVILLE, FL (FHA|USDA|VA) 122 $41,500,000 $340,164 $5,342 2.95%
MYRTLE BEACH-CONWAY-NORTH MYRTLE BEACH, SC-NC (FHA|USDA|VA) 153 $41,385,000 $270,490 $4,699 3.05%
CANTON-MASSILLON, OH (FHA|USDA|VA) 270 $41,180,000 $152,519 $4,613 3.19%
CLARKSVILLE, TN-KY (FHA|USDA|VA) 162 $40,940,000 $252,716 $6,573 2.92%
CAPE CORAL-FORT MYERS, FL (FHA|USDA|VA) 131 $40,325,000 $307,824 $5,202 3.00%
HARRISBURG-CARLISLE, PA (FHA|USDA|VA) 205 $40,315,000 $196,659 $6,067 3.11%
PRESCOTT VALLEY-PRESCOTT, AZ (FHA|USDA|VA) 149 $40,225,000 $269,966 $4,724 3.03%
ATLANTIC CITY-HAMMONTON, NJ (FHA|USDA|VA) 209 $40,105,000 $191,890 $4,950 3.08%
PENSACOLA-FERRY PASS-BRENT, FL (FHA|USDA|VA) 122 $39,440,000 $323,279 $6,900 2.53%
CHAMBERSBURG-WAYNESBORO, PA (FHA|USDA|VA) 206 $38,020,000 $184,563 $6,630 2.97%
Boston-Cambridge-Newton, MA-NH (FHA|USDA|VA) 99 $36,845,000 $372,172 $3,370 2.67%
GAINESVILLE, FL (FHA|USDA|VA) 163 $35,185,000 $215,859 $5,913 3.19%
Sebastian-Vero Beach, FL (FHA|USDA|VA) 106 $34,950,000 $329,717 $4,102 2.92%
FORT WAYNE, IN (FHA|USDA|VA) 190 $34,260,000 $180,316 $3,608 3.14%
Mount Vernon, OH (FHA|USDA|VA) 187 $33,795,000 $180,722 $4,635 2.99%
GREENVILLE-ANDERSON, SC (FHA|USDA|VA) 135 $33,225,000 $246,111 $4,874 3.06%
LONGVIEW, TX (FHA|USDA|VA) 170 $32,290,000 $189,941 $4,980 3.15%
LOUISVILLE, KY (FHA|USDA|VA) 147 $32,025,000 $217,857 $4,506 3.24%
FLINT, MI (FHA|USDA|VA) 139 $29,905,000 $215,144 $4,041 3.12%
CRESTVIEW-FORT WALTON BEACH-DESTIN, FL (FHA|USDA|VA) 88 $28,890,000 $328,295 $8,748 2.56%
Traverse City, MI (FHA|USDA|VA) 127 $28,685,000 $225,866 $3,698 3.11%
OCALA, FL (FHA|USDA|VA) 136 $28,170,000 $207,132 $4,949 3.13%
MANSFIELD, OH (FHA|USDA|VA) 188 $27,770,000 $147,713 $4,088 3.13%
HAGERSTOWN-MARTINSBURG, MD-WV (FHA|USDA|VA) 123 $27,075,000 $220,122 $5,582 2.79%
SAN ANTONIO-NEW BRAUNFELS, TX (FHA|USDA|VA) 104 $26,930,000 $258,942 $6,023 3.05%
NASHVILLE-DAVIDSON-MURFREESBORO-FRANKLIN, TN (FHA|USDA|VA) 93 $26,315,000 $282,957 $4,489 3.03%
WHEELING, WV-OH (FHA|USDA|VA) 162 $25,620,000 $158,148 $4,604 3.16%
YORK-HANOVER, PA (FHA|USDA|VA) 123 $25,595,000 $208,089 $6,069 3.09%
LANCASTER, PA (FHA|USDA|VA) 115 $24,575,000 $213,696 $6,432 2.97%
Sandusky, OH (FHA|USDA|VA) 143 $23,995,000 $167,797 $4,496 3.23%
Norwalk, OH (FHA|USDA|VA) 158 $22,920,000 $145,063 $4,777 3.18%
YOUNGSTOWN-WARREN-BOARDMAN, OH-PA (FHA|USDA|VA) 152 $22,350,000 $147,039 $3,787 2.97%
SHREVEPORT-BOSSIER CITY, LA (FHA|USDA|VA) 109 $22,245,000 $204,083 $5,510 3.14%
MILWAUKEE-WAUKESHA, WI (FHA|USDA|VA) 97 $22,185,000 $228,711 $3,703 3.22%
Russellville, AR (FHA|USDA|VA) 138 $21,510,000 $155,870 $3,920 3.14%
Lake City, FL (FHA|USDA|VA) 103 $19,995,000 $194,126 $5,293 3.29%
EL PASO, TX (FHA|USDA|VA) 61 $19,635,000 $321,885 $8,797 3.09%
LAFAYETTE, LA (FHA|USDA|VA) 107 $19,275,000 $180,140 $5,027 2.89%
ERIE, PA (FHA|USDA|VA) 116 $19,250,000 $165,948 $5,546 3.02%
Adrian, MI (FHA|USDA|VA) 123 $19,125,000 $155,488 $4,042 3.21%
Morehead City, NC (FHA|USDA|VA) 68 $19,050,000 $280,147 $5,232 2.88%
ST. LOUIS, MO-IL (FHA|USDA|VA) 86 $19,010,000 $221,047 $4,202 3.02%
Findlay, OH (FHA|USDA|VA) 98 $18,880,000 $192,653 $4,798 3.19%
Chillicothe, OH (FHA|USDA|VA) 111 $18,695,000 $168,423 $4,700 3.30%
CORPUS CHRISTI, TX (FHA|USDA|VA) 78 $18,270,000 $234,231 $5,991 2.97%
Pinehurst-Southern Pines, NC (FHA|USDA|VA) 60 $18,110,000 $301,833 $6,096 2.70%
ANN ARBOR, MI (FHA|USDA|VA) 75 $17,835,000 $237,800 $3,730 3.01%
SOUTH BEND-MISHAWAKA, IN-MI (FHA|USDA|VA) 90 $17,620,000 $195,778 $2,989 3.07%
Holland, MI (FHA|USDA|VA) 87 $17,305,000 $198,908 $4,291 3.11%
Los Angeles-Long Beach-Anaheim, CA (FHA|USDA|VA) 34 $16,950,000 $498,529 $4,134 2.88%
CHATTANOOGA, TN-GA (FHA|USDA|VA) 79 $16,885,000 $213,734 $4,761 2.90%
LAKELAND-WINTER HAVEN, FL (FHA|USDA|VA) 87 $16,665,000 $191,552 $6,325 3.13%
Wooster, OH (FHA|USDA|VA) 109 $16,405,000 $150,505 $4,353 3.13%
BATTLE CREEK, MI (FHA|USDA|VA) 112 $16,270,000 $145,268 $3,544 3.08%
STOCKTON, CA (FHA|USDA|VA) 42 $15,930,000 $379,286 $4,983 2.91%
Ashtabula, OH (FHA|USDA|VA) 97 $15,405,000 $158,814 $5,326 3.04%
NEW BERN, NC (FHA|USDA|VA) 73 $15,035,000 $205,959 $4,784 3.04%
VIRGINIA BEACH-NORFOLK-NEWPORT NEWS, VA-NC (FHA|USDA|VA) 40 $13,210,000 $330,250 $5,287 2.60%
LAS VEGAS-HENDERSON-PARADISE, NV (FHA|USDA|VA) 40 $13,060,000 $326,500 $5,536 3.16%
ALBUQUERQUE, NM (FHA|USDA|VA) 58 $12,920,000 $222,759 $5,393 3.03%
DES MOINES-WEST DES MOINES, IA (FHA|USDA|VA) 54 $12,810,000 $237,222 $6,126 2.87%
BOULDER, CO (FHA|USDA|VA) 30 $12,550,000 $418,333 $3,630 2.84%
MICHIGAN CITY-LA PORTE, IN (FHA|USDA|VA) 65 $12,495,000 $192,231 $3,829 3.23%
Bellefontaine, OH (FHA|USDA|VA) 72 $12,480,000 $173,333 $5,109 3.23%
LAKE HAVASU CITY-KINGMAN, AZ (FHA|USDA|VA) 64 $12,480,000 $195,000 $4,056 2.96%
RIVERSIDE-SAN BERNARDINO-ONTARIO, CA (FHA|USDA|VA) 32 $12,160,000 $380,000 $4,276 2.91%
FAYETTEVILLE-SPRINGDALE-ROGERS, AR (FHA|USDA|VA) 50 $12,020,000 $240,400 $4,015 2.98%
Bucyrus-Galion, OH (FHA|USDA|VA) 94 $11,860,000 $126,170 $4,415 3.21%
GREELEY, CO (FHA|USDA|VA) 28 $11,120,000 $397,143 $5,444 3.02%
MORGANTOWN, WV (FHA|USDA|VA) 48 $10,980,000 $228,750 $5,808 3.11%
TUCSON, AZ (FHA|USDA|VA) 35 $10,685,000 $305,286 $5,690 2.86%
Ashland, OH (FHA|USDA|VA) 68 $10,300,000 $151,471 $4,151 3.13%
Sevierville, TN (FHA|USDA|VA) 32 $10,170,000 $317,813 $5,647 3.27%
JACKSON, MI (FHA|USDA|VA) 55 $10,155,000 $184,636 $4,212 3.10%
Athens, OH (FHA|USDA|VA) 68 $10,040,000 $147,647 $3,930 3.26%
LEXINGTON-FAYETTE, KY (FHA|USDA|VA) 50 $10,040,000 $200,800 $4,022 2.90%
TULSA, OK (FHA|USDA|VA) 61 $10,005,000 $164,016 $5,534 3.13%
Key West, FL (FHA|USDA|VA) 21 $9,895,000 $471,190 $17,118 2.86%
SAGINAW, MI (FHA|USDA|VA) 81 $9,435,000 $116,481 $3,439 3.23%
SALISBURY, MD-DE (FHA|USDA|VA) 37 $9,335,000 $252,297 $4,563 2.87%
PORT ST. LUCIE, FL (FHA|USDA|VA) 31 $8,925,000 $287,903 $6,811 2.81%
BRIDGEPORT-STAMFORD-NORWALK, CT (FHA|USDA|VA) 22 $8,850,000 $402,273 $10,720 3.12%
NAPLES-MARCO ISLAND, FL (FHA|USDA|VA) 24 $8,630,000 $359,583 $5,898 3.08%
SAN DIEGO-CHULA VISTA-CARLSBAD, CA (FHA|USDA|VA) 15 $8,415,000 $561,000 $10,015 2.98%
SPRINGFIELD, OH (FHA|USDA|VA) 43 $8,265,000 $192,209 $4,980 3.09%
PUNTA GORDA, FL (FHA|USDA|VA) 37 $8,025,000 $216,892 $4,893 2.99%
HUNTINGTON-ASHLAND, WV-KY-OH (FHA|USDA|VA) 49 $7,975,000 $162,755 $4,308 3.03%
KALAMAZOO-PORTAGE, MI (FHA|USDA|VA) 41 $7,775,000 $189,634 $4,333 3.23%
HUNTSVILLE, AL (FHA|USDA|VA) 32 $7,590,000 $237,188 $4,127 2.85%
San Francisco-Oakland-Berkeley, CA (FHA|USDA|VA) 14 $7,450,000 $532,143 $6,270 3.10%
Zanesville, OH (FHA|USDA|VA) 43 $7,205,000 $167,558 $4,495 3.08%
TOPEKA, KS (FHA|USDA|VA) 47 $7,195,000 $153,085 $3,768 3.18%
Sidney, OH (FHA|USDA|VA) 42 $7,050,000 $167,857 $4,430 3.11%
RICHMOND, VA (FHA|USDA|VA) 26 $7,000,000 $269,231 $5,062 2.83%
SANTA FE, NM (FHA|USDA|VA) 22 $6,790,000 $308,636 $6,145 3.06%
ALLENTOWN-BETHLEHEM-EASTON, PA-NJ (FHA|USDA|VA) 24 $6,550,000 $272,917 $5,069 2.89%
SAN JOSE-SUNNYVALE-SANTA CLARA, CA (FHA|USDA|VA) 12 $6,540,000 $545,000 $4,583 2.77%
ST. CLOUD, MN (FHA|USDA|VA) 35 $6,465,000 $184,714 $3,863 2.64%
Tiffin, OH (FHA|USDA|VA) 46 $6,180,000 $134,348 $4,575 3.25%
PITTSFIELD, MA (FHA|USDA|VA) 20 $6,130,000 $306,500 $3,837 2.74%
Fremont, OH (FHA|USDA|VA) 41 $6,105,000 $148,902 $4,774 3.30%
JOHNSON CITY, TN (FHA|USDA|VA) 30 $6,080,000 $202,667 $3,677 3.10%
WINCHESTER, VA-WV (FHA|USDA|VA) 22 $6,050,000 $275,000 $6,292 2.86%
NILES, MI (FHA|USDA|VA) 32 $6,050,000 $189,063 $3,342 2.85%
Greeneville, TN (FHA|USDA|VA) 29 $6,025,000 $207,759 $3,994 3.02%
WORCESTER, MA-CT (FHA|USDA|VA) 24 $6,000,000 $250,000 $4,481 2.81%
Warsaw, IN (FHA|USDA|VA) 36 $5,990,000 $166,389 $3,374 2.93%
MODESTO, CA (FHA|USDA|VA) 16 $5,910,000 $369,375 $6,318 2.80%
GETTYSBURG, PA (FHA|USDA|VA) 26 $5,770,000 $221,923 $5,973 2.83%
MERCED, CA (FHA|USDA|VA) 21 $5,765,000 $274,524 $4,835 2.97%
New Castle, PA (FHA|USDA|VA) 37 $5,635,000 $152,297 $5,984 3.02%
Urbana, OH (FHA|USDA|VA) 32 $5,570,000 $174,063 $4,975 3.12%
FORT COLLINS, CO (FHA|USDA|VA) 16 $5,560,000 $347,500 $3,231 2.75%
Garden City, KS (FHA|USDA|VA) 24 $5,480,000 $228,333 $6,384 2.96%
WEIRTON-STEUBENVILLE, WV-OH (FHA|USDA|VA) 41 $5,335,000 $130,122 $4,604 3.30%
OCEAN CITY, NJ (FHA|USDA|VA) 17 $5,305,000 $312,059 $5,881 2.78%
EVANSVILLE, IN-KY (FHA|USDA|VA) 33 $5,305,000 $160,758 $3,574 2.98%
HOMOSASSA SPRINGS, FL (FHA|USDA|VA) 31 $5,275,000 $170,161 $3,674 3.17%
Seattle-Tacoma-Bellevue, WA (FHA|USDA|VA) 12 $5,130,000 $427,500 $10,152 2.50%
LAREDO, TX (FHA|USDA|VA) 24 $5,050,000 $210,417 $6,076 2.76%
BIRMINGHAM-HOOVER, AL (FHA|USDA|VA) 16 $5,040,000 $315,000 $6,631 2.96%
READING, PA (FHA|USDA|VA) 26 $4,990,000 $191,923 $5,124 3.10%
Marion, IN (FHA|USDA|VA) 40 $4,950,000 $123,750 $3,075 3.03%
CHARLESTON-NORTH CHARLESTON, SC (FHA|USDA|VA) 16 $4,910,000 $306,875 $6,013 3.01%
CHARLESTON, WV (FHA|USDA|VA) 35 $4,895,000 $139,857 $3,173 3.20%
Sanford, NC (FHA|USDA|VA) 20 $4,880,000 $244,000 $6,176 3.03%
MUSKEGON, MI (FHA|USDA|VA) 31 $4,865,000 $156,935 $3,774 3.18%
KINGSPORT-BRISTOL, TN-VA (FHA|USDA|VA) 22 $4,840,000 $220,000 $3,741 3.12%
Angola, IN (FHA|USDA|VA) 27 $4,815,000 $178,333 $3,287 3.04%
Picayune, MS (FHA|USDA|VA) 27 $4,805,000 $177,963 $4,320 3.05%
OMAHA-COUNCIL BLUFFS, NE-IA (FHA|USDA|VA) 17 $4,705,000 $276,765 $4,592 2.88%
SACRAMENTO-ROSEVILLE-FOLSOM, CA (FHA|USDA|VA) 12 $4,580,000 $381,667 $4,383 3.00%
Meadville, PA (FHA|USDA|VA) 32 $4,540,000 $141,875 $5,063 3.14%
LITTLE ROCK-NORTH LITTLE ROCK-CONWAY, AR (FHA|USDA|VA) 21 $4,515,000 $215,000 $4,565 3.04%
ELKHART-GOSHEN, IN (FHA|USDA|VA) 26 $4,510,000 $173,462 $3,550 3.18%
PROVIDENCE-WARWICK, RI-MA (FHA|USDA|VA) 16 $4,490,000 $280,625 $4,436 2.71%
SPARTANBURG, SC (FHA|USDA|VA) 23 $4,455,000 $193,696 $3,896 2.91%
KILLEEN-TEMPLE, TX (FHA|USDA|VA) 18 $4,360,000 $242,222 $4,985 3.06%
Harrison, AR (FHA|USDA|VA) 25 $4,225,000 $169,000 $3,097 2.95%
Lumberton, NC (FHA|USDA|VA) 20 $4,160,000 $208,000 $4,667 3.04%
MIDLAND, MI (FHA|USDA|VA) 31 $4,045,000 $130,484 $3,270 3.14%
CHAMPAIGN-URBANA, IL (FHA|USDA|VA) 21 $3,995,000 $190,238 $3,915 2.68%
Wilmington, OH (FHA|USDA|VA) 27 $3,935,000 $145,741 $4,334 3.17%
Alma, MI (FHA|USDA|VA) 29 $3,905,000 $134,655 $4,204 3.32%
LEBANON, PA (FHA|USDA|VA) 18 $3,840,000 $213,333 $7,182 3.05%
HOT SPRINGS, AR (FHA|USDA|VA) 23 $3,835,000 $166,739 $3,314 2.88%
MORRISTOWN, TN (FHA|USDA|VA) 17 $3,645,000 $214,412 $4,252 3.04%
HILTON HEAD ISLAND-BLUFFTON, SC (FHA|USDA|VA) 11 $3,545,000 $322,273 $9,012 3.00%
DOVER, DE (FHA|USDA|VA) 15 $3,515,000 $234,333 $4,660 2.89%
Indiana, PA (FHA|USDA|VA) 23 $3,405,000 $148,043 $5,957 3.07%
Coshocton, OH (FHA|USDA|VA) 25 $3,405,000 $136,200 $4,486 3.21%
Brevard, NC (FHA|USDA|VA) 12 $3,370,000 $280,833 $5,071 3.05%
Hobbs, NM (FHA|USDA|VA) 13 $3,285,000 $252,692 $7,559 3.18%
TYLER, TX (FHA|USDA|VA) 14 $3,270,000 $233,571 $6,211 2.86%
GREENVILLE, NC (FHA|USDA|VA) 17 $3,255,000 $191,471 $3,784 2.87%
LIMA, OH (FHA|USDA|VA) 18 $3,180,000 $176,667 $4,960 3.33%
LAWRENCE, KS (FHA|USDA|VA) 16 $3,170,000 $198,125 $3,593 3.03%
Palatka, FL (FHA|USDA|VA) 18 $3,160,000 $175,556 $5,962 3.13%
MEMPHIS, TN-MS-AR (FHA|USDA|VA) 11 $3,125,000 $284,091 $2,992 2.85%
SHERMAN-DENISON, TX (FHA|USDA|VA) 10 $3,120,000 $312,000 $6,560 3.20%
PANAMA CITY, FL (FHA|USDA|VA) 10 $3,080,000 $308,000 $6,788 2.84%
Warrensburg, MO (FHA|USDA|VA) 15 $3,075,000 $205,000 $3,660 3.12%
Huntington, IN (FHA|USDA|VA) 25 $3,035,000 $121,400 $3,425 3.25%
GULFPORT-BILOXI, MS (FHA|USDA|VA) 11 $3,025,000 $275,000 $4,720 2.94%
DOTHAN, AL (FHA|USDA|VA) 13 $3,005,000 $231,154 $5,200 2.91%
COLUMBIA, SC (FHA|USDA|VA) 13 $2,975,000 $228,846 $5,068 2.72%
Mount Pleasant, MI (FHA|USDA|VA) 17 $2,965,000 $174,412 $3,415 3.18%
FLAGSTAFF, AZ (FHA|USDA|VA) 9 $2,955,000 $328,333 $5,365 3.01%
Ottawa, KS (FHA|USDA|VA) 17 $2,895,000 $170,294 $3,790 3.26%
Cambridge, OH (FHA|USDA|VA) 19 $2,895,000 $152,368 $3,795 2.80%
LAS CRUCES, NM (FHA|USDA|VA) 9 $2,845,000 $316,111 $9,480 2.86%
THE VILLAGES, FL (FHA|USDA|VA) 11 $2,795,000 $254,091 $5,298 2.94%
Kendallville, IN (FHA|USDA|VA) 18 $2,740,000 $152,222 $3,269 2.99%
ALTOONA, PA (FHA|USDA|VA) 23 $2,735,000 $118,913 $4,575 2.70%
Dodge City, KS (FHA|USDA|VA) 14 $2,700,000 $192,857 $5,752 2.75%
New Philadelphia-Dover, OH (FHA|USDA|VA) 20 $2,670,000 $133,500 $4,679 3.43%
OXNARD-THOUSAND OAKS-VENTURA, CA (FHA|USDA|VA) 4 $2,630,000 $657,500 $5,761 2.97%
FORT SMITH, AR-OK (FHA|USDA|VA) 18 $2,630,000 $146,111 $4,864 3.13%
TALLAHASSEE, FL (FHA|USDA|VA) 12 $2,610,000 $217,500 $4,694 2.84%
VICTORIA, TX (FHA|USDA|VA) 13 $2,605,000 $200,385 $5,106 3.45%
LINCOLN, NE (FHA|USDA|VA) 11 $2,595,000 $235,909 $2,651 2.78%
MONTGOMERY, AL (FHA|USDA|VA) 11 $2,575,000 $234,091 $4,715 2.77%
Hillsdale, MI (FHA|USDA|VA) 18 $2,570,000 $142,778 $4,095 3.10%
Ada, OK (FHA|USDA|VA) 14 $2,550,000 $182,143 $3,857 3.13%
SPRINGFIELD, MO (FHA|USDA|VA) 14 $2,550,000 $182,143 $3,840 2.96%
EAU CLAIRE, WI (FHA|USDA|VA) 14 $2,550,000 $182,143 $3,267 3.01%
