Mid America Mortgage Rates, Fees & Info

ROCKY RIVER, OH

LEI: 54930049L5WINET09Q97

Tax ID: 34-1716542

Latest/2023 | 2022 Data | 2021 Data | 2020 Data | 2019 Data | 2018 Data

Jump to:

Mortgage Data

Review & Overview

Mid America Mortgage is a mid-sized mortgage company specializing in Home Purchase and Refi loans. Mid America Mortgage has a high proportion of conventional loans. They have a a high proportion of FHA loans. Their top markets by origination volume include: Dallas, Houston, Austin, Urban Honolulu, and Toledo among others. We have data for 584 markets. (Some data included below & more in-depth data is available with an active subscription.)

Mid America Mortgage has an above average approval rate when compared to the average across all lenders. They have a below average pick rate when compared to similar lenders. Mid America Mortgage is typically a low fee lender. (We use the term "fees" to include things like closing costs and other costs incurred by borrowers-- whether they are paid out of pocket or rolled into the loan.) They typically have about average rates.

We show data for every lender and do not change our ratings-- even if an organization is a paid advertiser. Our consensus data does have lag, but it is highly correlated to a lender's rates & fees relative to their markets. This means that if a bank is a low fee/rate lender the past-- chances are they are still one today. Our SimulatedRates™ use advanced statistical techniques to forecast different rates based on a lender's historical data.

Mortgage seekers: Choose your metro area here to explore the lowest fee & rate lenders.

Mortgage professionals: We have various tools to make your lives easier. Contact us to see how we can help with your market research, analytics or advertising needs.

SimulatedRates™

Mortgage Type
Simulated Rate Simulation Date
30 Year Conventional Purchase 8.37% 12/17/24
30 Year Conventional Refi 9.02% 12/17/24
30 Year Cash-out Refi 8.14% 12/17/24
30 Year FHA Purchase 8.35% 12/17/24
30 Year FHA Refi 7.99% 12/17/24
30 Year VA Purchase 8.14% 12/17/24
30 Year VA Refi 6.27% 12/17/24
30 Year USDA Purchase 7.97% 12/17/24
30 Year USDA Refi 6.27% 12/17/24
15 Year Conventional Purchase 8.45% 12/17/24
15 Year Conventional Refi 5.68% 12/17/24
15 Year Cash-out Refi 5.68% 12/17/24
15 Year FHA Purchase 5.68% 12/17/24
15 Year FHA Refi 7.20% 12/17/24
15 Year VA Purchase 5.68% 12/17/24
These are simulated rates generated by our proprietary machine learning models. These are not guaranteed by the bank. They are our estimates based on a lender's past behaviors combined with current market conditions. Contact an individual lender for their actual rates. Our models use fixed rate terms for conforming loans, 700+ FICO, 10% down for FHA and 20% for conventional. These are based on consensus, historical data-- not advertised promotional rates.

Mid America Mortgage Mortgage Calculator






Your Estimates

Estimated Loan Payment: Update the calculator values and click calculate payment!

This is not an official calculator from Mid America Mortgage. It uses our SimulatedRate™ technology, basic math and reasonable assumptions to calculate mortgage payments derived from our simulations and your inputs.

The default purchase price is the median sales price across the US for 2022Q4, per FRED.


Originations

19,780

Origination Dollar Volume (All Markets)

$4,765,290,000
Show all (225) awards

Top Markets

Zoom/scroll map to see bank's per metro statistics. Subscribers can configure state/metro/county granularity, assorted fields and quantity of results. This map shows top 10 markets in the map viewport, as defined by descending origination volume.

Market Originations Total Value Average Loan Average Fees Average Rate
Dallas-Fort Worth-Arlington, TX (FHA|USDA|VA) 2,892 $792,120,000 $273,900 $5,220 3.19%
HOUSTON-THE WOODLANDS-SUGAR LAND, TX (FHA|USDA|VA) 2,335 $588,675,000 $252,109 $4,778 3.18%
AUSTIN-ROUND ROCK-GEORGETOWN, TX (FHA|USDA|VA) 838 $249,360,000 $297,566 $4,662 3.12%
URBAN HONOLULU, HI (FHA|USDA|VA) 331 $176,855,000 $534,305 $3,728 2.74%
Outside of Metro Areas 929 $162,405,000 $174,817 $4,432 3.31%
TOLEDO, OH (FHA|USDA|VA) 567 $118,935,000 $209,762 $3,491 3.08%
TAMPA-ST. PETERSBURG-CLEARWATER, FL (FHA|USDA|VA) 402 $116,770,000 $290,473 $6,312 3.18%
INDIANAPOLIS-CARMEL-ANDERSON, IN (FHA|USDA|VA) 478 $110,290,000 $230,732 $3,316 3.29%
Hilo, HI (FHA|USDA|VA) 343 $102,575,000 $299,052 $4,362 3.08%
FLINT, MI (FHA|USDA|VA) 660 $101,950,000 $154,470 $3,651 3.38%
SHREVEPORT-BOSSIER CITY, LA (FHA|USDA|VA) 444 $97,700,000 $220,045 $4,400 3.22%
SAN ANTONIO-NEW BRAUNFELS, TX (FHA|USDA|VA) 391 $96,575,000 $246,995 $4,079 3.07%
OKLAHOMA CITY, OK (FHA|USDA|VA) 351 $72,845,000 $207,536 $3,855 3.18%
PHOENIX-MESA-CHANDLER, AZ (FHA|USDA|VA) 258 $67,290,000 $260,814 $4,138 2.96%
Los Angeles-Long Beach-Anaheim, CA (FHA|USDA|VA) 142 $65,720,000 $462,817 $3,636 3.13%
LAFAYETTE, LA (FHA|USDA|VA) 326 $63,400,000 $194,479 $4,648 3.11%
Chicago-Naperville-Elgin, IL-IN-WI (FHA|USDA|VA) 247 $59,495,000 $240,870 $4,499 3.17%
Detroit-Warren-Dearborn, MI (FHA|USDA|VA) 281 $56,035,000 $199,413 $3,537 3.27%
Seattle-Tacoma-Bellevue, WA (FHA|USDA|VA) 153 $51,705,000 $337,941 $4,221 2.95%
BEAUMONT-PORT ARTHUR, TX (FHA|USDA|VA) 221 $42,285,000 $191,335 $5,473 3.36%
Washington-Arlington-Alexandria, DC-VA-MD-WV (FHA|USDA|VA) 115 $39,525,000 $343,696 $4,211 3.04%
RIVERSIDE-SAN BERNARDINO-ONTARIO, CA (FHA|USDA|VA) 108 $37,420,000 $346,481 $3,709 2.97%
CLEVELAND-ELYRIA, OH (FHA|USDA|VA) 194 $36,040,000 $185,773 $3,893 3.07%
PORTLAND-VANCOUVER-HILLSBORO, OR-WA (FHA|USDA|VA) 101 $32,445,000 $321,238 $3,872 2.92%
CINCINNATI, OH-KY-IN (FHA|USDA|VA) 166 $32,270,000 $194,398 $4,124 3.17%
KAHULUI-WAILUKU-LAHAINA, HI (FHA|USDA|VA) 56 $28,440,000 $507,857 $4,603 2.78%
SAN LUIS OBISPO-PASO ROBLES, CA (FHA|USDA|VA) 62 $27,750,000 $447,581 $5,447 3.14%
ATLANTA-SANDY SPRINGS-ALPHARETTA, GA (FHA|USDA|VA) 119 $27,015,000 $227,017 $4,060 3.00%
BATON ROUGE, LA (FHA|USDA|VA) 126 $26,130,000 $207,381 $5,781 3.35%
KANSAS CITY, MO-KS (FHA|USDA|VA) 102 $23,330,000 $228,725 $2,847 2.97%
TULSA, OK (FHA|USDA|VA) 113 $22,525,000 $199,336 $4,629 3.08%
CORPUS CHRISTI, TX (FHA|USDA|VA) 92 $21,140,000 $229,783 $4,398 3.13%
LOUISVILLE, KY (FHA|USDA|VA) 99 $20,175,000 $203,788 $3,562 3.39%
SACRAMENTO-ROSEVILLE-FOLSOM, CA (FHA|USDA|VA) 54 $19,770,000 $366,111 $3,700 2.98%
CHARLOTTE-CONCORD-GASTONIA, NC-SC (FHA|USDA|VA) 81 $19,175,000 $236,728 $3,518 3.04%
AKRON, OH (FHA|USDA|VA) 119 $18,805,000 $158,025 $3,795 3.08%
LANSING-EAST LANSING, MI (FHA|USDA|VA) 115 $18,475,000 $160,652 $4,340 3.36%
RICHMOND, VA (FHA|USDA|VA) 79 $18,335,000 $232,089 $3,616 2.96%
DENVER-AURORA-LAKEWOOD, CO (FHA|USDA|VA) 52 $16,960,000 $326,154 $3,946 2.89%
EL PASO, TX (FHA|USDA|VA) 86 $16,540,000 $192,326 $4,158 3.27%
ALBUQUERQUE, NM (FHA|USDA|VA) 70 $15,840,000 $226,286 $3,257 3.07%
SAN DIEGO-CHULA VISTA-CARLSBAD, CA (FHA|USDA|VA) 39 $15,585,000 $399,615 $3,557 2.93%
WHEELING, WV-OH (FHA|USDA|VA) 106 $15,480,000 $146,038 $3,487 3.39%
OGDEN-CLEARFIELD, UT (FHA|USDA|VA) 60 $15,140,000 $252,333 $2,564 3.01%
Traverse City, MI (FHA|USDA|VA) 64 $14,950,000 $233,594 $4,018 3.15%
MINNEAPOLIS-ST. PAUL-BLOOMINGTON, MN-WI (FHA|USDA|VA) 53 $14,565,000 $274,811 $4,475 3.06%
DAYTON-KETTERING, OH (FHA|USDA|VA) 76 $14,040,000 $184,737 $3,967 3.14%
HAMMOND, LA (FHA|USDA|VA) 76 $13,940,000 $183,421 $5,145 3.33%
SANTA MARIA-SANTA BARBARA, CA (FHA|USDA|VA) 36 $13,310,000 $369,722 $2,842 3.01%
ANCHORAGE, AK (FHA|USDA|VA) 44 $13,120,000 $298,182 $3,850 2.80%
LAS VEGAS-HENDERSON-PARADISE, NV (FHA|USDA|VA) 47 $12,835,000 $273,085 $2,685 2.87%
SHERMAN-DENISON, TX (FHA|USDA|VA) 49 $12,715,000 $259,490 $5,154 3.25%
GREENSBORO-HIGH POINT, NC (FHA|USDA|VA) 95 $12,695,000 $133,632 $2,960 3.31%
OXNARD-THOUSAND OAKS-VENTURA, CA (FHA|USDA|VA) 23 $11,585,000 $503,696 $4,721 3.19%
OMAHA-COUNCIL BLUFFS, NE-IA (FHA|USDA|VA) 56 $11,400,000 $203,571 $3,274 3.20%
BELLINGHAM, WA (FHA|USDA|VA) 39 $11,325,000 $290,385 $3,836 3.19%
MONROE, MI (FHA|USDA|VA) 57 $11,165,000 $195,877 $2,635 3.07%
KILLEEN-TEMPLE, TX (FHA|USDA|VA) 56 $10,840,000 $193,571 $2,987 3.04%
HAGERSTOWN-MARTINSBURG, MD-WV (FHA|USDA|VA) 51 $10,555,000 $206,961 $2,625 3.29%
Miami-Fort Lauderdale-Pompano Beach, FL (FHA|USDA|VA) 37 $10,315,000 $278,784 $7,009 3.12%
Kapaa, HI (FHA|USDA|VA) 26 $10,200,000 $392,308 $4,291 2.97%
SAGINAW, MI (FHA|USDA|VA) 61 $9,135,000 $149,754 $3,579 3.48%
NEW ORLEANS-METAIRIE, LA (FHA|USDA|VA) 47 $8,925,000 $189,894 $6,344 3.26%
San Francisco-Oakland-Berkeley, CA (FHA|USDA|VA) 21 $8,745,000 $416,429 $3,255 2.88%
COLUMBUS, OH (FHA|USDA|VA) 41 $8,315,000 $202,805 $3,360 3.03%
COLUMBIA, SC (FHA|USDA|VA) 40 $8,300,000 $207,500 $3,842 3.24%
MIDLAND, TX (FHA|USDA|VA) 28 $7,790,000 $278,214 $4,095 3.36%
Elk City, OK (FHA|USDA|VA) 49 $7,695,000 $157,041 $4,399 3.33%
North Port-Sarasota-Bradenton, FL (FHA|USDA|VA) 20 $7,630,000 $381,500 $7,601 2.99%
LITTLE ROCK-NORTH LITTLE ROCK-CONWAY, AR (FHA|USDA|VA) 40 $7,520,000 $188,000 $3,531 3.12%
LONGVIEW, TX (FHA|USDA|VA) 36 $7,410,000 $205,833 $4,398 3.35%
VIRGINIA BEACH-NORFOLK-NEWPORT NEWS, VA-NC (FHA|USDA|VA) 28 $7,340,000 $262,143 $2,637 2.80%
NASHVILLE-DAVIDSON-MURFREESBORO-FRANKLIN, TN (FHA|USDA|VA) 33 $7,095,000 $215,000 $4,009 3.00%
Coshocton, OH (FHA|USDA|VA) 64 $7,080,000 $110,625 $5,465 3.55%
MILWAUKEE-WAUKESHA, WI (FHA|USDA|VA) 34 $7,060,000 $207,647 $2,710 3.17%
VALLEJO, CA (FHA|USDA|VA) 18 $6,900,000 $383,333 $4,067 2.83%
SALEM, OR (FHA|USDA|VA) 25 $6,765,000 $270,600 $4,202 2.80%
Zanesville, OH (FHA|USDA|VA) 44 $6,690,000 $152,045 $5,040 3.62%
CEDAR RAPIDS, IA (FHA|USDA|VA) 42 $6,690,000 $159,286 $3,279 3.65%
JACKSONVILLE, FL (FHA|USDA|VA) 29 $6,655,000 $229,483 $4,761 2.99%
ORLANDO-KISSIMMEE-SANFORD, FL (FHA|USDA|VA) 25 $6,605,000 $264,200 $5,940 2.97%
Greenville, OH (FHA|USDA|VA) 55 $6,575,000 $119,545 $5,286 3.42%
KNOXVILLE, TN (FHA|USDA|VA) 35 $6,395,000 $182,714 $4,985 2.92%
Granbury, TX (FHA|USDA|VA) 26 $6,180,000 $237,692 $5,476 3.20%
OLYMPIA-LACEY-TUMWATER, WA (FHA|USDA|VA) 18 $6,180,000 $343,333 $3,436 2.77%
WINCHESTER, VA-WV (FHA|USDA|VA) 25 $5,975,000 $239,000 $5,213 3.25%
WICHITA, KS (FHA|USDA|VA) 40 $5,940,000 $148,500 $3,622 3.20%
FORT SMITH, AR-OK (FHA|USDA|VA) 38 $5,800,000 $152,632 $3,497 3.25%
GULFPORT-BILOXI, MS (FHA|USDA|VA) 30 $5,740,000 $191,333 $4,224 3.17%
RENO, NV (FHA|USDA|VA) 18 $5,630,000 $312,778 $3,454 2.91%
HUNTINGTON-ASHLAND, WV-KY-OH (FHA|USDA|VA) 40 $5,610,000 $140,250 $3,891 3.63%
Alamogordo, NM (FHA|USDA|VA) 29 $5,555,000 $191,552 $3,351 2.95%
COLLEGE STATION-BRYAN, TX (FHA|USDA|VA) 23 $5,345,000 $232,391 $4,391 3.10%
SPRINGFIELD, MO (FHA|USDA|VA) 28 $5,240,000 $187,143 $3,465 3.37%
JACKSON, TN (FHA|USDA|VA) 39 $5,235,000 $134,231 $5,872 3.44%
MEMPHIS, TN-MS-AR (FHA|USDA|VA) 26 $5,100,000 $196,154 $3,360 3.13%
Altus, OK (FHA|USDA|VA) 31 $5,095,000 $164,355 $3,340 3.11%
BREMERTON-SILVERDALE-PORT ORCHARD, WA (FHA|USDA|VA) 17 $5,065,000 $297,941 $3,697 2.98%
CANTON-MASSILLON, OH (FHA|USDA|VA) 28 $5,040,000 $180,000 $3,844 2.98%
LAKE CHARLES, LA (FHA|USDA|VA) 24 $5,020,000 $209,167 $4,708 3.37%
TUCSON, AZ (FHA|USDA|VA) 25 $5,015,000 $200,600 $3,196 3.08%
BILLINGS, MT (FHA|USDA|VA) 21 $5,005,000 $238,333 $4,380 3.00%
New Castle, IN (FHA|USDA|VA) 39 $4,915,000 $126,026 $3,121 3.27%
SPARTANBURG, SC (FHA|USDA|VA) 28 $4,830,000 $172,500 $4,713 3.41%
BROWNSVILLE-HARLINGEN, TX (FHA|USDA|VA) 23 $4,825,000 $209,783 $4,215 3.18%
AMARILLO, TX (FHA|USDA|VA) 22 $4,820,000 $219,091 $2,536 3.00%
SPOKANE-SPOKANE VALLEY, WA (FHA|USDA|VA) 21 $4,815,000 $229,286 $3,612 2.92%
FRESNO, CA (FHA|USDA|VA) 20 $4,780,000 $239,000 $3,350 3.13%
GRAND RAPIDS-KENTWOOD, MI (FHA|USDA|VA) 22 $4,750,000 $215,909 $2,966 3.10%
SALT LAKE CITY, UT (FHA|USDA|VA) 19 $4,675,000 $246,053 $2,531 3.06%
BALTIMORE-COLUMBIA-TOWSON, MD (FHA|USDA|VA) 17 $4,575,000 $269,118 $3,360 2.99%
Mount Airy, NC (FHA|USDA|VA) 31 $4,565,000 $147,258 $3,668 3.27%
BIRMINGHAM-HOOVER, AL (FHA|USDA|VA) 26 $4,560,000 $175,385 $5,877 3.12%
FAYETTEVILLE-SPRINGDALE-ROGERS, AR (FHA|USDA|VA) 23 $4,545,000 $197,609 $2,936 3.32%
COLORADO SPRINGS, CO (FHA|USDA|VA) 15 $4,545,000 $303,000 $3,110 3.11%
Athens, TX (FHA|USDA|VA) 22 $4,490,000 $204,091 $4,502 3.26%
LUBBOCK, TX (FHA|USDA|VA) 21 $4,445,000 $211,667 $3,234 3.03%
Fremont, OH (FHA|USDA|VA) 35 $4,425,000 $126,429 $3,094 3.21%
Opelousas, LA (FHA|USDA|VA) 24 $4,420,000 $184,167 $5,343 3.19%
SANTA FE, NM (FHA|USDA|VA) 12 $4,360,000 $363,333 $4,225 3.46%
Richmond, IN (FHA|USDA|VA) 34 $4,250,000 $125,000 $4,799 3.27%
LAREDO, TX (FHA|USDA|VA) 22 $4,230,000 $192,273 $3,873 3.02%
FARMINGTON, NM (FHA|USDA|VA) 21 $4,205,000 $200,238 $3,125 3.12%
Del Rio, TX (FHA|USDA|VA) 18 $4,180,000 $232,222 $4,358 3.15%
BOISE CITY, ID (FHA|USDA|VA) 16 $4,020,000 $251,250 $3,439 2.86%
LAKELAND-WINTER HAVEN, FL (FHA|USDA|VA) 15 $3,855,000 $257,000 $4,627 3.02%
TYLER, TX (FHA|USDA|VA) 17 $3,815,000 $224,412 $3,277 3.03%
DES MOINES-WEST DES MOINES, IA (FHA|USDA|VA) 20 $3,670,000 $183,500 $2,160 3.39%
GREENVILLE-ANDERSON, SC (FHA|USDA|VA) 16 $3,650,000 $228,125 $3,155 3.16%
Salina, KS (FHA|USDA|VA) 25 $3,635,000 $145,400 $2,072 3.26%
RALEIGH-CARY, NC (FHA|USDA|VA) 13 $3,595,000 $276,538 $3,292 3.00%
ODESSA, TX (FHA|USDA|VA) 18 $3,580,000 $198,889 $1,864 3.05%
STOCKTON, CA (FHA|USDA|VA) 10 $3,570,000 $357,000 $3,821 2.99%
Sandusky, OH (FHA|USDA|VA) 24 $3,420,000 $142,500 $5,073 3.49%
New Philadelphia-Dover, OH (FHA|USDA|VA) 24 $3,380,000 $140,833 $4,697 3.16%
SANTA ROSA-PETALUMA, CA (FHA|USDA|VA) 8 $3,370,000 $421,250 $6,614 3.06%
GREELEY, CO (FHA|USDA|VA) 10 $3,350,000 $335,000 $2,716 3.01%
Cambridge, OH (FHA|USDA|VA) 22 $3,330,000 $151,364 $4,518 3.40%
DeRidder, LA (FHA|USDA|VA) 14 $3,310,000 $236,429 $3,667 3.05%
BAKERSFIELD, CA (FHA|USDA|VA) 16 $3,300,000 $206,250 $3,604 3.18%
FORT COLLINS, CO (FHA|USDA|VA) 9 $3,275,000 $363,889 $2,753 3.15%
MCALLEN-EDINBURG-MISSION, TX (FHA|USDA|VA) 18 $3,270,000 $181,667 $3,571 3.20%
PRESCOTT VALLEY-PRESCOTT, AZ (FHA|USDA|VA) 13 $3,245,000 $249,615 $3,383 3.04%
AUGUSTA-RICHMOND COUNTY, GA-SC (FHA|USDA|VA) 15 $3,185,000 $212,333 $4,509 3.12%
ANN ARBOR, MI (FHA|USDA|VA) 12 $3,180,000 $265,000 $3,199 3.11%
STAUNTON, VA (FHA|USDA|VA) 12 $3,120,000 $260,000 $3,213 3.25%
Roseburg, OR (FHA|USDA|VA) 13 $3,065,000 $235,769 $4,141 3.00%
LAWTON, OK (FHA|USDA|VA) 15 $3,045,000 $203,000 $4,177 3.22%
OCALA, FL (FHA|USDA|VA) 18 $3,030,000 $168,333 $5,965 3.14%
MIDLAND, MI (FHA|USDA|VA) 15 $3,005,000 $200,333 $3,469 3.33%
WACO, TX (FHA|USDA|VA) 13 $2,965,000 $228,077 $3,776 3.30%
Port Angeles, WA (FHA|USDA|VA) 11 $2,885,000 $262,273 $3,749 2.83%
SAVANNAH, GA (FHA|USDA|VA) 12 $2,790,000 $232,500 $2,877 2.90%
Tahlequah, OK (FHA|USDA|VA) 15 $2,725,000 $181,667 $4,676 3.00%
WINSTON-SALEM, NC (FHA|USDA|VA) 17 $2,715,000 $159,706 $4,384 3.44%
LAKE HAVASU CITY-KINGMAN, AZ (FHA|USDA|VA) 12 $2,700,000 $225,000 $4,429 3.06%
FLAGSTAFF, AZ (FHA|USDA|VA) 9 $2,695,000 $299,444 $3,771 2.90%
Huntsville, TX (FHA|USDA|VA) 10 $2,670,000 $267,000 $4,071 3.22%
REDDING, CA (FHA|USDA|VA) 12 $2,640,000 $220,000 $4,279 2.91%
ROANOKE, VA (FHA|USDA|VA) 15 $2,615,000 $174,333 $3,339 3.33%
FAYETTEVILLE, NC (FHA|USDA|VA) 14 $2,530,000 $180,714 $2,832 3.11%
HANFORD-CORCORAN, CA (FHA|USDA|VA) 10 $2,510,000 $251,000 $2,788 3.06%
Lumberton, NC (FHA|USDA|VA) 16 $2,490,000 $155,625 $3,529 2.92%
CRESTVIEW-FORT WALTON BEACH-DESTIN, FL (FHA|USDA|VA) 6 $2,450,000 $408,333 $7,575 2.83%
Hermiston-Pendleton, OR (FHA|USDA|VA) 11 $2,425,000 $220,455 $4,236 2.94%
PALM BAY-MELBOURNE-TITUSVILLE, FL (FHA|USDA|VA) 11 $2,405,000 $218,636 $5,258 2.87%
ABILENE, TX (FHA|USDA|VA) 11 $2,405,000 $218,636 $4,466 3.24%
Murray, KY (FHA|USDA|VA) 18 $2,390,000 $132,778 $3,505 3.17%
BEND, OR (FHA|USDA|VA) 8 $2,390,000 $298,750 $3,824 2.84%
PENSACOLA-FERRY PASS-BRENT, FL (FHA|USDA|VA) 10 $2,370,000 $237,000 $5,176 3.01%
Bardstown, KY (FHA|USDA|VA) 13 $2,345,000 $180,385 $3,970 3.50%
HOMOSASSA SPRINGS, FL (FHA|USDA|VA) 13 $2,305,000 $177,308 $4,782 3.47%
YAKIMA, WA (FHA|USDA|VA) 10 $2,290,000 $229,000 $4,052 2.98%
AMES, IA (FHA|USDA|VA) 15 $2,285,000 $152,333 $2,841 3.37%
Durant, OK (FHA|USDA|VA) 12 $2,210,000 $184,167 $4,777 3.27%
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD (FHA|USDA|VA) 9 $2,205,000 $245,000 $3,400 2.90%
BAY CITY, MI (FHA|USDA|VA) 17 $2,205,000 $129,706 $3,355 3.21%
POCATELLO, ID (FHA|USDA|VA) 13 $2,195,000 $168,846 $3,719 3.04%
New York-Newark-Jersey City, NY-NJ-PA (FHA|USDA|VA) 7 $2,125,000 $303,571 $3,291 2.98%
CHARLESTON-NORTH CHARLESTON, SC (FHA|USDA|VA) 6 $2,120,000 $353,333 $9,611 3.19%
PITTSBURGH, PA (FHA|USDA|VA) 8 $2,120,000 $265,000 $4,457 3.02%
MONTGOMERY, AL (FHA|USDA|VA) 9 $2,065,000 $229,444 $2,296 2.86%
CAPE CORAL-FORT MYERS, FL (FHA|USDA|VA) 9 $2,025,000 $225,000 $5,740 3.02%
RACINE, WI (FHA|USDA|VA) 9 $2,015,000 $223,889 $3,067 3.21%
MODESTO, CA (FHA|USDA|VA) 7 $2,015,000 $287,857 $3,427 3.00%
Weatherford, OK (FHA|USDA|VA) 14 $2,000,000 $142,857 $4,205 3.39%
Shawnee, OK (FHA|USDA|VA) 11 $1,975,000 $179,545 $4,298 3.08%
SAN JOSE-SUNNYVALE-SANTA CLARA, CA (FHA|USDA|VA) 5 $1,965,000 $393,000 $2,168 2.77%
CHAMBERSBURG-WAYNESBORO, PA (FHA|USDA|VA) 11 $1,955,000 $177,727 $3,810 3.33%
EUGENE-SPRINGFIELD, OR (FHA|USDA|VA) 7 $1,915,000 $273,571 $3,584 2.91%
GRAND JUNCTION, CO (FHA|USDA|VA) 7 $1,895,000 $270,714 $2,739 2.86%
Oak Harbor, WA (FHA|USDA|VA) 6 $1,890,000 $315,000 $3,454 2.98%
Adrian, MI (FHA|USDA|VA) 9 $1,875,000 $208,333 $2,376 2.97%
ST. LOUIS, MO-IL (FHA|USDA|VA) 11 $1,845,000 $167,727 $2,298 3.23%
CHATTANOOGA, TN-GA (FHA|USDA|VA) 11 $1,835,000 $166,818 $1,603 2.84%
CHICO, CA (FHA|USDA|VA) 6 $1,830,000 $305,000 $10,921 3.04%
PROVO-OREM, UT (FHA|USDA|VA) 6 $1,830,000 $305,000 $2,987 2.93%
Show Low, AZ (FHA|USDA|VA) 8 $1,820,000 $227,500 $5,128 2.83%
MUNCIE, IN (FHA|USDA|VA) 14 $1,810,000 $129,286 $3,050 3.43%
Eureka-Arcata, CA (FHA|USDA|VA) 7 $1,805,000 $257,857 $4,260 2.77%
Rockport, TX (FHA|USDA|VA) 7 $1,795,000 $256,429 $5,010 3.20%
WEIRTON-STEUBENVILLE, WV-OH (FHA|USDA|VA) 12 $1,710,000 $142,500 $4,505 3.29%
Aberdeen, WA (FHA|USDA|VA) 8 $1,710,000 $213,750 $3,918 3.31%
KALAMAZOO-PORTAGE, MI (FHA|USDA|VA) 9 $1,695,000 $188,333 $3,290 3.00%
BOWLING GREEN, KY (FHA|USDA|VA) 8 $1,670,000 $208,750 $3,379 2.95%
MERCED, CA (FHA|USDA|VA) 6 $1,660,000 $276,667 $1,871 2.85%
DURHAM-CHAPEL HILL, NC (FHA|USDA|VA) 6 $1,640,000 $273,333 $4,654 3.21%
Durango, CO (FHA|USDA|VA) 6 $1,610,000 $268,333 $3,175 2.96%
McAlester, OK (FHA|USDA|VA) 8 $1,590,000 $198,750 $3,904 3.06%
Connersville, IN (FHA|USDA|VA) 15 $1,585,000 $105,667 $3,805 3.31%
WORCESTER, MA-CT (FHA|USDA|VA) 6 $1,580,000 $263,333 $3,397 2.75%
Outside of Metro Areas 6 $1,580,000 $263,333 $4,113 3.06%
Shelton, WA (FHA|USDA|VA) 8 $1,560,000 $195,000 $4,742 3.14%
Cullowhee, NC (FHA|USDA|VA) 8 $1,550,000 $193,750 $4,441 3.13%
Morgan City, LA (FHA|USDA|VA) 11 $1,545,000 $140,455 $4,189 3.18%
PANAMA CITY, FL (FHA|USDA|VA) 6 $1,540,000 $256,667 $4,241 2.98%
MONROE, LA (FHA|USDA|VA) 10 $1,540,000 $154,000 $3,832 3.27%
BISMARCK, ND (FHA|USDA|VA) 5 $1,535,000 $307,000 $3,777 2.83%
Boston-Cambridge-Newton, MA-NH (FHA|USDA|VA) 4 $1,510,000 $377,500 $3,629 2.94%
DAPHNE-FAIRHOPE-FOLEY, AL (FHA|USDA|VA) 6 $1,490,000 $248,333 $3,602 3.08%
MADERA, CA (FHA|USDA|VA) 6 $1,470,000 $245,000 $5,704 3.04%
MANCHESTER-NASHUA, NH (FHA|USDA|VA) 5 $1,455,000 $291,000 $2,610 2.88%
Fernley, NV (FHA|USDA|VA) 7 $1,455,000 $207,857 $2,574 2.84%
Dyersburg, TN (FHA|USDA|VA) 11 $1,445,000 $131,364 $5,983 3.45%
Clearlake, CA (FHA|USDA|VA) 5 $1,445,000 $289,000 $5,399 2.73%
Ponca City, OK (FHA|USDA|VA) 11 $1,445,000 $131,364 $4,253 3.00%
RAPID CITY, SD (FHA|USDA|VA) 7 $1,425,000 $203,571 $3,462 2.91%
Brownwood, TX (FHA|USDA|VA) 6 $1,420,000 $236,667 $4,347 3.58%
Key West, FL (FHA|USDA|VA) 3 $1,415,000 $471,667 $5,473 3.08%
Minden, LA (FHA|USDA|VA) 10 $1,410,000 $141,000 $3,520 3.35%
Jennings, LA (FHA|USDA|VA) 10 $1,410,000 $141,000 $3,887 3.79%
SAN ANGELO, TX (FHA|USDA|VA) 8 $1,400,000 $175,000 $3,942 3.31%
Klamath Falls, OR (FHA|USDA|VA) 7 $1,375,000 $196,429 $3,937 2.91%
Gallup, NM (FHA|USDA|VA) 7 $1,375,000 $196,429 $3,079 2.96%
IDAHO FALLS, ID (FHA|USDA|VA) 5 $1,355,000 $271,000 $3,390 2.95%
HARRISONBURG, VA (FHA|USDA|VA) 7 $1,355,000 $193,571 $3,363 3.36%
Corsicana, TX (FHA|USDA|VA) 7 $1,335,000 $190,714 $3,211 3.05%
Muskogee, OK (FHA|USDA|VA) 8 $1,310,000 $163,750 $5,375 3.02%
