Sun West Mortgage Company Rates, Fees & Info

SACRAMENTO, CA

LEI: 549300SK2GVCQXPD4S58

Tax ID: 95-3523796

Latest/2023 | 2022 Data | 2021 Data | 2020 Data | 2019 Data | 2018 Data

Jump to:

Mortgage Data

Review & Overview

Sun West Mortgage Company is a large mortgage company specializing in Refi, Home Purchase, and Cash Out Refi loans. Sun West Mortgage Company has a high proportion of conventional loans. They have an average proportion of FHA loans. They have a low ratio of USDA loans. They have a a low proportion of FHA loans. (This may mean they shy away from first time homebuyers.) They have a a low proportion of FHA loans. (This may mean they shy away from first time homebuyers.) Their top markets by origination volume include: Los Angeles, Riverside, Phoenix, New York, and San Diego among others. We have data for 671 markets. (Some data included below & more in-depth data is available with an active subscription.)

Sun West Mortgage Company has an above average approval rate when compared to the average across all lenders. They have a below average pick rate when compared to similar lenders. Sun West Mortgage Company is typically an average fee lender. (We use the term "fees" to include things like closing costs and other costs incurred by borrowers-- whether they are paid out of pocket or rolled into the loan.) They typically have about average rates.

We show data for every lender and do not change our ratings-- even if an organization is a paid advertiser. Our consensus data does have lag, but it is highly correlated to a lender's rates & fees relative to their markets. This means that if a bank is a low fee/rate lender the past-- chances are they are still one today. Our SimulatedRates™ use advanced statistical techniques to forecast different rates based on a lender's historical data.

Mortgage seekers: Choose your metro area here to explore the lowest fee & rate lenders.

Mortgage professionals: We have various tools to make your lives easier. Contact us to see how we can help with your market research, analytics or advertising needs.

SimulatedRates™

Mortgage Type
Simulated Rate Simulation Date
30 Year Conventional Purchase 6.65% 11/17/24
30 Year Conventional Refi 6.49% 11/17/24
30 Year Cash-out Refi 6.72% 11/17/24
30 Year FHA Purchase 7.42% 11/17/24
30 Year FHA Refi 7.00% 11/17/24
30 Year VA Purchase 6.25% 11/17/24
30 Year VA Refi 5.80% 11/17/24
30 Year USDA Purchase 7.03% 11/17/24
30 Year USDA Refi 6.45% 11/17/24
15 Year Conventional Purchase 6.27% 11/17/24
15 Year Conventional Refi 5.95% 11/17/24
15 Year Cash-out Refi 5.95% 11/17/24
15 Year FHA Purchase 7.78% 11/17/24
15 Year FHA Refi 7.01% 11/17/24
15 Year VA Purchase 6.43% 11/17/24
15 Year VA Refi 5.97% 11/17/24
These are simulated rates generated by our proprietary machine learning models. These are not guaranteed by the bank. They are our estimates based on a lender's past behaviors combined with current market conditions. Contact an individual lender for their actual rates. Our models use fixed rate terms for conforming loans, 700+ FICO, 10% down for FHA and 20% for conventional. These are based on consensus, historical data-- not advertised promotional rates.

Sun West Mortgage Company Mortgage Calculator






Your Estimates

Estimated Loan Payment: Update the calculator values and click calculate payment!

This is not an official calculator from Sun West Mortgage Company. It uses our SimulatedRate™ technology, basic math and reasonable assumptions to calculate mortgage payments derived from our simulations and your inputs.

The default purchase price is the median sales price across the US for 2022Q4, per FRED.


Originations

30,014

Origination Dollar Volume (All Markets)

$8,992,880,000
Show all (150) awards

Top Markets

Zoom/scroll map to see bank's per metro statistics. Subscribers can configure state/metro/county granularity, assorted fields and quantity of results. This map shows top 10 markets in the map viewport, as defined by descending origination volume.

Market Originations Total Value Average Loan Average Fees Average Rate
Los Angeles-Long Beach-Anaheim, CA (FHA|USDA|VA) 2,406 $1,109,440,000 $461,114 $7,917 3.00%
RIVERSIDE-SAN BERNARDINO-ONTARIO, CA (FHA|USDA|VA) 2,234 $765,850,000 $342,816 $7,169 2.95%
PHOENIX-MESA-CHANDLER, AZ (FHA|USDA|VA) 1,606 $488,590,000 $304,228 $4,909 2.89%
New York-Newark-Jersey City, NY-NJ-PA (FHA|USDA|VA) 1,160 $475,380,000 $409,810 $12,744 3.07%
SAN DIEGO-CHULA VISTA-CARLSBAD, CA (FHA|USDA|VA) 668 $315,550,000 $472,380 $7,703 2.83%
Washington-Arlington-Alexandria, DC-VA-MD-WV (FHA|USDA|VA) 790 $285,500,000 $361,392 $6,220 2.67%
LAS VEGAS-HENDERSON-PARADISE, NV (FHA|USDA|VA) 966 $276,540,000 $286,273 $6,062 3.07%
BALTIMORE-COLUMBIA-TOWSON, MD (FHA|USDA|VA) 825 $226,805,000 $274,915 $6,012 2.75%
Dallas-Fort Worth-Arlington, TX (FHA|USDA|VA) 682 $194,230,000 $284,795 $5,232 2.77%
SACRAMENTO-ROSEVILLE-FOLSOM, CA (FHA|USDA|VA) 504 $178,550,000 $354,266 $5,838 2.86%
Seattle-Tacoma-Bellevue, WA (FHA|USDA|VA) 482 $172,860,000 $358,631 $5,884 2.79%
San Francisco-Oakland-Berkeley, CA (FHA|USDA|VA) 331 $151,205,000 $456,813 $6,768 2.88%
HOUSTON-THE WOODLANDS-SUGAR LAND, TX (FHA|USDA|VA) 574 $145,160,000 $252,892 $5,803 2.90%
VIRGINIA BEACH-NORFOLK-NEWPORT NEWS, VA-NC (FHA|USDA|VA) 529 $133,335,000 $252,051 $5,692 2.94%
CHARLOTTE-CONCORD-GASTONIA, NC-SC (FHA|USDA|VA) 464 $129,720,000 $279,569 $3,393 2.79%
EL PASO, TX (FHA|USDA|VA) 643 $120,215,000 $186,960 $7,146 3.17%
SAN JUAN-BAYAMƓN-CAGUAS, PR (FHA|USDA|VA) 644 $118,400,000 $183,851 $8,361 2.99%
DENVER-AURORA-LAKEWOOD, CO (FHA|USDA|VA) 343 $117,505,000 $342,580 $6,240 2.80%
TAMPA-ST. PETERSBURG-CLEARWATER, FL (FHA|USDA|VA) 464 $115,240,000 $248,362 $5,426 2.89%
Miami-Fort Lauderdale-Pompano Beach, FL (FHA|USDA|VA) 366 $110,300,000 $301,366 $6,066 2.89%
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD (FHA|USDA|VA) 428 $109,510,000 $255,864 $5,814 2.94%
Chicago-Naperville-Elgin, IL-IN-WI (FHA|USDA|VA) 476 $105,690,000 $222,038 $6,544 2.94%
Outside of Metro Areas 489 $104,575,000 $213,855 $4,782 2.86%
MINNEAPOLIS-ST. PAUL-BLOOMINGTON, MN-WI (FHA|USDA|VA) 402 $99,590,000 $247,736 $5,292 2.77%
AUSTIN-ROUND ROCK-GEORGETOWN, TX (FHA|USDA|VA) 212 $67,580,000 $318,774 $3,943 2.71%
PORTLAND-VANCOUVER-HILLSBORO, OR-WA (FHA|USDA|VA) 189 $65,835,000 $348,333 $6,737 2.69%
RALEIGH-CARY, NC (FHA|USDA|VA) 226 $64,630,000 $285,973 $3,148 2.70%
Detroit-Warren-Dearborn, MI (FHA|USDA|VA) 273 $64,395,000 $235,879 $3,937 2.87%
ORLANDO-KISSIMMEE-SANFORD, FL (FHA|USDA|VA) 231 $61,125,000 $264,610 $5,202 2.82%
SAN ANTONIO-NEW BRAUNFELS, TX (FHA|USDA|VA) 211 $60,145,000 $285,047 $4,967 2.66%
NASHVILLE-DAVIDSON-MURFREESBORO-FRANKLIN, TN (FHA|USDA|VA) 206 $56,740,000 $275,437 $4,183 2.70%
FRESNO, CA (FHA|USDA|VA) 208 $52,540,000 $252,596 $5,127 3.03%
COLORADO SPRINGS, CO (FHA|USDA|VA) 154 $48,950,000 $317,857 $5,172 2.56%
STOCKTON, CA (FHA|USDA|VA) 141 $47,785,000 $338,901 $7,463 2.99%
JACKSONVILLE, FL (FHA|USDA|VA) 160 $44,570,000 $278,563 $5,185 2.78%
OXNARD-THOUSAND OAKS-VENTURA, CA (FHA|USDA|VA) 98 $43,530,000 $444,184 $7,108 2.83%
TUCSON, AZ (FHA|USDA|VA) 172 $41,980,000 $244,070 $4,761 2.79%
INDIANAPOLIS-CARMEL-ANDERSON, IN (FHA|USDA|VA) 169 $40,125,000 $237,426 $3,387 2.77%
BAKERSFIELD, CA (FHA|USDA|VA) 147 $36,755,000 $250,034 $6,132 2.90%
URBAN HONOLULU, HI (FHA|USDA|VA) 68 $33,030,000 $485,735 $11,409 2.68%
MODESTO, CA (FHA|USDA|VA) 108 $32,680,000 $302,593 $6,284 2.86%
VALLEJO, CA (FHA|USDA|VA) 84 $31,930,000 $380,119 $6,734 2.77%
OGDEN-CLEARFIELD, UT (FHA|USDA|VA) 95 $30,535,000 $321,421 $5,064 2.71%
RENO, NV (FHA|USDA|VA) 89 $29,995,000 $337,022 $7,973 2.83%
SALT LAKE CITY, UT (FHA|USDA|VA) 100 $29,450,000 $294,500 $5,167 2.71%
CHARLESTON-NORTH CHARLESTON, SC (FHA|USDA|VA) 96 $29,110,000 $303,229 $3,930 2.75%
PRESCOTT VALLEY-PRESCOTT, AZ (FHA|USDA|VA) 99 $28,345,000 $286,313 $5,339 3.06%
SAN JOSE-SUNNYVALE-SANTA CLARA, CA (FHA|USDA|VA) 54 $28,000,000 $518,519 $5,412 2.66%
COLUMBUS, OH (FHA|USDA|VA) 123 $27,905,000 $226,870 $3,432 2.87%
RICHMOND, VA (FHA|USDA|VA) 111 $27,445,000 $247,252 $4,301 2.73%
BRIDGEPORT-STAMFORD-NORWALK, CT (FHA|USDA|VA) 78 $26,980,000 $345,897 $6,267 2.72%
DURHAM-CHAPEL HILL, NC (FHA|USDA|VA) 83 $22,465,000 $270,663 $3,127 2.71%
North Port-Sarasota-Bradenton, FL (FHA|USDA|VA) 76 $21,380,000 $281,316 $4,901 2.83%
OLYMPIA-LACEY-TUMWATER, WA (FHA|USDA|VA) 65 $21,145,000 $325,308 $6,214 2.61%
MILWAUKEE-WAUKESHA, WI (FHA|USDA|VA) 107 $20,945,000 $195,748 $4,479 3.08%
PONCE, PR (FHA|USDA|VA) 169 $20,515,000 $121,391 $6,632 2.99%
SPOKANE-SPOKANE VALLEY, WA (FHA|USDA|VA) 82 $20,260,000 $247,073 $3,983 2.70%
CAPE CORAL-FORT MYERS, FL (FHA|USDA|VA) 79 $20,135,000 $254,873 $5,779 3.07%
MYRTLE BEACH-CONWAY-NORTH MYRTLE BEACH, SC-NC (FHA|USDA|VA) 85 $19,985,000 $235,118 $5,109 2.88%
BOISE CITY, ID (FHA|USDA|VA) 59 $19,605,000 $332,288 $4,377 2.81%
CLEVELAND-ELYRIA, OH (FHA|USDA|VA) 103 $19,565,000 $189,951 $4,646 3.03%
CINCINNATI, OH-KY-IN (FHA|USDA|VA) 84 $19,010,000 $226,310 $3,637 2.76%
HARTFORD-EAST HARTFORD-MIDDLETOWN, CT (FHA|USDA|VA) 71 $18,975,000 $267,254 $4,373 2.64%
GREENVILLE-ANDERSON, SC (FHA|USDA|VA) 70 $18,970,000 $271,000 $3,081 2.68%
SALINAS, CA (FHA|USDA|VA) 45 $18,945,000 $421,000 $7,622 2.78%
KNOXVILLE, TN (FHA|USDA|VA) 77 $18,885,000 $245,260 $5,816 2.76%
PALM BAY-MELBOURNE-TITUSVILLE, FL (FHA|USDA|VA) 69 $18,655,000 $270,362 $3,865 2.69%
MEMPHIS, TN-MS-AR (FHA|USDA|VA) 79 $18,525,000 $234,494 $4,600 2.69%
BREMERTON-SILVERDALE-PORT ORCHARD, WA (FHA|USDA|VA) 52 $17,550,000 $337,500 $4,822 2.55%
PORT ST. LUCIE, FL (FHA|USDA|VA) 64 $17,510,000 $273,594 $7,640 2.83%
SALEM, OR (FHA|USDA|VA) 61 $17,355,000 $284,508 $6,936 2.76%
KANSAS CITY, MO-KS (FHA|USDA|VA) 78 $16,810,000 $215,513 $3,886 3.02%
LAKE HAVASU CITY-KINGMAN, AZ (FHA|USDA|VA) 58 $16,510,000 $284,655 $4,504 2.90%
ST. LOUIS, MO-IL (FHA|USDA|VA) 76 $16,410,000 $215,921 $2,963 2.76%
COLUMBIA, SC (FHA|USDA|VA) 58 $15,720,000 $271,034 $4,377 2.75%
PROVO-OREM, UT (FHA|USDA|VA) 45 $15,715,000 $349,222 $7,534 2.70%
FAYETTEVILLE, NC (FHA|USDA|VA) 73 $15,685,000 $214,863 $3,616 2.58%
LAKELAND-WINTER HAVEN, FL (FHA|USDA|VA) 69 $15,015,000 $217,609 $6,310 2.98%
GREELEY, CO (FHA|USDA|VA) 49 $14,775,000 $301,531 $5,784 2.95%
JACKSONVILLE, NC (FHA|USDA|VA) 77 $14,545,000 $188,896 $3,227 2.54%
NEW HAVEN-MILFORD, CT (FHA|USDA|VA) 54 $14,500,000 $268,519 $6,011 2.85%
ALBUQUERQUE, NM (FHA|USDA|VA) 68 $14,360,000 $211,176 $4,376 2.74%
MERCED, CA (FHA|USDA|VA) 48 $13,440,000 $280,000 $5,118 2.86%
PROVIDENCE-WARWICK, RI-MA (FHA|USDA|VA) 43 $13,375,000 $311,047 $5,189 2.79%
BIRMINGHAM-HOOVER, AL (FHA|USDA|VA) 63 $13,295,000 $211,032 $5,015 2.89%
AGUADILLA-ISABELA, PR (FHA|USDA|VA) 78 $13,290,000 $170,385 $9,495 3.08%
EL CENTRO, CA (FHA|USDA|VA) 61 $13,205,000 $216,475 $4,882 2.78%
NAPLES-MARCO ISLAND, FL (FHA|USDA|VA) 36 $13,070,000 $363,056 $6,124 2.83%
LAFAYETTE, LA (FHA|USDA|VA) 69 $12,965,000 $187,899 $6,235 2.83%
VISALIA, CA (FHA|USDA|VA) 56 $12,890,000 $230,179 $3,659 2.79%
PENSACOLA-FERRY PASS-BRENT, FL (FHA|USDA|VA) 46 $12,740,000 $276,957 $4,790 2.73%
BATON ROUGE, LA (FHA|USDA|VA) 56 $12,570,000 $224,464 $6,596 2.80%
CRESTVIEW-FORT WALTON BEACH-DESTIN, FL (FHA|USDA|VA) 39 $12,335,000 $316,282 $5,176 2.85%
SAN LUIS OBISPO-PASO ROBLES, CA (FHA|USDA|VA) 30 $12,200,000 $406,667 $7,740 2.76%
SANTA ROSA-PETALUMA, CA (FHA|USDA|VA) 29 $12,015,000 $414,310 $4,879 2.75%
SANTA MARIA-SANTA BARBARA, CA (FHA|USDA|VA) 32 $11,970,000 $374,063 $4,576 2.93%
DELTONA-DAYTONA BEACH-ORMOND BEACH, FL (FHA|USDA|VA) 51 $11,965,000 $234,608 $5,569 2.85%
WILMINGTON, NC (FHA|USDA|VA) 47 $11,845,000 $252,021 $3,487 2.72%
NEW ORLEANS-METAIRIE, LA (FHA|USDA|VA) 44 $11,420,000 $259,545 $6,604 2.77%
Hilo, HI (FHA|USDA|VA) 30 $11,420,000 $380,667 $6,933 2.72%
ANN ARBOR, MI (FHA|USDA|VA) 43 $11,315,000 $263,140 $2,728 2.78%
PITTSBURGH, PA (FHA|USDA|VA) 48 $11,020,000 $229,583 $6,360 2.79%
SHREVEPORT-BOSSIER CITY, LA (FHA|USDA|VA) 57 $10,955,000 $192,193 $4,815 3.04%
GRAND RAPIDS-KENTWOOD, MI (FHA|USDA|VA) 44 $10,520,000 $239,091 $2,668 2.67%
ANCHORAGE, AK (FHA|USDA|VA) 35 $10,125,000 $289,286 $7,298 2.71%
ASHEVILLE, NC (FHA|USDA|VA) 39 $10,105,000 $259,103 $3,217 2.74%
CHATTANOOGA, TN-GA (FHA|USDA|VA) 40 $9,970,000 $249,250 $3,987 2.66%
Clearlake, CA (FHA|USDA|VA) 41 $9,795,000 $238,902 $6,973 3.09%
MADERA, CA (FHA|USDA|VA) 37 $9,755,000 $263,649 $5,217 2.83%
KILLEEN-TEMPLE, TX (FHA|USDA|VA) 44 $9,750,000 $221,591 $4,785 2.47%
CLARKSVILLE, TN-KY (FHA|USDA|VA) 42 $9,670,000 $230,238 $3,560 2.55%
ALLENTOWN-BETHLEHEM-EASTON, PA-NJ (FHA|USDA|VA) 42 $9,480,000 $225,714 $7,401 2.99%
YUBA CITY, CA (FHA|USDA|VA) 29 $9,375,000 $323,276 $5,930 2.62%
WINSTON-SALEM, NC (FHA|USDA|VA) 43 $9,355,000 $217,558 $3,796 2.97%
EUGENE-SPRINGFIELD, OR (FHA|USDA|VA) 35 $9,275,000 $265,000 $4,973 2.77%
OKLAHOMA CITY, OK (FHA|USDA|VA) 43 $8,975,000 $208,721 $3,854 2.70%
WICHITA, KS (FHA|USDA|VA) 56 $8,750,000 $156,250 $4,086 3.01%
GREENSBORO-HIGH POINT, NC (FHA|USDA|VA) 39 $8,705,000 $223,205 $4,480 2.76%
KAHULUI-WAILUKU-LAHAINA, HI (FHA|USDA|VA) 18 $8,660,000 $481,111 $11,932 2.83%
LOUISVILLE, KY (FHA|USDA|VA) 42 $8,560,000 $203,810 $4,605 2.83%
HAGERSTOWN-MARTINSBURG, MD-WV (FHA|USDA|VA) 40 $8,430,000 $210,750 $6,591 2.45%
ALBANY-LEBANON, OR (FHA|USDA|VA) 32 $8,430,000 $263,438 $6,789 3.01%
SALISBURY, MD-DE (FHA|USDA|VA) 32 $8,270,000 $258,438 $5,720 2.71%
Shelton, WA (FHA|USDA|VA) 22 $8,190,000 $372,273 $4,557 2.69%
Outside of Metro Areas 23 $7,825,000 $340,217 $7,070 2.77%
AKRON, OH (FHA|USDA|VA) 39 $7,785,000 $199,615 $3,429 2.85%
SAN GERMƁN, PR (FHA|USDA|VA) 55 $7,465,000 $135,727 $7,785 2.96%
BEND, OR (FHA|USDA|VA) 21 $7,455,000 $355,000 $4,522 2.82%
FORT COLLINS, CO (FHA|USDA|VA) 20 $7,440,000 $372,000 $4,097 2.63%
Pahrump, NV (FHA|USDA|VA) 35 $7,325,000 $209,286 $3,624 2.90%
HILTON HEAD ISLAND-BLUFFTON, SC (FHA|USDA|VA) 26 $7,210,000 $277,308 $4,720 2.57%
HANFORD-CORCORAN, CA (FHA|USDA|VA) 34 $7,180,000 $211,176 $4,474 2.73%
YORK-HANOVER, PA (FHA|USDA|VA) 29 $6,775,000 $233,621 $6,973 2.65%
HICKORY-LENOIR-MORGANTON, NC (FHA|USDA|VA) 39 $6,755,000 $173,205 $3,687 3.06%
KENNEWICK-RICHLAND, WA (FHA|USDA|VA) 21 $6,625,000 $315,476 $4,482 2.61%
Truckee-Grass Valley, CA (FHA|USDA|VA) 18 $6,550,000 $363,889 $5,703 2.74%
OCALA, FL (FHA|USDA|VA) 33 $6,415,000 $194,394 $6,132 2.96%
SPARTANBURG, SC (FHA|USDA|VA) 30 $6,400,000 $213,333 $4,559 3.10%
Boston-Cambridge-Newton, MA-NH (FHA|USDA|VA) 19 $6,335,000 $333,421 $4,218 2.64%
MADISON, WI (FHA|USDA|VA) 25 $6,215,000 $248,600 $3,327 2.82%
MEDFORD, OR (FHA|USDA|VA) 21 $6,075,000 $289,286 $5,402 2.75%
FLAGSTAFF, AZ (FHA|USDA|VA) 22 $6,070,000 $275,909 $4,185 2.90%
OMAHA-COUNCIL BLUFFS, NE-IA (FHA|USDA|VA) 25 $6,025,000 $241,000 $5,088 2.65%
ST. GEORGE, UT (FHA|USDA|VA) 18 $5,910,000 $328,333 $5,407 2.69%
PUNTA GORDA, FL (FHA|USDA|VA) 18 $5,900,000 $327,778 $8,664 2.71%
BUFFALO-CHEEKTOWAGA, NY (FHA|USDA|VA) 27 $5,855,000 $216,852 $8,153 2.80%
CALIFORNIA-LEXINGTON PARK, MD (FHA|USDA|VA) 19 $5,825,000 $306,579 $7,108 2.45%
Fernley, NV (FHA|USDA|VA) 21 $5,675,000 $270,238 $8,969 2.75%
CORPUS CHRISTI, TX (FHA|USDA|VA) 23 $5,355,000 $232,826 $4,995 2.87%
Gardnerville Ranchos, NV (FHA|USDA|VA) 14 $5,250,000 $375,000 $3,595 2.65%
Centralia, WA (FHA|USDA|VA) 24 $5,150,000 $214,583 $7,985 2.69%
HARRISBURG-CARLISLE, PA (FHA|USDA|VA) 25 $5,105,000 $204,200 $3,681 2.64%
HUNTSVILLE, AL (FHA|USDA|VA) 21 $5,005,000 $238,333 $3,191 2.60%
DAYTON-KETTERING, OH (FHA|USDA|VA) 20 $4,970,000 $248,500 $5,163 2.67%
SANTA FE, NM (FHA|USDA|VA) 20 $4,730,000 $236,500 $5,700 2.60%
SIERRA VISTA-DOUGLAS, AZ (FHA|USDA|VA) 22 $4,720,000 $214,545 $4,653 2.88%
MCALLEN-EDINBURG-MISSION, TX (FHA|USDA|VA) 22 $4,660,000 $211,818 $7,423 2.78%
Santa Isabel, PR (FHA|USDA|VA) 33 $4,575,000 $138,636 $7,116 2.98%
MANCHESTER-NASHUA, NH (FHA|USDA|VA) 17 $4,555,000 $267,941 $3,226 2.52%
GRAND JUNCTION, CO (FHA|USDA|VA) 18 $4,440,000 $246,667 $2,930 2.56%
FORT WAYNE, IN (FHA|USDA|VA) 25 $4,405,000 $176,200 $3,739 2.75%
MONTGOMERY, AL (FHA|USDA|VA) 18 $4,310,000 $239,444 $4,500 2.56%
TALLAHASSEE, FL (FHA|USDA|VA) 16 $4,250,000 $265,625 $3,617 2.54%
DOVER, DE (FHA|USDA|VA) 18 $4,250,000 $236,111 $4,376 2.76%
PUEBLO, CO (FHA|USDA|VA) 17 $4,245,000 $249,706 $7,526 2.84%
LITTLE ROCK-NORTH LITTLE ROCK-CONWAY, AR (FHA|USDA|VA) 21 $4,225,000 $201,190 $4,209 3.03%
BOULDER, CO (FHA|USDA|VA) 11 $4,165,000 $378,636 $6,463 2.87%
HOMOSASSA SPRINGS, FL (FHA|USDA|VA) 22 $4,160,000 $189,091 $5,517 2.92%
BLOOMSBURG-BERWICK, PA (FHA|USDA|VA) 25 $4,155,000 $166,200 $6,152 3.14%
THE VILLAGES, FL (FHA|USDA|VA) 17 $4,135,000 $243,235 $3,026 2.74%
Stephenville, TX (FHA|USDA|VA) 18 $4,120,000 $228,889 $6,857 3.12%
SANTA CRUZ-WATSONVILLE, CA (FHA|USDA|VA) 9 $4,085,000 $453,889 $9,224 2.78%
CHICO, CA (FHA|USDA|VA) 17 $4,085,000 $240,294 $3,703 2.82%
WINCHESTER, VA-WV (FHA|USDA|VA) 14 $4,070,000 $290,714 $4,976 2.75%
CARSON CITY, NV (FHA|USDA|VA) 14 $4,030,000 $287,857 $5,360 3.11%
MOBILE, AL (FHA|USDA|VA) 17 $3,945,000 $232,059 $3,765 2.72%
Oak Harbor, WA (FHA|USDA|VA) 11 $3,915,000 $355,909 $7,514 2.40%
Torrington, CT (FHA|USDA|VA) 15 $3,915,000 $261,000 $6,540 2.95%
FLINT, MI (FHA|USDA|VA) 16 $3,880,000 $242,500 $2,483 2.58%
Arecibo, PR (FHA|USDA|VA) 31 $3,835,000 $123,710 $6,120 3.07%
LAS CRUCES, NM (FHA|USDA|VA) 23 $3,785,000 $164,565 $6,979 2.88%
JOHNSON CITY, TN (FHA|USDA|VA) 19 $3,755,000 $197,632 $2,999 2.98%
BELLINGHAM, WA (FHA|USDA|VA) 10 $3,750,000 $375,000 $8,813 2.90%
ROANOKE, VA (FHA|USDA|VA) 18 $3,680,000 $204,444 $3,544 2.54%
NORWICH-NEW LONDON, CT (FHA|USDA|VA) 16 $3,670,000 $229,375 $5,612 2.76%
FAYETTEVILLE-SPRINGDALE-ROGERS, AR (FHA|USDA|VA) 14 $3,660,000 $261,429 $2,790 2.48%
Roseburg, OR (FHA|USDA|VA) 15 $3,655,000 $243,667 $4,505 2.63%
CANTON-MASSILLON, OH (FHA|USDA|VA) 22 $3,640,000 $165,455 $3,476 2.91%
MAYAGƜEZ, PR (FHA|USDA|VA) 24 $3,620,000 $150,833 $7,120 2.88%
CORVALLIS, OR (FHA|USDA|VA) 12 $3,590,000 $299,167 $5,407 3.24%
GRANTS PASS, OR (FHA|USDA|VA) 14 $3,590,000 $256,429 $6,382 2.76%
Show Low, AZ (FHA|USDA|VA) 15 $3,585,000 $239,000 $4,319 2.68%
DAPHNE-FAIRHOPE-FOLEY, AL (FHA|USDA|VA) 14 $3,580,000 $255,714 $2,185 2.70%
BILLINGS, MT (FHA|USDA|VA) 17 $3,535,000 $207,941 $4,912 2.67%
PANAMA CITY, FL (FHA|USDA|VA) 15 $3,515,000 $234,333 $3,588 2.76%
POUGHKEEPSIE-NEWBURGH-MIDDLETOWN, NY (FHA|USDA|VA) 11 $3,505,000 $318,636 $10,957 3.07%
READING, PA (FHA|USDA|VA) 21 $3,475,000 $165,476 $5,422 3.00%
PORTLAND-SOUTH PORTLAND, ME (FHA|USDA|VA) 15 $3,425,000 $228,333 $4,889 2.61%
OCEAN CITY, NJ (FHA|USDA|VA) 12 $3,420,000 $285,000 $7,680 3.11%
VINELAND-BRIDGETON, NJ (FHA|USDA|VA) 20 $3,370,000 $168,500 $5,402 3.15%
Kapaa, HI (FHA|USDA|VA) 7 $3,345,000 $477,857 $13,454 2.71%
DES MOINES-WEST DES MOINES, IA (FHA|USDA|VA) 15 $3,335,000 $222,333 $2,488 2.58%
BEAUMONT-PORT ARTHUR, TX (FHA|USDA|VA) 18 $3,300,000 $183,333 $6,820 3.03%
GAINESVILLE, FL (FHA|USDA|VA) 16 $3,270,000 $204,375 $2,835 2.79%
MIDLAND, TX (FHA|USDA|VA) 12 $3,210,000 $267,500 $3,095 2.57%
MONROE, MI (FHA|USDA|VA) 21 $3,155,000 $150,238 $3,036 2.91%
TRENTON-PRINCETON, NJ (FHA|USDA|VA) 16 $3,140,000 $196,250 $9,554 2.97%
LANCASTER, PA (FHA|USDA|VA) 14 $3,100,000 $221,429 $4,947 2.79%
TULSA, OK (FHA|USDA|VA) 15 $3,085,000 $205,667 $3,918 2.64%
Key West, FL (FHA|USDA|VA) 8 $3,070,000 $383,750 $4,533 2.70%
NAPA, CA (FHA|USDA|VA) 7 $3,005,000 $429,286 $5,094 2.88%
LONGVIEW, TX (FHA|USDA|VA) 17 $3,005,000 $176,765 $3,029 2.59%
LEXINGTON-FAYETTE, KY (FHA|USDA|VA) 14 $3,000,000 $214,286 $4,107 2.88%
Sunbury, PA (FHA|USDA|VA) 22 $3,000,000 $136,364 $5,794 3.17%
YAUCO, PR (FHA|USDA|VA) 26 $2,940,000 $113,077 $6,484 2.66%
Lewisburg, PA (FHA|USDA|VA) 13 $2,885,000 $221,923 $6,789 2.96%
YUMA, AZ (FHA|USDA|VA) 14 $2,870,000 $205,000 $4,900 2.99%
TOLEDO, OH (FHA|USDA|VA) 16 $2,860,000 $178,750 $3,317 2.67%
MORRISTOWN, TN (FHA|USDA|VA) 12 $2,850,000 $237,500 $4,126 2.76%
Aberdeen, WA (FHA|USDA|VA) 10 $2,770,000 $277,000 $5,279 2.74%
GUAYAMA, PR (FHA|USDA|VA) 25 $2,735,000 $109,400 $5,116 3.09%
NEW BERN, NC (FHA|USDA|VA) 11 $2,715,000 $246,818 $3,225 2.32%
TYLER, TX (FHA|USDA|VA) 10 $2,700,000 $270,000 $4,536 2.87%
Kill Devil Hills, NC (FHA|USDA|VA) 9 $2,695,000 $299,444 $3,159 2.93%
ATLANTIC CITY-HAMMONTON, NJ (FHA|USDA|VA) 13 $2,625,000 $201,923 $6,363 3.05%
LYNCHBURG, VA (FHA|USDA|VA) 12 $2,620,000 $218,333 $6,077 2.87%
REDDING, CA (FHA|USDA|VA) 11 $2,585,000 $235,000 $3,968 2.96%
WENATCHEE, WA (FHA|USDA|VA) 9 $2,585,000 $287,222 $3,996 2.76%
