Citizens Bank Mortgage Rates, Fees & Info
Providence, RILEI: DRMSV1Q0EKMEXLAU1P80
Tax ID: 20-2635739
Latest/2023 | 2022 Data | 2021 Data | 2020 Data | 2019 Data | 2018 Data
Jump to:
Mortgage Data
Bank Data
Review & Overview
Citizens Bank is a large bank specializing in Refi and Home Purchase loans. Citizens Bank has a high proportion of conventional loans. They have a a low proportion of FHA loans. (This may mean they shy away from first time homebuyers.) They have a low ratio of USDA loans. Their top markets by origination volume include: New York, Boston, Philadelphia, Pittsburgh, and Providence among others. We have data for 737 markets. (Some data included below & more in-depth data is available with an active subscription.)Citizens Bank has an average approval rate when compared to the average across all lenders. They have a below average pick rate when compared to similar lenders. Citizens Bank is typically an average fee lender. (We use the term "fees" to include things like closing costs and other costs incurred by borrowers-- whether they are paid out of pocket or rolled into the loan.) They typically have about average rates.
We show data for every lender and do not change our ratings-- even if an organization is a paid advertiser. Our consensus data does have lag, but it is highly correlated to a lender's rates & fees relative to their markets. This means that if a bank is a low fee/rate lender the past-- chances are they are still one today. Our SimulatedRates™ use advanced statistical techniques to forecast different rates based on a lender's historical data.
Mortgage seekers: Choose your metro area here to explore the lowest fee & rate lenders.
Mortgage professionals: We have various tools to make your lives easier. Contact us to see how we can help with your market research, analytics or advertising needs.
SimulatedRates™Mortgage Type |
Simulated Rate | Simulation Date |
---|---|---|
Home Equity Line of Credit (HELOC) | 6.27% | 12/17/24 |
30 Year Conventional Purchase | 6.45% | 12/17/24 |
30 Year Conventional Refi | 6.41% | 12/17/24 |
30 Year Cash-out Refi | 6.68% | 12/17/24 |
30 Year FHA Purchase | 7.07% | 12/17/24 |
30 Year FHA Refi | 6.82% | 12/17/24 |
30 Year VA Purchase | 6.15% | 12/17/24 |
30 Year VA Refi | 6.00% | 12/17/24 |
30 Year USDA Purchase | 6.83% | 12/17/24 |
30 Year USDA Refi | 6.58% | 12/17/24 |
15 Year Conventional Purchase | 6.00% | 12/17/24 |
15 Year Conventional Refi | 6.01% | 12/17/24 |
15 Year Cash-out Refi | 6.01% | 12/17/24 |
15 Year FHA Purchase | 6.24% | 12/17/24 |
15 Year FHA Refi | 6.23% | 12/17/24 |
15 Year VA Purchase | 6.39% | 12/17/24 |
15 Year VA Refi | 5.87% | 12/17/24 |
These are simulated rates generated by our proprietary machine learning models. These are not guaranteed by the bank. They are our estimates based on a lender's past behaviors combined with current market conditions. Contact an individual lender for their actual rates. Our models use fixed rate terms for conforming loans, 700+ FICO, 10% down for FHA and 20% for conventional. These are based on consensus, historical data-- not advertised promotional rates. |
Citizens Bank Mortgage Calculator
Your Estimates
Estimated Loan Payment: Update the calculator values and click calculate payment!
This is not an official calculator from Citizens Bank. It uses our SimulatedRate™
technology, basic math and reasonable assumptions to calculate mortgage payments derived from our simulations and your inputs.
The default purchase price is the median sales price across the US for 2022Q4, per FRED.
Originations
121,037Origination Dollar Volume (All Markets)
$32,803,625,000Employee count
17,096 Show all (202) awardsCitizens Bank - 2021
Citizens Bank is a 2021 , due to their low .
For 2021, less than of lenders were eligible for this award.
Work for Citizens Bank?
Use this award on your own site. Either save and use the images below, or pass the provided image embed code to your development team.
Top Markets
Zoom/scroll map to see bank's per metro statistics. Subscribers can configure state/metro/county granularity, assorted fields and quantity of results. This map shows top 10 markets in the map viewport, as defined by descending origination volume.
Market | Originations | Total Value | Average Loan | Average Fees | Average Rate |
---|---|---|---|---|---|
New York-Newark-Jersey City, NY-NJ-PA (FHA|USDA|VA) | 11,938 | $6,041,580,000 | $506,080 | $6,474 | 3.23% |
Boston-Cambridge-Newton, MA-NH (FHA|USDA|VA) | 13,066 | $3,936,230,000 | $301,257 | $4,259 | 3.24% |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD (FHA|USDA|VA) | 11,948 | $2,665,620,000 | $223,102 | $5,511 | 3.36% |
PITTSBURGH, PA (FHA|USDA|VA) | 7,200 | $1,258,400,000 | $174,778 | $5,416 | 3.31% |
PROVIDENCE-WARWICK, RI-MA (FHA|USDA|VA) | 6,217 | $1,172,635,000 | $188,618 | $3,756 | 3.45% |
Washington-Arlington-Alexandria, DC-VA-MD-WV (FHA|USDA|VA) | 1,553 | $953,195,000 | $613,777 | $6,033 | 2.87% |
BRIDGEPORT-STAMFORD-NORWALK, CT (FHA|USDA|VA) | 1,635 | $948,985,000 | $580,419 | $7,271 | 3.23% |
Detroit-Warren-Dearborn, MI (FHA|USDA|VA) | 4,706 | $788,130,000 | $167,473 | $3,091 | 3.36% |
Outside of Metro Areas | 2,434 | $597,550,000 | $245,501 | $4,345 | 3.07% |
Dallas-Fort Worth-Arlington, TX (FHA|USDA|VA) | 1,694 | $548,000,000 | $323,495 | $5,241 | 2.87% |
HOUSTON-THE WOODLANDS-SUGAR LAND, TX (FHA|USDA|VA) | 1,687 | $485,635,000 | $287,869 | $6,392 | 2.87% |
CLEVELAND-ELYRIA, OH (FHA|USDA|VA) | 2,909 | $425,025,000 | $146,107 | $3,942 | 3.49% |
NEW HAVEN-MILFORD, CT (FHA|USDA|VA) | 1,565 | $345,825,000 | $220,974 | $4,878 | 3.26% |
HARTFORD-EAST HARTFORD-MIDDLETOWN, CT (FHA|USDA|VA) | 1,512 | $324,300,000 | $214,484 | $5,025 | 3.19% |
BUFFALO-CHEEKTOWAGA, NY (FHA|USDA|VA) | 2,361 | $311,205,000 | $131,811 | $3,735 | 3.96% |
OCEAN CITY, NJ (FHA|USDA|VA) | 469 | $302,925,000 | $645,896 | $6,553 | 3.03% |
CHARLOTTE-CONCORD-GASTONIA, NC-SC (FHA|USDA|VA) | 576 | $290,770,000 | $504,809 | $5,306 | 2.98% |
BARNSTABLE TOWN, MA (FHA|USDA|VA) | 1,123 | $286,585,000 | $255,196 | $4,019 | 3.28% |
NASHVILLE-DAVIDSON-MURFREESBORO-FRANKLIN, TN (FHA|USDA|VA) | 753 | $268,145,000 | $356,102 | $5,061 | 2.89% |
Chicago-Naperville-Elgin, IL-IN-WI (FHA|USDA|VA) | 910 | $266,020,000 | $292,330 | $4,267 | 3.15% |
CHARLESTON-NORTH CHARLESTON, SC (FHA|USDA|VA) | 415 | $262,155,000 | $631,699 | $5,721 | 2.94% |
ATLANTA-SANDY SPRINGS-ALPHARETTA, GA (FHA|USDA|VA) | 790 | $255,240,000 | $323,089 | $4,903 | 2.88% |
MANCHESTER-NASHUA, NH (FHA|USDA|VA) | 1,290 | $246,020,000 | $190,713 | $3,585 | 3.43% |
WORCESTER, MA-CT (FHA|USDA|VA) | 1,125 | $234,355,000 | $208,316 | $4,265 | 3.44% |
Miami-Fort Lauderdale-Pompano Beach, FL (FHA|USDA|VA) | 479 | $207,985,000 | $434,207 | $6,971 | 2.93% |
BALTIMORE-COLUMBIA-TOWSON, MD (FHA|USDA|VA) | 511 | $184,275,000 | $360,616 | $4,857 | 2.83% |
BIRMINGHAM-HOOVER, AL (FHA|USDA|VA) | 672 | $179,750,000 | $267,485 | $5,349 | 2.89% |
HARRISBURG-CARLISLE, PA (FHA|USDA|VA) | 866 | $166,070,000 | $191,767 | $5,419 | 3.10% |
SPRINGFIELD, MA (FHA|USDA|VA) | 940 | $159,690,000 | $169,883 | $4,257 | 3.53% |
Los Angeles-Long Beach-Anaheim, CA (FHA|USDA|VA) | 278 | $157,820,000 | $567,698 | $6,001 | 2.95% |
ST. LOUIS, MO-IL (FHA|USDA|VA) | 578 | $155,160,000 | $268,443 | $2,600 | 2.93% |
ORLANDO-KISSIMMEE-SANFORD, FL (FHA|USDA|VA) | 505 | $150,675,000 | $298,366 | $5,553 | 3.01% |
PORTLAND-VANCOUVER-HILLSBORO, OR-WA (FHA|USDA|VA) | 388 | $141,230,000 | $363,995 | $5,097 | 2.88% |
ROCHESTER, NY (FHA|USDA|VA) | 1,210 | $141,050,000 | $116,570 | $3,446 | 4.01% |
MYRTLE BEACH-CONWAY-NORTH MYRTLE BEACH, SC-NC (FHA|USDA|VA) | 382 | $140,190,000 | $366,990 | $4,748 | 3.02% |
TAMPA-ST. PETERSBURG-CLEARWATER, FL (FHA|USDA|VA) | 505 | $140,165,000 | $277,554 | $5,347 | 2.98% |
SALISBURY, MD-DE (FHA|USDA|VA) | 521 | $136,855,000 | $262,678 | $4,891 | 3.13% |
OMAHA-COUNCIL BLUFFS, NE-IA (FHA|USDA|VA) | 565 | $134,845,000 | $238,664 | $3,051 | 2.83% |
AKRON, OH (FHA|USDA|VA) | 966 | $129,170,000 | $133,716 | $3,879 | 3.41% |
PORTLAND-SOUTH PORTLAND, ME (FHA|USDA|VA) | 482 | $125,810,000 | $261,017 | $4,104 | 3.03% |
ALBANY-SCHENECTADY-TROY, NY (FHA|USDA|VA) | 751 | $123,295,000 | $164,174 | $3,996 | 3.74% |
INDIANAPOLIS-CARMEL-ANDERSON, IN (FHA|USDA|VA) | 503 | $122,165,000 | $242,873 | $2,823 | 3.06% |
CINCINNATI, OH-KY-IN (FHA|USDA|VA) | 597 | $120,775,000 | $202,303 | $4,412 | 3.10% |
JACKSONVILLE, FL (FHA|USDA|VA) | 429 | $119,955,000 | $279,615 | $6,771 | 2.93% |
COLUMBUS, OH (FHA|USDA|VA) | 477 | $118,125,000 | $247,642 | $4,490 | 3.02% |
KNOXVILLE, TN (FHA|USDA|VA) | 392 | $111,130,000 | $283,495 | $4,600 | 2.85% |
RICHMOND, VA (FHA|USDA|VA) | 339 | $109,285,000 | $322,375 | $4,715 | 2.99% |
POUGHKEEPSIE-NEWBURGH-MIDDLETOWN, NY (FHA|USDA|VA) | 538 | $109,000,000 | $202,602 | $4,906 | 3.78% |
San Francisco-Oakland-Berkeley, CA (FHA|USDA|VA) | 172 | $108,270,000 | $629,477 | $5,485 | 2.88% |
TOLEDO, OH (FHA|USDA|VA) | 815 | $107,135,000 | $131,454 | $4,980 | 3.44% |
MILWAUKEE-WAUKESHA, WI (FHA|USDA|VA) | 368 | $103,760,000 | $281,957 | $2,084 | 2.94% |
AUSTIN-ROUND ROCK-GEORGETOWN, TX (FHA|USDA|VA) | 272 | $100,150,000 | $368,199 | $5,608 | 2.84% |
ALLENTOWN-BETHLEHEM-EASTON, PA-NJ (FHA|USDA|VA) | 479 | $98,565,000 | $205,772 | $5,338 | 3.33% |
LOUISVILLE, KY (FHA|USDA|VA) | 438 | $98,340,000 | $224,521 | $3,291 | 3.02% |
STATE COLLEGE, PA (FHA|USDA|VA) | 404 | $97,990,000 | $242,550 | $6,357 | 3.00% |
NAPLES-MARCO ISLAND, FL (FHA|USDA|VA) | 195 | $96,495,000 | $494,846 | $7,959 | 2.88% |
NORWICH-NEW LONDON, CT (FHA|USDA|VA) | 546 | $95,240,000 | $174,432 | $4,354 | 3.59% |
RALEIGH-CARY, NC (FHA|USDA|VA) | 267 | $94,875,000 | $355,337 | $3,690 | 2.85% |
DELTONA-DAYTONA BEACH-ORMOND BEACH, FL (FHA|USDA|VA) | 368 | $91,780,000 | $249,402 | $6,499 | 2.94% |
READING, PA (FHA|USDA|VA) | 616 | $91,230,000 | $148,101 | $5,260 | 3.56% |
LANCASTER, PA (FHA|USDA|VA) | 471 | $86,635,000 | $183,938 | $5,651 | 3.40% |
VIRGINIA BEACH-NORFOLK-NEWPORT NEWS, VA-NC (FHA|USDA|VA) | 164 | $85,650,000 | $522,256 | $5,733 | 2.94% |
LITTLE ROCK-NORTH LITTLE ROCK-CONWAY, AR (FHA|USDA|VA) | 355 | $85,115,000 | $239,761 | $4,127 | 2.85% |
Kill Devil Hills, NC (FHA|USDA|VA) | 152 | $84,840,000 | $558,158 | $5,878 | 3.05% |
CAPE CORAL-FORT MYERS, FL (FHA|USDA|VA) | 285 | $78,755,000 | $276,333 | $5,624 | 2.99% |
CANTON-MASSILLON, OH (FHA|USDA|VA) | 710 | $78,670,000 | $110,803 | $3,575 | 3.62% |
BURLINGTON-SOUTH BURLINGTON, VT (FHA|USDA|VA) | 311 | $78,355,000 | $251,945 | $3,915 | 3.14% |
Seattle-Tacoma-Bellevue, WA (FHA|USDA|VA) | 198 | $76,760,000 | $387,677 | $3,712 | 2.80% |
ATLANTIC CITY-HAMMONTON, NJ (FHA|USDA|VA) | 240 | $75,400,000 | $314,167 | $5,449 | 3.21% |
BOWLING GREEN, KY (FHA|USDA|VA) | 327 | $73,695,000 | $225,367 | $2,829 | 2.86% |
Concord, NH (FHA|USDA|VA) | 431 | $70,915,000 | $164,536 | $3,454 | 3.52% |
MINNEAPOLIS-ST. PAUL-BLOOMINGTON, MN-WI (FHA|USDA|VA) | 215 | $70,125,000 | $326,163 | $5,165 | 2.88% |
North Port-Sarasota-Bradenton, FL (FHA|USDA|VA) | 242 | $69,230,000 | $286,074 | $4,922 | 2.97% |
SAN DIEGO-CHULA VISTA-CARLSBAD, CA (FHA|USDA|VA) | 135 | $69,105,000 | $511,889 | $5,551 | 2.89% |
PENSACOLA-FERRY PASS-BRENT, FL (FHA|USDA|VA) | 313 | $66,585,000 | $212,732 | $4,071 | 2.88% |
Lebanon, NH-VT (FHA|USDA|VA) | 335 | $62,655,000 | $187,030 | $3,942 | 3.38% |
LAKE CHARLES, LA (FHA|USDA|VA) | 266 | $62,080,000 | $233,383 | $3,711 | 2.81% |
SCRANTON--WILKES-BARRE, PA (FHA|USDA|VA) | 476 | $61,140,000 | $128,445 | $4,390 | 3.48% |
ASHEVILLE, NC (FHA|USDA|VA) | 183 | $61,135,000 | $334,071 | $4,348 | 2.91% |
WINSTON-SALEM, NC (FHA|USDA|VA) | 170 | $60,800,000 | $357,647 | $4,712 | 2.98% |
PHOENIX-MESA-CHANDLER, AZ (FHA|USDA|VA) | 209 | $60,415,000 | $289,067 | $3,848 | 2.83% |
SAN ANTONIO-NEW BRAUNFELS, TX (FHA|USDA|VA) | 192 | $57,670,000 | $300,365 | $5,800 | 2.93% |
YORK-HANOVER, PA (FHA|USDA|VA) | 331 | $57,615,000 | $174,063 | $5,508 | 3.25% |
MEMPHIS, TN-MS-AR (FHA|USDA|VA) | 233 | $57,595,000 | $247,189 | $5,013 | 2.86% |
Torrington, CT (FHA|USDA|VA) | 211 | $56,145,000 | $266,090 | $5,035 | 3.17% |
ERIE, PA (FHA|USDA|VA) | 412 | $56,030,000 | $135,995 | $5,454 | 3.30% |
SANTA ROSA-PETALUMA, CA (FHA|USDA|VA) | 142 | $54,900,000 | $386,620 | $3,997 | 2.74% |
DENVER-AURORA-LAKEWOOD, CO (FHA|USDA|VA) | 134 | $52,080,000 | $388,657 | $4,551 | 2.81% |
LYNCHBURG, VA (FHA|USDA|VA) | 228 | $51,250,000 | $224,781 | $3,614 | 2.92% |
Laconia, NH (FHA|USDA|VA) | 224 | $51,010,000 | $227,723 | $3,747 | 3.28% |
CLARKSVILLE, TN-KY (FHA|USDA|VA) | 242 | $46,890,000 | $193,760 | $3,839 | 2.84% |
LINCOLN, NE (FHA|USDA|VA) | 209 | $46,805,000 | $223,947 | $2,123 | 2.80% |
FAYETTEVILLE-SPRINGDALE-ROGERS, AR (FHA|USDA|VA) | 195 | $46,705,000 | $239,513 | $3,305 | 2.88% |
TRENTON-PRINCETON, NJ (FHA|USDA|VA) | 182 | $46,550,000 | $255,769 | $5,281 | 3.29% |
ROANOKE, VA (FHA|USDA|VA) | 198 | $45,050,000 | $227,525 | $4,256 | 2.85% |
SACRAMENTO-ROSEVILLE-FOLSOM, CA (FHA|USDA|VA) | 108 | $44,080,000 | $408,148 | $3,765 | 2.87% |
HOUMA-THIBODAUX, LA (FHA|USDA|VA) | 192 | $41,790,000 | $217,656 | $4,196 | 2.85% |
SYRACUSE, NY (FHA|USDA|VA) | 327 | $40,015,000 | $122,370 | $3,674 | 3.92% |
NEW ORLEANS-METAIRIE, LA (FHA|USDA|VA) | 161 | $39,735,000 | $246,801 | $3,911 | 2.81% |
YOUNGSTOWN-WARREN-BOARDMAN, OH-PA (FHA|USDA|VA) | 333 | $39,495,000 | $118,604 | $4,113 | 3.57% |
BEAUMONT-PORT ARTHUR, TX (FHA|USDA|VA) | 173 | $38,295,000 | $221,358 | $5,183 | 2.99% |
RIVERSIDE-SAN BERNARDINO-ONTARIO, CA (FHA|USDA|VA) | 94 | $38,110,000 | $405,426 | $5,879 | 2.98% |
PORT ST. LUCIE, FL (FHA|USDA|VA) | 136 | $38,000,000 | $279,412 | $5,940 | 3.02% |
KANSAS CITY, MO-KS (FHA|USDA|VA) | 168 | $37,890,000 | $225,536 | $3,726 | 2.91% |
GREENSBORO-HIGH POINT, NC (FHA|USDA|VA) | 118 | $37,880,000 | $321,017 | $4,804 | 2.87% |
SIOUX CITY, IA-NE-SD (FHA|USDA|VA) | 180 | $35,710,000 | $198,389 | $3,731 | 2.73% |
COLUMBIA, SC (FHA|USDA|VA) | 150 | $35,580,000 | $237,200 | $4,732 | 2.90% |
EAST STROUDSBURG, PA (FHA|USDA|VA) | 233 | $35,115,000 | $150,708 | $4,914 | 3.54% |
DURHAM-CHAPEL HILL, NC (FHA|USDA|VA) | 85 | $32,555,000 | $383,000 | $3,999 | 2.88% |
DOVER, DE (FHA|USDA|VA) | 209 | $32,425,000 | $155,144 | $3,704 | 3.66% |
ANN ARBOR, MI (FHA|USDA|VA) | 142 | $30,780,000 | $216,761 | $3,056 | 3.28% |
LAFAYETTE, LA (FHA|USDA|VA) | 132 | $30,030,000 | $227,500 | $3,956 | 2.77% |
GREENVILLE-ANDERSON, SC (FHA|USDA|VA) | 107 | $29,915,000 | $279,579 | $5,560 | 2.90% |
ALTOONA, PA (FHA|USDA|VA) | 205 | $27,735,000 | $135,293 | $4,517 | 3.26% |
TULSA, OK (FHA|USDA|VA) | 125 | $27,665,000 | $221,320 | $5,006 | 3.09% |
HICKORY-LENOIR-MORGANTON, NC (FHA|USDA|VA) | 106 | $27,240,000 | $256,981 | $5,118 | 2.62% |
DAPHNE-FAIRHOPE-FOLEY, AL (FHA|USDA|VA) | 117 | $27,085,000 | $231,496 | $3,695 | 2.88% |
Sevierville, TN (FHA|USDA|VA) | 90 | $26,730,000 | $297,000 | $4,541 | 3.02% |
OXNARD-THOUSAND OAKS-VENTURA, CA (FHA|USDA|VA) | 48 | $26,220,000 | $546,250 | $7,431 | 2.99% |
KINGSTON, NY (FHA|USDA|VA) | 112 | $26,060,000 | $232,679 | $5,676 | 3.68% |
JONESBORO, AR (FHA|USDA|VA) | 102 | $25,700,000 | $251,961 | $4,062 | 2.79% |
HOT SPRINGS, AR (FHA|USDA|VA) | 107 | $25,325,000 | $236,682 | $4,535 | 2.77% |
SAN JOSE-SUNNYVALE-SANTA CLARA, CA (FHA|USDA|VA) | 35 | $25,225,000 | $720,714 | $5,144 | 2.92% |
PALM BAY-MELBOURNE-TITUSVILLE, FL (FHA|USDA|VA) | 88 | $25,000,000 | $284,091 | $4,874 | 2.93% |
Georgetown, SC (FHA|USDA|VA) | 62 | $24,450,000 | $394,355 | $4,504 | 2.91% |
CHATTANOOGA, TN-GA (FHA|USDA|VA) | 92 | $23,770,000 | $258,370 | $4,191 | 2.96% |
LAS VEGAS-HENDERSON-PARADISE, NV (FHA|USDA|VA) | 83 | $23,695,000 | $285,482 | $4,236 | 2.98% |
LANSING-EAST LANSING, MI (FHA|USDA|VA) | 176 | $23,500,000 | $133,523 | $3,560 | 3.50% |
CEDAR RAPIDS, IA (FHA|USDA|VA) | 117 | $23,145,000 | $197,821 | $1,972 | 2.49% |
LAKELAND-WINTER HAVEN, FL (FHA|USDA|VA) | 97 | $22,435,000 | $231,289 | $5,750 | 3.06% |
EL PASO, TX (FHA|USDA|VA) | 100 | $21,930,000 | $219,300 | $6,265 | 2.95% |
ELIZABETHTOWN-FORT KNOX, KY (FHA|USDA|VA) | 113 | $21,925,000 | $194,027 | $3,276 | 2.85% |
New Castle, PA (FHA|USDA|VA) | 144 | $21,840,000 | $151,667 | $5,385 | 3.34% |
GLENS FALLS, NY (FHA|USDA|VA) | 127 | $21,625,000 | $170,276 | $4,259 | 3.54% |
HILTON HEAD ISLAND-BLUFFTON, SC (FHA|USDA|VA) | 53 | $21,555,000 | $406,698 | $4,992 | 2.91% |
SHREVEPORT-BOSSIER CITY, LA (FHA|USDA|VA) | 83 | $20,575,000 | $247,892 | $3,934 | 2.71% |
CHARLOTTESVILLE, VA (FHA|USDA|VA) | 48 | $20,220,000 | $421,250 | $4,430 | 2.88% |
CUMBERLAND, MD-WV (FHA|USDA|VA) | 137 | $20,195,000 | $147,409 | $3,531 | 2.88% |
BLACKSBURG-CHRISTIANSBURG, VA (FHA|USDA|VA) | 76 | $19,840,000 | $261,053 | $3,720 | 2.85% |
OKLAHOMA CITY, OK (FHA|USDA|VA) | 91 | $18,645,000 | $204,890 | $4,375 | 2.99% |
SALT LAKE CITY, UT (FHA|USDA|VA) | 55 | $18,425,000 | $335,000 | $5,518 | 2.82% |
WILMINGTON, NC (FHA|USDA|VA) | 57 | $18,125,000 | $317,982 | $4,400 | 2.88% |
Vineyard Haven, MA (FHA|USDA|VA) | 30 | $17,850,000 | $595,000 | $6,489 | 3.03% |
Glenwood Springs, CO (FHA|USDA|VA) | 6 | $17,340,000 | $2,890,000 | $7,803 | 2.78% |
MADISON, WI (FHA|USDA|VA) | 55 | $16,935,000 | $307,909 | $2,194 | 2.77% |
HUNTSVILLE, AL (FHA|USDA|VA) | 67 | $16,645,000 | $248,433 | $3,942 | 2.98% |
CRESTVIEW-FORT WALTON BEACH-DESTIN, FL (FHA|USDA|VA) | 40 | $16,040,000 | $401,000 | $5,591 | 2.93% |
Bardstown, KY (FHA|USDA|VA) | 83 | $15,945,000 | $192,108 | $3,836 | 2.85% |
PITTSFIELD, MA (FHA|USDA|VA) | 66 | $15,560,000 | $235,758 | $4,827 | 3.36% |
FLINT, MI (FHA|USDA|VA) | 98 | $15,400,000 | $157,143 | $3,239 | 3.38% |
LEXINGTON-FAYETTE, KY (FHA|USDA|VA) | 71 | $15,285,000 | $215,282 | $3,139 | 2.99% |
MONROE, MI (FHA|USDA|VA) | 111 | $15,165,000 | $136,622 | $4,079 | 3.44% |
UTICA-ROME, NY (FHA|USDA|VA) | 138 | $15,010,000 | $108,768 | $3,282 | 4.10% |
SIOUX FALLS, SD (FHA|USDA|VA) | 63 | $14,085,000 | $223,571 | $3,709 | 2.82% |
LEBANON, PA (FHA|USDA|VA) | 69 | $13,895,000 | $201,377 | $5,355 | 3.23% |
Rutland, VT (FHA|USDA|VA) | 82 | $13,820,000 | $168,537 | $4,042 | 3.32% |
Barre, VT (FHA|USDA|VA) | 59 | $13,225,000 | $224,153 | $3,919 | 3.39% |
BISMARCK, ND (FHA|USDA|VA) | 53 | $13,005,000 | $245,377 | $4,195 | 2.84% |
DAYTON-KETTERING, OH (FHA|USDA|VA) | 81 | $12,695,000 | $156,728 | $3,293 | 3.27% |
BINGHAMTON, NY (FHA|USDA|VA) | 124 | $12,680,000 | $102,258 | $3,894 | 4.36% |
HAGERSTOWN-MARTINSBURG, MD-WV (FHA|USDA|VA) | 56 | $12,490,000 | $223,036 | $3,753 | 2.83% |
LUBBOCK, TX (FHA|USDA|VA) | 61 | $12,335,000 | $202,213 | $4,074 | 3.16% |
HARRISONBURG, VA (FHA|USDA|VA) | 38 | $11,640,000 | $306,316 | $5,120 | 2.85% |
Cookeville, TN (FHA|USDA|VA) | 63 | $11,375,000 | $180,556 | $2,372 | 2.74% |
BOULDER, CO (FHA|USDA|VA) | 27 | $11,345,000 | $420,185 | $5,037 | 2.80% |
MORRISTOWN, TN (FHA|USDA|VA) | 59 | $11,225,000 | $190,254 | $3,719 | 2.86% |
St. Marys, GA (FHA|USDA|VA) | 52 | $10,960,000 | $210,769 | $4,517 | 3.04% |
TUSCALOOSA, AL (FHA|USDA|VA) | 35 | $10,865,000 | $310,429 | $4,886 | 2.72% |
Keene, NH (FHA|USDA|VA) | 68 | $10,720,000 | $157,647 | $3,638 | 3.51% |
KALAMAZOO-PORTAGE, MI (FHA|USDA|VA) | 60 | $10,460,000 | $174,333 | $3,435 | 3.12% |
GRAND RAPIDS-KENTWOOD, MI (FHA|USDA|VA) | 61 | $10,135,000 | $166,148 | $3,011 | 3.13% |
MONROE, LA (FHA|USDA|VA) | 43 | $9,945,000 | $231,279 | $3,526 | 2.94% |
DeRidder, LA (FHA|USDA|VA) | 43 | $9,415,000 | $218,953 | $3,494 | 2.78% |
Meadville, PA (FHA|USDA|VA) | 75 | $9,365,000 | $124,867 | $4,829 | 3.43% |
COLORADO SPRINGS, CO (FHA|USDA|VA) | 28 | $9,200,000 | $328,571 | $5,267 | 2.93% |
Berlin, NH (FHA|USDA|VA) | 62 | $9,170,000 | $147,903 | $3,581 | 3.56% |
JOHNSON CITY, TN (FHA|USDA|VA) | 48 | $8,990,000 | $187,292 | $4,236 | 2.90% |
CHAMBERSBURG-WAYNESBORO, PA (FHA|USDA|VA) | 52 | $8,900,000 | $171,154 | $5,424 | 3.18% |
BATON ROUGE, LA (FHA|USDA|VA) | 40 | $8,600,000 | $215,000 | $3,968 | 2.92% |
APPLETON, WI (FHA|USDA|VA) | 40 | $8,400,000 | $210,000 | $2,871 | 2.72% |
SALEM, OR (FHA|USDA|VA) | 27 | $8,375,000 | $310,185 | $5,800 | 2.72% |
FLORENCE, SC (FHA|USDA|VA) | 45 | $8,355,000 | $185,667 | $3,117 | 2.83% |
PROVO-OREM, UT (FHA|USDA|VA) | 18 | $8,260,000 | $458,889 | $5,705 | 2.65% |
Easton, MD (FHA|USDA|VA) | 9 | $8,195,000 | $910,556 | $8,276 | 3.00% |
ODESSA, TX (FHA|USDA|VA) | 39 | $8,155,000 | $209,103 | $5,895 | 2.93% |
GAINESVILLE, GA (FHA|USDA|VA) | 26 | $8,120,000 | $312,308 | $4,530 | 2.76% |
GETTYSBURG, PA (FHA|USDA|VA) | 38 | $7,790,000 | $205,000 | $6,269 | 3.16% |
Opelousas, LA (FHA|USDA|VA) | 40 | $7,710,000 | $192,750 | $3,334 | 2.80% |
Jennings, LA (FHA|USDA|VA) | 42 | $7,680,000 | $182,857 | $3,859 | 2.78% |
KINGSPORT-BRISTOL, TN-VA (FHA|USDA|VA) | 40 | $7,460,000 | $186,500 | $4,546 | 2.93% |
Lewistown, PA (FHA|USDA|VA) | 61 | $7,395,000 | $121,230 | $5,011 | 3.74% |
Key West, FL (FHA|USDA|VA) | 12 | $7,380,000 | $615,000 | $8,395 | 2.86% |
BRUNSWICK, GA (FHA|USDA|VA) | 25 | $7,245,000 | $289,800 | $5,854 | 3.06% |
