Primelending A Plainscapital Company Mortgage Rates, Fees & Info

DALLAS, TX

LEI: 549300121SF0K2LN2804

Tax ID: 75-2125052

Latest/2023 | 2022 Data | 2021 Data | 2020 Data | 2019 Data | 2018 Data

Jump to:

Mortgage Data

Review & Overview

Primelending A Plainscapital Company is a large mortgage company specializing in Home Purchase and Refi loans. Primelending A Plainscapital Company has a high proportion of conventional loans. They have an average proportion of FHA loans. They have a low ratio of USDA loans. Their top markets by origination volume include: Dallas, Los Angeles, Kansas City, Phoenix, and Houston among others. We have data for 786 markets. (Some data included below & more in-depth data is available with an active subscription.)

Primelending A Plainscapital Company has an above average approval rate when compared to the average across all lenders. They have a below average pick rate when compared to similar lenders. Primelending A Plainscapital Company is typically an average fee lender. (We use the term "fees" to include things like closing costs and other costs incurred by borrowers-- whether they are paid out of pocket or rolled into the loan.) They typically have about average rates.

We show data for every lender and do not change our ratings-- even if an organization is a paid advertiser. Our consensus data does have lag, but it is highly correlated to a lender's rates & fees relative to their markets. This means that if a bank is a low fee/rate lender the past-- chances are they are still one today. Our SimulatedRates™ use advanced statistical techniques to forecast different rates based on a lender's historical data.

Mortgage seekers: Choose your metro area here to explore the lowest fee & rate lenders.

Mortgage professionals: We have various tools to make your lives easier. Contact us to see how we can help with your market research, analytics or advertising needs.

SimulatedRates™

Mortgage Type
Simulated Rate Simulation Date
30 Year Conventional Purchase 6.58% 12/17/24
30 Year Conventional Refi 6.51% 12/17/24
30 Year Cash-out Refi 6.90% 12/17/24
30 Year FHA Purchase 7.51% 12/17/24
30 Year FHA Refi 7.14% 12/17/24
30 Year VA Purchase 6.30% 12/17/24
30 Year VA Refi 6.28% 12/17/24
30 Year USDA Purchase 6.91% 12/17/24
30 Year USDA Refi 6.27% 12/17/24
15 Year Conventional Purchase 5.80% 12/17/24
15 Year Conventional Refi 6.09% 12/17/24
15 Year Cash-out Refi 6.09% 12/17/24
15 Year FHA Purchase 7.42% 12/17/24
15 Year FHA Refi 6.86% 12/17/24
15 Year VA Purchase 6.02% 12/17/24
15 Year VA Refi 5.68% 12/17/24
These are simulated rates generated by our proprietary machine learning models. These are not guaranteed by the bank. They are our estimates based on a lender's past behaviors combined with current market conditions. Contact an individual lender for their actual rates. Our models use fixed rate terms for conforming loans, 700+ FICO, 10% down for FHA and 20% for conventional. These are based on consensus, historical data-- not advertised promotional rates.

Primelending A Plainscapital Company Mortgage Calculator






Your Estimates

Estimated Loan Payment: Update the calculator values and click calculate payment!

This is not an official calculator from Primelending A Plainscapital Company. It uses our SimulatedRate™ technology, basic math and reasonable assumptions to calculate mortgage payments derived from our simulations and your inputs.

The default purchase price is the median sales price across the US for 2022Q4, per FRED.


Originations

75,675

Origination Dollar Volume (All Markets)

$21,972,785,000
Show all (19) awards

Top Markets

Hover a geography to see attributes.
  • >$0
  • $10mm
  • $25mm
  • $100mm
  • $250mm
  • $500mm
  • Leaflet | Map data © OpenStreetMap contributors| Map style: © OpenTopoMap (CC-BY-SA)

    Click or Hover to activate map

    Zoom/scroll map to see bank's per metro statistics. Subscribers can configure state/metro/county granularity, assorted fields and quantity of results. This map shows top 10 markets in the map viewport, as defined by descending origination volume.

    Market Originations Total Value Average Loan Average Fees Average Rate
    Dallas-Fort Worth-Arlington, TX (FHA|USDA|VA) 5,520 $1,904,630,000 $345,042 $6,662 3.03%
    Los Angeles-Long Beach-Anaheim, CA (FHA|USDA|VA) 1,437 $887,565,000 $617,651 $7,067 3.07%
    KANSAS CITY, MO-KS (FHA|USDA|VA) 3,344 $816,380,000 $244,133 $3,428 3.03%
    PHOENIX-MESA-CHANDLER, AZ (FHA|USDA|VA) 2,244 $705,800,000 $314,528 $5,041 3.13%
    HOUSTON-THE WOODLANDS-SUGAR LAND, TX (FHA|USDA|VA) 1,875 $565,225,000 $301,453 $7,140 3.01%
    Outside of Metro Areas 2,473 $516,425,000 $208,825 $4,794 3.18%
    Washington-Arlington-Alexandria, DC-VA-MD-WV (FHA|USDA|VA) 1,348 $507,260,000 $376,306 $6,172 2.99%
    Boston-Cambridge-Newton, MA-NH (FHA|USDA|VA) 1,183 $480,935,000 $406,538 $5,835 3.14%
    AUSTIN-ROUND ROCK-GEORGETOWN, TX (FHA|USDA|VA) 1,043 $468,495,000 $449,180 $7,683 3.09%
    GREENVILLE-ANDERSON, SC (FHA|USDA|VA) 1,512 $374,510,000 $247,692 $4,819 3.07%
    CINCINNATI, OH-KY-IN (FHA|USDA|VA) 1,657 $371,395,000 $224,137 $4,587 3.15%
    ATLANTA-SANDY SPRINGS-ALPHARETTA, GA (FHA|USDA|VA) 1,174 $366,070,000 $311,814 $5,137 3.15%
    BOISE CITY, ID (FHA|USDA|VA) 1,056 $332,250,000 $314,631 $6,480 3.18%
    Seattle-Tacoma-Bellevue, WA (FHA|USDA|VA) 653 $303,525,000 $464,816 $7,784 3.13%
    RIVERSIDE-SAN BERNARDINO-ONTARIO, CA (FHA|USDA|VA) 787 $302,945,000 $384,936 $7,194 3.05%
    SAN DIEGO-CHULA VISTA-CARLSBAD, CA (FHA|USDA|VA) 587 $293,355,000 $499,753 $6,490 3.07%
    PORTLAND-VANCOUVER-HILLSBORO, OR-WA (FHA|USDA|VA) 682 $288,310,000 $422,742 $6,316 3.12%
    DENVER-AURORA-LAKEWOOD, CO (FHA|USDA|VA) 665 $285,925,000 $429,962 $4,788 3.00%
    Chicago-Naperville-Elgin, IL-IN-WI (FHA|USDA|VA) 926 $269,120,000 $290,626 $4,523 3.20%
    MINNEAPOLIS-ST. PAUL-BLOOMINGTON, MN-WI (FHA|USDA|VA) 1,001 $263,675,000 $263,412 $4,751 3.05%
    BALTIMORE-COLUMBIA-TOWSON, MD (FHA|USDA|VA) 874 $260,610,000 $298,181 $4,956 2.90%
    RALEIGH-CARY, NC (FHA|USDA|VA) 885 $251,015,000 $283,633 $4,218 3.02%
    SAN ANTONIO-NEW BRAUNFELS, TX (FHA|USDA|VA) 787 $243,745,000 $309,714 $7,464 3.01%
    New York-Newark-Jersey City, NY-NJ-PA (FHA|USDA|VA) 623 $235,235,000 $377,584 $6,045 3.12%
    BEND, OR (FHA|USDA|VA) 528 $223,720,000 $423,712 $5,628 3.13%
    SACRAMENTO-ROSEVILLE-FOLSOM, CA (FHA|USDA|VA) 533 $221,415,000 $415,413 $5,759 3.11%
    Detroit-Warren-Dearborn, MI (FHA|USDA|VA) 1,038 $220,990,000 $212,900 $4,168 3.17%
    CHARLOTTE-CONCORD-GASTONIA, NC-SC (FHA|USDA|VA) 714 $218,290,000 $305,728 $4,679 3.01%
    San Francisco-Oakland-Berkeley, CA (FHA|USDA|VA) 286 $206,230,000 $721,084 $9,456 3.20%
    RENO, NV (FHA|USDA|VA) 569 $201,835,000 $354,719 $5,650 3.13%
    DAYTON-KETTERING, OH (FHA|USDA|VA) 985 $194,215,000 $197,173 $4,517 3.23%
    POUGHKEEPSIE-NEWBURGH-MIDDLETOWN, NY (FHA|USDA|VA) 630 $193,730,000 $307,508 $6,234 3.17%
    ROCHESTER, NY (FHA|USDA|VA) 1,090 $192,620,000 $176,716 $4,318 3.18%
    Philadelphia-Camden-Wilmington, PA-NJ-DE-MD (FHA|USDA|VA) 736 $191,010,000 $259,524 $5,086 2.87%
    INDIANAPOLIS-CARMEL-ANDERSON, IN (FHA|USDA|VA) 822 $178,440,000 $217,080 $3,614 3.11%
    NEW HAVEN-MILFORD, CT (FHA|USDA|VA) 655 $176,995,000 $270,221 $4,858 3.16%
    CRESTVIEW-FORT WALTON BEACH-DESTIN, FL (FHA|USDA|VA) 557 $174,955,000 $314,102 $6,407 3.04%
    MIDLAND, TX (FHA|USDA|VA) 558 $154,550,000 $276,971 $6,475 3.11%
    PALM BAY-MELBOURNE-TITUSVILLE, FL (FHA|USDA|VA) 591 $153,595,000 $259,890 $5,081 3.13%
    BRIDGEPORT-STAMFORD-NORWALK, CT (FHA|USDA|VA) 431 $152,395,000 $353,585 $5,622 3.13%
    ANCHORAGE, AK (FHA|USDA|VA) 465 $150,945,000 $324,613 $6,446 3.00%
    KENNEWICK-RICHLAND, WA (FHA|USDA|VA) 513 $143,195,000 $279,133 $5,569 2.71%
    FLAGSTAFF, AZ (FHA|USDA|VA) 371 $128,405,000 $346,105 $5,953 3.35%
    SAN JOSE-SUNNYVALE-SANTA CLARA, CA (FHA|USDA|VA) 159 $127,915,000 $804,497 $6,397 3.10%
    CHARLESTON-NORTH CHARLESTON, SC (FHA|USDA|VA) 454 $118,870,000 $261,828 $4,869 2.88%
    HILTON HEAD ISLAND-BLUFFTON, SC (FHA|USDA|VA) 306 $117,500,000 $383,987 $4,710 3.15%
    VIRGINIA BEACH-NORFOLK-NEWPORT NEWS, VA-NC (FHA|USDA|VA) 433 $115,285,000 $266,247 $4,840 3.13%
    Miami-Fort Lauderdale-Pompano Beach, FL (FHA|USDA|VA) 325 $114,685,000 $352,877 $5,734 3.14%
    SALISBURY, MD-DE (FHA|USDA|VA) 401 $113,745,000 $283,653 $4,905 3.00%
    MEMPHIS, TN-MS-AR (FHA|USDA|VA) 449 $107,765,000 $240,011 $5,900 3.15%
    CHATTANOOGA, TN-GA (FHA|USDA|VA) 397 $105,455,000 $265,630 $4,162 3.08%
    PRESCOTT VALLEY-PRESCOTT, AZ (FHA|USDA|VA) 324 $103,790,000 $320,340 $5,387 3.32%
    SPARTANBURG, SC (FHA|USDA|VA) 502 $103,430,000 $206,036 $4,990 3.12%
    JACKSONVILLE, FL (FHA|USDA|VA) 332 $103,380,000 $311,386 $5,698 3.01%
    COLUMBUS, OH (FHA|USDA|VA) 358 $96,410,000 $269,302 $4,045 3.15%
    HAGERSTOWN-MARTINSBURG, MD-WV (FHA|USDA|VA) 448 $91,870,000 $205,067 $5,095 2.97%
    PENSACOLA-FERRY PASS-BRENT, FL (FHA|USDA|VA) 310 $88,060,000 $284,065 $5,586 3.07%
    RICHMOND, VA (FHA|USDA|VA) 344 $87,370,000 $253,983 $5,091 3.20%
    MODESTO, CA (FHA|USDA|VA) 270 $86,980,000 $322,148 $5,231 3.20%
    Bozeman, MT (FHA|USDA|VA) 215 $85,425,000 $397,326 $5,431 3.27%
    ABILENE, TX (FHA|USDA|VA) 383 $84,575,000 $220,822 $6,092 3.05%
    GRAND RAPIDS-KENTWOOD, MI (FHA|USDA|VA) 352 $80,270,000 $228,040 $4,240 3.19%
    COLUMBIA, SC (FHA|USDA|VA) 360 $80,110,000 $222,528 $4,752 3.10%
    ODESSA, TX (FHA|USDA|VA) 372 $79,540,000 $213,817 $5,907 3.17%
    DURHAM-CHAPEL HILL, NC (FHA|USDA|VA) 259 $78,715,000 $303,919 $5,033 2.99%
    SALT LAKE CITY, UT (FHA|USDA|VA) 235 $78,185,000 $332,702 $5,238 3.18%
    NEW ORLEANS-METAIRIE, LA (FHA|USDA|VA) 366 $75,900,000 $207,377 $4,713 3.00%
    URBAN HONOLULU, HI (FHA|USDA|VA) 134 $72,930,000 $544,254 $9,282 3.09%
    REDDING, CA (FHA|USDA|VA) 264 $69,340,000 $262,652 $7,423 3.08%
    NASHVILLE-DAVIDSON-MURFREESBORO-FRANKLIN, TN (FHA|USDA|VA) 185 $65,265,000 $352,784 $5,431 3.13%
    SALINAS, CA (FHA|USDA|VA) 136 $63,980,000 $470,441 $6,436 3.16%
    HUNTINGTON-ASHLAND, WV-KY-OH (FHA|USDA|VA) 366 $63,660,000 $173,934 $4,212 3.38%
    TAMPA-ST. PETERSBURG-CLEARWATER, FL (FHA|USDA|VA) 212 $63,560,000 $299,811 $5,456 3.14%
    OGDEN-CLEARFIELD, UT (FHA|USDA|VA) 232 $60,610,000 $261,250 $5,362 3.39%
    MILWAUKEE-WAUKESHA, WI (FHA|USDA|VA) 216 $58,450,000 $270,602 $2,696 3.24%
    MANHATTAN, KS (FHA|USDA|VA) 257 $57,545,000 $223,911 $4,299 3.04%
    OKLAHOMA CITY, OK (FHA|USDA|VA) 239 $55,475,000 $232,113 $5,452 3.25%
    PORT ST. LUCIE, FL (FHA|USDA|VA) 224 $55,280,000 $246,786 $4,978 3.07%
    KINGSTON, NY (FHA|USDA|VA) 195 $54,425,000 $279,103 $5,637 3.13%
    CHARLESTON, WV (FHA|USDA|VA) 338 $54,370,000 $160,858 $4,242 3.30%
    ST. LOUIS, MO-IL (FHA|USDA|VA) 268 $54,320,000 $202,687 $3,693 3.08%
    WILLIAMSPORT, PA (FHA|USDA|VA) 367 $52,855,000 $144,019 $4,185 2.73%
    SPRINGFIELD, MO (FHA|USDA|VA) 268 $51,760,000 $193,134 $3,698 3.06%
    BREMERTON-SILVERDALE-PORT ORCHARD, WA (FHA|USDA|VA) 129 $50,185,000 $389,031 $7,800 3.04%
    Centralia, WA (FHA|USDA|VA) 183 $48,395,000 $264,454 $6,004 3.08%
    BUFFALO-CHEEKTOWAGA, NY (FHA|USDA|VA) 236 $47,940,000 $203,136 $4,564 3.25%
    ORLANDO-KISSIMMEE-SANFORD, FL (FHA|USDA|VA) 153 $47,735,000 $311,993 $5,595 3.16%
    CHAMPAIGN-URBANA, IL (FHA|USDA|VA) 249 $46,985,000 $188,695 $2,898 2.98%
    SYRACUSE, NY (FHA|USDA|VA) 267 $46,865,000 $175,524 $4,218 2.98%
    AMARILLO, TX (FHA|USDA|VA) 292 $46,440,000 $159,041 $4,499 2.54%
    ST. JOSEPH, MO-KS (FHA|USDA|VA) 281 $43,845,000 $156,032 $3,462 3.07%
    CLEVELAND-ELYRIA, OH (FHA|USDA|VA) 215 $41,605,000 $193,512 $4,845 3.39%
    HARTFORD-EAST HARTFORD-MIDDLETOWN, CT (FHA|USDA|VA) 149 $41,555,000 $278,893 $5,110 3.16%
    AUGUSTA-RICHMOND COUNTY, GA-SC (FHA|USDA|VA) 162 $40,800,000 $251,852 $5,502 3.13%
    LAS VEGAS-HENDERSON-PARADISE, NV (FHA|USDA|VA) 125 $40,345,000 $322,760 $5,124 3.31%
    OCALA, FL (FHA|USDA|VA) 198 $40,080,000 $202,424 $4,381 3.26%
    Gardnerville Ranchos, NV (FHA|USDA|VA) 118 $39,940,000 $338,475 $5,790 3.14%
    ASHEVILLE, NC (FHA|USDA|VA) 139 $39,435,000 $283,705 $4,945 3.23%
    ST. CLOUD, MN (FHA|USDA|VA) 202 $39,180,000 $193,960 $4,409 3.01%
    ALBUQUERQUE, NM (FHA|USDA|VA) 159 $38,555,000 $242,484 $5,300 3.20%
    KALAMAZOO-PORTAGE, MI (FHA|USDA|VA) 196 $38,500,000 $196,429 $3,673 3.14%
    FAYETTEVILLE, NC (FHA|USDA|VA) 190 $38,250,000 $201,316 $5,026 3.07%
    WINCHESTER, VA-WV (FHA|USDA|VA) 150 $37,740,000 $251,600 $5,508 3.13%
    PROVO-OREM, UT (FHA|USDA|VA) 103 $36,465,000 $354,029 $5,082 3.17%
    PITTSBURGH, PA (FHA|USDA|VA) 160 $36,410,000 $227,563 $5,978 3.19%
    NORWICH-NEW LONDON, CT (FHA|USDA|VA) 138 $35,850,000 $259,783 $5,307 3.16%
    Red Bluff, CA (FHA|USDA|VA) 150 $35,160,000 $234,400 $5,650 3.21%
    YORK-HANOVER, PA (FHA|USDA|VA) 154 $33,750,000 $219,156 $5,384 2.98%
    BARNSTABLE TOWN, MA (FHA|USDA|VA) 104 $32,880,000 $316,154 $3,960 3.14%
    WICHITA, KS (FHA|USDA|VA) 165 $32,785,000 $198,697 $4,332 3.08%
    CARSON CITY, NV (FHA|USDA|VA) 103 $32,335,000 $313,932 $4,884 3.19%
    OLYMPIA-LACEY-TUMWATER, WA (FHA|USDA|VA) 107 $30,815,000 $287,991 $5,404 2.88%
    EL CENTRO, CA (FHA|USDA|VA) 121 $30,255,000 $250,041 $9,050 2.99%
    ALLENTOWN-BETHLEHEM-EASTON, PA-NJ (FHA|USDA|VA) 167 $29,795,000 $178,413 $5,402 2.84%
    PROVIDENCE-WARWICK, RI-MA (FHA|USDA|VA) 81 $29,335,000 $362,160 $7,069 3.06%
    TOLEDO, OH (FHA|USDA|VA) 161 $29,275,000 $181,832 $4,562 3.29%
    Branson, MO (FHA|USDA|VA) 141 $28,795,000 $204,220 $3,376 3.07%
    DELTONA-DAYTONA BEACH-ORMOND BEACH, FL (FHA|USDA|VA) 123 $28,595,000 $232,480 $4,990 3.33%
    MERCED, CA (FHA|USDA|VA) 101 $28,465,000 $281,832 $4,983 3.18%
    MANCHESTER-NASHUA, NH (FHA|USDA|VA) 84 $27,780,000 $330,714 $4,887 2.84%
    YUMA, AZ (FHA|USDA|VA) 153 $27,485,000 $179,641 $5,046 2.86%
    PARKERSBURG-VIENNA, WV (FHA|USDA|VA) 175 $27,445,000 $156,829 $4,455 3.33%
    HUNTSVILLE, AL (FHA|USDA|VA) 94 $27,200,000 $289,362 $5,313 3.01%
    HICKORY-LENOIR-MORGANTON, NC (FHA|USDA|VA) 115 $27,005,000 $234,826 $3,936 3.04%
    Marietta, OH (FHA|USDA|VA) 165 $26,765,000 $162,212 $4,515 3.37%
    ENID, OK (FHA|USDA|VA) 166 $26,210,000 $157,892 $4,765 3.27%
    LEXINGTON-FAYETTE, KY (FHA|USDA|VA) 123 $25,575,000 $207,927 $4,319 3.07%
    GULFPORT-BILOXI, MS (FHA|USDA|VA) 128 $24,640,000 $192,500 $4,885 3.28%
    OXNARD-THOUSAND OAKS-VENTURA, CA (FHA|USDA|VA) 44 $24,590,000 $558,864 $7,289 3.05%
    Wilson, NC (FHA|USDA|VA) 153 $24,325,000 $158,987 $3,897 2.98%
    LAREDO, TX (FHA|USDA|VA) 168 $24,200,000 $144,048 $4,702 2.41%
    KAHULUI-WAILUKU-LAHAINA, HI (FHA|USDA|VA) 51 $24,165,000 $473,824 $7,767 2.98%
    ROCKY MOUNT, NC (FHA|USDA|VA) 150 $23,900,000 $159,333 $5,109 2.68%
    Fernley, NV (FHA|USDA|VA) 97 $23,595,000 $243,247 $5,462 3.04%
    Sandpoint, ID (FHA|USDA|VA) 65 $23,405,000 $360,077 $6,668 3.21%
    STOCKTON, CA (FHA|USDA|VA) 59 $23,195,000 $393,136 $6,697 3.33%
    North Port-Sarasota-Bradenton, FL (FHA|USDA|VA) 69 $23,105,000 $334,855 $5,794 3.21%
    MYRTLE BEACH-CONWAY-NORTH MYRTLE BEACH, SC-NC (FHA|USDA|VA) 80 $22,880,000 $286,000 $4,741 3.10%
    SPRINGFIELD, OH (FHA|USDA|VA) 146 $22,700,000 $155,479 $4,221 3.41%
    AKRON, OH (FHA|USDA|VA) 126 $22,200,000 $176,190 $4,193 3.33%
    Fallon, NV (FHA|USDA|VA) 76 $21,130,000 $278,026 $5,690 3.21%
    SAN LUIS OBISPO-PASO ROBLES, CA (FHA|USDA|VA) 45 $20,025,000 $445,000 $5,140 3.09%
    SHERMAN-DENISON, TX (FHA|USDA|VA) 70 $19,690,000 $281,286 $6,327 3.13%
    LAWRENCE, KS (FHA|USDA|VA) 81 $19,555,000 $241,420 $3,343 3.19%
    LOUISVILLE, KY (FHA|USDA|VA) 106 $19,460,000 $183,585 $3,465 3.12%
    LUBBOCK, TX (FHA|USDA|VA) 83 $19,385,000 $233,554 $4,857 3.26%
    WORCESTER, MA-CT (FHA|USDA|VA) 60 $19,370,000 $322,833 $5,996 3.23%
    JOHNSTOWN, PA (FHA|USDA|VA) 166 $19,310,000 $116,325 $3,823 2.78%
    LAS CRUCES, NM (FHA|USDA|VA) 104 $19,290,000 $185,481 $3,964 3.28%
    ROCHESTER, MN (FHA|USDA|VA) 84 $19,260,000 $229,286 $4,876 3.22%
    CAPE CORAL-FORT MYERS, FL (FHA|USDA|VA) 65 $19,105,000 $293,923 $5,239 3.27%
    BAKERSFIELD, CA (FHA|USDA|VA) 81 $18,705,000 $230,926 $5,960 3.16%
    TUCSON, AZ (FHA|USDA|VA) 63 $18,605,000 $295,317 $5,508 3.18%
    EAU CLAIRE, WI (FHA|USDA|VA) 106 $18,570,000 $175,189 $3,849 3.22%
    Sonora, CA (FHA|USDA|VA) 65 $18,295,000 $281,462 $6,201 3.16%
    SALEM, OR (FHA|USDA|VA) 54 $18,040,000 $334,074 $6,561 3.32%
    WACO, TX (FHA|USDA|VA) 104 $17,900,000 $172,115 $4,622 2.99%
    ATHENS-CLARKE COUNTY, GA (FHA|USDA|VA) 62 $17,680,000 $285,161 $3,860 3.09%
    Lebanon, NH-VT (FHA|USDA|VA) 73 $17,575,000 $240,753 $4,314 3.20%
    COLORADO SPRINGS, CO (FHA|USDA|VA) 40 $17,420,000 $435,500 $6,344 3.09%
    CORPUS CHRISTI, TX (FHA|USDA|VA) 58 $16,930,000 $291,897 $6,432 3.38%
    TULSA, OK (FHA|USDA|VA) 75 $16,755,000 $223,400 $5,461 3.24%
    WENATCHEE, WA (FHA|USDA|VA) 56 $16,470,000 $294,107 $7,715 2.91%
    Granbury, TX (FHA|USDA|VA) 57 $16,435,000 $288,333 $5,393 3.22%
    GREELEY, CO (FHA|USDA|VA) 45 $16,245,000 $361,000 $4,626 3.18%
    KNOXVILLE, TN (FHA|USDA|VA) 43 $16,175,000 $376,163 $4,700 3.00%
    LAKE HAVASU CITY-KINGMAN, AZ (FHA|USDA|VA) 55 $16,125,000 $293,182 $5,486 3.45%
    DAPHNE-FAIRHOPE-FOLEY, AL (FHA|USDA|VA) 62 $16,030,000 $258,548 $5,511 3.27%
    Brainerd, MN (FHA|USDA|VA) 51 $15,885,000 $311,471 $4,922 3.14%
    VALLEJO, CA (FHA|USDA|VA) 41 $15,655,000 $381,829 $6,674 3.20%
    YAKIMA, WA (FHA|USDA|VA) 66 $14,940,000 $226,364 $5,380 2.58%
    LAKELAND-WINTER HAVEN, FL (FHA|USDA|VA) 61 $14,695,000 $240,902 $6,405 3.35%
    BATON ROUGE, LA (FHA|USDA|VA) 82 $14,590,000 $177,927 $4,834 2.76%
    SAVANNAH, GA (FHA|USDA|VA) 44 $14,410,000 $327,500 $6,149 3.00%
    BLOOMINGTON, IN (FHA|USDA|VA) 65 $14,395,000 $221,462 $4,205 3.29%
    Rutland, VT (FHA|USDA|VA) 74 $14,270,000 $192,838 $4,437 3.15%
    DALTON, GA (FHA|USDA|VA) 96 $13,160,000 $137,083 $5,105 2.64%
    BOULDER, CO (FHA|USDA|VA) 27 $13,055,000 $483,519 $4,716 2.83%
    SANTA ROSA-PETALUMA, CA (FHA|USDA|VA) 27 $13,045,000 $483,148 $10,611 3.38%
    SANTA CRUZ-WATSONVILLE, CA (FHA|USDA|VA) 19 $13,045,000 $686,579 $7,503 3.23%
    BIRMINGHAM-HOOVER, AL (FHA|USDA|VA) 41 $12,885,000 $314,268 $5,969 3.17%
    TRENTON-PRINCETON, NJ (FHA|USDA|VA) 48 $12,770,000 $266,042 $5,269 3.35%
    LOGAN, UT-ID (FHA|USDA|VA) 44 $12,710,000 $288,864 $5,928 3.39%
    Bluefield, WV-VA (FHA|USDA|VA) 89 $12,235,000 $137,472 $4,465 3.40%
    SANTA MARIA-SANTA BARBARA, CA (FHA|USDA|VA) 31 $12,085,000 $389,839 $7,887 3.10%
    PORTLAND-SOUTH PORTLAND, ME (FHA|USDA|VA) 36 $12,010,000 $333,611 $5,519 3.03%
    YUBA CITY, CA (FHA|USDA|VA) 39 $11,725,000 $300,641 $6,110 3.24%
    MOUNT VERNON-ANACORTES, WA (FHA|USDA|VA) 33 $11,665,000 $353,485 $6,584 3.16%
    SPOKANE-SPOKANE VALLEY, WA (FHA|USDA|VA) 36 $11,550,000 $320,833 $6,580 3.18%
    ANN ARBOR, MI (FHA|USDA|VA) 29 $11,485,000 $396,034 $4,419 3.11%
    Tupelo, MS (FHA|USDA|VA) 63 $11,255,000 $178,651 $5,531 3.30%
    WINSTON-SALEM, NC (FHA|USDA|VA) 37 $11,225,000 $303,378 $4,484 3.08%
    BECKLEY, WV (FHA|USDA|VA) 76 $10,970,000 $144,342 $4,794 3.36%
    THE VILLAGES, FL (FHA|USDA|VA) 39 $10,875,000 $278,846 $4,870 3.24%
    NAPLES-MARCO ISLAND, FL (FHA|USDA|VA) 31 $10,755,000 $346,935 $5,941 3.31%
    LAWTON, OK (FHA|USDA|VA) 59 $10,715,000 $181,610 $5,243 3.26%
    WARNER ROBINS, GA (FHA|USDA|VA) 51 $10,505,000 $205,980 $4,376 3.27%
    Torrington, CT (FHA|USDA|VA) 38 $10,440,000 $274,737 $6,196 3.31%
    CHARLOTTESVILLE, VA (FHA|USDA|VA) 32 $10,400,000 $325,000 $4,381 2.95%
    CALIFORNIA-LEXINGTON PARK, MD (FHA|USDA|VA) 28 $10,320,000 $368,571 $8,448 3.13%
    Holland, MI (FHA|USDA|VA) 46 $9,950,000 $216,304 $3,990 3.25%
    Richmond, IN (FHA|USDA|VA) 79 $9,735,000 $123,228 $3,226 2.91%
    COLUMBUS, IN (FHA|USDA|VA) 62 $9,510,000 $153,387 $3,883 3.03%
    Truckee-Grass Valley, CA (FHA|USDA|VA) 21 $9,465,000 $450,714 $6,404 3.18%
    PANAMA CITY, FL (FHA|USDA|VA) 31 $9,455,000 $305,000 $5,288 3.21%
    KILLEEN-TEMPLE, TX (FHA|USDA|VA) 55 $9,395,000 $170,818 $5,825 3.23%
    Show Low, AZ (FHA|USDA|VA) 41 $9,265,000 $225,976 $5,179 3.38%
    UTICA-ROME, NY (FHA|USDA|VA) 52 $9,130,000 $175,577 $5,296 3.12%
    Heber, UT (FHA|USDA|VA) 15 $9,095,000 $606,333 $5,440 3.16%
    NAPA, CA (FHA|USDA|VA) 16 $8,830,000 $551,875 $10,343 3.53%
    FORT COLLINS, CO (FHA|USDA|VA) 20 $8,750,000 $437,500 $5,250 3.01%
    GAINESVILLE, GA (FHA|USDA|VA) 31 $8,605,000 $277,581 $4,433 3.11%
    Prineville, OR (FHA|USDA|VA) 18 $8,570,000 $476,111 $6,374 3.33%
    COLUMBUS, GA-AL (FHA|USDA|VA) 44 $8,480,000 $192,727 $4,227 3.41%
    MOBILE, AL (FHA|USDA|VA) 49 $8,455,000 $172,551 $4,903 3.38%
    SANTA FE, NM (FHA|USDA|VA) 17 $8,325,000 $489,706 $6,407 3.03%
    TOPEKA, KS (FHA|USDA|VA) 48 $8,310,000 $173,125 $4,211 3.19%
    Outside of Metro Areas 21 $8,235,000 $392,143 $7,476 3.33%
    WILMINGTON, NC (FHA|USDA|VA) 24 $8,230,000 $342,917 $4,971 3.07%
    Oak Harbor, WA (FHA|USDA|VA) 22 $7,860,000 $357,273 $6,299 2.80%
    ALBANY-SCHENECTADY-TROY, NY (FHA|USDA|VA) 34 $7,830,000 $230,294 $6,393 3.04%
    CARBONDALE-MARION, IL (FHA|USDA|VA) 66 $7,770,000 $117,727 $3,867 3.28%
    GREENSBORO-HIGH POINT, NC (FHA|USDA|VA) 31 $7,735,000 $249,516 $4,188 3.06%
    Hudson, NY (FHA|USDA|VA) 24 $7,720,000 $321,667 $5,531 3.22%
    Mineral Wells, TX (FHA|USDA|VA) 22 $7,670,000 $348,636 $6,453 3.13%
