Guaranteed Rate Mortgage Rates, Fees & Info

WILMINGTON, DE

LEI: 549300U3721PJGQZYY68

Tax ID: 36-4327855

Latest/2023 | 2022 Data | 2021 Data | 2020 Data | 2019 Data | 2018 Data

Jump to:

Mortgage Data

Review & Overview

Guaranteed Rate is a large mortgage company specializing in Home Purchase and Refi loans. Guaranteed Rate has a high proportion of conventional loans. They have a a low proportion of FHA loans. (This may mean they shy away from first time homebuyers.) They have a low ratio of USDA loans. Their top markets by origination volume include: Chicago, Boston, Los Angeles, San Francisco, and New York among others. We have data for 809 markets. (Some data included below & more in-depth data is available with an active subscription.)

Guaranteed Rate has an above average approval rate when compared to the average across all lenders. They have a below average pick rate when compared to similar lenders. Guaranteed Rate is typically an average fee lender. (We use the term "fees" to include things like closing costs and other costs incurred by borrowers-- whether they are paid out of pocket or rolled into the loan.) They typically have about average rates.

We show data for every lender and do not change our ratings-- even if an organization is a paid advertiser. Our consensus data does have lag, but it is highly correlated to a lender's rates & fees relative to their markets. This means that if a bank is a low fee/rate lender the past-- chances are they are still one today. Our SimulatedRates™ use advanced statistical techniques to forecast different rates based on a lender's historical data.

Mortgage seekers: Choose your metro area here to explore the lowest fee & rate lenders.

Mortgage professionals: We have various tools to make your lives easier. Contact us to see how we can help with your market research, analytics or advertising needs.

SimulatedRates™

Mortgage Type
Simulated Rate Simulation Date
30 Year Conventional Purchase 6.62% 4/22/24
30 Year Conventional Refi 6.42% 4/22/24
30 Year Cash-out Refi 6.61% 4/22/24
30 Year FHA Purchase 7.51% 4/22/24
30 Year FHA Refi 7.44% 4/22/24
30 Year VA Purchase 6.18% 4/22/24
30 Year VA Refi 6.01% 4/22/24
30 Year USDA Purchase 6.97% 4/22/24
30 Year USDA Refi 6.80% 4/22/24
15 Year Conventional Purchase 5.81% 4/22/24
15 Year Conventional Refi 5.92% 4/22/24
15 Year Cash-out Refi 5.92% 4/22/24
15 Year FHA Purchase 7.06% 4/22/24
15 Year FHA Refi 7.20% 4/22/24
15 Year VA Purchase 6.03% 4/22/24
15 Year VA Refi 5.68% 4/22/24
These are simulated rates generated by our proprietary machine learning models. These are not guaranteed by the bank. They are our estimates based on a lender's past behaviors combined with current market conditions. Contact an individual lender for their actual rates. Our models use fixed rate terms for conforming loans, 700+ FICO, 10% down for FHA and 20% for conventional. These are based on consensus, historical data-- not advertised promotional rates.

Guaranteed Rate Mortgage Calculator






Your Estimates

Estimated Loan Payment: Update the calculator values and click calculate payment!

This is not an official calculator from Guaranteed Rate. It uses our SimulatedRate™ technology, basic math and reasonable assumptions to calculate mortgage payments derived from our simulations and your inputs.

The default purchase price is the median sales price across the US for 2022Q4, per FRED.


Originations

194,871

Origination Dollar Volume (All Markets)

$73,838,525,000
Show all (125) awards

Top Markets

Zoom/scroll map to see bank's per metro statistics. Subscribers can configure state/metro/county granularity, assorted fields and quantity of results. This map shows top 10 markets in the map viewport, as defined by descending origination volume.

Market Originations Total Value Average Loan Average Fees Average Rate
Chicago-Naperville-Elgin, IL-IN-WI (FHA|USDA|VA) 33,018 $10,540,800,000 $319,244 $4,179 2.91%
Boston-Cambridge-Newton, MA-NH (FHA|USDA|VA) 14,319 $7,148,045,000 $499,200 $4,066 2.89%
Los Angeles-Long Beach-Anaheim, CA (FHA|USDA|VA) 13,660 $6,833,150,000 $500,231 $3,221 2.66%
San Francisco-Oakland-Berkeley, CA (FHA|USDA|VA) 7,639 $5,447,835,000 $713,161 $4,844 2.76%
New York-Newark-Jersey City, NY-NJ-PA (FHA|USDA|VA) 8,125 $3,787,195,000 $466,116 $5,834 2.92%
SAN DIEGO-CHULA VISTA-CARLSBAD, CA (FHA|USDA|VA) 3,842 $2,025,900,000 $527,303 $4,609 2.73%
RIVERSIDE-SAN BERNARDINO-ONTARIO, CA (FHA|USDA|VA) 5,315 $1,908,765,000 $359,128 $3,544 2.70%
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD (FHA|USDA|VA) 5,494 $1,784,120,000 $324,740 $5,482 2.89%
Washington-Arlington-Alexandria, DC-VA-MD-WV (FHA|USDA|VA) 3,438 $1,759,400,000 $511,751 $5,421 2.82%
SAN JOSE-SUNNYVALE-SANTA CLARA, CA (FHA|USDA|VA) 2,132 $1,675,950,000 $786,093 $3,705 2.65%
Dallas-Fort Worth-Arlington, TX (FHA|USDA|VA) 3,083 $1,046,175,000 $339,337 $6,331 3.06%
DENVER-AURORA-LAKEWOOD, CO (FHA|USDA|VA) 2,280 $998,950,000 $438,136 $3,637 2.91%
PHOENIX-MESA-CHANDLER, AZ (FHA|USDA|VA) 2,898 $995,320,000 $343,451 $4,526 3.04%
Seattle-Tacoma-Bellevue, WA (FHA|USDA|VA) 1,629 $876,005,000 $537,756 $5,099 2.92%
MINNEAPOLIS-ST. PAUL-BLOOMINGTON, MN-WI (FHA|USDA|VA) 3,007 $819,775,000 $272,622 $4,440 2.85%
HOUSTON-THE WOODLANDS-SUGAR LAND, TX (FHA|USDA|VA) 2,796 $801,270,000 $286,577 $6,446 3.08%
Miami-Fort Lauderdale-Pompano Beach, FL (FHA|USDA|VA) 2,225 $788,695,000 $354,470 $5,503 2.99%
OXNARD-THOUSAND OAKS-VENTURA, CA (FHA|USDA|VA) 1,653 $775,685,000 $469,259 $3,302 2.75%
SACRAMENTO-ROSEVILLE-FOLSOM, CA (FHA|USDA|VA) 1,939 $747,755,000 $385,640 $2,838 2.62%
Outside of Metro Areas 2,753 $690,265,000 $250,732 $4,432 2.97%
CINCINNATI, OH-KY-IN (FHA|USDA|VA) 2,456 $628,510,000 $255,908 $3,260 2.94%
TAMPA-ST. PETERSBURG-CLEARWATER, FL (FHA|USDA|VA) 2,058 $611,430,000 $297,099 $5,203 2.97%
URBAN HONOLULU, HI (FHA|USDA|VA) 1,031 $594,015,000 $576,154 $9,448 2.80%
ATLANTA-SANDY SPRINGS-ALPHARETTA, GA (FHA|USDA|VA) 1,663 $566,915,000 $340,899 $4,615 3.00%
LAS VEGAS-HENDERSON-PARADISE, NV (FHA|USDA|VA) 1,763 $546,855,000 $310,184 $5,192 3.12%
PORTLAND-VANCOUVER-HILLSBORO, OR-WA (FHA|USDA|VA) 1,183 $467,025,000 $394,780 $5,307 2.98%
PROVIDENCE-WARWICK, RI-MA (FHA|USDA|VA) 1,253 $430,655,000 $343,699 $4,305 2.95%
BALTIMORE-COLUMBIA-TOWSON, MD (FHA|USDA|VA) 1,192 $420,200,000 $352,517 $5,022 2.86%
HARTFORD-EAST HARTFORD-MIDDLETOWN, CT (FHA|USDA|VA) 1,639 $414,465,000 $252,877 $4,717 2.87%
WILMINGTON, NC (FHA|USDA|VA) 1,293 $405,765,000 $313,817 $5,288 2.92%
RALEIGH-CARY, NC (FHA|USDA|VA) 1,236 $402,680,000 $325,793 $3,726 2.91%
WORCESTER, MA-CT (FHA|USDA|VA) 1,199 $400,495,000 $334,024 $4,095 2.95%
AUSTIN-ROUND ROCK-GEORGETOWN, TX (FHA|USDA|VA) 958 $381,640,000 $398,372 $5,630 3.00%
Detroit-Warren-Dearborn, MI (FHA|USDA|VA) 1,288 $379,840,000 $294,907 $3,041 2.98%
COLORADO SPRINGS, CO (FHA|USDA|VA) 972 $378,670,000 $389,578 $7,072 2.78%
SANTA MARIA-SANTA BARBARA, CA (FHA|USDA|VA) 610 $353,350,000 $579,262 $4,106 2.88%
COLUMBUS, OH (FHA|USDA|VA) 1,316 $348,780,000 $265,030 $4,521 3.03%
BOISE CITY, ID (FHA|USDA|VA) 992 $340,710,000 $343,458 $5,174 2.99%
KANSAS CITY, MO-KS (FHA|USDA|VA) 1,325 $338,775,000 $255,679 $3,513 3.05%
BRIDGEPORT-STAMFORD-NORWALK, CT (FHA|USDA|VA) 751 $332,875,000 $443,242 $5,362 2.90%
NASHVILLE-DAVIDSON-MURFREESBORO-FRANKLIN, TN (FHA|USDA|VA) 782 $311,130,000 $397,864 $4,626 3.01%
SAN LUIS OBISPO-PASO ROBLES, CA (FHA|USDA|VA) 663 $308,885,000 $465,890 $4,509 2.81%
ST. LOUIS, MO-IL (FHA|USDA|VA) 1,330 $301,120,000 $226,406 $3,375 2.98%
CHARLOTTE-CONCORD-GASTONIA, NC-SC (FHA|USDA|VA) 943 $295,465,000 $313,324 $3,801 2.94%
SANTA ROSA-PETALUMA, CA (FHA|USDA|VA) 534 $269,680,000 $505,019 $4,693 2.84%
KAHULUI-WAILUKU-LAHAINA, HI (FHA|USDA|VA) 418 $246,500,000 $589,713 $7,143 2.94%
MYRTLE BEACH-CONWAY-NORTH MYRTLE BEACH, SC-NC (FHA|USDA|VA) 946 $244,990,000 $258,975 $4,329 3.00%
STOCKTON, CA (FHA|USDA|VA) 564 $218,560,000 $387,518 $3,839 2.64%
BOULDER, CO (FHA|USDA|VA) 411 $210,825,000 $512,956 $3,392 2.88%
North Port-Sarasota-Bradenton, FL (FHA|USDA|VA) 560 $198,250,000 $354,018 $5,296 3.04%
NEW HAVEN-MILFORD, CT (FHA|USDA|VA) 705 $193,735,000 $274,801 $4,695 2.93%
ORLANDO-KISSIMMEE-SANFORD, FL (FHA|USDA|VA) 572 $186,200,000 $325,524 $5,769 3.00%
SALT LAKE CITY, UT (FHA|USDA|VA) 481 $184,125,000 $382,796 $4,997 2.96%
SANTA CRUZ-WATSONVILLE, CA (FHA|USDA|VA) 305 $179,295,000 $587,852 $5,325 2.83%
PITTSBURGH, PA (FHA|USDA|VA) 765 $174,485,000 $228,085 $4,862 2.91%
MILWAUKEE-WAUKESHA, WI (FHA|USDA|VA) 612 $169,740,000 $277,353 $3,031 2.98%
BARNSTABLE TOWN, MA (FHA|USDA|VA) 425 $165,795,000 $390,106 $3,661 2.94%
JACKSONVILLE, FL (FHA|USDA|VA) 627 $164,905,000 $263,006 $5,332 3.00%
SAN ANTONIO-NEW BRAUNFELS, TX (FHA|USDA|VA) 530 $150,360,000 $283,698 $6,267 2.99%
VALLEJO, CA (FHA|USDA|VA) 394 $146,330,000 $371,396 $4,357 2.63%
CLEVELAND-ELYRIA, OH (FHA|USDA|VA) 626 $136,780,000 $218,498 $4,349 2.98%
TUCSON, AZ (FHA|USDA|VA) 545 $136,185,000 $249,881 $4,187 3.02%
JACKSONVILLE, NC (FHA|USDA|VA) 589 $132,065,000 $224,219 $5,574 2.91%
ANCHORAGE, AK (FHA|USDA|VA) 404 $131,620,000 $325,792 $5,748 2.85%
CAPE CORAL-FORT MYERS, FL (FHA|USDA|VA) 443 $131,505,000 $296,851 $4,444 3.03%
PROVO-OREM, UT (FHA|USDA|VA) 303 $123,185,000 $406,551 $5,024 2.96%
ASHEVILLE, NC (FHA|USDA|VA) 387 $121,045,000 $312,778 $4,560 2.99%
GREEN BAY, WI (FHA|USDA|VA) 549 $118,855,000 $216,494 $3,059 2.95%
MANCHESTER-NASHUA, NH (FHA|USDA|VA) 345 $113,165,000 $328,014 $3,582 2.88%
OCEAN CITY, NJ (FHA|USDA|VA) 239 $111,505,000 $466,548 $4,723 2.88%
VISALIA, CA (FHA|USDA|VA) 410 $107,310,000 $261,732 $6,286 2.84%
INDIANAPOLIS-CARMEL-ANDERSON, IN (FHA|USDA|VA) 425 $107,035,000 $251,847 $3,233 3.03%
SALINAS, CA (FHA|USDA|VA) 209 $104,925,000 $502,033 $4,407 2.73%
NAPLES-MARCO ISLAND, FL (FHA|USDA|VA) 247 $102,245,000 $413,947 $5,524 2.95%
SPRINGFIELD, MA (FHA|USDA|VA) 436 $100,900,000 $231,422 $4,501 2.92%
MADISON, WI (FHA|USDA|VA) 344 $97,600,000 $283,721 $3,502 2.92%
Jackson, WY-ID (FHA|USDA|VA) 158 $97,290,000 $615,759 $4,784 2.87%
DURHAM-CHAPEL HILL, NC (FHA|USDA|VA) 316 $96,610,000 $305,728 $3,339 2.91%
EL PASO, TX (FHA|USDA|VA) 408 $93,310,000 $228,701 $6,213 3.04%
PORTLAND-SOUTH PORTLAND, ME (FHA|USDA|VA) 239 $92,185,000 $385,711 $4,016 2.94%
BAKERSFIELD, CA (FHA|USDA|VA) 339 $90,145,000 $265,914 $3,724 2.71%
OKLAHOMA CITY, OK (FHA|USDA|VA) 386 $89,920,000 $232,953 $4,821 3.03%
CRESTVIEW-FORT WALTON BEACH-DESTIN, FL (FHA|USDA|VA) 239 $89,685,000 $375,251 $6,755 2.99%
RENO, NV (FHA|USDA|VA) 225 $86,225,000 $383,222 $5,212 3.10%
FRESNO, CA (FHA|USDA|VA) 310 $84,780,000 $273,484 $3,281 2.64%
GREENSBORO-HIGH POINT, NC (FHA|USDA|VA) 383 $83,965,000 $219,230 $4,192 3.04%
VIRGINIA BEACH-NORFOLK-NEWPORT NEWS, VA-NC (FHA|USDA|VA) 241 $83,855,000 $347,946 $4,218 2.87%
St. Marys, GA (FHA|USDA|VA) 346 $77,700,000 $224,566 $5,635 2.96%
Truckee-Grass Valley, CA (FHA|USDA|VA) 161 $77,385,000 $480,652 $4,001 2.86%
ALLENTOWN-BETHLEHEM-EASTON, PA-NJ (FHA|USDA|VA) 307 $76,765,000 $250,049 $5,084 3.06%
Kill Devil Hills, NC (FHA|USDA|VA) 187 $75,955,000 $406,176 $4,440 3.01%
OGDEN-CLEARFIELD, UT (FHA|USDA|VA) 215 $74,245,000 $345,326 $4,738 2.92%
POUGHKEEPSIE-NEWBURGH-MIDDLETOWN, NY (FHA|USDA|VA) 221 $73,025,000 $330,430 $5,530 3.02%
GREENVILLE-ANDERSON, SC (FHA|USDA|VA) 289 $72,415,000 $250,571 $3,662 2.97%
ATLANTIC CITY-HAMMONTON, NJ (FHA|USDA|VA) 246 $72,250,000 $293,699 $4,461 2.93%
PALM BAY-MELBOURNE-TITUSVILLE, FL (FHA|USDA|VA) 252 $71,030,000 $281,865 $5,113 2.95%
Whitewater, WI (FHA|USDA|VA) 236 $68,310,000 $289,449 $3,220 2.97%
NEW BERN, NC (FHA|USDA|VA) 306 $67,790,000 $221,536 $4,244 2.94%
RICHMOND, VA (FHA|USDA|VA) 216 $67,500,000 $312,500 $3,376 2.84%
MODESTO, CA (FHA|USDA|VA) 230 $67,160,000 $292,000 $3,907 2.63%
SPOKANE-SPOKANE VALLEY, WA (FHA|USDA|VA) 240 $66,930,000 $278,875 $4,497 3.02%
CHARLESTON-NORTH CHARLESTON, SC (FHA|USDA|VA) 150 $65,090,000 $433,933 $4,537 2.96%
Hailey, ID (FHA|USDA|VA) 130 $64,490,000 $496,077 $5,427 3.05%
Hilo, HI (FHA|USDA|VA) 144 $64,320,000 $446,667 $7,321 3.00%
ATHENS-CLARKE COUNTY, GA (FHA|USDA|VA) 258 $64,270,000 $249,109 $4,922 3.08%
GRAND RAPIDS-KENTWOOD, MI (FHA|USDA|VA) 261 $62,515,000 $239,521 $3,184 3.01%
NAPA, CA (FHA|USDA|VA) 118 $62,360,000 $528,475 $4,000 2.75%
Heber, UT (FHA|USDA|VA) 97 $62,355,000 $642,835 $5,366 3.01%
BEND, OR (FHA|USDA|VA) 120 $59,630,000 $496,917 $5,913 3.01%
LAKELAND-WINTER HAVEN, FL (FHA|USDA|VA) 237 $58,755,000 $247,911 $6,227 3.03%
SIOUX FALLS, SD (FHA|USDA|VA) 241 $58,145,000 $241,266 $4,384 2.93%
CORPUS CHRISTI, TX (FHA|USDA|VA) 245 $57,475,000 $234,592 $6,020 3.14%
TULSA, OK (FHA|USDA|VA) 236 $56,690,000 $240,212 $5,659 3.08%
NILES, MI (FHA|USDA|VA) 158 $56,430,000 $357,152 $3,609 3.02%
Torrington, CT (FHA|USDA|VA) 188 $55,650,000 $296,011 $5,022 2.95%
PORT ST. LUCIE, FL (FHA|USDA|VA) 213 $54,895,000 $257,723 $5,198 2.99%
SALISBURY, MD-DE (FHA|USDA|VA) 195 $54,885,000 $281,462 $4,477 2.96%
FLORENCE, SC (FHA|USDA|VA) 285 $54,455,000 $191,070 $5,617 2.88%
KILLEEN-TEMPLE, TX (FHA|USDA|VA) 232 $53,760,000 $231,724 $5,811 3.13%
Edwards, CO (FHA|USDA|VA) 100 $53,400,000 $534,000 $3,758 2.92%
DELTONA-DAYTONA BEACH-ORMOND BEACH, FL (FHA|USDA|VA) 197 $53,025,000 $269,162 $4,928 3.00%
WINSTON-SALEM, NC (FHA|USDA|VA) 250 $52,350,000 $209,400 $4,083 3.03%
DES MOINES-WEST DES MOINES, IA (FHA|USDA|VA) 233 $51,595,000 $221,438 $4,070 2.99%
LITTLE ROCK-NORTH LITTLE ROCK-CONWAY, AR (FHA|USDA|VA) 255 $48,555,000 $190,412 $4,574 2.95%
Kapaa, HI (FHA|USDA|VA) 71 $47,775,000 $672,887 $10,467 3.03%
Bozeman, MT (FHA|USDA|VA) 92 $46,230,000 $502,500 $4,780 3.06%
ROCHESTER, MN (FHA|USDA|VA) 184 $44,920,000 $244,130 $4,293 2.83%
BISMARCK, ND (FHA|USDA|VA) 172 $44,700,000 $259,884 $6,538 2.87%
Georgetown, SC (FHA|USDA|VA) 148 $44,680,000 $301,892 $4,919 2.95%
FORT COLLINS, CO (FHA|USDA|VA) 118 $42,880,000 $363,390 $3,760 2.98%
NORWICH-NEW LONDON, CT (FHA|USDA|VA) 144 $42,650,000 $296,181 $5,033 2.89%
ALBANY-SCHENECTADY-TROY, NY (FHA|USDA|VA) 175 $41,895,000 $239,400 $5,936 3.13%
CLARKSVILLE, TN-KY (FHA|USDA|VA) 162 $41,460,000 $255,926 $5,840 2.97%
LEXINGTON-FAYETTE, KY (FHA|USDA|VA) 164 $40,980,000 $249,878 $3,425 3.07%
Sandpoint, ID (FHA|USDA|VA) 112 $40,700,000 $363,393 $5,891 2.89%
MEMPHIS, TN-MS-AR (FHA|USDA|VA) 177 $40,535,000 $229,011 $5,907 3.25%
READING, PA (FHA|USDA|VA) 191 $39,945,000 $209,136 $5,693 3.02%
ANN ARBOR, MI (FHA|USDA|VA) 127 $39,365,000 $309,961 $2,824 2.91%
NEW ORLEANS-METAIRIE, LA (FHA|USDA|VA) 118 $38,820,000 $328,983 $5,063 3.08%
HARRISBURG-CARLISLE, PA (FHA|USDA|VA) 178 $38,570,000 $216,685 $4,733 2.97%
LANCASTER, PA (FHA|USDA|VA) 152 $38,260,000 $251,711 $5,602 2.96%
APPLETON, WI (FHA|USDA|VA) 162 $36,720,000 $226,667 $3,678 2.94%
SAVANNAH, GA (FHA|USDA|VA) 152 $36,680,000 $241,316 $5,138 2.92%
OCALA, FL (FHA|USDA|VA) 175 $35,775,000 $204,429 $5,101 3.21%
CHARLOTTESVILLE, VA (FHA|USDA|VA) 96 $35,770,000 $372,604 $4,504 2.90%
ELKHART-GOSHEN, IN (FHA|USDA|VA) 215 $35,365,000 $164,488 $3,936 2.79%
BREMERTON-SILVERDALE-PORT ORCHARD, WA (FHA|USDA|VA) 67 $35,055,000 $523,209 $5,693 2.99%
PUNTA GORDA, FL (FHA|USDA|VA) 144 $34,590,000 $240,208 $5,016 3.01%
THE VILLAGES, FL (FHA|USDA|VA) 130 $34,380,000 $264,462 $4,057 3.08%
YOUNGSTOWN-WARREN-BOARDMAN, OH-PA (FHA|USDA|VA) 245 $33,125,000 $135,204 $4,160 2.98%
Faribault-Northfield, MN (FHA|USDA|VA) 164 $33,120,000 $201,951 $4,176 2.82%
BRUNSWICK, GA (FHA|USDA|VA) 111 $32,505,000 $292,838 $4,913 2.95%
ROANOKE, VA (FHA|USDA|VA) 139 $31,735,000 $228,309 $4,917 3.03%
GREELEY, CO (FHA|USDA|VA) 84 $31,550,000 $375,595 $3,415 2.94%
Sebastian-Vero Beach, FL (FHA|USDA|VA) 120 $31,230,000 $260,250 $4,352 2.98%
BEAUMONT-PORT ARTHUR, TX (FHA|USDA|VA) 161 $31,085,000 $193,075 $6,830 3.24%
TALLAHASSEE, FL (FHA|USDA|VA) 139 $31,055,000 $223,417 $5,032 3.04%
AKRON, OH (FHA|USDA|VA) 161 $31,055,000 $192,888 $4,124 2.98%
YORK-HANOVER, PA (FHA|USDA|VA) 146 $30,550,000 $209,247 $5,531 3.01%
KNOXVILLE, TN (FHA|USDA|VA) 108 $30,410,000 $281,574 $4,032 2.99%
SANTA FE, NM (FHA|USDA|VA) 82 $30,310,000 $369,634 $5,358 3.04%
JOHNSON CITY, TN (FHA|USDA|VA) 141 $29,365,000 $208,262 $4,647 2.99%
FLINT, MI (FHA|USDA|VA) 197 $29,295,000 $148,706 $3,742 3.20%
SOUTH BEND-MISHAWAKA, IN-MI (FHA|USDA|VA) 155 $28,805,000 $185,839 $3,749 2.85%
HILTON HEAD ISLAND-BLUFFTON, SC (FHA|USDA|VA) 66 $28,720,000 $435,152 $5,025 2.91%
Hudson, NY (FHA|USDA|VA) 102 $27,860,000 $273,137 $5,116 3.11%
PRESCOTT VALLEY-PRESCOTT, AZ (FHA|USDA|VA) 90 $27,320,000 $303,556 $4,679 3.02%
TRENTON-PRINCETON, NJ (FHA|USDA|VA) 78 $26,300,000 $337,179 $4,536 2.85%
Morehead City, NC (FHA|USDA|VA) 85 $25,225,000 $296,765 $4,194 2.91%
MISSOULA, MT (FHA|USDA|VA) 66 $24,140,000 $365,758 $5,826 2.89%
PUEBLO, CO (FHA|USDA|VA) 80 $23,950,000 $299,375 $6,465 2.83%
Breckenridge, CO (FHA|USDA|VA) 41 $23,915,000 $583,293 $3,997 2.99%
FAYETTEVILLE, NC (FHA|USDA|VA) 110 $23,680,000 $215,273 $5,436 2.91%
SIOUX CITY, IA-NE-SD (FHA|USDA|VA) 117 $23,325,000 $199,359 $3,699 3.07%
HICKORY-LENOIR-MORGANTON, NC (FHA|USDA|VA) 108 $23,300,000 $215,741 $3,813 3.03%
Alamogordo, NM (FHA|USDA|VA) 141 $23,215,000 $164,645 $5,180 3.16%
CHICO, CA (FHA|USDA|VA) 78 $22,940,000 $294,103 $3,075 2.61%
ALBUQUERQUE, NM (FHA|USDA|VA) 92 $22,790,000 $247,717 $4,125 3.04%
GAINESVILLE, GA (FHA|USDA|VA) 74 $22,450,000 $303,378 $4,871 2.99%
ABILENE, TX (FHA|USDA|VA) 101 $22,285,000 $220,644 $6,444 3.05%
Marshalltown, IA (FHA|USDA|VA) 159 $22,165,000 $139,403 $4,012 2.99%
Lebanon, NH-VT (FHA|USDA|VA) 79 $22,165,000 $280,570 $3,932 2.93%
PEORIA, IL (FHA|USDA|VA) 156 $22,120,000 $141,795 $3,383 2.81%
WATERTOWN-FORT DRUM, NY (FHA|USDA|VA) 118 $21,880,000 $185,424 $5,734 3.02%
Outside of Metro Areas 49 $21,435,000 $437,449 $6,605 3.10%
Show Low, AZ (FHA|USDA|VA) 97 $21,175,000 $218,299 $4,205 3.08%
Jefferson, GA (FHA|USDA|VA) 85 $20,795,000 $244,647 $5,360 3.06%
KINGSPORT-BRISTOL, TN-VA (FHA|USDA|VA) 111 $20,515,000 $184,820 $4,627 2.97%
CHAMPAIGN-URBANA, IL (FHA|USDA|VA) 120 $20,420,000 $170,167 $3,896 3.03%
REDDING, CA (FHA|USDA|VA) 71 $19,495,000 $274,577 $2,965 2.57%
Concord, NH (FHA|USDA|VA) 69 $19,445,000 $281,812 $3,935 2.92%
KANKAKEE, IL (FHA|USDA|VA) 106 $19,320,000 $182,264 $4,151 2.96%
RACINE, WI (FHA|USDA|VA) 85 $18,695,000 $219,941 $2,850 2.92%
Laconia, NH (FHA|USDA|VA) 64 $18,540,000 $289,688 $3,571 3.05%
Minot, ND (FHA|USDA|VA) 86 $18,530,000 $215,465 $5,873 2.89%
Ottawa, IL (FHA|USDA|VA) 108 $18,350,000 $169,907 $3,927 2.93%
OLYMPIA-LACEY-TUMWATER, WA (FHA|USDA|VA) 48 $18,340,000 $382,083 $5,729 2.87%
SPARTANBURG, SC (FHA|USDA|VA) 79 $18,175,000 $230,063 $4,090 3.04%
YUBA CITY, CA (FHA|USDA|VA) 65 $17,925,000 $275,769 $3,478 2.64%
CANTON-MASSILLON, OH (FHA|USDA|VA) 107 $17,905,000 $167,336 $4,153 3.01%
COLUMBIA, SC (FHA|USDA|VA) 86 $17,880,000 $207,907 $4,899 3.04%
Clearlake, CA (FHA|USDA|VA) 60 $17,710,000 $295,167 $3,930 2.96%
MICHIGAN CITY-LA PORTE, IN (FHA|USDA|VA) 75 $17,525,000 $233,667 $3,418 2.92%
DAVENPORT-MOLINE-ROCK ISLAND, IA-IL (FHA|USDA|VA) 113 $17,025,000 $150,664 $3,517 2.67%
LOUISVILLE, KY (FHA|USDA|VA) 65 $16,945,000 $260,692 $3,252 2.87%
CHATTANOOGA, TN-GA (FHA|USDA|VA) 59 $16,595,000 $281,271 $3,842 3.02%
Gardnerville Ranchos, NV (FHA|USDA|VA) 32 $16,480,000 $515,000 $5,803 3.03%
DAYTON-KETTERING, OH (FHA|USDA|VA) 87 $16,345,000 $187,874 $3,488 2.98%
Vineyard Haven, MA (FHA|USDA|VA) 19 $16,115,000 $848,158 $6,067 2.86%
MERCED, CA (FHA|USDA|VA) 57 $15,945,000 $279,737 $4,286 2.68%
SPRINGFIELD, MO (FHA|USDA|VA) 87 $15,755,000 $181,092 $3,532 3.07%
Williston, ND (FHA|USDA|VA) 53 $15,685,000 $295,943 $7,514 2.93%
LAKE HAVASU CITY-KINGMAN, AZ (FHA|USDA|VA) 55 $15,295,000 $278,091 $5,165 3.10%
LAS CRUCES, NM (FHA|USDA|VA) 67 $15,205,000 $226,940 $6,300 3.14%
ROCKFORD, IL (FHA|USDA|VA) 93 $14,955,000 $160,806 $3,783 2.91%
Statesboro, GA (FHA|USDA|VA) 76 $14,720,000 $193,684 $4,554 2.89%
PENSACOLA-FERRY PASS-BRENT, FL (FHA|USDA|VA) 53 $14,595,000 $275,377 $4,640 2.93%
SALEM, OR (FHA|USDA|VA) 44 $14,230,000 $323,409 $5,771 3.05%
FLAGSTAFF, AZ (FHA|USDA|VA) 38 $14,220,000 $374,211 $3,488 2.99%
Sonora, CA (FHA|USDA|VA) 44 $14,140,000 $321,364 $3,755 2.90%
YUMA, AZ (FHA|USDA|VA) 60 $14,110,000 $235,167 $4,031 2.85%
BLOOMINGTON, IL (FHA|USDA|VA) 75 $13,815,000 $184,200 $2,838 2.84%
Key West, FL (FHA|USDA|VA) 23 $13,795,000 $599,783 $8,046 2.99%
EAST STROUDSBURG, PA (FHA|USDA|VA) 66 $13,760,000 $208,485 $5,532 3.17%
Red Wing, MN (FHA|USDA|VA) 60 $13,730,000 $228,833 $4,175 2.99%
Helena, MT (FHA|USDA|VA) 39 $13,715,000 $351,667 $5,361 2.94%
ROCHESTER, NY (FHA|USDA|VA) 72 $13,650,000 $189,583 $4,174 2.89%
DOVER, DE (FHA|USDA|VA) 51 $13,365,000 $262,059 $5,766 3.13%
AUGUSTA-RICHMOND COUNTY, GA-SC (FHA|USDA|VA) 61 $13,285,000 $217,787 $3,557 2.90%
