Better Mortgage Corporation Rates, Fees & Info

Sacramento, CA

LEI: 549300XY701IELCE5Q08

Tax ID: 87-1691650

Latest/2023 | 2022 Data | 2021 Data | 2020 Data | 2019 Data | 2018 Data

Jump to:

Mortgage Data

Review & Overview

Better Mortgage Corporation is a large mortgage company specializing in Refi loans. Better Mortgage Corporation has a high proportion of conventional loans. They have a a low proportion of FHA loans. (This may mean they shy away from first time homebuyers.) Their top markets by origination volume include: New York, Seattle, San Francisco, Los Angeles, and Washington among others. We have data for 842 markets. (Some data included below & more in-depth data is available with an active subscription.)

Better Mortgage Corporation has an above average approval rate when compared to the average across all lenders. They have a below average pick rate when compared to similar lenders. Better Mortgage Corporation is typically a low fee lender. (We use the term "fees" to include things like closing costs and other costs incurred by borrowers-- whether they are paid out of pocket or rolled into the loan.) They typically have about average rates.

We show data for every lender and do not change our ratings-- even if an organization is a paid advertiser. Our consensus data does have lag, but it is highly correlated to a lender's rates & fees relative to their markets. This means that if a bank is a low fee/rate lender the past-- chances are they are still one today. Our SimulatedRates™ use advanced statistical techniques to forecast different rates based on a lender's historical data.

Mortgage seekers: Choose your metro area here to explore the lowest fee & rate lenders.

Mortgage professionals: We have various tools to make your lives easier. Contact us to see how we can help with your market research, analytics or advertising needs.

SimulatedRates™

Mortgage Type
Simulated Rate Simulation Date
30 Year Conventional Purchase 6.39% 12/17/24
30 Year Conventional Refi 6.25% 12/17/24
30 Year Cash-out Refi 6.47% 12/17/24
30 Year FHA Purchase 7.19% 12/17/24
30 Year FHA Refi 6.42% 12/17/24
30 Year VA Purchase 5.47% 12/17/24
30 Year VA Refi 6.27% 12/17/24
15 Year Conventional Purchase 5.82% 12/17/24
15 Year Conventional Refi 5.71% 12/17/24
15 Year Cash-out Refi 5.71% 12/17/24
These are simulated rates generated by our proprietary machine learning models. These are not guaranteed by the bank. They are our estimates based on a lender's past behaviors combined with current market conditions. Contact an individual lender for their actual rates. Our models use fixed rate terms for conforming loans, 700+ FICO, 10% down for FHA and 20% for conventional. These are based on consensus, historical data-- not advertised promotional rates.

Better Mortgage Corporation Mortgage Calculator






Your Estimates

Estimated Loan Payment: Update the calculator values and click calculate payment!

This is not an official calculator from Better Mortgage Corporation. It uses our SimulatedRate™ technology, basic math and reasonable assumptions to calculate mortgage payments derived from our simulations and your inputs.

The default purchase price is the median sales price across the US for 2022Q4, per FRED.


Originations

133,152

Origination Dollar Volume (All Markets)

$47,216,740,000
Show all (592) awards

Top Markets

Zoom/scroll map to see bank's per metro statistics. Subscribers can configure state/metro/county granularity, assorted fields and quantity of results. This map shows top 10 markets in the map viewport, as defined by descending origination volume.

Market Originations Total Value Average Loan Average Fees Average Rate
New York-Newark-Jersey City, NY-NJ-PA (FHA|USDA|VA) 6,487 $2,710,565,000 $417,846 $4,824 2.61%
Seattle-Tacoma-Bellevue, WA (FHA|USDA|VA) 5,765 $2,566,165,000 $445,128 $3,508 2.58%
San Francisco-Oakland-Berkeley, CA (FHA|USDA|VA) 4,142 $2,440,970,000 $589,322 $4,594 2.59%
Los Angeles-Long Beach-Anaheim, CA (FHA|USDA|VA) 4,932 $2,437,580,000 $494,238 $3,938 2.62%
Washington-Arlington-Alexandria, DC-VA-MD-WV (FHA|USDA|VA) 4,645 $1,913,165,000 $411,876 $3,326 2.55%
ATLANTA-SANDY SPRINGS-ALPHARETTA, GA (FHA|USDA|VA) 5,813 $1,882,585,000 $323,858 $3,646 2.66%
Dallas-Fort Worth-Arlington, TX (FHA|USDA|VA) 4,376 $1,454,090,000 $332,287 $3,903 2.63%
PHOENIX-MESA-CHANDLER, AZ (FHA|USDA|VA) 4,250 $1,434,410,000 $337,508 $2,844 2.71%
DENVER-AURORA-LAKEWOOD, CO (FHA|USDA|VA) 3,322 $1,291,590,000 $388,799 $3,177 2.60%
Chicago-Naperville-Elgin, IL-IN-WI (FHA|USDA|VA) 3,867 $1,245,995,000 $322,212 $3,096 2.67%
HOUSTON-THE WOODLANDS-SUGAR LAND, TX (FHA|USDA|VA) 3,454 $1,113,640,000 $322,420 $4,149 2.62%
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD (FHA|USDA|VA) 3,414 $1,111,620,000 $325,606 $4,395 2.63%
AUSTIN-ROUND ROCK-GEORGETOWN, TX (FHA|USDA|VA) 3,027 $1,084,145,000 $358,158 $4,327 2.63%
PORTLAND-VANCOUVER-HILLSBORO, OR-WA (FHA|USDA|VA) 2,719 $1,026,875,000 $377,666 $3,875 2.63%
CHARLOTTE-CONCORD-GASTONIA, NC-SC (FHA|USDA|VA) 3,087 $1,003,295,000 $325,006 $2,873 2.68%
Miami-Fort Lauderdale-Pompano Beach, FL (FHA|USDA|VA) 2,678 $952,430,000 $355,650 $4,033 2.67%
SAN JOSE-SUNNYVALE-SANTA CLARA, CA (FHA|USDA|VA) 1,551 $946,125,000 $610,010 $4,055 2.54%
SAN DIEGO-CHULA VISTA-CARLSBAD, CA (FHA|USDA|VA) 1,672 $788,360,000 $471,507 $3,518 2.63%
RALEIGH-CARY, NC (FHA|USDA|VA) 2,303 $752,335,000 $326,676 $2,920 2.61%
BALTIMORE-COLUMBIA-TOWSON, MD (FHA|USDA|VA) 2,048 $712,060,000 $347,686 $2,979 2.59%
SACRAMENTO-ROSEVILLE-FOLSOM, CA (FHA|USDA|VA) 1,808 $690,010,000 $381,643 $3,037 2.64%
RIVERSIDE-SAN BERNARDINO-ONTARIO, CA (FHA|USDA|VA) 1,805 $665,175,000 $368,518 $3,350 2.70%
TAMPA-ST. PETERSBURG-CLEARWATER, FL (FHA|USDA|VA) 1,968 $600,180,000 $304,970 $3,496 2.71%
Outside of Metro Areas 1,942 $539,790,000 $277,956 $3,608 2.80%
ORLANDO-KISSIMMEE-SANFORD, FL (FHA|USDA|VA) 1,605 $507,935,000 $316,470 $3,663 2.67%
NASHVILLE-DAVIDSON-MURFREESBORO-FRANKLIN, TN (FHA|USDA|VA) 1,404 $483,210,000 $344,167 $3,405 2.67%
MINNEAPOLIS-ST. PAUL-BLOOMINGTON, MN-WI (FHA|USDA|VA) 1,247 $386,125,000 $309,643 $2,654 2.55%
BRIDGEPORT-STAMFORD-NORWALK, CT (FHA|USDA|VA) 787 $345,795,000 $439,384 $3,820 2.63%
Detroit-Warren-Dearborn, MI (FHA|USDA|VA) 1,130 $323,480,000 $286,265 $2,900 2.68%
JACKSONVILLE, FL (FHA|USDA|VA) 951 $291,575,000 $306,598 $3,541 2.73%
COLUMBUS, OH (FHA|USDA|VA) 872 $259,280,000 $297,339 $2,681 2.61%
DURHAM-CHAPEL HILL, NC (FHA|USDA|VA) 786 $246,850,000 $314,059 $3,021 2.66%
KANSAS CITY, MO-KS (FHA|USDA|VA) 836 $236,900,000 $283,373 $2,496 2.74%
SAN ANTONIO-NEW BRAUNFELS, TX (FHA|USDA|VA) 800 $233,010,000 $291,263 $3,920 2.70%
ST. LOUIS, MO-IL (FHA|USDA|VA) 835 $229,435,000 $274,772 $2,472 2.72%
INDIANAPOLIS-CARMEL-ANDERSON, IN (FHA|USDA|VA) 815 $226,855,000 $278,350 $2,482 2.69%
SALT LAKE CITY, UT (FHA|USDA|VA) 587 $220,645,000 $375,886 $3,762 2.68%
CINCINNATI, OH-KY-IN (FHA|USDA|VA) 753 $210,935,000 $280,126 $2,454 2.66%
OXNARD-THOUSAND OAKS-VENTURA, CA (FHA|USDA|VA) 431 $206,965,000 $480,197 $3,853 2.61%
PITTSBURGH, PA (FHA|USDA|VA) 687 $203,335,000 $295,975 $4,708 2.66%
BOISE CITY, ID (FHA|USDA|VA) 585 $202,445,000 $346,060 $4,058 2.72%
BOULDER, CO (FHA|USDA|VA) 467 $200,005,000 $428,276 $3,462 2.57%
HARTFORD-EAST HARTFORD-MIDDLETOWN, CT (FHA|USDA|VA) 652 $195,800,000 $300,307 $3,217 2.64%
CHARLESTON-NORTH CHARLESTON, SC (FHA|USDA|VA) 549 $194,945,000 $355,091 $3,150 2.73%
CLEVELAND-ELYRIA, OH (FHA|USDA|VA) 612 $161,380,000 $263,693 $2,788 2.69%
COLORADO SPRINGS, CO (FHA|USDA|VA) 470 $160,860,000 $342,255 $3,378 2.63%
STOCKTON, CA (FHA|USDA|VA) 399 $158,275,000 $396,679 $3,262 2.68%
North Port-Sarasota-Bradenton, FL (FHA|USDA|VA) 477 $156,165,000 $327,390 $3,853 2.70%
RICHMOND, VA (FHA|USDA|VA) 479 $151,175,000 $315,605 $2,659 2.58%
TUCSON, AZ (FHA|USDA|VA) 516 $143,900,000 $278,876 $2,999 2.72%
PROVIDENCE-WARWICK, RI-MA (FHA|USDA|VA) 448 $143,080,000 $319,375 $3,217 2.66%
MILWAUKEE-WAUKESHA, WI (FHA|USDA|VA) 459 $140,135,000 $305,305 $2,353 2.70%
ALBUQUERQUE, NM (FHA|USDA|VA) 482 $131,960,000 $273,776 $3,476 2.72%
FORT COLLINS, CO (FHA|USDA|VA) 374 $128,610,000 $343,877 $2,865 2.62%
SANTA ROSA-PETALUMA, CA (FHA|USDA|VA) 288 $125,190,000 $434,688 $3,245 2.57%
TRENTON-PRINCETON, NJ (FHA|USDA|VA) 322 $116,960,000 $363,230 $3,624 2.59%
FRESNO, CA (FHA|USDA|VA) 368 $115,980,000 $315,163 $2,937 2.70%
VALLEJO, CA (FHA|USDA|VA) 291 $113,185,000 $388,952 $3,241 2.65%
ASHEVILLE, NC (FHA|USDA|VA) 366 $112,450,000 $307,240 $3,339 2.74%
NEW HAVEN-MILFORD, CT (FHA|USDA|VA) 366 $111,670,000 $305,109 $3,473 2.68%
PALM BAY-MELBOURNE-TITUSVILLE, FL (FHA|USDA|VA) 369 $109,985,000 $298,062 $3,579 2.68%
VIRGINIA BEACH-NORFOLK-NEWPORT NEWS, VA-NC (FHA|USDA|VA) 369 $107,775,000 $292,073 $2,891 2.65%
FAYETTEVILLE-SPRINGDALE-ROGERS, AR (FHA|USDA|VA) 369 $106,125,000 $287,602 $2,717 2.70%
MEMPHIS, TN-MS-AR (FHA|USDA|VA) 368 $105,290,000 $286,114 $3,081 2.71%
PORTLAND-SOUTH PORTLAND, ME (FHA|USDA|VA) 354 $105,280,000 $297,401 $3,297 2.62%
PROVO-OREM, UT (FHA|USDA|VA) 280 $104,970,000 $374,893 $3,170 2.71%
BIRMINGHAM-HOOVER, AL (FHA|USDA|VA) 368 $103,640,000 $281,630 $2,875 2.74%
GREENVILLE-ANDERSON, SC (FHA|USDA|VA) 388 $103,210,000 $266,005 $2,992 2.76%
NEW ORLEANS-METAIRIE, LA (FHA|USDA|VA) 323 $97,785,000 $302,740 $3,662 2.71%
SANTA CRUZ-WATSONVILLE, CA (FHA|USDA|VA) 170 $96,770,000 $569,235 $4,931 2.59%
BEND, OR (FHA|USDA|VA) 250 $93,620,000 $374,480 $3,937 2.70%
KNOXVILLE, TN (FHA|USDA|VA) 333 $92,855,000 $278,844 $3,258 2.70%
LOUISVILLE, KY (FHA|USDA|VA) 339 $90,295,000 $266,357 $2,836 2.74%
OKLAHOMA CITY, OK (FHA|USDA|VA) 349 $90,075,000 $258,095 $3,617 2.78%
BREMERTON-SILVERDALE-PORT ORCHARD, WA (FHA|USDA|VA) 251 $89,815,000 $357,829 $3,526 2.63%
CAPE CORAL-FORT MYERS, FL (FHA|USDA|VA) 305 $89,665,000 $293,984 $3,651 2.71%
BELLINGHAM, WA (FHA|USDA|VA) 241 $89,355,000 $370,768 $2,882 2.67%
ALLENTOWN-BETHLEHEM-EASTON, PA-NJ (FHA|USDA|VA) 336 $89,140,000 $265,298 $4,084 2.73%
SPOKANE-SPOKANE VALLEY, WA (FHA|USDA|VA) 288 $87,040,000 $302,222 $2,917 2.70%
SANTA MARIA-SANTA BARBARA, CA (FHA|USDA|VA) 179 $84,825,000 $473,883 $4,528 2.60%
SAN LUIS OBISPO-PASO ROBLES, CA (FHA|USDA|VA) 187 $80,275,000 $429,278 $3,377 2.61%
NAPLES-MARCO ISLAND, FL (FHA|USDA|VA) 223 $80,165,000 $359,484 $4,068 2.65%
GREELEY, CO (FHA|USDA|VA) 220 $80,010,000 $363,682 $3,193 2.64%
GREENSBORO-HIGH POINT, NC (FHA|USDA|VA) 299 $78,745,000 $263,361 $2,868 2.71%
HUNTSVILLE, AL (FHA|USDA|VA) 284 $76,980,000 $271,056 $2,909 2.76%
OGDEN-CLEARFIELD, UT (FHA|USDA|VA) 230 $76,810,000 $333,957 $3,721 2.66%
CHATTANOOGA, TN-GA (FHA|USDA|VA) 261 $71,985,000 $275,805 $3,331 2.67%
DELTONA-DAYTONA BEACH-ORMOND BEACH, FL (FHA|USDA|VA) 251 $71,225,000 $283,765 $3,624 2.78%
MYRTLE BEACH-CONWAY-NORTH MYRTLE BEACH, SC-NC (FHA|USDA|VA) 254 $70,740,000 $278,504 $3,276 2.81%
SALISBURY, MD-DE (FHA|USDA|VA) 221 $70,105,000 $317,217 $3,723 2.71%
EUGENE-SPRINGFIELD, OR (FHA|USDA|VA) 221 $69,465,000 $314,321 $4,072 2.70%
MADISON, WI (FHA|USDA|VA) 209 $68,455,000 $327,536 $2,476 2.61%
OLYMPIA-LACEY-TUMWATER, WA (FHA|USDA|VA) 208 $68,440,000 $329,038 $3,190 2.64%
WINSTON-SALEM, NC (FHA|USDA|VA) 235 $67,015,000 $285,170 $3,176 2.75%
WILMINGTON, NC (FHA|USDA|VA) 209 $66,905,000 $320,120 $3,270 2.72%
ANCHORAGE, AK (FHA|USDA|VA) 204 $66,740,000 $327,157 $3,876 2.61%
GRAND RAPIDS-KENTWOOD, MI (FHA|USDA|VA) 245 $65,315,000 $266,592 $2,870 2.72%
ANN ARBOR, MI (FHA|USDA|VA) 203 $63,695,000 $313,768 $3,061 2.61%
BAKERSFIELD, CA (FHA|USDA|VA) 221 $62,455,000 $282,602 $3,431 2.68%
TULSA, OK (FHA|USDA|VA) 243 $61,435,000 $252,819 $3,788 2.79%
OMAHA-COUNCIL BLUFFS, NE-IA (FHA|USDA|VA) 244 $60,890,000 $249,549 $2,695 2.74%
SAVANNAH, GA (FHA|USDA|VA) 208 $58,270,000 $280,144 $3,403 2.71%
COLUMBIA, SC (FHA|USDA|VA) 220 $56,750,000 $257,955 $3,024 2.80%
POUGHKEEPSIE-NEWBURGH-MIDDLETOWN, NY (FHA|USDA|VA) 162 $54,830,000 $338,457 $6,065 2.81%
PORT ST. LUCIE, FL (FHA|USDA|VA) 187 $54,635,000 $292,166 $3,415 2.74%
SALINAS, CA (FHA|USDA|VA) 119 $54,625,000 $459,034 $3,372 2.61%
KENNEWICK-RICHLAND, WA (FHA|USDA|VA) 167 $52,515,000 $314,461 $3,080 2.64%
AKRON, OH (FHA|USDA|VA) 214 $51,310,000 $239,766 $2,644 2.65%
MODESTO, CA (FHA|USDA|VA) 152 $49,950,000 $328,618 $2,855 2.71%
SALEM, OR (FHA|USDA|VA) 169 $49,945,000 $295,533 $3,959 2.74%
LAKELAND-WINTER HAVEN, FL (FHA|USDA|VA) 198 $48,490,000 $244,899 $3,420 2.81%
LEXINGTON-FAYETTE, KY (FHA|USDA|VA) 163 $48,105,000 $295,123 $2,947 2.67%
BATON ROUGE, LA (FHA|USDA|VA) 167 $45,245,000 $270,928 $3,125 2.72%
CRESTVIEW-FORT WALTON BEACH-DESTIN, FL (FHA|USDA|VA) 129 $43,375,000 $336,240 $4,172 2.70%
LITTLE ROCK-NORTH LITTLE ROCK-CONWAY, AR (FHA|USDA|VA) 161 $41,875,000 $260,093 $2,611 2.70%
Truckee-Grass Valley, CA (FHA|USDA|VA) 106 $41,630,000 $392,736 $3,520 2.63%
Bozeman, MT (FHA|USDA|VA) 111 $41,355,000 $372,568 $4,421 2.58%
LANCASTER, PA (FHA|USDA|VA) 152 $41,170,000 $270,855 $4,280 2.73%
SANTA FE, NM (FHA|USDA|VA) 119 $40,935,000 $343,992 $3,816 2.66%
AUGUSTA-RICHMOND COUNTY, GA-SC (FHA|USDA|VA) 170 $40,820,000 $240,118 $3,368 2.85%
GAINESVILLE, FL (FHA|USDA|VA) 152 $40,290,000 $265,066 $3,222 2.72%
PENSACOLA-FERRY PASS-BRENT, FL (FHA|USDA|VA) 147 $40,205,000 $273,503 $3,669 2.74%
HARRISBURG-CARLISLE, PA (FHA|USDA|VA) 154 $40,070,000 $260,195 $4,048 2.60%
FLAGSTAFF, AZ (FHA|USDA|VA) 122 $38,630,000 $316,639 $3,472 2.64%
DES MOINES-WEST DES MOINES, IA (FHA|USDA|VA) 138 $37,420,000 $271,159 $2,989 2.63%
DAYTON-KETTERING, OH (FHA|USDA|VA) 157 $36,755,000 $234,108 $2,974 2.80%
HILTON HEAD ISLAND-BLUFFTON, SC (FHA|USDA|VA) 107 $36,005,000 $336,495 $3,522 2.70%
PRESCOTT VALLEY-PRESCOTT, AZ (FHA|USDA|VA) 115 $34,765,000 $302,304 $2,876 2.76%
GAINESVILLE, GA (FHA|USDA|VA) 108 $34,490,000 $319,352 $3,188 2.62%
CORVALLIS, OR (FHA|USDA|VA) 103 $34,465,000 $334,612 $4,347 2.60%
WENATCHEE, WA (FHA|USDA|VA) 89 $33,295,000 $374,101 $3,624 2.67%
Torrington, CT (FHA|USDA|VA) 101 $32,645,000 $323,218 $3,618 2.67%
TALLAHASSEE, FL (FHA|USDA|VA) 124 $32,110,000 $258,952 $3,566 2.65%
HAGERSTOWN-MARTINSBURG, MD-WV (FHA|USDA|VA) 126 $32,080,000 $254,603 $3,498 2.72%
Outside of Metro Areas 93 $32,045,000 $344,570 $3,948 2.70%
MEDFORD, OR (FHA|USDA|VA) 99 $31,815,000 $321,364 $3,710 2.71%
NAPA, CA (FHA|USDA|VA) 68 $31,630,000 $465,147 $3,797 2.65%
BUFFALO-CHEEKTOWAGA, NY (FHA|USDA|VA) 110 $31,060,000 $282,364 $5,139 2.79%
VISALIA, CA (FHA|USDA|VA) 110 $30,800,000 $280,000 $2,736 2.74%
OCEAN CITY, NJ (FHA|USDA|VA) 82 $30,280,000 $369,268 $4,197 2.56%
ST. GEORGE, UT (FHA|USDA|VA) 80 $30,060,000 $375,750 $3,942 2.68%
ATHENS-CLARKE COUNTY, GA (FHA|USDA|VA) 107 $29,475,000 $275,467 $3,479 2.69%
YORK-HANOVER, PA (FHA|USDA|VA) 114 $29,470,000 $258,509 $4,319 2.71%
NORWICH-NEW LONDON, CT (FHA|USDA|VA) 104 $29,080,000 $279,615 $3,460 2.71%
MOUNT VERNON-ANACORTES, WA (FHA|USDA|VA) 80 $28,580,000 $357,250 $3,729 2.60%
ALBANY-SCHENECTADY-TROY, NY (FHA|USDA|VA) 97 $27,915,000 $287,784 $5,615 2.72%
WICHITA, KS (FHA|USDA|VA) 108 $27,720,000 $256,667 $2,571 2.72%
CHARLOTTESVILLE, VA (FHA|USDA|VA) 89 $27,365,000 $307,472 $2,649 2.62%
CHICO, CA (FHA|USDA|VA) 81 $27,325,000 $337,346 $3,481 2.65%
TOLEDO, OH (FHA|USDA|VA) 106 $26,990,000 $254,623 $2,671 2.70%
Kalispell, MT (FHA|USDA|VA) 71 $26,695,000 $375,986 $4,376 2.63%
HICKORY-LENOIR-MORGANTON, NC (FHA|USDA|VA) 94 $26,140,000 $278,085 $3,273 2.76%
Heber, UT (FHA|USDA|VA) 53 $25,975,000 $490,094 $3,905 2.67%
LANSING-EAST LANSING, MI (FHA|USDA|VA) 109 $25,915,000 $237,752 $2,744 2.76%
DAPHNE-FAIRHOPE-FOLEY, AL (FHA|USDA|VA) 91 $25,675,000 $282,143 $2,605 2.80%
SPARTANBURG, SC (FHA|USDA|VA) 106 $25,470,000 $240,283 $3,030 2.81%
MISSOULA, MT (FHA|USDA|VA) 73 $24,985,000 $342,260 $4,193 2.67%
Edwards, CO (FHA|USDA|VA) 55 $23,795,000 $432,636 $3,821 2.51%
Oak Harbor, WA (FHA|USDA|VA) 62 $23,630,000 $381,129 $3,601 2.68%
Durango, CO (FHA|USDA|VA) 60 $22,910,000 $381,833 $3,207 2.56%
PUNTA GORDA, FL (FHA|USDA|VA) 81 $22,845,000 $282,037 $3,261 2.81%
Breckenridge, CO (FHA|USDA|VA) 54 $22,830,000 $422,778 $3,489 2.65%
JACKSON, MS (FHA|USDA|VA) 84 $22,560,000 $268,571 $3,028 2.78%
COLLEGE STATION-BRYAN, TX (FHA|USDA|VA) 80 $21,950,000 $274,375 $4,118 2.80%
EL PASO, TX (FHA|USDA|VA) 92 $21,820,000 $237,174 $3,918 2.85%
ATLANTIC CITY-HAMMONTON, NJ (FHA|USDA|VA) 83 $21,065,000 $253,795 $3,666 2.76%
GRAND JUNCTION, CO (FHA|USDA|VA) 65 $20,805,000 $320,077 $2,794 2.70%
LAKE HAVASU CITY-KINGMAN, AZ (FHA|USDA|VA) 73 $20,175,000 $276,370 $2,709 2.87%
Key West, FL (FHA|USDA|VA) 42 $19,910,000 $474,048 $5,656 2.56%
CORPUS CHRISTI, TX (FHA|USDA|VA) 68 $19,870,000 $292,206 $4,201 2.77%
SPRINGFIELD, MO (FHA|USDA|VA) 86 $19,830,000 $230,581 $2,317 2.76%
KINGSTON, NY (FHA|USDA|VA) 60 $19,810,000 $330,167 $5,377 2.93%
READING, PA (FHA|USDA|VA) 69 $19,395,000 $281,087 $4,306 2.83%
ROANOKE, VA (FHA|USDA|VA) 69 $19,075,000 $276,449 $2,806 2.69%
Sebastian-Vero Beach, FL (FHA|USDA|VA) 68 $19,070,000 $280,441 $3,773 2.71%
PANAMA CITY, FL (FHA|USDA|VA) 70 $19,000,000 $271,429 $3,922 2.82%
CALIFORNIA-LEXINGTON PARK, MD (FHA|USDA|VA) 59 $18,765,000 $318,051 $3,987 2.49%
MONTGOMERY, AL (FHA|USDA|VA) 69 $18,625,000 $269,928 $2,963 2.72%
Sevierville, TN (FHA|USDA|VA) 55 $18,345,000 $333,545 $3,515 3.01%
Glenwood Springs, CO (FHA|USDA|VA) 51 $18,145,000 $355,784 $2,950 2.71%
BURLINGTON-SOUTH BURLINGTON, VT (FHA|USDA|VA) 51 $18,085,000 $354,608 $3,881 2.49%
COLUMBIA, MO (FHA|USDA|VA) 67 $17,785,000 $265,448 $2,287 2.65%
MERCED, CA (FHA|USDA|VA) 66 $17,700,000 $268,182 $3,115 2.81%
YAKIMA, WA (FHA|USDA|VA) 64 $17,620,000 $275,313 $2,961 2.67%
REDDING, CA (FHA|USDA|VA) 59 $17,405,000 $295,000 $2,564 2.70%
COLUMBUS, GA-AL (FHA|USDA|VA) 73 $17,245,000 $236,233 $3,358 2.76%
WACO, TX (FHA|USDA|VA) 63 $17,195,000 $272,937 $3,869 2.69%
FAYETTEVILLE, NC (FHA|USDA|VA) 78 $16,900,000 $216,667 $2,906 2.99%
OCALA, FL (FHA|USDA|VA) 76 $16,800,000 $221,053 $3,531 2.98%
Kill Devil Hills, NC (FHA|USDA|VA) 48 $16,790,000 $349,792 $3,432 2.74%
EAST STROUDSBURG, PA (FHA|USDA|VA) 71 $16,295,000 $229,507 $4,189 3.00%
ROCHESTER, NY (FHA|USDA|VA) 67 $16,285,000 $243,060 $5,464 2.76%
SOUTH BEND-MISHAWAKA, IN-MI (FHA|USDA|VA) 64 $16,270,000 $254,219 $2,165 2.65%
SCRANTON--WILKES-BARRE, PA (FHA|USDA|VA) 73 $16,215,000 $222,123 $4,817 2.80%
Pinehurst-Southern Pines, NC (FHA|USDA|VA) 55 $16,175,000 $294,091 $3,286 2.78%
GREEN BAY, WI (FHA|USDA|VA) 58 $16,060,000 $276,897 $2,462 2.70%
MOBILE, AL (FHA|USDA|VA) 62 $15,900,000 $256,452 $3,285 2.85%
JOHNSON CITY, TN (FHA|USDA|VA) 60 $15,660,000 $261,000 $3,184 2.72%
BURLINGTON, NC (FHA|USDA|VA) 66 $15,460,000 $234,242 $3,111 2.81%
LAS CRUCES, NM (FHA|USDA|VA) 65 $15,245,000 $234,538 $3,128 2.82%
Los Alamos, NM (FHA|USDA|VA) 48 $15,160,000 $315,833 $3,576 2.64%
GULFPORT-BILOXI, MS (FHA|USDA|VA) 62 $14,870,000 $239,839 $2,862 2.92%
LINCOLN, NE (FHA|USDA|VA) 56 $14,530,000 $259,464 $3,030 2.65%
BLOOMINGTON, IN (FHA|USDA|VA) 55 $14,435,000 $262,455 $2,314 2.74%
MIDLAND, TX (FHA|USDA|VA) 45 $14,405,000 $320,111 $3,678 2.63%
CLARKSVILLE, TN-KY (FHA|USDA|VA) 60 $14,300,000 $238,333 $3,512 2.75%
IDAHO FALLS, ID (FHA|USDA|VA) 47 $14,025,000 $298,404 $4,047 2.67%
BILLINGS, MT (FHA|USDA|VA) 48 $14,020,000 $292,083 $3,665 2.67%
FORT WAYNE, IN (FHA|USDA|VA) 60 $13,610,000 $226,833 $2,255 2.86%
DOVER, DE (FHA|USDA|VA) 53 $13,425,000 $253,302 $4,276 2.76%
STATE COLLEGE, PA (FHA|USDA|VA) 51 $13,425,000 $263,235 $4,081 2.65%
LONGVIEW, WA (FHA|USDA|VA) 45 $13,275,000 $295,000 $4,012 2.63%
YUBA CITY, CA (FHA|USDA|VA) 43 $13,265,000 $308,488 $2,958 2.62%
ALBANY-LEBANON, OR (FHA|USDA|VA) 49 $13,225,000 $269,898 $3,863 2.74%
AUBURN-OPELIKA, AL (FHA|USDA|VA) 48 $13,190,000 $274,792 $2,413 2.77%
CHEYENNE, WY (FHA|USDA|VA) 50 $13,170,000 $263,400 $2,969 2.77%
Boone, NC (FHA|USDA|VA) 45 $12,835,000 $285,222 $3,303 2.73%
Jefferson, GA (FHA|USDA|VA) 47 $12,495,000 $265,851 $3,077 2.83%
Helena, MT (FHA|USDA|VA) 44 $12,440,000 $282,727 $3,846 2.70%
SYRACUSE, NY (FHA|USDA|VA) 49 $12,375,000 $252,551 $4,862 2.94%
THE VILLAGES, FL (FHA|USDA|VA) 44 $12,320,000 $280,000 $3,561 2.56%
LYNCHBURG, VA (FHA|USDA|VA) 46 $12,310,000 $267,609 $2,859 2.62%
KALAMAZOO-PORTAGE, MI (FHA|USDA|VA) 46 $12,260,000 $266,522 $2,783 2.71%
Ellensburg, WA (FHA|USDA|VA) 34 $12,150,000 $357,353 $4,254 2.81%
KILLEEN-TEMPLE, TX (FHA|USDA|VA) 57 $11,995,000 $210,439 $3,961 2.95%
TWIN FALLS, ID (FHA|USDA|VA) 39 $11,945,000 $306,282 $3,799 2.64%
WARNER ROBINS, GA (FHA|USDA|VA) 57 $11,785,000 $206,754 $3,418 2.82%
LAFAYETTE, LA (FHA|USDA|VA) 47 $11,745,000 $249,894 $3,189 2.79%
DULUTH, MN-WI (FHA|USDA|VA) 50 $11,630,000 $232,600 $2,959 2.80%
TYLER, TX (FHA|USDA|VA) 41 $11,615,000 $283,293 $3,284 2.75%
Sandpoint, ID (FHA|USDA|VA) 29 $11,585,000 $399,483 $3,524 2.74%
